Check out the MXGP and MX2 results from Loket for the MXGP of Czech Republic for round thirteen of the FIM Motocross World Championship.
Overall
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 25 | 22 | 47 |
2 | 959 | Renaux, Maxime | FRA | FFM | YAM | 20 | 25 | 45 |
3 | 243 | Gajser, Tim | SLO | AMZS | HON | 22 | 20 | 42 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 18 | 18 | 36 |
5 | 61 | Prado, Jorge | ESP | RFME | GAS | 16 | 16 | 32 |
6 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 14 | 15 | 29 |
7 | 43 | Evans, Mitchell | AUS | MA | HON | 15 | 14 | 29 |
8 | 189 | Bogers, Brian | NED | KNMV | HUS | 11 | 13 | 24 |
9 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 13 | 10 | 23 |
10 | 92 | Guillod, Valentin | SUI | FMS | YAM | 8 | 12 | 20 |
11 | 919 | Watson, Ben | GBR | ACU | KAW | 12 | 8 | 20 |
12 | 32 | Van doninck, Brent | BEL | FMB | YAM | 7 | 9 | 16 |
13 | 14 | Beaton, Jed | AUS | MA | KAW | 0 | 11 | 11 |
14 | 29 | Jacobi, Henry | GER | DMSB | HON | 5 | 6 | 11 |
15 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 10 | 0 | 10 |
16 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 9 | 0 | 9 |
17 | 128 | Monticelli, Ivo | ITA | FMI | HON | 0 | 7 | 7 |
18 | 16 | Paturel, Benoit | FRA | FFM | HON | 4 | 3 | 7 |
19 | 3 | Febvre, Romain | FRA | FFM | KAW | 6 | 0 | 6 |
20 | 303 | Forato, Alberto | ITA | FMI | GAS | 0 | 5 | 5 |
21 | 226 | Koch, Tom | GER | DMSB | KTM | 0 | 4 | 4 |
22 | 87 | Brumann, Kevin | SUI | FMS | YAM | 2 | 2 | 4 |
23 | 811 | Sterry, Adam | GBR | ACU | KTM | 3 | 0 | 3 |
24 | 188 | Drdaj, Dušan | CZE | ACCR | GAS | 0 | 1 | 1 |
25 | 151 | Kullas, Harri | EST | EMF | YAM | 1 | 0 | 1 |
26 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 0 | 0 | 0 |
27 | 377 | Krc, Martin | CZE | ACCR | KTM | 0 | 0 | 0 |
28 | 426 | Mewse, Conrad | GBR | ACU | KTM | 0 | 0 | 0 |
29 | 322 | Repcak, Pavol | SVK | SMF | KTM | 0 | 0 | 0 |
30 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 0 | 0 | 0 |
31 | 118 | Rammel, Markus | AUT | AMF | KTM | 0 | 0 | 0 |
32 | 46 | Pootjes, Davy | NED | KNMV | HON | 0 | 0 | 0 |
33 | 427 | Fredriksen, Hakon | NOR | NMF | HON | 0 | 0 | 0 |
34 | 911 | Tixier, Jordi | FRA | FFM | KTM | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 93 | Geerts, Jago | BEL | FMB | YAM | 20 | 25 | 45 |
2 | 198 | Benistant, Thibault | FRA | FFM | YAM | 25 | 18 | 43 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 22 | 20 | 42 |
4 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 18 | 16 | 34 |
5 | 28 | Vialle, Tom | FRA | FFM | KTM | 11 | 22 | 33 |
6 | 74 | de Wolf, Kay | NED | KNMV | HUS | 15 | 14 | 29 |
7 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 13 | 13 | 26 |
8 | 72 | Everts, Liam | BEL | FMB | KTM | 14 | 12 | 26 |
9 | 38 | Rubini, Stephen | FRA | FFM | HON | 16 | 9 | 25 |
10 | 80 | Adamo, Andrea | ITA | FMI | GAS | 12 | 11 | 23 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 5 | 15 | 20 |
12 | 27 | Guyon, Tom | FRA | FFM | KTM | 10 | 10 | 20 |
13 | 45 | Kohut, Tomas | SVK | SMF | KTM | 8 | 8 | 16 |
14 | 104 | Sydow, Jeremy | GER | DMSB | KTM | 9 | 7 | 16 |
15 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 7 | 6 | 13 |
16 | 359 | Grau, Maxime | FRA | FFM | HUS | 6 | 5 | 11 |
17 | 300 | Ludwig, Noah | GER | DMSB | KTM | 0 | 4 | 4 |
18 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 1 | 3 | 4 |
19 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 4 | 0 | 4 |
20 | 313 | Polak, Petr | CZE | ACCR | HON | 3 | 0 | 3 |
21 | 193 | Coenen, Lucas | BEL | FMB | HUS | 0 | 2 | 2 |
22 | 71 | Spies, Maximilian | GER | DMSB | KTM | 2 | 0 | 2 |
23 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 0 | 1 | 1 |
24 | 717 | Wagenknecht, Jan | CZE | ACCR | HUS | 0 | 0 | 0 |
25 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 0 | 0 |
26 | 912 | Rizzi, Joel | GBR | ACU | YAM | 0 | 0 | 0 |
27 | 202 | Maj, Adam | CZE | ACCR | KTM | 0 | 0 | 0 |
28 | 299 | Katrinak, Jaroslav | SVK | SMF | KTM | 0 | 0 | 0 |
29 | 611 | Destercq, Pako | BEL | FMB | YAM | 0 | 0 | 0 |
30 | 632 | Lambillon, Florent | BEL | FMB | SUZ | 0 | 0 | 0 |
31 | 431 | Pikart, Tomas | CZE | ACCR | KTM | 0 | 0 | 0 |
32 | 491 | Haberland, Paul | GER | DMSB | HON | 0 | 0 | 0 |
33 | 55 | Dusek, Adam | CZE | ACCR | GAS | 0 | 0 | 0 |
34 | 419 | Coenen, Sacha | BEL | FMB | HUS | 0 | 0 | 0 |
35 | 22 | Facchetti, Gianluca | ITA | FMI | KTM | 0 | 0 | 0 |
36 | 437 | Venhoda, Martin | CZE | ACCR | HUS | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:34.9 | 19 | 00:00.0 | 00:00.0 | 01:48.6 | 2 | 52.565 |
2 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:38.1 | 19 | 00:03.3 | 00:03.3 | 01:49.3 | 5 | 52.249 |
3 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:46.9 | 19 | 00:12.0 | 00:08.7 | 01:49.7 | 6 | 52.04 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:58.1 | 19 | 00:23.2 | 00:11.2 | 01:50.2 | 7 | 51.816 |
5 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 36:04.2 | 19 | 00:29.3 | 00:06.1 | 01:50.0 | 6 | 51.894 |
6 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:08.5 | 19 | 00:33.6 | 00:04.3 | 01:50.6 | 9 | 51.622 |
7 | 43 | Evans, Mitchell | AUS | MA | Honda | 36:10.6 | 19 | 00:35.7 | 00:02.1 | 01:50.1 | 5 | 51.855 |
8 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 36:11.8 | 19 | 00:37.0 | 00:01.3 | 01:51.1 | 14 | 51.384 |
9 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 36:19.8 | 19 | 00:44.9 | 00:07.9 | 01:51.0 | 7 | 51.451 |
10 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 36:23.1 | 19 | 00:48.2 | 00:03.4 | 01:51.3 | 6 | 51.296 |
11 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:26.9 | 19 | 00:52.0 | 00:03.8 | 01:51.6 | 7 | 51.177 |
12 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:30.0 | 19 | 00:55.2 | 00:03.2 | 01:51.4 | 8 | 51.245 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 36:33.4 | 19 | 00:58.6 | 00:03.4 | 01:51.7 | 4 | 51.123 |
14 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:39.3 | 19 | 01:04.5 | 00:05.9 | 01:51.7 | 17 | 51.138 |
15 | 29 | Jacobi, Henry | GER | DMSB | Honda | 36:41.7 | 19 | 01:06.8 | 00:02.4 | 01:52.7 | 6 | 50.672 |
16 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:43.4 | 19 | 01:08.6 | 00:01.8 | 01:51.6 | 6 | 51.173 |
17 | 226 | Koch, Tom | GER | DMSB | KTM | 36:56.0 | 19 | 01:21.2 | 00:12.6 | 01:52.2 | 9 | 50.902 |
18 | 16 | Paturel, Benoit | FRA | FFM | Honda | 37:03.9 | 19 | 01:29.1 | 00:07.9 | 01:52.7 | 6 | 50.668 |
19 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 37:11.9 | 19 | 01:37.0 | 00:07.9 | 01:53.3 | 2 | 50.388 |
20 | 188 | Drdaj, Dušan | CZE | ACCR | GASGAS | 37:14.5 | 19 | 01:39.6 | 00:02.7 | 01:53.7 | 6 | 50.22 |
21 | 151 | Kullas, Harri | EST | EMF | Yamaha | 37:21.3 | 19 | 01:46.5 | 00:06.8 | 01:54.4 | 7 | 49.896 |
22 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 35:45.0 | 18 | 1 lap | 1 lap | 01:54.2 | 5 | 50.006 |
23 | 377 | Krc, Martin | CZE | ACCR | KTM | 36:15.5 | 18 | 1 lap | 00:30.5 | 01:55.9 | 3 | 49.27 |
24 | 426 | Mewse, Conrad | GBR | ACU | KTM | 36:40.4 | 18 | 1 lap | 00:24.9 | 01:55.2 | 6 | 49.556 |
25 | 322 | Repcak, Pavol | SVK | SMF | KTM | 36:48.7 | 18 | 1 lap | 00:08.3 | 01:55.8 | 5 | 49.301 |
26 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 22:58.2 | 11 | 8 laps | 7 laps | 01:58.6 | 2 | 48.158 |
27 | 811 | Sterry, Adam | GBR | ACU | KTM | 16:10.9 | 8 | 11 laps | 3 laps | 01:53.1 | 5 | 50.468 |
28 | 118 | Rammel, Markus | AUT | AMF | KTM | 14:55.2 | 6 | 13 laps | 2 laps | 02:02.3 | 1 | 46.676 |
29 | 46 | Pootjes, Davy | NED | KNMV | Honda | 06:33.6 | 3 | 16 laps | 3 laps | 01:56.3 | 3 | 49.107 |
30 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 02:39.2 | 1 | 18 laps | 2 laps | 02:02.6 | 1 | 46.576 |
31 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 03:17.9 | 1 | 18 laps | 00:38.7 | 02:46.9 | 1 | 34.205 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:31.6 | 19 | 00:00.0 | 00:00.0 | 01:49.4 | 15 | 52.207 |
2 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:33.7 | 19 | 00:02.1 | 00:02.1 | 01:49.0 | 14 | 52.363 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:03.6 | 19 | 00:32.0 | 00:29.9 | 01:50.3 | 8 | 51.768 |
4 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:11.6 | 19 | 00:40.0 | 00:08.0 | 01:50.7 | 6 | 51.568 |
5 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:16.2 | 19 | 00:44.5 | 00:04.5 | 01:50.8 | 7 | 51.509 |
6 | 253 | Pancar, Jan | SLO | AMZS | KTM | 36:38.8 | 19 | 01:07.1 | 00:22.6 | 01:51.9 | 5 | 51.047 |
7 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:43.9 | 19 | 01:12.2 | 00:05.1 | 01:52.4 | 5 | 50.794 |
8 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:47.6 | 19 | 01:16.0 | 00:03.8 | 01:52.1 | 6 | 50.952 |
9 | 72 | Everts, Liam | BEL | FMB | KTM | 36:50.8 | 19 | 01:19.1 | 00:03.1 | 01:52.3 | 11 | 50.823 |
10 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:57.0 | 19 | 01:25.4 | 00:06.2 | 01:51.8 | 11 | 51.061 |
11 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:59.5 | 19 | 01:27.8 | 00:02.5 | 01:52.2 | 15 | 50.885 |
12 | 38 | Rubini, Stephen | FRA | FFM | Honda | 37:01.7 | 19 | 01:30.1 | 00:02.2 | 01:53.6 | 7 | 50.239 |
13 | 45 | Kohut, Tomas | SVK | SMF | KTM | 37:03.3 | 19 | 01:31.6 | 00:01.6 | 01:53.7 | 7 | 50.204 |
14 | 104 | Sydow, Jeremy | GER | DMSB | KTM | 37:05.5 | 19 | 01:33.8 | 00:02.2 | 01:53.8 | 11 | 50.167 |
15 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 37:12.1 | 19 | 01:40.5 | 00:06.7 | 01:52.7 | 11 | 50.661 |
16 | 359 | Grau, Maxime | FRA | FFM | Husqvarna | 35:37.9 | 18 | 1 lap | 1 lap | 01:54.3 | 10 | 49.961 |
17 | 300 | Ludwig, Noah | GER | DMSB | KTM | 35:41.1 | 18 | 1 lap | 00:03.3 | 01:55.1 | 8 | 49.61 |
18 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 35:43.0 | 18 | 1 lap | 00:01.9 | 01:55.2 | 6 | 49.544 |
19 | 193 | Coenen, Lucas | BEL | FMB | Husqvarna | 35:45.9 | 18 | 1 lap | 00:02.9 | 01:54.6 | 13 | 49.821 |
20 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 35:49.5 | 18 | 1 lap | 00:03.7 | 01:54.2 | 9 | 50.016 |
21 | 71 | Spies, Maximilian | GER | DMSB | KTM | 35:52.1 | 18 | 1 lap | 00:02.5 | 01:56.1 | 13 | 49.198 |
22 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:53.8 | 18 | 1 lap | 00:01.8 | 01:56.3 | 12 | 49.113 |
23 | 717 | Wagenknecht, Jan | CZE | ACCR | Husqvarna | 35:58.9 | 18 | 1 lap | 00:05.0 | 01:55.8 | 11 | 49.312 |
24 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 36:05.6 | 18 | 1 lap | 00:06.7 | 01:55.8 | 13 | 49.305 |
25 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 36:06.9 | 18 | 1 lap | 00:01.3 | 01:56.2 | 10 | 49.139 |
26 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:07.8 | 18 | 1 lap | 00:00.9 | 01:54.0 | 14 | 50.071 |
27 | 202 | Maj, Adam | CZE | ACCR | KTM | 36:42.5 | 18 | 1 lap | 00:34.7 | 01:56.8 | 6 | 48.885 |
28 | 299 | Katrinak, Jaroslav | SVK | SMF | KTM | 36:46.2 | 18 | 1 lap | 00:03.8 | 01:57.0 | 4 | 48.798 |
29 | 611 | Destercq, Pako | BEL | FMB | Yamaha | 35:57.2 | 17 | 2 laps | 1 lap | 02:01.6 | 2 | 46.953 |
30 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 36:02.2 | 17 | 2 laps | 00:05.0 | 02:01.1 | 5 | 47.152 |
31 | 431 | Pikart, Tomas | CZE | ACCR | KTM | 30:50.6 | 15 | 4 laps | 2 laps | 01:56.8 | 6 | 48.879 |
32 | 491 | Haberland, Paul | GER | DMSB | Honda | 24:42.3 | 12 | 7 laps | 3 laps | 01:56.3 | 4 | 49.073 |
33 | 55 | Dusek, Adam | CZE | ACCR | GASGAS | 25:06.8 | 12 | 7 laps | 00:24.5 | 01:56.9 | 4 | 48.848 |
34 | 419 | Coenen, Sacha | BEL | FMB | Husqvarna | 22:44.1 | 11 | 8 laps | 1 lap | 01:56.6 | 5 | 48.979 |
35 | 22 | Facchetti, Gianluca | ITA | FMI | KTM | 16:32.1 | 8 | 11 laps | 3 laps | 01:55.3 | 4 | 49.536 |
36 | 437 | Venhoda, Martin | CZE | ACCR | Husqvarna | 17:12.2 | 8 | 11 laps | 00:40.1 | 01:57.3 | 6 | 48.674 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:32.3 | 19 | 00:00.0 | 00:00.0 | 01:48.3 | 4 | 52.716 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:39.6 | 19 | 00:07.3 | 00:07.3 | 01:49.5 | 10 | 52.165 |
3 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:47.0 | 19 | 00:14.7 | 00:07.4 | 01:49.4 | 4 | 52.205 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:50.0 | 19 | 00:17.7 | 00:03.0 | 01:49.5 | 5 | 52.166 |
5 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:51.8 | 19 | 00:19.5 | 00:01.8 | 01:49.1 | 4 | 52.322 |
6 | 43 | Evans, Mitchell | AUS | MA | Honda | 36:00.6 | 19 | 00:28.3 | 00:08.8 | 01:49.7 | 8 | 52.068 |
7 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:03.2 | 19 | 00:30.9 | 00:02.6 | 01:50.1 | 4 | 51.858 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:05.9 | 19 | 00:33.6 | 00:02.7 | 01:50.8 | 5 | 51.54 |
9 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 36:07.0 | 19 | 00:34.7 | 00:01.1 | 01:50.8 | 10 | 51.526 |
10 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 36:08.7 | 19 | 00:36.4 | 00:01.7 | 01:50.6 | 5 | 51.633 |
11 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 36:15.4 | 19 | 00:43.1 | 00:06.7 | 01:51.0 | 8 | 51.427 |
12 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 36:18.4 | 19 | 00:46.1 | 00:03.0 | 01:51.1 | 11 | 51.4 |
13 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 36:28.7 | 19 | 00:56.4 | 00:10.3 | 01:50.3 | 7 | 51.766 |
14 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:32.2 | 19 | 00:59.9 | 00:03.5 | 01:51.4 | 7 | 51.273 |
15 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 36:48.1 | 19 | 01:15.8 | 00:16.0 | 01:51.0 | 4 | 51.442 |
16 | 29 | Jacobi, Henry | GER | DMSB | Honda | 36:50.3 | 19 | 01:18.1 | 00:02.2 | 01:52.6 | 3 | 50.703 |
17 | 16 | Paturel, Benoit | FRA | FFM | Honda | 36:51.6 | 19 | 01:19.3 | 00:01.2 | 01:52.2 | 4 | 50.887 |
18 | 811 | Sterry, Adam | GBR | ACU | KTM | 36:58.8 | 19 | 01:26.5 | 00:07.3 | 01:52.1 | 4 | 50.941 |
19 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 37:00.6 | 19 | 01:28.4 | 00:01.8 | 01:52.3 | 12 | 50.827 |
20 | 151 | Kullas, Harri | EST | EMF | Yamaha | 37:03.8 | 19 | 01:31.5 | 00:03.1 | 01:53.5 | 4 | 50.314 |
21 | 226 | Koch, Tom | GER | DMSB | KTM | 37:05.8 | 19 | 01:33.5 | 00:02.0 | 01:53.5 | 13 | 50.285 |
22 | 377 | Krc, Martin | CZE | ACCR | KTM | 37:19.0 | 19 | 01:46.7 | 00:13.2 | 01:53.4 | 3 | 50.361 |
23 | 188 | Drdaj, Dušan | CZE | ACCR | GASGAS | 37:24.9 | 19 | 01:52.7 | 00:06.0 | 01:53.8 | 4 | 50.163 |
24 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:12.1 | 18 | 1 lap | 1 lap | 01:51.1 | 8 | 51.395 |
25 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 35:36.5 | 18 | 1 lap | 00:24.4 | 01:54.2 | 6 | 50.008 |
26 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 36:00.2 | 18 | 1 lap | 00:23.7 | 01:54.2 | 4 | 49.994 |
27 | 426 | Mewse, Conrad | GBR | ACU | KTM | 36:04.5 | 18 | 1 lap | 00:04.3 | 01:54.5 | 5 | 49.861 |
28 | 118 | Rammel, Markus | AUT | AMF | KTM | 36:11.3 | 18 | 1 lap | 00:06.8 | 01:55.7 | 10 | 49.339 |
29 | 322 | Repcak, Pavol | SVK | SMF | KTM | 36:35.0 | 18 | 1 lap | 00:23.7 | 01:55.2 | 4 | 49.562 |
30 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 29:32.6 | 15 | 4 laps | 3 laps | 01:52.5 | 4 | 50.769 |
31 | 911 | Tixier, Jordi | FRA | FFM | KTM | 27:45.2 | 14 | 5 laps | 1 lap | 01:51.7 | 5 | 51.11 |
32 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 21:08.9 | 10 | 9 laps | 4 laps | 01:52.3 | 2 | 50.857 |
33 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 13:58.3 | 7 | 12 laps | 3 laps | 01:51.8 | 5 | 51.088 |
34 | 46 | Pootjes, Davy | NED | KNMV | Honda | 00:00.0 | 0 | 19 laps | 7 laps | 00:00.0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 33:51.6 | 18 | 00:00.0 | 00:00.0 | 01:49.4 | 6 | 52.168 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 33:57.0 | 18 | 00:05.4 | 00:05.4 | 01:49.5 | 6 | 52.158 |
3 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:13.2 | 18 | 00:21.6 | 00:16.2 | 01:51.0 | 4 | 51.455 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 34:17.5 | 18 | 00:26.0 | 00:04.3 | 01:50.7 | 5 | 51.6 |
5 | 38 | Rubini, Stephen | FRA | FFM | Honda | 34:20.7 | 18 | 00:29.2 | 00:03.2 | 01:50.7 | 4 | 51.586 |
6 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:21.8 | 18 | 00:30.3 | 00:01.1 | 01:51.4 | 12 | 51.237 |
7 | 72 | Everts, Liam | BEL | FMB | KTM | 34:22.4 | 18 | 00:30.9 | 00:00.6 | 01:51.2 | 13 | 51.331 |
8 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 34:23.2 | 18 | 00:31.7 | 00:00.8 | 01:50.9 | 7 | 51.461 |
9 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 34:40.1 | 18 | 00:48.5 | 00:16.8 | 01:52.1 | 6 | 50.912 |
10 | 28 | Vialle, Tom | FRA | FFM | KTM | 34:42.4 | 18 | 00:50.9 | 00:02.3 | 01:51.5 | 4 | 51.227 |
11 | 27 | Guyon, Tom | FRA | FFM | KTM | 34:46.3 | 18 | 00:54.7 | 00:03.9 | 01:52.0 | 9 | 50.963 |
12 | 104 | Sydow, Jeremy | GER | DMSB | KTM | 34:49.7 | 18 | 00:58.2 | 00:03.4 | 01:52.6 | 8 | 50.688 |
13 | 45 | Kohut, Tomas | SVK | SMF | KTM | 34:54.0 | 18 | 01:02.5 | 00:04.3 | 01:52.8 | 18 | 50.633 |
14 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 34:56.6 | 18 | 01:05.0 | 00:02.6 | 01:52.7 | 12 | 50.684 |
15 | 359 | Grau, Maxime | FRA | FFM | Husqvarna | 35:00.0 | 18 | 01:08.4 | 00:03.4 | 01:52.7 | 8 | 50.651 |
16 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:00.7 | 18 | 01:09.2 | 00:00.7 | 01:52.7 | 13 | 50.643 |
17 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:11.6 | 18 | 01:20.1 | 00:10.9 | 01:53.4 | 5 | 50.353 |
18 | 313 | Polak, Petr | CZE | ACCR | Honda | 35:17.0 | 18 | 01:25.4 | 00:05.3 | 01:54.0 | 12 | 50.106 |
19 | 71 | Spies, Maximilian | GER | DMSB | KTM | 35:18.3 | 18 | 01:26.8 | 00:01.4 | 01:54.0 | 16 | 50.076 |
20 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 35:20.9 | 18 | 01:29.3 | 00:02.6 | 01:53.4 | 7 | 50.345 |
21 | 22 | Facchetti, Gianluca | ITA | FMI | KTM | 35:27.2 | 18 | 01:35.7 | 00:06.4 | 01:54.3 | 10 | 49.951 |
22 | 193 | Coenen, Lucas | BEL | FMB | Husqvarna | 35:28.9 | 18 | 01:37.4 | 00:01.7 | 01:52.8 | 7 | 50.607 |
23 | 419 | Coenen, Sacha | BEL | FMB | Husqvarna | 35:39.2 | 18 | 01:47.7 | 00:10.3 | 01:53.5 | 14 | 50.323 |
24 | 55 | Dusek, Adam | CZE | ACCR | GASGAS | 33:52.9 | 17 | 1 lap | 1 lap | 01:55.4 | 4 | 49.464 |
25 | 717 | Wagenknecht, Jan | CZE | ACCR | Husqvarna | 33:54.7 | 17 | 1 lap | 00:01.8 | 01:55.3 | 11 | 49.507 |
26 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 34:05.8 | 17 | 1 lap | 00:11.1 | 01:55.8 | 12 | 49.31 |
27 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 34:14.6 | 17 | 1 lap | 00:08.9 | 01:53.9 | 6 | 50.122 |
28 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 34:16.2 | 17 | 1 lap | 00:01.6 | 01:55.7 | 5 | 49.338 |
29 | 437 | Venhoda, Martin | CZE | ACCR | Husqvarna | 34:28.8 | 17 | 1 lap | 00:12.6 | 01:56.6 | 5 | 48.975 |
30 | 431 | Pikart, Tomas | CZE | ACCR | KTM | 34:33.0 | 17 | 1 lap | 00:04.2 | 01:57.0 | 7 | 48.792 |
31 | 202 | Maj, Adam | CZE | ACCR | KTM | 34:36.0 | 17 | 1 lap | 00:03.0 | 01:57.1 | 4 | 48.775 |
32 | 299 | Katrinak, Jaroslav | SVK | SMF | KTM | 34:37.6 | 17 | 1 lap | 00:01.6 | 01:56.0 | 8 | 49.216 |
33 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 34:04.4 | 16 | 2 laps | 1 lap | 02:01.6 | 3 | 46.95 |
34 | 491 | Haberland, Paul | GER | DMSB | Honda | 28:35.9 | 14 | 4 laps | 2 laps | 01:55.0 | 5 | 49.655 |
35 | 611 | Destercq, Pako | BEL | FMB | Yamaha | 20:40.2 | 9 | 9 laps | 5 laps | 01:57.9 | 2 | 48.42 |
36 | 300 | Ludwig, Noah | GER | DMSB | KTM | 09:32.5 | 4 | 14 laps | 5 laps | 01:54.7 | 3 | 49.777 |
Qualifying Race
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
