Round 16 of the FIM Motocross World Championship took place in Hyvinkää, Finland on August 13th and 14th. Check out the overall results where we saw Tim Gajser take the FIM Motocross MXGP World Championship title below.
MXGP Results
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 22 | 25 | 47 |
2 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 18 | 22 | 40 |
3 | 959 | Renaux, Maxime | FRA | FFM | YAM | 20 | 20 | 40 |
4 | 189 | Bogers, Brian | NED | KNMV | HUS | 25 | 15 | 40 |
5 | 32 | Van doninck, Brent | BEL | FMB | YAM | 14 | 18 | 32 |
6 | 243 | Gajser, Tim | SLO | AMZS | HON | 15 | 14 | 29 |
7 | 3 | Febvre, Romain | FRA | FFM | KAW | 16 | 13 | 29 |
8 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 10 | 16 | 26 |
9 | 303 | Forato, Alberto | ITA | FMI | GAS | 13 | 10 | 23 |
10 | 29 | Jacobi, Henry | GER | DMSB | HON | 9 | 12 | 21 |
11 | 61 | Prado, Jorge | ESP | RFME | GAS | 12 | 9 | 21 |
12 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 8 | 11 | 19 |
13 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 11 | 0 | 11 |
14 | 151 | Kullas, Harri | EST | EMF | YAM | 4 | 6 | 10 |
15 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 1 | 8 | 9 |
16 | 14 | Beaton, Jed | AUS | MA | KAW | 2 | 7 | 9 |
17 | 919 | Watson, Ben | GBR | ACU | KAW | 6 | 3 | 9 |
18 | 43 | Evans, Mitchell | AUS | MA | HON | 7 | 1 | 8 |
19 | 226 | Koch, Tom | GER | DMSB | KTM | 0 | 5 | 5 |
20 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 3 | 2 | 5 |
21 | 70 | Fernandez, Ruben | ESP | RFME | HON | 5 | 0 | 5 |
22 | 142 | Haavisto, Jere | FIN | SML | KTM | 0 | 4 | 4 |
23 | 40 | Leok, Tanel | EST | EMF | HUS | 0 | 0 | 0 |
24 | 128 | Monticelli, Ivo | ITA | FMI | HON | 0 | 0 | 0 |
25 | 132 | Kutsar, Karel | EST | EMF | KTM | 0 | 0 | 0 |
26 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 0 | 0 | 0 |
27 | 147 | Sihvonen, Miro | FIN | SML | HON | 0 | 0 | 0 |
28 | 16 | Paturel, Benoit | FRA | FFM | HON | 0 | 0 | 0 |
MX2 Results
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 22 | 25 | 47 |
2 | 74 | de Wolf, Kay | NED | KNMV | HUS | 20 | 22 | 42 |
3 | 93 | Geerts, Jago | BEL | FMB | YAM | 25 | 14 | 39 |
4 | 39 | Van De Moosdijk, Roan | NED | KNMV | HUS | 18 | 20 | 38 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 14 | 18 | 32 |
6 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 15 | 15 | 30 |
7 | 198 | Benistant, Thibault | FRA | FFM | YAM | 16 | 13 | 29 |
8 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 12 | 16 | 28 |
9 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 13 | 10 | 23 |
10 | 27 | Guyon, Tom | FRA | FFM | KTM | 8 | 12 | 20 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 9 | 11 | 20 |
12 | 80 | Adamo, Andrea | ITA | FMI | GAS | 11 | 7 | 18 |
13 | 38 | Rubini, Stephen | FRA | FFM | HON | 7 | 9 | 16 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 10 | 1 | 11 |
15 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 5 | 5 | 10 |
16 | 52 | Gerhardsson, Albin | SWE | SVEMO | HUS | 0 | 8 | 8 |
17 | 912 | Rizzi, Joel | GBR | ACU | YAM | 2 | 6 | 8 |
18 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 6 | 2 | 8 |
19 | 242 | Verbruggen, Kjell | NED | KNMV | KAW | 3 | 4 | 7 |
20 | 180 | Ambjörnson, Leopold | SWE | SVEMO | HUS | 1 | 3 | 4 |
21 | 422 | Koskinen, Kimi | FIN | SML | GAS | 4 | 0 | 4 |
22 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 0 | 0 |
Photo Credit – MXGP