Round 14 of the FIM Motocross World Championship (MXGP) takes place in Lommel, Belgium on July 23rd and 24th. Check out all the MXGP and MX2 results below.
Overalls
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 189 | Bogers, Brian | NED | KNMV | HUS | 25 | 20 | 45 |
2 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 22 | 22 | 44 |
3 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 18 | 25 | 43 |
4 | 3 | Febvre, Romain | FRA | FFM | KAW | 20 | 18 | 38 |
5 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 15 | 16 | 31 |
6 | 959 | Renaux, Maxime | FRA | FFM | YAM | 16 | 15 | 31 |
7 | 243 | Gajser, Tim | SLO | AMZS | HON | 14 | 14 | 28 |
8 | 61 | Prado, Jorge | ESP | RFME | GAS | 12 | 11 | 23 |
9 | 32 | Van doninck, Brent | BEL | FMB | YAM | 9 | 13 | 22 |
10 | 29 | Jacobi, Henry | GER | DMSB | HON | 10 | 12 | 22 |
11 | 919 | Watson, Ben | GBR | ACU | KAW | 11 | 8 | 19 |
12 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 13 | 5 | 18 |
13 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 6 | 9 | 15 |
14 | 226 | Koch, Tom | GER | DMSB | KTM | 5 | 7 | 12 |
15 | 128 | Monticelli, Ivo | ITA | FMI | HON | 0 | 10 | 10 |
16 | 14 | Beaton, Jed | AUS | MA | KAW | 4 | 6 | 10 |
17 | 105 | Genot, Cyril | BEL | FMB | HON | 7 | 2 | 9 |
18 | 16 | Paturel, Benoit | FRA | FFM | HON | 8 | 0 | 8 |
19 | 303 | Forato, Alberto | ITA | FMI | GAS | 3 | 3 | 6 |
20 | 151 | Kullas, Harri | EST | EMF | YAM | 0 | 4 | 4 |
21 | 142 | Haavisto, Jere | FIN | SML | KTM | 2 | 0 | 2 |
22 | 194 | Van der Mierden, Sven | NED | KNMV | GAS | 0 | 1 | 1 |
23 | 87 | Brumann, Kevin | SUI | FMS | YAM | 1 | 0 | 1 |
24 | 326 | Gilbert, Josh | GBR | ACU | HUS | 0 | 0 | 0 |
25 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 0 | 0 | 0 |
26 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 0 | 0 | 0 |
27 | 426 | Mewse, Conrad | GBR | ACU | KTM | 0 | 0 | 0 |
28 | 474 | Van Essen, Twan | NED | KNMV | HON | 0 | 0 | 0 |
29 | 152 | Petrov, Petar | BUL | BMF | KAW | 0 | 0 | 0 |
30 | 43 | Evans, Mitchell | AUS | MA | HON | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 93 | Geerts, Jago | BEL | FMB | YAM | 22 | 25 | 47 |
2 | 74 | de Wolf, Kay | NED | KNMV | HUS | 25 | 22 | 47 |
3 | 28 | Vialle, Tom | FRA | FFM | KTM | 14 | 18 | 32 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 20 | 12 | 32 |
5 | 39 | Van De Moosdijk, Roan | NED | KNMV | HUS | 15 | 16 | 31 |
6 | 198 | Benistant, Thibault | FRA | FFM | YAM | 18 | 13 | 31 |
7 | 72 | Everts, Liam | BEL | FMB | KTM | 16 | 14 | 30 |
8 | 80 | Adamo, Andrea | ITA | FMI | GAS | 13 | 15 | 28 |
9 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 0 | 20 | 20 |
10 | 38 | Rubini, Stephen | FRA | FFM | HON | 12 | 7 | 19 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 8 | 10 | 18 |
12 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 11 | 6 | 17 |
13 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 0 | 11 | 11 |
14 | 912 | Rizzi, Joel | GBR | ACU | YAM | 10 | 0 | 10 |
15 | 261 | Talviku, Jorgen-Matthias | EST | EMF | HUS | 0 | 9 | 9 |
16 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 9 | 0 | 9 |
17 | 52 | Gerhardsson, Albin | SWE | SVEMO | HUS | 0 | 8 | 8 |
18 | 242 | Verbruggen, Kjell | NED | KNMV | KAW | 6 | 2 | 8 |
19 | 184 | Carpenter, James | GBR | ACU | KTM | 3 | 4 | 7 |
20 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 7 | 0 | 7 |
21 | 300 | Ludwig, Noah | GER | DMSB | KTM | 5 | 1 | 6 |
22 | 313 | Polak, Petr | CZE | ACCR | HON | 0 | 5 | 5 |
23 | 180 | Ambjörnson, Leopold | SWE | SVEMO | HUS | 1 | 3 | 4 |
24 | 127 | Mills, Christopher | GBR | KNMV | KTM | 4 | 0 | 4 |
25 | 48 | Collings, Adam | GBR | ACU | KTM | 2 | 0 | 2 |
26 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 0 | 0 | 0 |
27 | 27 | Guyon, Tom | FRA | FFM | KTM | 0 | 0 | 0 |
28 | 104 | Sydow, Jeremy | GER | DMSB | KTM | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:05.7 | 16 | 00:00.0 | 00:00.0 | 02:09.0 | 2 | 50.219 |
2 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:11.1 | 16 | 00:05.4 | 00:05.4 | 02:09.3 | 3 | 50.123 |
3 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 35:21.4 | 16 | 00:15.8 | 00:10.4 | 02:09.0 | 2 | 50.224 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:36.0 | 16 | 00:30.3 | 00:14.5 | 02:08.3 | 7 | 50.491 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:44.5 | 16 | 00:38.9 | 00:08.6 | 02:09.9 | 2 | 49.896 |
6 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:51.7 | 16 | 00:46.0 | 00:07.2 | 02:09.2 | 3 | 50.164 |
7 | 243 | Gajser, Tim | SLO | AMZS | Honda | 36:10.0 | 16 | 01:04.3 | 00:18.3 | 02:09.2 | 2 | 50.159 |
8 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:17.2 | 16 | 01:11.6 | 00:07.3 | 02:11.9 | 5 | 49.138 |
9 | 29 | Jacobi, Henry | GER | DMSB | Honda | 36:24.5 | 16 | 01:18.8 | 00:07.3 | 02:12.0 | 2 | 49.094 |
10 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 36:27.9 | 16 | 01:22.2 | 00:03.4 | 02:09.0 | 2 | 50.233 |
11 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:32.4 | 16 | 01:26.7 | 00:04.5 | 02:11.6 | 2 | 49.245 |
12 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:34.2 | 16 | 01:28.5 | 00:01.8 | 02:12.3 | 2 | 48.989 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 36:39.8 | 16 | 01:34.1 | 00:05.6 | 02:11.4 | 4 | 49.306 |
14 | 226 | Koch, Tom | GER | DMSB | KTM | 36:40.7 | 16 | 01:35.1 | 00:01.0 | 02:13.8 | 2 | 48.429 |
15 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 36:43.2 | 16 | 01:37.5 | 00:02.5 | 02:12.4 | 2 | 48.937 |
16 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:44.9 | 16 | 01:39.2 | 00:01.7 | 02:13.0 | 2 | 48.739 |
17 | 151 | Kullas, Harri | EST | EMF | Yamaha | 36:46.2 | 16 | 01:40.6 | 00:01.3 | 02:14.9 | 3 | 48.022 |
18 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:49.0 | 16 | 01:43.3 | 00:02.7 | 02:14.9 | 9 | 48.024 |
19 | 105 | Genot, Cyril | BEL | FMB | Honda | 37:25.3 | 16 | 02:19.6 | 00:36.3 | 02:14.7 | 5 | 48.092 |
20 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 35:11.8 | 15 | 1 lap | 1 lap | 02:16.5 | 4 | 47.48 |
21 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 35:25.9 | 15 | 1 lap | 00:14.1 | 02:14.7 | 4 | 48.099 |
22 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 35:07.2 | 14 | 2 laps | 1 lap | 02:17.4 | 4 | 47.158 |
23 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 25:55.1 | 11 | 5 laps | 3 laps | 02:17.1 | 6 | 47.249 |
24 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 18:12.5 | 8 | 8 laps | 3 laps | 02:13.8 | 4 | 48.414 |
25 | 426 | Mewse, Conrad | GBR | ACU | KTM | 16:32.2 | 7 | 9 laps | 1 lap | 02:17.1 | 4 | 47.274 |
26 | 474 | Van Essen, Twan | NED | KNMV | Honda | 16:38.3 | 6 | 10 laps | 1 lap | 02:18.0 | 2 | 46.959 |
27 | 142 | Haavisto, Jere | FIN | SML | KTM | 09:25.7 | 4 | 12 laps | 2 laps | 02:16.1 | 2 | 47.601 |
28 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 10:04.9 | 4 | 12 laps | 00:39.2 | 02:17.8 | 4 | 47.025 |
29 | 16 | Paturel, Benoit | FRA | FFM | Honda | 00:00.0 | 0 | 16 laps | 4 laps | 00:00.0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:49.1 | 16 | 00:00.0 | 00:00.0 | 02:06.4 | 2 | 51.277 |
2 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 35:03.9 | 16 | 00:14.8 | 00:14.8 | 02:05.2 | 2 | 51.765 |
3 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:05.8 | 16 | 00:16.8 | 00:01.9 | 02:07.8 | 3 | 50.709 |
4 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:15.2 | 16 | 00:26.1 | 00:09.4 | 02:07.7 | 2 | 50.729 |
5 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 35:43.0 | 16 | 00:53.9 | 00:27.8 | 02:07.8 | 3 | 50.696 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:25.2 | 16 | 01:36.2 | 00:42.2 | 02:08.9 | 3 | 50.285 |
7 | 72 | Everts, Liam | BEL | FMB | KTM | 36:40.8 | 16 | 01:51.7 | 00:15.5 | 02:12.2 | 6 | 49.027 |
8 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:50.7 | 16 | 02:01.6 | 00:10.0 | 02:12.5 | 4 | 48.908 |
9 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:54.1 | 16 | 02:05.1 | 00:03.4 | 02:06.4 | 3 | 51.248 |
10 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:57.3 | 16 | 02:08.2 | 00:03.2 | 02:10.1 | 3 | 49.799 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 37:10.6 | 16 | 02:21.6 | 00:13.3 | 02:15.4 | 5 | 47.875 |
12 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 34:55.8 | 15 | 1 lap | 1 lap | 02:13.3 | 3 | 48.599 |
13 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 34:56.4 | 15 | 1 lap | 00:00.6 | 02:14.1 | 2 | 48.331 |
14 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:02.5 | 15 | 1 lap | 00:06.1 | 02:15.7 | 3 | 47.759 |
15 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:04.9 | 15 | 1 lap | 00:02.4 | 02:17.0 | 8 | 47.313 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 35:20.3 | 15 | 1 lap | 00:15.4 | 02:17.8 | 2 | 47.036 |
17 | 184 | Carpenter, James | GBR | ACU | KTM | 35:36.9 | 15 | 1 lap | 00:16.6 | 02:17.2 | 2 | 47.221 |
18 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 35:45.6 | 15 | 1 lap | 00:08.7 | 02:16.7 | 4 | 47.396 |
19 | 242 | Verbruggen, Kjell | NED | KNMV | Kawasaki | 35:53.1 | 15 | 1 lap | 00:07.5 | 02:14.2 | 3 | 48.303 |
20 | 300 | Ludwig, Noah | GER | DMSB | KTM | 36:49.9 | 15 | 1 lap | 00:56.8 | 02:18.6 | 4 | 46.74 |
21 | 48 | Collings, Adam | GBR | ACU | KTM | 36:59.7 | 15 | 1 lap | 00:09.8 | 02:20.5 | 2 | 46.123 |
22 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 33:30.5 | 14 | 2 laps | 1 lap | 02:18.7 | 3 | 46.718 |
23 | 127 | Mills, Christopher | GBR | KNMV | KTM | 36:47.8 | 14 | 2 laps | 03:17.3 | 02:19.9 | 3 | 46.309 |
24 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 16:15.0 | 7 | 9 laps | 7 laps | 02:17.0 | 4 | 47.288 |
25 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 10:58.3 | 5 | 11 laps | 2 laps | 02:07.8 | 3 | 50.695 |
26 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 04:44.8 | 2 | 14 laps | 3 laps | 02:17.1 | 2 | 47.27 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:45.6 | 16 | 00:00.0 | 00:00.0 | 02:07.5 | 4 | 50.826 |
2 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:01.5 | 16 | 00:15.8 | 00:15.8 | 02:08.7 | 10 | 50.367 |
3 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:11.1 | 16 | 00:25.5 | 00:09.6 | 02:08.7 | 8 | 50.335 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:19.2 | 16 | 00:33.5 | 00:08.0 | 02:09.5 | 3 | 50.034 |
5 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:23.9 | 16 | 00:38.2 | 00:04.7 | 02:10.4 | 2 | 49.705 |
6 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:27.2 | 16 | 00:41.6 | 00:03.3 | 02:09.5 | 2 | 50.048 |
7 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:33.8 | 16 | 00:48.1 | 00:06.6 | 02:09.7 | 2 | 49.971 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:35.9 | 16 | 00:50.2 | 00:02.1 | 02:10.8 | 3 | 49.534 |
9 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:46.6 | 16 | 01:01.0 | 00:10.8 | 02:08.6 | 3 | 50.39 |
10 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 35:50.7 | 16 | 01:05.1 | 00:04.1 | 02:08.7 | 6 | 50.342 |
11 | 29 | Jacobi, Henry | GER | DMSB | Honda | 36:04.9 | 16 | 01:19.3 | 00:14.2 | 02:10.9 | 6 | 49.52 |
12 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:13.5 | 16 | 01:27.8 | 00:08.6 | 02:12.3 | 3 | 48.967 |
13 | 16 | Paturel, Benoit | FRA | FFM | Honda | 36:15.4 | 16 | 01:29.7 | 00:01.9 | 02:12.0 | 3 | 49.098 |
14 | 105 | Genot, Cyril | BEL | FMB | Honda | 36:22.7 | 16 | 01:37.1 | 00:07.4 | 02:13.3 | 6 | 48.597 |
15 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:25.3 | 16 | 01:39.6 | 00:02.6 | 02:13.9 | 7 | 48.412 |
16 | 226 | Koch, Tom | GER | DMSB | KTM | 36:41.1 | 16 | 01:55.5 | 00:15.8 | 02:14.8 | 6 | 48.074 |
17 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 36:47.5 | 16 | 02:01.8 | 00:06.3 | 02:14.8 | 2 | 48.075 |
18 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 37:00.8 | 16 | 02:15.2 | 00:13.3 | 02:12.1 | 2 | 49.069 |
19 | 142 | Haavisto, Jere | FIN | SML | KTM | 34:50.1 | 15 | 1 lap | 1 lap | 02:15.7 | 7 | 47.742 |
20 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 34:57.1 | 15 | 1 lap | 00:07.0 | 02:12.7 | 7 | 48.823 |
21 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 34:58.5 | 15 | 1 lap | 00:01.4 | 02:14.0 | 3 | 48.348 |
22 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 34:59.6 | 15 | 1 lap | 00:01.2 | 02:16.5 | 3 | 47.481 |
23 | 151 | Kullas, Harri | EST | EMF | Yamaha | 35:02.1 | 15 | 1 lap | 00:02.5 | 02:13.0 | 2 | 48.708 |
24 | 426 | Mewse, Conrad | GBR | ACU | KTM | 35:12.8 | 15 | 1 lap | 00:10.7 | 02:16.1 | 6 | 47.614 |
25 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 35:21.8 | 15 | 1 lap | 00:09.0 | 02:15.1 | 4 | 47.956 |
26 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 35:28.9 | 15 | 1 lap | 00:07.2 | 02:18.4 | 2 | 46.814 |
27 | 474 | Van Essen, Twan | NED | KNMV | Honda | 37:06.6 | 15 | 1 lap | 01:37.6 | 02:18.6 | 2 | 46.768 |
28 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 30:42.0 | 13 | 3 laps | 2 laps | 02:16.7 | 5 | 47.416 |
29 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 27:50.6 | 12 | 4 laps | 1 lap | 02:14.4 | 3 | 48.226 |
30 | 43 | Evans, Mitchell | AUS | MA | Honda | 20:40.9 | 9 | 7 laps | 3 laps | 02:11.7 | 4 | 49.212 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:52.1 | 16 | 00:00.0 | 00:00.0 | 02:09.1 | 2 | 50.195 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:58.2 | 16 | 00:06.1 | 00:06.1 | 02:08.5 | 3 | 50.421 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:32.0 | 16 | 00:39.9 | 00:33.7 | 02:09.9 | 2 | 49.885 |
4 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:42.4 | 16 | 00:50.3 | 00:10.5 | 02:10.6 | 3 | 49.614 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 35:50.2 | 16 | 00:58.0 | 00:07.7 | 02:09.3 | 2 | 50.118 |
6 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 36:06.5 | 16 | 01:14.4 | 00:16.3 | 02:09.1 | 2 | 50.197 |
7 | 28 | Vialle, Tom | FRA | FFM | KTM | 36:33.0 | 16 | 01:40.9 | 00:26.6 | 02:12.4 | 4 | 48.942 |
8 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 37:12.6 | 16 | 02:20.5 | 00:39.6 | 02:12.4 | 4 | 48.957 |
9 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:00.5 | 15 | 1 lap | 1 lap | 02:16.6 | 2 | 47.421 |
10 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:04.5 | 15 | 1 lap | 00:04.1 | 02:17.3 | 13 | 47.182 |
11 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 35:09.0 | 15 | 1 lap | 00:04.4 | 02:15.1 | 3 | 47.978 |
12 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 35:12.0 | 15 | 1 lap | 00:03.0 | 02:17.3 | 2 | 47.193 |
13 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:13.4 | 15 | 1 lap | 00:01.4 | 02:17.9 | 15 | 46.997 |
14 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 35:44.9 | 15 | 1 lap | 00:31.6 | 02:15.4 | 2 | 47.866 |
15 | 242 | Verbruggen, Kjell | NED | KNMV | Kawasaki | 35:50.8 | 15 | 1 lap | 00:05.9 | 02:19.1 | 2 | 46.586 |
16 | 300 | Ludwig, Noah | GER | DMSB | KTM | 36:11.5 | 15 | 1 lap | 00:20.7 | 02:18.1 | 5 | 46.923 |
17 | 127 | Mills, Christopher | GBR | KNMV | KTM | 36:35.1 | 15 | 1 lap | 00:23.6 | 02:20.7 | 8 | 46.047 |
18 | 184 | Carpenter, James | GBR | ACU | KTM | 36:36.2 | 15 | 1 lap | 00:01.0 | 02:17.1 | 3 | 47.251 |
19 | 48 | Collings, Adam | GBR | ACU | KTM | 36:37.8 | 15 | 1 lap | 00:01.7 | 02:22.3 | 3 | 45.523 |
20 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 37:13.7 | 15 | 1 lap | 00:35.9 | 02:21.3 | 5 | 45.866 |
21 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 22:42.1 | 10 | 6 laps | 5 laps | 02:12.1 | 3 | 49.062 |
22 | 27 | Guyon, Tom | FRA | FFM | KTM | 20:39.8 | 9 | 7 laps | 1 lap | 02:13.4 | 3 | 48.573 |
23 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 17:46.5 | 8 | 8 laps | 1 lap | 02:11.3 | 3 | 49.336 |
24 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 15:57.9 | 7 | 9 laps | 1 lap | 02:13.8 | 3 | 48.43 |
25 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 11:19.4 | 5 | 11 laps | 2 laps | 02:12.6 | 3 | 48.879 |
26 | 313 | Polak, Petr | CZE | ACCR | Honda | 11:38.1 | 5 | 11 laps | 00:18.7 | 02:16.7 | 2 | 47.393 |
27 | 104 | Sydow, Jeremy | GER | DMSB | KTM | 02:31.4 | 1 | 15 laps | 4 laps | 00:00.0 | 0 | |
28 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 00:00.0 | 0 | 16 laps | 1 lap | 00:00.0 | 0 |
Warm-Up
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 02:03.1 | 6 | 00:00.0 | 00:00.0 | 7 | 52.628 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 02:03.5 | 4 | 00:00.3 | 00:00.3 | 6 | 52.483 |
3 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 02:03.6 | 6 | 00:00.4 | 00:00.1 | 7 | 52.439 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 02:03.8 | 6 | 00:00.7 | 00:00.2 | 8 | 52.336 |
5 | 105 | Genot, Cyril | BEL | FMB | Honda | 02:05.4 | 6 | 00:02.2 | 00:01.5 | 7 | 51.69 |
6 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 02:05.4 | 7 | 00:02.3 | 00:00.0 | 7 | 51.678 |
7 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 02:05.5 | 6 | 00:02.4 | 00:00.1 | 7 | 51.622 |
8 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 02:05.8 | 7 | 00:02.7 | 00:00.3 | 7 | 51.514 |
9 | 43 | Evans, Mitchell | AUS | MA | Honda | 02:06.5 | 7 | 00:03.4 | 00:00.7 | 7 | 51.23 |
10 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 02:06.7 | 5 | 00:03.6 | 00:00.2 | 5 | 51.153 |
11 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 02:07.0 | 5 | 00:03.9 | 00:00.4 | 5 | 51.006 |
12 | 29 | Jacobi, Henry | GER | DMSB | Honda | 02:08.0 | 6 | 00:04.8 | 00:00.9 | 6 | 50.638 |
13 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 02:08.0 | 6 | 00:04.9 | 00:00.1 | 7 | 50.614 |
14 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 02:08.6 | 6 | 00:05.5 | 00:00.6 | 7 | 50.397 |
15 | 426 | Mewse, Conrad | GBR | ACU | KTM | 02:08.6 | 5 | 00:05.5 | 00:00.0 | 5 | 50.396 |
16 | 151 | Kullas, Harri | EST | EMF | Yamaha | 02:08.8 | 6 | 00:05.7 | 00:00.3 | 7 | 50.295 |
17 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 02:08.9 | 6 | 00:05.8 | 00:00.1 | 7 | 50.269 |
18 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 02:09.4 | 6 | 00:06.3 | 00:00.5 | 7 | 50.08 |
19 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 02:09.4 | 6 | 00:06.3 | 00:00.1 | 7 | 50.059 |
20 | 152 | Petrov, Petar | BUL | BMF | Kawasaki | 02:09.8 | 4 | 00:06.7 | 00:00.4 | 7 | 49.915 |
21 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 02:10.6 | 7 | 00:07.4 | 00:00.7 | 7 | 49.632 |
22 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 02:10.7 | 6 | 00:07.5 | 00:00.1 | 7 | 49.594 |
23 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 02:10.8 | 6 | 00:07.7 | 00:00.1 | 6 | 49.542 |
24 | 226 | Koch, Tom | GER | DMSB | KTM | 02:11.5 | 6 | 00:08.3 | 00:00.7 | 6 | 49.291 |
25 | 142 | Haavisto, Jere | FIN | SML | KTM | 02:12.1 | 6 | 00:08.9 | 00:00.6 | 6 | 49.065 |
26 | 16 | Paturel, Benoit | FRA | FFM | Honda | 02:12.3 | 6 | 00:09.2 | 00:00.2 | 7 | 48.975 |
27 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 02:12.8 | 6 | 00:09.7 | 00:00.5 | 7 | 48.793 |
28 | 474 | Van Essen, Twan | NED | KNMV | Honda | 02:15.0 | 4 | 00:11.9 | 00:02.2 | 6 | 47.99 |
29 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 02:16.7 | 3 | 00:13.6 | 00:01.7 | 3 | 47.389 |
30 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 02:26.3 | 2 | 00:23.2 | 00:09.5 | 5 | 44.296 |
31 | 46 | Pootjes, Davy | NED | KNMV | Honda | 02:43.6 | 2 | 00:40.5 | 00:17.3 | 2 | 39.603 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 02:03.8 | 6 | 00:00.0 | 00:00.0 | 6 | 52.329 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 02:04.9 | 7 | 00:01.0 | 00:01.0 | 7 | 51.899 |
