Round six of the FIM Motocross World Championship (MXGP) takes place in Kegums, Latvia on Saturday 23rd and Sunday 24th April. Check out all the results from MXGP and MX2 below.
Overall
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 25 | 50 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 22 | 22 | 44 |
3 | 70 | Fernandez, Ruben | ESP | RFME | HON | 20 | 18 | 38 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 16 | 20 | 36 |
5 | 959 | Renaux, Maxime | FRA | FFM | YAM | 15 | 16 | 31 |
6 | 303 | Forato, Alberto | ITA | FMI | GAS | 18 | 12 | 30 |
7 | 189 | Bogers, Brian | NED | KNMV | HUS | 13 | 15 | 28 |
8 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 14 | 13 | 27 |
9 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 7 | 14 | 21 |
10 | 919 | Watson, Ben | GBR | ACU | KAW | 8 | 11 | 19 |
11 | 29 | Jacobi, Henry | GER | DMSB | HON | 11 | 7 | 18 |
12 | 61 | Prado, Jorge | ESP | RFME | GAS | 9 | 8 | 17 |
13 | 911 | Tixier, Jordi | FRA | FFM | KTM | 5 | 10 | 15 |
14 | 32 | Van doninck, Brent | BEL | FMB | YAM | 10 | 4 | 14 |
15 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 12 | 2 | 14 |
16 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 6 | 6 | 12 |
17 | 43 | Evans, Mitchell | AUS | MA | HON | 2 | 9 | 11 |
18 | 40 | Leok, Tanel | EST | EMF | HUS | 1 | 5 | 6 |
19 | 147 | Sihvonen, Miro | FIN | SML | HON | 3 | 1 | 4 |
20 | 128 | Monticelli, Ivo | ITA | FMI | HON | 4 | 0 | 4 |
21 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 0 | 3 | 3 |
22 | 16 | Paturel, Benoit | FRA | FFM | HON | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 93 | Geerts, Jago | BEL | FMB | YAM | 25 | 25 | 50 |
2 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 22 | 18 | 40 |
3 | 28 | Vialle, Tom | FRA | FFM | KTM | 16 | 20 | 36 |
4 | 74 | de Wolf, Kay | NED | KNMV | HUS | 9 | 22 | 31 |
5 | 198 | Benistant, Thibault | FRA | FFM | YAM | 20 | 11 | 31 |
6 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 18 | 9 | 27 |
7 | 427 | Fredriksen, Hakon | NOR | NMF | HON | 13 | 13 | 26 |
8 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 11 | 14 | 25 |
9 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 7 | 16 | 23 |
10 | 80 | Adamo, Andrea | ITA | FMI | GAS | 15 | 5 | 20 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 8 | 10 | 18 |
12 | 72 | Everts, Liam | BEL | FMB | KTM | 12 | 6 | 18 |
13 | 44 | Elzinga, Rick | NED | KNMV | YAM | 14 | 3 | 17 |
14 | 426 | Mewse, Conrad | GBR | ACU | KTM | 0 | 15 | 15 |
15 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 0 | 12 | 12 |
16 | 27 | Guyon, Tom | FRA | FFM | KTM | 3 | 7 | 10 |
17 | 26 | Edberg, Tim | SWE | SVEMO | YAM | 10 | 0 | 10 |
18 | 104 | Sydow, Jeremy | GER | DMSB | HUS | 0 | 8 | 8 |
19 | 87 | Brumann, Kevin | SUI | FMS | YAM | 6 | 0 | 6 |
20 | 38 | Rubini, Stephen | FRA | FFM | HON | 5 | 0 | 5 |
21 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 0 | 4 | 4 |
22 | 35 | Bonacorsi, Andrea | ITA | FMI | YAM | 4 | 0 | 4 |
23 | 313 | Polak, Petr | CZE | ACCR | HON | 0 | 2 | 2 |
24 | 71 | Spies, Maximilian | GER | DMSB | KTM | 1 | 1 | 2 |
25 | 192 | Meier, Glen | DEN | DMU | KTM | 2 | 0 | 2 |
26 | 601 | Pumpurs, Mairis | LAT | LAMSF | YAM | 0 | 0 | 0 |
27 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 0 | 0 | 0 |
28 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 0 | 0 | 0 |
29 | 180 | Ambjörnson, Leopold | SWE | SVEMO | HUS | 0 | 0 | 0 |
30 | 570 | Bidzans, Edvards | LAT | LAMSF | HUS | 0 | 0 | 0 |
31 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 0 | 0 | 0 |
32 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 0 | 0 |
33 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 0 | 0 | 0 |
34 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 36:22.5 | 17 | 00:00.0 | 00:00.0 | 02:04.5 | 3 | 51.764 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 36:28.2 | 17 | 00:05.7 | 00:05.7 | 02:04.9 | 1 | 51.583 |
3 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 36:34.2 | 17 | 00:11.7 | 00:05.9 | 02:06.0 | 4 | 51.135 |
4 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 36:34.3 | 17 | 00:11.8 | 00:00.1 | 02:06.2 | 2 | 51.07 |
5 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 36:38.5 | 17 | 00:16.0 | 00:04.2 | 02:05.9 | 3 | 51.196 |
6 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 36:41.0 | 17 | 00:18.5 | 00:02.5 | 02:05.2 | 5 | 51.456 |
7 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:57.7 | 17 | 00:35.2 | 00:16.7 | 02:06.4 | 4 | 50.993 |
8 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 37:09.5 | 17 | 00:47.0 | 00:11.8 | 02:06.2 | 3 | 51.046 |
9 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 37:12.7 | 17 | 00:50.2 | 00:03.1 | 02:07.6 | 6 | 50.488 |
10 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 37:14.1 | 17 | 00:51.6 | 00:01.5 | 02:07.4 | 13 | 50.576 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 37:33.8 | 17 | 01:11.3 | 00:19.6 | 02:08.4 | 7 | 50.189 |
12 | 43 | Evans, Mitchell | AUS | MA | Honda | 37:38.2 | 17 | 01:15.7 | 00:04.4 | 02:08.2 | 6 | 50.277 |
13 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 37:45.7 | 17 | 01:23.2 | 00:07.5 | 02:08.4 | 5 | 50.203 |
14 | 29 | Jacobi, Henry | GER | DMSB | Honda | 37:46.2 | 17 | 01:23.7 | 00:00.5 | 02:09.1 | 9 | 49.922 |
15 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 38:18.5 | 17 | 01:56.0 | 00:32.3 | 02:10.2 | 8 | 49.491 |
16 | 40 | Leok, Tanel | EST | EMF | Husqvarna | 38:20.9 | 17 | 01:58.4 | 00:02.4 | 02:11.4 | 7 | 49.052 |
17 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:37.4 | 16 | 1 lap | 1 lap | 02:08.4 | 9 | 50.17 |
18 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:50.0 | 16 | 1 lap | 00:12.6 | 02:10.9 | 6 | 49.227 |
19 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 38:17.2 | 15 | 2 laps | 1 lap | 02:08.2 | 4 | 50.246 |
20 | 147 | Sihvonen, Miro | FIN | SML | Honda | 13:42.2 | 6 | 11 laps | 9 laps | 02:10.2 | 4 | 49.493 |
21 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 13:42.4 | 6 | 11 laps | 00:00.2 | 02:08.5 | 5 | 50.13 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:21.1 | 16 | 00:00.0 | 00:00.0 | 02:04.7 | 9 | 51.687 |
2 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:24.9 | 16 | 00:03.8 | 00:03.8 | 02:06.2 | 12 | 51.063 |
3 | 28 | Vialle, Tom | FRA | FFM | KTM | 34:26.6 | 16 | 00:05.5 | 00:01.7 | 02:05.7 | 11 | 51.276 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 34:41.8 | 16 | 00:20.6 | 00:15.1 | 02:05.1 | 4 | 51.512 |
5 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 34:43.7 | 16 | 00:22.5 | 00:01.9 | 02:07.1 | 2 | 50.7 |
6 | 426 | Mewse, Conrad | GBR | ACU | KTM | 34:51.5 | 16 | 00:30.4 | 00:07.9 | 02:07.6 | 14 | 50.497 |
7 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 34:57.4 | 16 | 00:36.2 | 00:05.8 | 02:06.9 | 9 | 50.771 |
8 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 35:08.7 | 16 | 00:47.5 | 00:11.3 | 02:07.9 | 7 | 50.378 |
9 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:11.5 | 16 | 00:50.4 | 00:02.9 | 02:08.4 | 6 | 50.188 |
10 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:13.6 | 16 | 00:52.5 | 00:02.1 | 02:08.3 | 7 | 50.239 |
11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:23.5 | 16 | 01:02.4 | 00:09.9 | 02:08.3 | 3 | 50.224 |
12 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:31.0 | 16 | 01:09.9 | 00:07.5 | 02:08.7 | 3 | 50.062 |
13 | 104 | Sydow, Jeremy | GER | DMSB | Husqvarna | 35:34.2 | 16 | 01:13.1 | 00:03.2 | 02:08.4 | 6 | 50.185 |
14 | 27 | Guyon, Tom | FRA | FFM | KTM | 35:40.8 | 16 | 01:19.7 | 00:06.6 | 02:09.7 | 6 | 49.672 |
15 | 72 | Everts, Liam | BEL | FMB | KTM | 35:46.4 | 16 | 01:25.2 | 00:05.6 | 02:09.9 | 10 | 49.62 |
16 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:51.0 | 16 | 01:29.8 | 00:04.6 | 02:09.3 | 3 | 49.84 |
17 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 35:53.2 | 16 | 01:32.1 | 00:02.3 | 02:10.0 | 8 | 49.567 |
18 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 35:58.5 | 16 | 01:37.4 | 00:05.3 | 02:09.1 | 2 | 49.934 |
19 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:14.7 | 16 | 01:53.6 | 00:16.2 | 02:11.0 | 5 | 49.193 |
20 | 71 | Spies, Maximilian | GER | DMSB | KTM | 36:16.8 | 16 | 01:55.7 | 00:02.1 | 02:11.4 | 6 | 49.026 |
21 | 601 | Pumpurs, Mairis | LAT | LAMSF | Yamaha | 36:26.5 | 16 | 02:05.3 | 00:09.6 | 02:12.0 | 6 | 48.836 |
22 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 36:34.1 | 16 | 02:13.0 | 00:07.6 | 02:10.9 | 5 | 49.215 |
23 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:40.0 | 16 | 02:18.9 | 00:05.9 | 02:11.1 | 5 | 49.149 |
24 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 34:28.2 | 15 | 1 lap | 1 lap | 02:11.8 | 2 | 48.881 |
25 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 34:31.8 | 15 | 1 lap | 00:03.6 | 02:10.6 | 5 | 49.331 |
26 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 34:54.1 | 15 | 1 lap | 00:22.3 | 02:14.0 | 3 | 48.101 |
27 | 570 | Bidzans, Edvards | LAT | LAMSF | Husqvarna | 34:58.5 | 15 | 1 lap | 00:04.4 | 02:14.5 | 6 | 47.899 |
28 | 192 | Meier, Glen | DEN | DMU | KTM | 34:58.7 | 15 | 1 lap | 00:00.3 | 02:11.7 | 7 | 48.921 |
29 | 26 | Edberg, Tim | SWE | SVEMO | Yamaha | 25:27.7 | 11 | 5 laps | 4 laps | 02:11.0 | 5 | 49.205 |
30 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 11:56.5 | 5 | 11 laps | 6 laps | 02:14.5 | 3 | 47.92 |
31 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 12:55.5 | 5 | 11 laps | 00:59.0 | 02:12.8 | 3 | 48.523 |
32 | 38 | Rubini, Stephen | FRA | FFM | Honda | 10:06.1 | 4 | 12 laps | 1 lap | 02:11.0 | 4 | 49.201 |
33 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 07:23.0 | 2 | 14 laps | 2 laps | 02:10.3 | 2 | 49.473 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:04.9 | 16 | 00:00.0 | 00:00.0 | 02:08.0 | 11 | 50.334 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:09.3 | 16 | 00:04.3 | 00:04.3 | 02:09.1 | 5 | 49.91 |
3 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:11.4 | 16 | 00:06.5 | 00:02.2 | 02:08.5 | 14 | 50.153 |
4 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:15.7 | 16 | 00:10.8 | 00:04.3 | 02:08.9 | 11 | 49.999 |
5 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:18.9 | 16 | 00:14.0 | 00:03.2 | 02:08.6 | 14 | 50.104 |
6 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:21.9 | 16 | 00:17.0 | 00:03.0 | 02:09.6 | 14 | 49.729 |
7 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:23.6 | 16 | 00:18.6 | 00:01.7 | 02:09.3 | 4 | 49.832 |
8 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 35:31.3 | 16 | 00:26.4 | 00:07.7 | 02:09.7 | 8 | 49.698 |
9 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 35:38.6 | 16 | 00:33.7 | 00:07.3 | 02:09.8 | 14 | 49.658 |
10 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:40.9 | 16 | 00:35.9 | 00:02.3 | 02:09.3 | 7 | 49.824 |
11 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:42.0 | 16 | 00:37.0 | 00:01.1 | 02:09.5 | 4 | 49.748 |
12 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:46.2 | 16 | 00:41.3 | 00:04.3 | 02:08.9 | 6 | 49.999 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 35:57.1 | 16 | 00:52.2 | 00:10.9 | 02:10.9 | 10 | 49.212 |
14 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:21.8 | 16 | 01:16.9 | 00:24.8 | 02:10.5 | 6 | 49.384 |
15 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 36:31.2 | 16 | 01:26.3 | 00:09.4 | 02:13.4 | 4 | 48.3 |
16 | 911 | Tixier, Jordi | FRA | FFM | KTM | 36:35.4 | 16 | 01:30.5 | 00:04.2 | 02:10.8 | 6 | 49.254 |
17 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:48.8 | 16 | 01:43.9 | 00:13.4 | 02:12.7 | 5 | 48.571 |
18 | 147 | Sihvonen, Miro | FIN | SML | Honda | 36:49.5 | 16 | 01:44.6 | 00:00.7 | 02:14.3 | 7 | 47.985 |
19 | 43 | Evans, Mitchell | AUS | MA | Honda | 37:21.5 | 16 | 02:16.6 | 00:32.0 | 02:09.5 | 4 | 49.759 |
20 | 40 | Leok, Tanel | EST | EMF | Husqvarna | 35:18.4 | 15 | 1 lap | 1 lap | 02:15.7 | 4 | 47.502 |
21 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 35:43.1 | 15 | 1 lap | 00:24.7 | 02:13.7 | 8 | 48.199 |
22 | 16 | Paturel, Benoit | FRA | FFM | Honda | 19:45.7 | 8 | 8 laps | 7 laps | 02:15.1 | 6 | 47.684 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:17.3 | 16 | 00:00.0 | 00:00.0 | 02:09.4 | 12 | 49.817 |
2 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:22.4 | 16 | 00:05.1 | 00:05.1 | 02:09.2 | 8 | 49.895 |
3 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:29.1 | 16 | 00:11.8 | 00:06.7 | 02:09.4 | 12 | 49.783 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:36.0 | 16 | 00:18.7 | 00:06.9 | 02:08.9 | 1 | 49.993 |
5 | 28 | Vialle, Tom | FRA | FFM | KTM | 36:04.2 | 16 | 00:46.8 | 00:28.1 | 02:09.9 | 2 | 49.592 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:13.2 | 16 | 00:55.9 | 00:09.1 | 02:11.6 | 5 | 48.954 |
7 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 36:15.2 | 16 | 00:57.8 | 00:01.9 | 02:10.5 | 2 | 49.388 |
8 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 36:15.6 | 16 | 00:58.2 | 00:00.4 | 02:12.0 | 9 | 48.803 |
9 | 72 | Everts, Liam | BEL | FMB | KTM | 36:27.5 | 16 | 01:10.1 | 00:11.9 | 02:12.6 | 5 | 48.606 |
10 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 36:30.8 | 16 | 01:13.5 | 00:03.3 | 02:12.7 | 8 | 48.562 |
11 | 26 | Edberg, Tim | SWE | SVEMO | Yamaha | 36:33.6 | 16 | 01:16.3 | 00:02.8 | 02:13.4 | 5 | 48.294 |
12 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:36.2 | 16 | 01:18.8 | 00:02.6 | 02:12.6 | 13 | 48.599 |
13 | 253 | Pancar, Jan | SLO | AMZS | KTM | 36:41.9 | 16 | 01:24.6 | 00:05.8 | 02:13.8 | 9 | 48.165 |
14 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:49.5 | 16 | 01:32.2 | 00:07.6 | 02:09.9 | 5 | 49.605 |
15 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 36:56.6 | 16 | 01:39.3 | 00:07.1 | 02:14.9 | 11 | 47.785 |
16 | 38 | Rubini, Stephen | FRA | FFM | Honda | 36:58.3 | 16 | 01:40.9 | 00:01.6 | 02:12.9 | 11 | 48.471 |
17 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 37:11.0 | 16 | 01:53.6 | 00:12.7 | 02:14.5 | 5 | 47.909 |
18 | 27 | Guyon, Tom | FRA | FFM | KTM | 37:14.3 | 16 | 01:56.9 | 00:03.3 | 02:12.7 | 2 | 48.564 |
19 | 192 | Meier, Glen | DEN | DMU | KTM | 37:17.0 | 16 | 01:59.6 | 00:02.7 | 02:16.2 | 5 | 47.326 |
20 | 71 | Spies, Maximilian | GER | DMSB | KTM | 37:19.2 | 16 | 02:01.9 | 00:02.2 | 02:15.5 | 16 | 47.555 |
21 | 313 | Polak, Petr | CZE | ACCR | Honda | 37:19.7 | 16 | 02:02.4 | 00:00.5 | 02:13.4 | 16 | 48.317 |
22 | 601 | Pumpurs, Mairis | LAT | LAMSF | Yamaha | 37:33.1 | 16 | 02:15.8 | 00:13.4 | 02:15.8 | 4 | 47.464 |
23 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 35:24.2 | 15 | 1 lap | 1 lap | 02:14.5 | 4 | 47.907 |
24 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 35:37.7 | 15 | 1 lap | 00:13.5 | 02:17.1 | 6 | 46.985 |
25 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:39.0 | 15 | 1 lap | 00:01.4 | 02:17.5 | 3 | 46.863 |
26 | 570 | Bidzans, Edvards | LAT | LAMSF | Husqvarna | 36:05.2 | 15 | 1 lap | 00:26.2 | 02:19.1 | 10 | 46.312 |
27 | 104 | Sydow, Jeremy | GER | DMSB | Husqvarna | 36:23.0 | 15 | 1 lap | 00:17.8 | 02:11.5 | 7 | 49.007 |
28 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 21:36.7 | 9 | 7 laps | 6 laps | 02:14.0 | 7 | 48.103 |
29 | 426 | Mewse, Conrad | GBR | ACU | KTM | 18:50.1 | 8 | 8 laps | 1 lap | 02:14.6 | 6 | 47.881 |
30 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 19:18.7 | 8 | 8 laps | 00:28.6 | 02:17.0 | 5 | 47.05 |
31 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 16:37.9 | 7 | 9 laps | 1 lap | 02:12.7 | 2 | 48.576 |
32 | 122 | Mc Lellan, Camden | RSA | KNMV | KTM | 00:32.3 | 0 | 16 laps | 7 laps | 00:00.0 | 0 | |
33 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 00:33.7 | 0 | 16 laps | 00:01.4 | 00:00.0 | 0 | |
34 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 01:13.0 | 0 | 16 laps | 00:39.3 | 00:00.0 | 0 |
Warm Up
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 02:00.1 | 7 | 00:00.0 | 00:00.0 | 7 | 53.637 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 02:00.3 | 7 | 00:00.2 | 00:00.2 | 7 | 53.57 |
3 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 02:00.9 | 4 | 00:00.7 | 00:00.6 | 6 | 53.316 |
4 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 02:01.0 | 6 | 00:00.9 | 00:00.1 | 7 | 53.254 |
5 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 02:01.7 | 5 | 00:01.5 | 00:00.7 | 6 | 52.965 |
6 | 911 | Tixier, Jordi | FRA | FFM | KTM | 02:01.8 | 5 | 00:01.7 | 00:00.2 | 7 | 52.888 |
7 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 02:01.9 | 5 | 00:01.8 | 00:00.1 | 5 | 52.864 |
8 | 243 | Gajser, Tim | SLO | AMZS | Honda | 02:02.0 | 3 | 00:01.8 | 00:00.1 | 5 | 52.828 |
9 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 02:02.1 | 6 | 00:01.9 | 00:00.1 | 7 | 52.797 |
10 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 02:02.3 | 2 | 00:02.2 | 00:00.3 | 3 | 52.682 |
11 | 29 | Jacobi, Henry | GER | DMSB | Honda | 02:02.3 | 5 | 00:02.2 | 00:00.0 | 6 | 52.677 |
12 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 02:02.5 | 5 | 00:02.4 | 00:00.2 | 7 | 52.606 |
13 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 02:03.0 | 4 | 00:02.8 | 00:00.5 | 6 | 52.398 |
14 | 43 | Evans, Mitchell | AUS | MA | Honda | 02:03.3 | 3 | 00:03.2 | 00:00.3 | 6 | 52.25 |
15 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 02:03.4 | 4 | 00:03.3 | 00:00.1 | 7 | 52.205 |
16 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 02:03.9 | 6 | 00:03.7 | 00:00.4 | 7 | 52.027 |
17 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 02:04.3 | 5 | 00:04.2 | 00:00.5 | 7 | 51.838 |
18 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 02:04.6 | 3 | 00:04.5 | 00:00.3 | 7 | 51.713 |
19 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 02:04.9 | 6 | 00:04.7 | 00:00.3 | 6 | 51.6 |
20 | 16 | Paturel, Benoit | FRA | FFM | Honda | 02:06.1 | 6 | 00:06.0 | 00:01.2 | 7 | 51.094 |
21 | 147 | Sihvonen, Miro | FIN | SML | Honda | 02:07.1 | 7 | 00:06.9 | 00:01.0 | 7 | 50.705 |
22 | 40 | Leok, Tanel | EST | EMF | Husqvarna | 02:30.4 | 2 | 00:30.3 | 00:23.3 | 2 | 42.836 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 02:00.3 | 6 | 00:00.0 | 00:00.0 | 6 | 53.578 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 02:01.3 | 6 | 00:01.1 | 00:01.1 | 6 | 53.111 |
3 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 02:01.7 | 7 | 00:01.4 | 00:00.3 | 7 | 52.971 |
4 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 02:01.8 | 6 | 00:01.5 | 00:00.2 | 6 | 52.906 |
5 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 02:01.8 | 6 | 00:01.5 | 00:00.0 | 6 | 52.905 |
6 | 427 | Fredriksen, Hakon | NOR | NMF | Honda | 02:02.0 | 5 | 00:01.7 | 00:00.2 | 6 | 52.837 |
7 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 02:02.3 | 7 | 00:02.0 | 00:00.3 | 7 | 52.711 |
8 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 02:02.4 | 7 | 00:02.1 | 00:00.1 | 7 | 52.658 |
9 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 02:02.5 | 6 | 00:02.2 | 00:00.1 | 7 | 52.606 |
10 | 104 | Sydow, Jeremy | GER | DMSB | Husqvarna | 02:02.7 | 6 | 00:02.4 | 00:00.2 | 6 | 52.515 |
11 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 02:02.8 | 5 | 00:02.5 | 00:00.1 | 7 | 52.49 |
12 | 26 | Edberg, Tim | SWE | SVEMO | Yamaha | 02:03.0 | 7 | 00:02.8 | 00:00.3 | 7 | 52.38 |
13 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 02:03.3 | 6 | 00:03.1 | 00:00.3 | 7 | 52.242 |
