Check out the ninth round of the FIM Motocross World Championship results in intu Xanadú – Arroyomolinos, Spain below with the Live Motocross Results Hub.
Overalls
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 959 | Renaux, Maxime | FRA | FFM | YAM | 25 | 25 | 50 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 16 | 22 | 38 |
3 | 189 | Bogers, Brian | NED | KNMV | HUS | 18 | 20 | 38 |
4 | 243 | Gajser, Tim | SLO | AMZS | HON | 22 | 15 | 37 |
5 | 61 | Prado, Jorge | ESP | RFME | GAS | 20 | 10 | 30 |
6 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 13 | 16 | 29 |
7 | 70 | Fernandez, Ruben | ESP | RFME | HON | 15 | 14 | 29 |
8 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 10 | 18 | 28 |
9 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 12 | 12 | 24 |
10 | 303 | Forato, Alberto | ITA | FMI | GAS | 14 | 9 | 23 |
11 | 43 | Evans, Mitchell | AUS | MA | HON | 9 | 13 | 22 |
12 | 92 | Guillod, Valentin | SUI | FMS | YAM | 11 | 11 | 22 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 8 | 8 | 16 |
14 | 128 | Monticelli, Ivo | ITA | FMI | HON | 4 | 7 | 11 |
15 | 29 | Jacobi, Henry | GER | DMSB | HON | 5 | 6 | 11 |
16 | 14 | Beaton, Jed | AUS | MA | KAW | 7 | 4 | 11 |
17 | 16 | Paturel, Benoit | FRA | FFM | HON | 6 | 3 | 9 |
18 | 911 | Tixier, Jordi | FRA | FFM | KTM | 0 | 5 | 5 |
19 | 32 | Van doninck, Brent | BEL | FMB | YAM | 3 | 1 | 4 |
20 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 1 | 2 | 3 |
21 | 211 | Lapucci, Nicholas | ITA | FMI | FAN | 2 | 0 | 2 |
22 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 0 | 0 | 0 |
23 | 147 | Sihvonen, Miro | FIN | SML | HON | 0 | 0 | 0 |
24 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 0 | 0 | 0 |
25 | 99 | Zaragoza, Jorge | ESP | RFME | HON | 0 | 0 | 0 |
26 | 23 | Charlier, Christophe | FRA | FFM | YAM | 0 | 0 | 0 |
27 | 7 | Jasikonis, Arminas | LTU | LMSF | YAM | 0 | 0 | 0 |
28 | 77 | Lupino, Alessandro | ITA | FMI | BET | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25 | 25 | 50 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 22 | 20 | 42 |
3 | 93 | Geerts, Jago | BEL | FMB | YAM | 12 | 22 | 34 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 15 | 18 | 33 |
5 | 38 | Rubini, Stephen | FRA | FFM | HON | 20 | 12 | 32 |
6 | 198 | Benistant, Thibault | FRA | FFM | YAM | 16 | 14 | 30 |
7 | 80 | Adamo, Andrea | ITA | FMI | GAS | 14 | 15 | 29 |
8 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 11 | 16 | 27 |
9 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 18 | 8 | 26 |
10 | 253 | Pancar, Jan | SLO | AMZS | KTM | 9 | 13 | 22 |
11 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 10 | 7 | 17 |
12 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 7 | 9 | 16 |
13 | 35 | Bonacorsi, Andrea | ITA | FMI | YAM | 13 | 1 | 14 |
14 | 309 | Farres, Guillem | ESP | RFME | KTM | 0 | 11 | 11 |
15 | 27 | Guyon, Tom | FRA | FFM | KTM | 0 | 10 | 10 |
16 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 4 | 6 | 10 |
17 | 313 | Polak, Petr | CZE | ACCR | HON | 5 | 5 | 10 |
18 | 98 | Braceras, David | ESP | RFME | KTM | 6 | 3 | 9 |
19 | 44 | Elzinga, Rick | NED | KNMV | YAM | 8 | 0 | 8 |
20 | 87 | Brumann, Kevin | SUI | FMS | YAM | 0 | 4 | 4 |
21 | 696 | Gwerder, Mike | SUI | FMS | KTM | 2 | 2 | 4 |
22 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 3 | 0 | 3 |
23 | 54 | Tomas, Eric | ESP | RFME | YAM | 1 | 0 | 1 |
24 | 67 | Martinez, Yago | ESP | RFME | KTM | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:39.8 | 18 | 00:00.0 | 00:00.0 | 01:55.2 | 4 | 51.88 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 34:43.0 | 18 | 00:03.2 | 00:03.2 | 01:55.4 | 4 | 51.777 |
3 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:46.5 | 18 | 00:06.8 | 00:03.6 | 01:55.5 | 4 | 51.724 |
4 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:52.0 | 18 | 00:12.2 | 00:05.5 | 01:56.4 | 4 | 51.359 |
5 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 34:53.7 | 18 | 00:13.9 | 00:01.7 | 01:56.9 | 4 | 51.142 |
6 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:55.7 | 18 | 00:15.9 | 00:02.0 | 01:57.2 | 9 | 51.004 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:05.2 | 18 | 00:25.4 | 00:09.5 | 01:57.0 | 9 | 51.062 |
8 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:08.4 | 18 | 00:28.7 | 00:03.3 | 01:56.5 | 5 | 51.307 |
9 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:10.6 | 18 | 00:30.9 | 00:02.2 | 01:57.3 | 10 | 50.93 |
10 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:13.2 | 18 | 00:33.5 | 00:02.6 | 01:57.7 | 7 | 50.775 |
11 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:20.3 | 18 | 00:40.5 | 00:07.1 | 01:54.6 | 5 | 52.143 |
12 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:25.2 | 18 | 00:45.5 | 00:05.0 | 01:57.9 | 4 | 50.686 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:31.5 | 18 | 00:51.7 | 00:06.2 | 01:57.9 | 5 | 50.674 |
14 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 35:39.0 | 18 | 00:59.3 | 00:07.6 | 01:58.9 | 10 | 50.243 |
15 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:40.2 | 18 | 01:00.4 | 00:01.1 | 01:58.0 | 10 | 50.655 |
16 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:47.5 | 18 | 01:07.7 | 00:07.3 | 01:58.2 | 4 | 50.55 |
17 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:50.0 | 18 | 01:10.2 | 00:02.5 | 01:58.4 | 5 | 50.481 |
18 | 16 | Paturel, Benoit | FRA | FFM | Honda | 35:57.6 | 18 | 01:17.9 | 00:07.7 | 01:58.5 | 10 | 50.413 |
19 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:08.7 | 18 | 01:28.9 | 00:11.0 | 01:59.3 | 10 | 50.086 |
20 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:26.1 | 18 | 01:46.4 | 00:17.5 | 01:58.1 | 10 | 50.587 |
21 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 34:49.6 | 17 | 1 lap | 1 lap | 02:02.0 | 7 | 48.97 |
22 | 147 | Sihvonen, Miro | FIN | SML | Honda | 35:52.7 | 17 | 1 lap | 01:03.0 | 02:03.4 | 9 | 48.41 |
23 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 19:30.2 | 10 | 8 laps | 7 laps | 01:58.5 | 8 | 50.414 |
24 | 99 | Zaragoza, Jorge | ESP | RFME | Honda | 13:50.9 | 7 | 11 laps | 3 laps | 01:59.5 | 5 | 49.995 |
25 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 12:18.6 | 6 | 12 laps | 1 lap | 02:02.1 | 5 | 48.929 |
26 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 08:36.2 | 4 | 14 laps | 2 laps | 02:01.7 | 3 | 49.103 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:10.641 | 18 | 0:00.000 | 0:00.000 | 1:56.475 | 9 | 51.307 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:21.564 | 18 | 0:10.923 | 0:10.923 | 1:56.949 | 11 | 51.099 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:29.265 | 18 | 0:18.624 | 0:07.701 | 1:58.633 | 13 | 50.374 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 35:31.929 | 18 | 0:21.288 | 0:02.664 | 1:58.760 | 10 | 50.32 |
5 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:34.185 | 18 | 0:23.544 | 0:02.256 | 1:58.313 | 10 | 50.51 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:39.730 | 18 | 0:29.089 | 0:05.545 | 1:58.656 | 11 | 50.364 |
7 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:41.969 | 18 | 0:31.328 | 0:02.239 | 1:57.820 | 17 | 50.721 |
8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:42.737 | 18 | 0:32.096 | 0:00.768 | 1:57.713 | 14 | 50.768 |
9 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:57.992 | 18 | 0:47.351 | 0:15.255 | 1:58.842 | 9 | 50.285 |
10 | 309 | Farres, Guillem | ESP | RFME | KTM | 36:04.005 | 18 | 0:53.364 | 0:06.013 | 2:00.101 | 3 | 49.758 |
11 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:08.756 | 18 | 0:58.115 | 0:04.751 | 1:59.507 | 11 | 50.005 |
12 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:31.558 | 18 | 1:20.917 | 0:22.802 | 2:01.480 | 18 | 49.193 |
13 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:32.903 | 18 | 1:22.262 | 0:01.345 | 1:59.747 | 9 | 49.905 |
14 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 36:45.488 | 18 | 1:34.847 | 0:12.585 | 1:59.947 | 10 | 49.822 |
15 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 36:47.071 | 18 | 1:36.430 | 0:01.583 | 2:02.726 | 6 | 48.694 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:57.387 | 18 | 1:46.746 | 0:10.316 | 2:01.781 | 11 | 49.072 |
17 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 37:00.089 | 18 | 1:49.448 | 0:02.702 | 2:01.978 | 11 | 48.992 |
18 | 98 | Braceras, David | ESP | RFME | KTM | 37:13.817 | 18 | 2:03.176 | 0:13.728 | 2:02.645 | 11 | 48.726 |
19 | 696 | Gwerder, Mike | SUI | FMS | KTM | 35:19.929 | 17 | 1 lap | 1 lap | 2:02.111 | 8 | 48.939 |
20 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 35:25.952 | 17 | 1 lap | 0:06.023 | 2:02.860 | 8 | 48.641 |
21 | 54 | Tomas, Eric | ESP | RFME | Yamaha | 36:09.566 | 17 | 1 lap | 0:43.614 | 2:05.742 | 7 | 47.526 |
22 | 67 | Martinez, Yago | ESP | RFME | KTM | 20:23.558 | 10 | 8 laps | 7 laps | 2:01.103 | 4 | 49.346 |
23 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 1:37.624 | 1 | 17 laps | 9 laps | 0:00.000 | 0 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:36.2 | 18 | 00:00.0 | 00:00.0 | 01:55.8 | 4 | 51.585 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:39.7 | 18 | 00:03.5 | 00:03.5 | 01:55.3 | 5 | 51.851 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:45.1 | 18 | 00:08.9 | 00:05.4 | 01:56.2 | 7 | 51.424 |
4 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:47.9 | 18 | 00:11.7 | 00:02.8 | 01:56.3 | 5 | 51.403 |
5 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 34:51.1 | 18 | 00:14.9 | 00:03.1 | 01:56.4 | 6 | 51.32 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:54.2 | 18 | 00:18.0 | 00:03.1 | 01:55.7 | 6 | 51.649 |
7 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:01.5 | 18 | 00:25.3 | 00:07.3 | 01:56.8 | 9 | 51.159 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:08.6 | 18 | 00:32.4 | 00:07.1 | 01:57.2 | 9 | 50.986 |
9 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:16.3 | 18 | 00:40.1 | 00:07.7 | 01:56.7 | 4 | 51.202 |
10 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:22.9 | 18 | 00:46.7 | 00:06.6 | 01:57.6 | 5 | 50.815 |
11 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:27.7 | 18 | 00:51.5 | 00:04.8 | 01:57.1 | 7 | 51.034 |
12 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:30.4 | 18 | 00:54.2 | 00:02.7 | 01:57.1 | 8 | 51.021 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:40.8 | 18 | 01:04.6 | 00:10.4 | 01:58.3 | 9 | 50.526 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:45.9 | 18 | 01:09.7 | 00:05.1 | 01:57.8 | 8 | 50.727 |
15 | 16 | Paturel, Benoit | FRA | FFM | Honda | 35:51.5 | 18 | 01:15.3 | 00:05.7 | 01:58.6 | 5 | 50.374 |
16 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:58.9 | 18 | 01:22.7 | 00:07.4 | 01:58.3 | 5 | 50.497 |
17 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:00.6 | 18 | 01:24.4 | 00:01.7 | 01:59.6 | 7 | 49.965 |
18 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:03.7 | 18 | 01:27.5 | 00:03.2 | 01:58.8 | 10 | 50.321 |
19 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 36:10.3 | 18 | 01:34.1 | 00:06.6 | 01:59.4 | 13 | 50.047 |
20 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:11.4 | 18 | 01:35.2 | 00:01.0 | 01:59.9 | 5 | 49.855 |
21 | 99 | Zaragoza, Jorge | ESP | RFME | Honda | 36:31.8 | 18 | 01:55.6 | 00:20.4 | 01:59.7 | 10 | 49.94 |
22 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 36:48.3 | 18 | 02:12.1 | 00:16.5 | 02:00.6 | 7 | 49.537 |
23 | 147 | Sihvonen, Miro | FIN | SML | Honda | 35:34.4 | 17 | 1 lap | 1 lap | 02:02.4 | 9 | 48.814 |
24 | 7 | Jasikonis, Arminas | LTU | LMSF | Yamaha | 32:27.2 | 16 | 2 laps | 1 lap | 01:59.6 | 6 | 49.958 |
25 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 27:46.2 | 11 | 7 laps | 5 laps | 01:58.6 | 8 | 50.375 |
26 | 77 | Lupino, Alessandro | ITA | FMI | Beta | 18:12.9 | 9 | 9 laps | 2 laps | 02:00.9 | 5 | 49.427 |
27 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 05:34.2 | 3 | 15 laps | 6 laps | 02:00.3 | 3 | 49.691 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:50.1 | 18 | 00:00.0 | 00:00.0 | 01:59.3 | 6 | 50.082 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:04.4 | 18 | 00:14.3 | 00:14.3 | 01:59.3 | 10 | 50.107 |
3 | 38 | Rubini, Stephen | FRA | FFM | Honda | 36:07.7 | 18 | 00:17.6 | 00:03.3 | 02:00.6 | 9 | 49.571 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:14.9 | 18 | 00:24.8 | 00:07.2 | 02:00.3 | 14 | 49.687 |
5 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:19.0 | 18 | 00:28.9 | 00:04.1 | 01:59.8 | 13 | 49.871 |
6 | 72 | Everts, Liam | BEL | FMB | KTM | 36:30.5 | 18 | 00:40.4 | 00:11.5 | 02:00.4 | 11 | 49.632 |
7 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:35.4 | 18 | 00:45.3 | 00:04.9 | 02:01.7 | 11 | 49.089 |
8 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 36:44.8 | 18 | 00:54.7 | 00:09.4 | 02:00.3 | 18 | 49.681 |
9 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 36:45.4 | 18 | 00:55.3 | 00:00.6 | 02:00.5 | 17 | 49.591 |
10 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:53.7 | 18 | 01:03.6 | 00:08.3 | 02:00.6 | 14 | 49.548 |
11 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 37:05.4 | 18 | 01:15.3 | 00:11.7 | 02:00.8 | 16 | 49.481 |
12 | 253 | Pancar, Jan | SLO | AMZS | KTM | 37:09.6 | 18 | 01:19.5 | 00:04.2 | 02:00.8 | 16 | 49.469 |
13 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 37:26.6 | 18 | 01:36.5 | 00:16.9 | 02:02.3 | 10 | 48.87 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 37:29.6 | 18 | 01:39.5 | 00:03.0 | 02:04.3 | 10 | 48.083 |
15 | 98 | Braceras, David | ESP | RFME | KTM | 37:49.5 | 18 | 01:59.4 | 00:19.9 | 02:05.0 | 3 | 47.818 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 37:53.6 | 18 | 02:03.5 | 00:04.0 | 02:06.5 | 8 | 47.256 |
17 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 35:50.6 | 17 | 1 lap | 1 lap | 02:06.7 | 11 | 47.178 |
18 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 36:09.2 | 17 | 1 lap | 00:18.5 | 02:07.1 | 4 | 47.024 |
19 | 696 | Gwerder, Mike | SUI | FMS | KTM | 36:24.5 | 17 | 1 lap | 00:15.4 | 02:06.1 | 2 | 47.374 |
20 | 54 | Tomas, Eric | ESP | RFME | Yamaha | 36:41.5 | 17 | 1 lap | 00:17.0 | 02:07.7 | 6 | 46.793 |
21 | 67 | Martinez, Yago | ESP | RFME | KTM | 23:24.7 | 11 | 7 laps | 6 laps | 02:08.3 | 3 | 46.594 |
22 | 309 | Farres, Guillem | ESP | RFME | KTM | 21:23.1 | 10 | 8 laps | 1 lap | 02:02.6 | 4 | 48.752 |
23 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 12:15.6 | 6 | 12 laps | 4 laps | 02:05.8 | 6 | 47.512 |
24 | 27 | Guyon, Tom | FRA | FFM | KTM | 04:31.0 | 2 | 16 laps | 4 laps | 02:55.2 | 2 | 34.118 |
Warm Up
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 01:52.1 | 7 | 00:00.0 | 00:00.0 | 7 | 53.299 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 01:52.2 | 7 | 00:00.1 | 00:00.1 | 7 | 53.242 |
3 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 01:52.7 | 5 | 00:00.6 | 00:00.5 | 7 | 53.021 |
4 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 01:52.8 | 6 | 00:00.7 | 00:00.1 | 8 | 52.985 |
5 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 01:52.9 | 5 | 00:00.8 | 00:00.1 | 7 | 52.936 |
6 | 243 | Gajser, Tim | SLO | AMZS | Honda | 01:53.3 | 4 | 00:01.2 | 00:00.4 | 6 | 52.757 |
7 | 911 | Tixier, Jordi | FRA | FFM | KTM | 01:53.4 | 7 | 00:01.3 | 00:00.1 | 7 | 52.696 |
8 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 01:53.6 | 3 | 00:01.4 | 00:00.2 | 6 | 52.619 |
9 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 01:53.6 | 7 | 00:01.5 | 00:00.0 | 7 | 52.598 |
10 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 01:53.7 | 6 | 00:01.6 | 00:00.1 | 6 | 52.564 |
11 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 01:53.7 | 6 | 00:01.6 | 00:00.0 | 7 | 52.542 |
12 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 01:53.7 | 7 | 00:01.6 | 00:00.0 | 7 | 52.537 |
13 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 01:54.3 | 5 | 00:02.2 | 00:00.5 | 7 | 52.292 |
14 | 7 | Jasikonis, Arminas | LTU | LMSF | Yamaha | 01:54.5 | 6 | 00:02.4 | 00:00.2 | 7 | 52.197 |
15 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 01:54.5 | 5 | 00:02.4 | 00:00.0 | 7 | 52.185 |
16 | 16 | Paturel, Benoit | FRA | FFM | Honda | 01:54.7 | 6 | 00:02.6 | 00:00.2 | 8 | 52.085 |
17 | 29 | Jacobi, Henry | GER | DMSB | Honda | 01:54.7 | 6 | 00:02.6 | 00:00.0 | 7 | 52.083 |
18 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 01:55.0 | 6 | 00:02.8 | 00:00.2 | 7 | 51.987 |
19 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 01:55.0 | 5 | 00:02.9 | 00:00.1 | 7 | 51.957 |
20 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 01:55.1 | 6 | 00:03.0 | 00:00.1 | 7 | 51.921 |
21 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 01:55.4 | 5 | 00:03.2 | 00:00.3 | 7 | 51.806 |
22 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 01:55.5 | 7 | 00:03.4 | 00:00.2 | 7 | 51.725 |
23 | 99 | Zaragoza, Jorge | ESP | RFME | Honda | 01:57.2 | 7 | 00:05.1 | 00:01.7 | 7 | 50.98 |
24 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 01:57.8 | 7 | 00:05.7 | 00:00.6 | 7 | 50.737 |
25 | 77 | Lupino, Alessandro | ITA | FMI | Beta | 02:00.3 | 4 | 00:08.2 | 00:02.5 | 6 | 49.682 |
26 | 147 | Sihvonen, Miro | FIN | SML | Honda | 02:00.8 | 4 | 00:08.7 | 00:00.5 | 6 | 49.459 |
27 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 02:02.4 | 5 | 00:10.3 | 00:01.6 | 6 | 48.81 |
28 | 43 | Evans, Mitchell | AUS | MA | Honda | 02:02.5 | 4 | 00:10.4 | 00:00.1 | 6 | 48.775 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 1:53.990 | 6 | 0:00.000 | 0:00.000 | 6 | 52.426 |
2 | 38 | Rubini, Stephen | FRA | FFM | Honda | 1:54.163 | 8 | 0:00.173 | 0:00.173 | 8 | 52.346 |
3 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 1:55.005 | 6 | 0:01.015 | 0:00.842 | 7 | 51.963 |
4 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 1:55.036 | 7 | 0:01.046 | 0:00.031 | 7 | 51.949 |
5 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 1:55.149 | 6 | 0:01.159 | 0:00.113 | 8 | 51.898 |
6 | 28 | Vialle, Tom | FRA | FFM | KTM | 1:55.342 | 7 | 0:01.352 | 0:00.193 | 7 | 51.811 |
7 | 72 | Everts, Liam | BEL | FMB | KTM | 1:55.620 | 6 | 0:01.630 | 0:00.278 | 8 | 51.687 |
8 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 1:56.151 | 4 | 0:02.161 | 0:00.531 | 6 | 51.45 |
9 | 253 | Pancar, Jan | SLO | AMZS | KTM | 1:56.169 | 7 | 0:02.179 | 0:00.018 | 8 | 51.442 |
10 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 1:56.174 | 7 | 0:02.184 | 0:00.005 | 7 | 51.44 |
11 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 1:56.231 | 6 | 0:02.241 | 0:00.057 | 7 | 51.415 |
12 | 696 | Gwerder, Mike | SUI | FMS | KTM | 1:56.345 | 5 | 0:02.355 | 0:00.114 | 7 | 51.364 |
13 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 1:56.363 | 5 | 0:02.373 | 0:00.018 | 7 | 51.357 |
14 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 1:56.471 | 5 | 0:02.481 | 0:00.108 | 7 | 51.309 |
15 | 27 | Guyon, Tom | FRA | FFM | KTM | 1:57.197 | 6 | 0:03.207 | 0:00.726 | 7 | 50.991 |
16 | 98 | Braceras, David | ESP | RFME | KTM | 1:57.253 | 6 | 0:03.263 | 0:00.056 | 7 | 50.967 |
17 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 1:57.343 | 7 | 0:03.353 | 0:00.090 | 7 | 50.928 |
18 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 1:57.419 | 5 | 0:03.429 | 0:00.076 | 7 | 50.895 |
19 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 1:58.095 | 7 | 0:04.105 | 0:00.676 | 7 | 50.603 |
20 | 309 | Farres, Guillem | ESP | RFME | KTM | 1:58.143 | 4 | 0:04.153 | 0:00.048 | 7 | 50.583 |
