Round 15 of the FIM Motocross World Championship takes place at the Uddevalla circuit in Sweden this weekend (6th & 7th August) for the first time since 2019. Check out the MXGP and MX2 results below.
Qualifying Race
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 43 | Evans, Mitchell | AUS | MA | Honda | 24:21.4 | 13 | 00:00.0 | 00:00.0 | 01:51.3 | 4 | 52.414 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 24:23.9 | 13 | 00:02.5 | 00:02.5 | 01:51.7 | 4 | 52.2 |
3 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 24:31.6 | 13 | 00:10.2 | 00:07.7 | 01:52.3 | 6 | 51.955 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 24:33.5 | 13 | 00:12.0 | 00:01.8 | 01:52.1 | 5 | 52.037 |
5 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 24:35.9 | 13 | 00:14.4 | 00:02.4 | 01:51.6 | 4 | 52.27 |
6 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 24:37.0 | 13 | 00:15.6 | 00:01.1 | 01:52.5 | 4 | 51.821 |
7 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 24:45.7 | 13 | 00:24.2 | 00:08.7 | 01:53.3 | 13 | 51.496 |
8 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 24:46.0 | 13 | 00:24.6 | 00:00.3 | 01:52.5 | 13 | 51.839 |
9 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 24:51.2 | 13 | 00:29.8 | 00:05.2 | 01:53.5 | 10 | 51.382 |
10 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 24:54.5 | 13 | 00:33.0 | 00:03.3 | 01:54.0 | 10 | 51.144 |
11 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 24:55.5 | 13 | 00:34.1 | 00:01.1 | 01:53.8 | 7 | 51.242 |
12 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 24:56.1 | 13 | 00:34.7 | 00:00.6 | 01:53.8 | 13 | 51.256 |
13 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 24:59.0 | 13 | 00:37.6 | 00:02.9 | 01:53.2 | 10 | 51.53 |
14 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 25:03.0 | 13 | 00:41.6 | 00:04.0 | 01:53.7 | 12 | 51.306 |
15 | 29 | Jacobi, Henry | GER | DMSB | Honda | 25:08.3 | 13 | 00:46.9 | 00:05.3 | 01:54.5 | 6 | 50.952 |
16 | 911 | Tixier, Jordi | FRA | FFM | KTM | 25:10.6 | 13 | 00:49.2 | 00:02.3 | 01:54.1 | 7 | 51.119 |
17 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 25:12.5 | 13 | 00:51.1 | 00:01.9 | 01:54.3 | 7 | 51.045 |
18 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 25:14.3 | 13 | 00:52.8 | 00:01.8 | 01:54.9 | 11 | 50.772 |
19 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 25:17.3 | 13 | 00:55.8 | 00:03.0 | 01:54.5 | 7 | 50.939 |
20 | 226 | Koch, Tom | GER | DMSB | KTM | 25:19.5 | 13 | 00:58.1 | 00:02.2 | 01:55.3 | 9 | 50.578 |
21 | 692 | Karlsson, Danne | SWE | SVEMO | Husqvarna | 25:26.1 | 13 | 01:04.7 | 00:06.6 | 01:55.0 | 10 | 50.715 |
22 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 25:31.0 | 13 | 01:09.5 | 00:04.8 | 01:54.2 | 6 | 51.087 |
23 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 25:34.0 | 13 | 01:12.6 | 00:03.0 | 01:55.0 | 3 | 50.712 |
24 | 142 | Haavisto, Jere | FIN | SML | KTM | 25:38.5 | 13 | 01:17.1 | 00:04.5 | 01:56.5 | 10 | 50.079 |
25 | 16 | Paturel, Benoit | FRA | FFM | Honda | 25:43.1 | 13 | 01:21.6 | 00:04.6 | 01:55.7 | 8 | 50.388 |
26 | 426 | Mewse, Conrad | GBR | ACU | KTM | 25:44.8 | 13 | 01:23.3 | 00:01.7 | 01:56.1 | 6 | 50.242 |
27 | 667 | Nordström Graaf, Anton | SWE | SVEMO | Yamaha | 25:51.2 | 13 | 01:29.7 | 00:06.4 | 01:56.9 | 6 | 49.901 |
28 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 25:54.1 | 13 | 01:32.6 | 00:02.9 | 01:57.0 | 6 | 49.861 |
29 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 25:54.5 | 13 | 01:33.1 | 00:00.4 | 01:57.4 | 12 | 49.658 |
30 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 25:54.7 | 13 | 01:33.3 | 00:00.2 | 01:56.7 | 6 | 49.953 |
31 | 30 | Hjortmarker, Eddie | SWE | SVEMO | KTM | 25:58.9 | 13 | 01:37.5 | 00:04.2 | 01:58.6 | 12 | 49.189 |
32 | 248 | Berggren, Emil | SWE | SVEMO | Husqvarna | 25:59.4 | 13 | 01:38.0 | 00:00.5 | 01:57.4 | 13 | 49.662 |
33 | 107 | Jonrup, Emil | SWE | SVEMO | KTM | 26:30.9 | 13 | 02:09.4 | 00:31.4 | 01:58.3 | 3 | 49.314 |
34 | 46 | Pootjes, Davy | NED | KNMV | Honda | 14:20.2 | 7 | 6 laps | 6 laps | 01:59.1 | 3 | 48.973 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 24:27.0 | 13 | 00:00.0 | 00:00.0 | 01:51.2 | 8 | 52.437 |
2 | 28 | Vialle, Tom | FRA | FFM | KTM | 24:32.3 | 13 | 00:05.3 | 00:05.3 | 01:51.8 | 8 | 52.155 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 24:34.3 | 13 | 00:07.3 | 00:02.0 | 01:51.9 | 10 | 52.135 |
4 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 24:35.3 | 13 | 00:08.3 | 00:01.0 | 01:51.1 | 9 | 52.504 |
5 | 253 | Pancar, Jan | SLO | AMZS | KTM | 24:38.5 | 13 | 00:11.5 | 00:03.2 | 01:52.4 | 9 | 51.892 |
6 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 24:41.2 | 13 | 00:14.2 | 00:02.6 | 01:52.7 | 10 | 51.769 |
7 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 24:46.8 | 13 | 00:19.9 | 00:05.7 | 01:53.1 | 8 | 51.577 |
8 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 24:53.2 | 13 | 00:26.2 | 00:06.4 | 01:53.2 | 8 | 51.506 |
9 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 25:02.6 | 13 | 00:35.6 | 00:09.3 | 01:52.9 | 11 | 51.673 |
10 | 72 | Everts, Liam | BEL | FMB | KTM | 25:03.7 | 13 | 00:36.7 | 00:01.1 | 01:54.0 | 9 | 51.148 |
11 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 25:18.7 | 13 | 00:51.7 | 00:15.0 | 01:54.5 | 7 | 50.917 |
12 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 25:19.8 | 13 | 00:52.8 | 00:01.1 | 01:54.8 | 8 | 50.794 |
13 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 25:32.9 | 13 | 01:05.9 | 00:13.1 | 01:55.9 | 7 | 50.334 |
14 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 25:36.6 | 13 | 01:09.6 | 00:03.7 | 01:57.1 | 5 | 49.797 |
15 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 25:37.3 | 13 | 01:10.3 | 00:00.7 | 01:57.1 | 13 | 49.815 |
16 | 27 | Guyon, Tom | FRA | FFM | KTM | 25:40.1 | 13 | 01:13.1 | 00:02.8 | 01:55.9 | 10 | 50.328 |
17 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 25:46.0 | 13 | 01:19.0 | 00:05.9 | 01:57.0 | 9 | 49.843 |
18 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 25:48.3 | 13 | 01:21.3 | 00:02.3 | 01:57.9 | 6 | 49.464 |
19 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 25:50.6 | 13 | 01:23.6 | 00:02.3 | 01:57.7 | 10 | 49.545 |
20 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 25:51.0 | 13 | 01:24.1 | 00:00.5 | 01:57.0 | 12 | 49.825 |
21 | 242 | Verbruggen, Kjell | NED | KNMV | Kawasaki | 25:56.2 | 13 | 01:29.2 | 00:05.1 | 01:57.6 | 8 | 49.578 |
22 | 474 | Van Essen, Twan | NED | KNMV | Honda | 25:28.4 | 12 | 1 lap | 1 lap | 02:01.7 | 5 | 47.905 |
23 | 38 | Rubini, Stephen | FRA | FFM | Honda | 01:51.4 | 1 | 12 laps | 11 laps | 00:00.0 | 0 |
Timed Practice
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 01:47.4 | 10 | 00:00.0 | 00:00.0 | 10 | 54.283 |
2 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 01:48.2 | 11 | 00:00.7 | 00:00.7 | 11 | 53.908 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 01:48.4 | 9 | 00:00.9 | 00:00.2 | 10 | 53.822 |
4 | 43 | Evans, Mitchell | AUS | MA | Honda | 01:48.6 | 5 | 00:01.2 | 00:00.2 | 11 | 53.704 |
5 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 01:48.7 | 8 | 00:01.3 | 00:00.1 | 10 | 53.637 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 01:48.8 | 8 | 00:01.4 | 00:00.1 | 10 | 53.598 |
7 | 243 | Gajser, Tim | SLO | AMZS | Honda | 01:48.9 | 8 | 00:01.5 | 00:00.1 | 9 | 53.546 |
8 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 01:49.0 | 10 | 00:01.5 | 00:00.1 | 12 | 53.515 |
9 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 01:49.0 | 9 | 00:01.6 | 00:00.0 | 11 | 53.496 |
10 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 01:49.1 | 9 | 00:01.7 | 00:00.1 | 11 | 53.443 |
11 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 01:49.2 | 7 | 00:01.8 | 00:00.1 | 11 | 53.411 |
12 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 01:49.3 | 10 | 00:01.9 | 00:00.1 | 12 | 53.348 |
13 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 01:49.3 | 7 | 00:01.9 | 00:00.0 | 11 | 53.345 |
14 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 01:49.4 | 7 | 00:02.0 | 00:00.1 | 11 | 53.289 |
15 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 01:49.6 | 8 | 00:02.2 | 00:00.2 | 12 | 53.208 |
16 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 01:50.1 | 9 | 00:02.6 | 00:00.4 | 9 | 52.991 |
17 | 911 | Tixier, Jordi | FRA | FFM | KTM | 01:50.2 | 10 | 00:02.8 | 00:00.2 | 12 | 52.913 |
18 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 01:50.3 | 11 | 00:02.9 | 00:00.1 | 12 | 52.877 |
19 | 226 | Koch, Tom | GER | DMSB | KTM | 01:50.4 | 9 | 00:03.0 | 00:00.1 | 11 | 52.822 |
20 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 01:50.5 | 12 | 00:03.0 | 00:00.1 | 12 | 52.789 |
21 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 01:50.6 | 6 | 00:03.2 | 00:00.2 | 10 | 52.717 |
22 | 29 | Jacobi, Henry | GER | DMSB | Honda | 01:50.7 | 9 | 00:03.3 | 00:00.1 | 10 | 52.682 |
23 | 16 | Paturel, Benoit | FRA | FFM | Honda | 01:51.1 | 7 | 00:03.6 | 00:00.4 | 12 | 52.508 |
24 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 01:51.2 | 6 | 00:03.8 | 00:00.1 | 10 | 52.439 |
25 | 426 | Mewse, Conrad | GBR | ACU | KTM | 01:51.3 | 4 | 00:03.9 | 00:00.1 | 12 | 52.398 |
26 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 01:51.6 | 4 | 00:04.1 | 00:00.3 | 11 | 52.266 |
27 | 692 | Karlsson, Danne | SWE | SVEMO | Husqvarna | 01:51.7 | 7 | 00:04.2 | 00:00.1 | 11 | 52.232 |
28 | 142 | Haavisto, Jere | FIN | SML | KTM | 01:52.1 | 11 | 00:04.6 | 00:00.4 | 12 | 52.034 |
29 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 01:53.3 | 10 | 00:05.9 | 00:01.2 | 11 | 51.47 |
30 | 30 | Hjortmarker, Eddie | SWE | SVEMO | KTM | 01:53.3 | 9 | 00:05.9 | 00:00.0 | 9 | 51.457 |
31 | 667 | Nordström Graaf, Anton | SWE | SVEMO | Yamaha | 01:53.8 | 7 | 00:06.3 | 00:00.4 | 10 | 51.27 |
32 | 46 | Pootjes, Davy | NED | KNMV | Honda | 01:53.8 | 6 | 00:06.3 | 00:00.0 | 10 | 51.264 |
33 | 248 | Berggren, Emil | SWE | SVEMO | Husqvarna | 01:54.4 | 11 | 00:06.9 | 00:00.6 | 11 | 50.993 |
34 | 107 | Jonrup, Emil | SWE | SVEMO | KTM | 01:55.0 | 9 | 00:07.5 | 00:00.6 | 11 | 50.729 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 01:49.0 | 10 | 00:00.0 | 00:00.0 | 11 | 53.519 |
2 | 28 | Vialle, Tom | FRA | FFM | KTM | 01:49.0 | 10 | 00:00.1 | 00:00.1 | 11 | 53.486 |
3 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 01:49.1 | 9 | 00:00.1 | 00:00.1 | 10 | 53.46 |
4 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 01:49.1 | 7 | 00:00.2 | 00:00.1 | 10 | 53.434 |
5 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 01:49.3 | 10 | 00:00.3 | 00:00.2 | 11 | 53.352 |
6 | 38 | Rubini, Stephen | FRA | FFM | Honda | 01:49.5 | 11 | 00:00.6 | 00:00.2 | 12 | 53.25 |
7 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 01:49.6 | 11 | 00:00.6 | 00:00.0 | 11 | 53.235 |
8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 01:49.9 | 11 | 00:00.9 | 00:00.4 | 12 | 53.058 |
9 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 01:50.2 | 6 | 00:01.2 | 00:00.3 | 10 | 52.926 |
10 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 01:50.5 | 9 | 00:01.5 | 00:00.3 | 12 | 52.773 |
11 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 01:51.3 | 8 | 00:02.3 | 00:00.7 | 11 | 52.422 |
12 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 01:51.5 | 10 | 00:02.5 | 00:00.3 | 11 | 52.303 |
13 | 27 | Guyon, Tom | FRA | FFM | KTM | 01:51.5 | 8 | 00:02.5 | 00:00.0 | 11 | 52.3 |
14 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 01:51.5 | 5 | 00:02.6 | 00:00.0 | 11 | 52.288 |
15 | 72 | Everts, Liam | BEL | FMB | KTM | 01:51.7 | 10 | 00:02.7 | 00:00.2 | 11 | 52.215 |
16 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 01:52.1 | 9 | 00:03.1 | 00:00.4 | 10 | 52.043 |
17 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 01:53.3 | 7 | 00:04.3 | 00:01.2 | 9 | 51.488 |
18 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 01:53.4 | 6 | 00:04.5 | 00:00.2 | 9 | 51.417 |
19 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 01:54.2 | 11 | 00:05.2 | 00:00.8 | 12 | 51.079 |
20 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 01:54.5 | 9 | 00:05.5 | 00:00.3 | 11 | 50.939 |
21 | 242 | Verbruggen, Kjell | NED | KNMV | Kawasaki | 01:54.5 | 10 | 00:05.6 | 00:00.0 | 11 | 50.92 |
22 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 01:54.6 | 8 | 00:05.6 | 00:00.1 | 11 | 50.892 |
23 | 474 | Van Essen, Twan | NED | KNMV | Honda | 01:56.5 | 11 | 00:07.5 | 00:01.9 | 11 | 50.063 |
Free Practice
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 01:48.5 | 9 | 00:00.0 | 00:00.0 | 11 | 53.764 |
2 | 43 | Evans, Mitchell | AUS | MA | Honda | 01:48.8 | 9 | 00:00.3 | 00:00.3 | 10 | 53.626 |
3 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 01:48.9 | 11 | 00:00.4 | 00:00.1 | 11 | 53.568 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 01:49.2 | 9 | 00:00.7 | 00:00.3 | 11 | 53.419 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 01:49.3 | 11 | 00:00.9 | 00:00.2 | 11 | 53.334 |
6 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 01:49.4 | 10 | 00:00.9 | 00:00.0 | 11 | 53.327 |
7 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 01:49.4 | 5 | 00:00.9 | 00:00.0 | 10 | 53.326 |
8 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 01:49.6 | 11 | 00:01.1 | 00:00.2 | 12 | 53.223 |
9 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 01:49.6 | 11 | 00:01.2 | 00:00.1 | 11 | 53.191 |
10 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 01:49.6 | 9 | 00:01.2 | 00:00.0 | 11 | 53.189 |
11 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 01:49.9 | 10 | 00:01.5 | 00:00.3 | 11 | 53.045 |
12 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 01:50.0 | 8 | 00:01.5 | 00:00.1 | 12 | 53.02 |
13 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 01:50.0 | 11 | 00:01.6 | 00:00.0 | 12 | 53.002 |
14 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 01:50.3 | 7 | 00:01.8 | 00:00.3 | 10 | 52.877 |
15 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 01:50.4 | 10 | 00:01.9 | 00:00.1 | 10 | 52.843 |
16 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 01:50.5 | 8 | 00:02.0 | 00:00.1 | 11 | 52.79 |
17 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 01:50.6 | 9 | 00:02.1 | 00:00.1 | 10 | 52.733 |
18 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 01:50.7 | 11 | 00:02.2 | 00:00.1 | 11 | 52.684 |
19 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 01:50.9 | 5 | 00:02.4 | 00:00.2 | 5 | 52.588 |
20 | 426 | Mewse, Conrad | GBR | ACU | KTM | 01:51.1 | 10 | 00:02.6 | 00:00.2 | 11 | 52.492 |
21 | 16 | Paturel, Benoit | FRA | FFM | Honda | 01:51.3 | 12 | 00:02.8 | 00:00.2 | 13 | 52.402 |
22 | 29 | Jacobi, Henry | GER | DMSB | Honda | 01:52.0 | 7 | 00:03.6 | 00:00.8 | 10 | 52.051 |
23 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 01:52.2 | 6 | 00:03.7 | 00:00.1 | 11 | 51.991 |
24 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 01:52.3 | 8 | 00:03.8 | 00:00.1 | 10 | 51.925 |
25 | 911 | Tixier, Jordi | FRA | FFM | KTM | 01:52.4 | 11 | 00:03.9 | 00:00.1 | 11 | 51.88 |
26 | 692 | Karlsson, Danne | SWE | SVEMO | Husqvarna | 01:52.9 | 9 | 00:04.4 | 00:00.5 | 10 | 51.659 |
27 | 248 | Berggren, Emil | SWE | SVEMO | Husqvarna | 01:53.4 | 6 | 00:04.9 | 00:00.5 | 11 | 51.428 |
28 | 30 | Hjortmarker, Eddie | SWE | SVEMO | KTM | 01:53.5 | 5 | 00:05.0 | 00:00.1 | 11 | 51.374 |
29 | 226 | Koch, Tom | GER | DMSB | KTM | 01:53.6 | 10 | 00:05.1 | 00:00.0 | 11 | 51.354 |
30 | 46 | Pootjes, Davy | NED | KNMV | Honda | 01:53.7 | 6 | 00:05.2 | 00:00.1 | 10 | 51.298 |
31 | 142 | Haavisto, Jere | FIN | SML | KTM | 01:53.8 | 6 | 00:05.3 | 00:00.1 | 11 | 51.251 |
32 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 01:53.8 | 8 | 00:05.4 | 00:00.0 | 10 | 51.232 |
33 | 107 | Jonrup, Emil | SWE | SVEMO | KTM | 01:55.2 | 11 | 00:06.7 | 00:01.4 | 12 | 50.618 |
34 | 667 | Nordström Graaf, Anton | SWE | SVEMO | Yamaha | 01:55.9 | 6 | 00:07.4 | 00:00.7 | 7 | 50.312 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 01:49.6 | 9 | 00:00.0 | 00:00.0 | 11 | 53.196 |
2 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 01:49.6 | 8 | 00:00.0 | 00:00.0 | 11 | 53.196 |
3 | 253 | Pancar, Jan | SLO | AMZS | KTM | 01:49.9 | 10 | 00:00.2 | 00:00.2 | 12 | 53.078 |
4 | 28 | Vialle, Tom | FRA | FFM | KTM | 01:50.1 | 10 | 00:00.5 | 00:00.2 | 11 | 52.975 |
5 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 01:50.4 | 12 | 00:00.7 | 00:00.3 | 12 | 52.844 |
6 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 01:50.4 | 11 | 00:00.7 | 00:00.0 | 11 | 52.839 |
7 | 38 | Rubini, Stephen | FRA | FFM | Honda | 01:50.6 | 6 | 00:00.9 | 00:00.2 | 11 | 52.753 |
8 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 01:50.7 | 9 | 00:01.1 | 00:00.2 | 10 | 52.68 |
9 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 01:50.8 | 7 | 00:01.2 | 00:00.1 | 11 | 52.638 |
10 | 27 | Guyon, Tom | FRA | FFM | KTM | 01:51.0 | 9 | 00:01.4 | 00:00.2 | 10 | 52.53 |
11 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 01:51.0 | 10 | 00:01.4 | 00:00.0 | 11 | 52.526 |
12 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 01:51.2 | 9 | 00:01.6 | 00:00.2 | 9 | 52.433 |
13 | 72 | Everts, Liam | BEL | FMB | KTM | 01:52.0 | 10 | 00:02.4 | 00:00.8 | 12 | 52.061 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 01:52.2 | 9 | 00:02.5 | 00:00.2 | 11 | 51.991 |
15 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 01:52.4 | 10 | 00:02.7 | 00:00.2 | 10 | 51.905 |
16 | 912 | Rizzi, Joel | GBR | ACU | Yamaha | 01:53.3 | 5 | 00:03.7 | 00:01.0 | 10 | 51.455 |
17 | 242 | Verbruggen, Kjell | NED | KNMV | Kawasaki | 01:53.5 | 11 | 00:03.9 | 00:00.2 | 12 | 51.37 |
18 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 01:53.7 | 9 | 00:04.0 | 00:00.2 | 10 | 51.302 |
19 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 01:54.4 | 9 | 00:04.8 | 00:00.7 | 10 | 50.968 |
20 | 180 | Ambjörnson, Leopold | SWE | SVEMO | Husqvarna | 01:54.6 | 11 | 00:04.9 | 00:00.1 | 12 | 50.904 |
21 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 01:55.0 | 8 | 00:05.3 | 00:00.4 | 11 | 50.725 |
22 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 01:55.7 | 4 | 00:06.0 | 00:00.7 | 10 | 50.426 |
23 | 474 | Van Essen, Twan | NED | KNMV | Honda | 01:56.6 | 6 | 00:06.9 | 00:00.9 | 10 | 50.029 |
Photo Credit – Yamaha Racing