The third round of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels headed to the Cadders Hill, Lyng circuit in Norwich. Check out the overall results below.
MX1 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 100 | Tommy Searle | 47 | 22 | 25 |
2 | 151 | Harri Kullas | 47 | 25 | 22 |
3 | 45E | Jake Nicholls | 36 | 16 | 20 |
4 | 326 | Josh Gilbert | 36 | 18 | 18 |
5 | 24 | Shaun Simpson | 36 | 20 | 16 |
6 | 303 | Jake Millward | 29 | 15 | 14 |
7 | 134E | Liam Knight | 27 | 14 | 13 |
8 | 152 | Petar Petrov | 20 | 9 | 11 |
9 | 38 | Gavin Stevenson | 17 | 8 | 9 |
10 | 2 | John Adamson | 16 | 1 | 15 |
11 | 10E | Jason Meara | 15 | 5 | 10 |
12 | 21W | Jayden Boyd Ashwell | 15 | 7 | 8 |
13 | 301W | Shaun Southgate | 13 | 6 | 7 |
14 | 162 | Stuart Edmonds | 13 | 13 | 0 |
15 | 50E | Martin Barr | 12 | 0 | 12 |
16 | 511 | Steven Clarke | 12 | 12 | 0 |
17 | 337E | Glenn Mccormick | 11 | 10 | 1 |
18 | 714 | Brad Todd | 11 | 11 | 0 |
19 | 491E | George Simmutch | 6 | 0 | 6 |
20 | 77W | Alfie Smith | 5 | 0 | 5 |
21 | 91E | Charlie Putnam | 4 | 0 | 4 |
22 | 95E | Dan Thornhill | 4 | 2 | 2 |
23 | 155 | Jack Brunell | 4 | 4 | 0 |
24 | 211E | Billy Mackenzie | 3 | 0 | 3 |
25 | 3W | Ben Edwards | 3 | 3 | 0 |
26 | 22 | Richard Mckeown | 0 | 0 | 0 |
27 | 49 | Luke Parker | 0 | 0 | 0 |
28 | 425E | Drew Anderson | 0 | 0 | 0 |
29 | 311 | Aaron Mccarroll | 0 | 0 | 0 |
30 | 166W | Josh Taylor | 0 | 0 | 0 |
31 | 103E | Max Broadbelt | 0 | 0 | 0 |
32 | 150W | Aaron Patstone | 0 | 0 | 0 |
33 | 69E | Aidan Wigger | 0 | 0 | 0 |
34 | 44E | Elliott Banks-Browne | 0 | 0 | 0 |
35 | 689 | Joshua Bentley | 0 | 0 | 0 |
36 | 411W | Declan Whittle | 0 | 0 | 0 |
37 | 711W | James Cottrell | 0 | 0 | 0 |
MX2 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 426 | Conrad Mewse | 50 | 25 | 25 |
2 | 53 | Dylan Walsh | 44 | 22 | 22 |
3 | 25 | Jamie Law | 40 | 20 | 20 |
4 | 16 | Tom Grimshaw | 34 | 16 | 18 |
5 | 82E | Charlie Cole | 31 | 18 | 13 |
6 | 48E | Adam Collings | 29 | 15 | 14 |
7 | 66W | Lewis Tombs | 28 | 12 | 16 |
8 | 120W | Ben Putnam | 22 | 11 | 11 |
9 | 10E | Michael Ellis | 21 | 6 | 15 |
10 | 32E | Calum Mitchell | 20 | 8 | 12 |
11 | 184 | James Carpenter | 19 | 14 | 5 |
12 | 122E | Jake Sheridan | 18 | 10 | 8 |
13 | 433E | Jack Lindsay | 16 | 9 | 7 |
14 | 6E | Carlton Husband | 13 | 13 | 0 |
15 | 40E | Jamie Wainwright | 11 | 2 | 9 |
16 | 731E | Alfie Jones | 10 | 0 | 10 |
17 | 123 | Rossi Beard | 9 | 3 | 6 |
18 | 75E | Aaron Ongley | 8 | 4 | 4 |
19 | 272W | Neville Bradshaw | 7 | 7 | 0 |
20 | 74E | Tom Murphy | 7 | 5 | 2 |
21 | 22 | Travis Steels | 3 | 0 | 3 |
22 | 7E | Louie Kessell | 1 | 0 | 1 |
23 | 326E | Wal Beaney | 1 | 1 | 0 |
24 | 54E | Dylan Spencer | 0 | 0 | 0 |
25 | 771E | Ollie Beamish | 0 | 0 | 0 |
26 | 20E | William Farrow | 0 | 0 | 0 |
27 | 500W | Callum Murfitt | 0 | 0 | 0 |
28 | 18W | Ricky Carter | 0 | 0 | 0 |
29 | 131E | Henry Siddiqui | 0 | 0 | 0 |
30 | 247 | Florian Miot | 0 | 0 | 0 |
125cc Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 55 | Cole Mccullough | 44 | 22 | 22 |
2 | 422 | Charlie Heyman | 43 | 18 | 25 |
3 | 456 | Ollie Colmer | 40 | 25 | 15 |
4 | 419 | Joe Brookes | 38 | 20 | 18 |
5 | 480 | Kasimir Hindersson | 34 | 14 | 20 |
6 | 163 | Ben Mustoe | 31 | 15 | 16 |
7 | 101 | Tyla Hooley | 30 | 16 | 14 |
8 | 4 | George Hopkins | 25 | 13 | 12 |
9 | 410 | James Barker | 21 | 10 | 11 |
10 | 72 | Raife Broadley | 20 | 7 | 13 |
11 | 28 | Charlie Griffiths | 19 | 9 | 10 |
12 | 472 | Leon Ongley | 13 | 5 | 8 |
13 | 522 | Ashton Boughen | 13 | 8 | 5 |
14 | 104 | Reece Jones | 12 | 6 | 6 |
15 | 77W | Erez Melman | 12 | 12 | 0 |
16 | 323 | Beau Brown | 11 | 4 | 7 |
17 | 89 | Jacob Randall | 10 | 1 | 9 |
18 | 12 | Jude Turton | 8 | 6 | 2 |
19 | 5 | Liam Bennett | 4 | 0 | 4 |
20 | 41 | Matt Tolley | 3 | 0 | 3 |
21 | 63 | Dan Arkell | 3 | 3 | 0 |
22 | 490 | Jack Peacey | 2 | 2 | 0 |
23 | 18 | Max Smith | 1 | 0 | 1 |
24 | 417 | Harrison Greenough | 0 | 0 | 0 |
25 | 191 | Kayden Smith | 0 | 0 | 0 |
26 | 128 | Benny Bradley | 0 | 0 | 0 |
27 | 769W | Jake Brown | 0 | 0 | 0 |
28 | 19 | Sydney Putnam | 0 | 0 | 0 |
29 | 9 | Carl Harris | 0 | 0 | 0 |
30 | 712 | William Murphy | 0 | 0 | 0 |
31 | 10 | Levi Saunders | 0 | 0 | 0 |
32 | 711 | Joel Fisher | 0 | 0 | 0 |
33 | 40 | Ezra Blackwell | 0 | 0 | 0 |
34 | 146 | Finlay Boxall | 0 | 0 | 0 |
35 | 82 | Ashden Barlow | 0 | 0 | 0 |
Big Wheel 85cc Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 441 | Billy Askew | 90 | 45 | 45 |
2 | 99 | Jake Walker | 84 | 42 | 42 |
3 | 479 | Josh Vail | 80 | 40 | 40 |
4 | 31 | Will Haddock | 74 | 36 | 38 |
5 | 30 | Charlie Richmond | 73 | 38 | 35 |
6 | 57W | Chester Hyde | 69 | 35 | 34 |
7 | 14 | Freddie Gardiner | 62 | 30 | 32 |
8 | 21 | Lewis Spratt | 62 | 33 | 29 |
9 | 44 | Ollie Bubb | 59 | 28 | 31 |
10 | 5 | Jack Brearey | 59 | 29 | 30 |
11 | 184 | Jamie Keith | 59 | 32 | 27 |
12 | 18 | Drew Stock | 56 | 23 | 33 |
13 | 3 | Lucy Barker | 56 | 31 | 25 |
14 | 241 | Austin Beasty | 55 | 27 | 28 |
15 | 551 | Ryan Waggott | 54 | 18 | 36 |
16 | 55 | Ben Mcconville | 54 | 34 | 20 |
17 | 361 | Gus Mustoe | 52 | 26 | 26 |
18 | 181W | Rocco Hands | 48 | 24 | 24 |
19 | 107 | Will Turner | 48 | 25 | 23 |
20 | 17 | Tyler Jones | 44 | 22 | 22 |
21 | 145 | Braidy Tucker | 42 | 21 | 21 |
22 | 87 | Alfie Payne | 39 | 20 | 19 |
23 | 259 | Fabian Junior Morrison | 37 | 19 | 18 |
Photo Credit – Steve Milner