This is the page you need to be on for all the results from Salt Lake City for the fifteenth round of the Monster Energy Supercross at Salt Lake City.
250SX
Group B – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 48.1920 | 7 | 49.2130 | 5 |
2 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 48.2140 | 8 | 48.3540 | 5 |
3 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 48.4840 | 7 | 49.2060 | 5 |
4 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 49.0910 | 6 | 49.4030 | 9 |
5 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 49.1940 | 9 | 50.2750 | 7 |
6 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 49.2770 | 10 | 49.5280 | 6 |
7 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 49.5840 | 8 | 49.8170 | 7 |
8 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 49.6810 | 9 | 50.3550 | 3 |
9 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 50.2410 | 7 | 50.8560 | 10 |
10 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 51.3050 | 9 | 52.0570 | 6 |
11 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 51.6410 | 7 | 51.6500 | 5 |
12 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 51.6840 | 4 | 52.9020 | 7 |
13 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 52.6330 | 8 | 53.9500 | 6 |
14 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 53.1520 | 7 | 56.3100 | 2 |
15 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 57.2610 | 6 | 58.3550 | 2 |
Group A – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 43.8900 | 6 | 44.2960 | 4 |
2 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 44.3880 | 11 | 44.7070 | 9 |
3 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 44.6070 | 6 | 44.7210 | 9 |
4 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 44.6450 | 10 | 44.6570 | 8 |
5 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 44.6770 | 9 | 45.0080 | 10 |
6 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 44.6960 | 11 | 45.2040 | 9 |
7 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 44.7910 | 10 | 45.0620 | 7 |
8 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 44.8430 | 8 | 45.0110 | 11 |
9 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 44.9480 | 8 | 45.0420 | 11 |
10 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 45.0260 | 5 | 45.1880 | 8 |
11 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 45.1970 | 6 | 45.5310 | 9 |
12 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 45.7010 | 8 | 45.7570 | 11 |
13 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 46.5700 | 8 | 46.8520 | 5 |
14 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 46.7310 | 10 | 47.0710 | 6 |
15 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 46.8010 | 5 | 46.8250 | 7 |
16 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 47.0050 | 7 | 47.4270 | 3 |
17 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 47.8060 | 7 | 47.9940 | 10 |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 47.8630 | 8 | 48.4600 | 2 |
Group B – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 47.8590 | 10 | 48.2910 | 6 |
2 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 47.9770 | 9 | 48.6380 | 5 |
3 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 48.1170 | 8 | 48.6630 | 10 |
4 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 48.7050 | 9 | 49.3800 | 7 |
5 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 48.9600 | 8 | 50.1820 | 5 |
6 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 48.9740 | 5 | 49.2810 | 3 |
7 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 49.0740 | 7 | 49.9320 | 9 |
8 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 49.2280 | 8 | 49.3020 | 11 |
9 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 49.8390 | 7 | 51.5200 | 5 |
10 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 50.2360 | 8 | 50.5380 | 10 |
11 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 50.3730 | 8 | 50.6100 | 10 |
12 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 51.5490 | 8 | 51.9690 | 4 |
13 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 53.0870 | 8 | 56.3530 | 5 |
14 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 53.0930 | 6 | 53.8520 | 9 |
15 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 53.1920 | 8 | 56.7890 | 4 |
Group A – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 43.9090 | 3 | 44.3710 | 9 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 44.1320 | 5 | 44.1560 | 11 |
3 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 44.1870 | 7 | 44.6850 | 9 |
4 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 44.3730 | 10 | 44.7190 | 8 |
5 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 44.8490 | 10 | 45.0450 | 7 |
6 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 44.9240 | 9 | 45.3370 | 6 |
7 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 45.0380 | 3 | 45.0870 | 9 |
8 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 45.0730 | 8 | 45.4230 | 6 |
9 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 45.3450 | 10 | 45.4780 | 5 |
10 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 45.3600 | 7 | 45.4090 | 2 |
11 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 45.3720 | 10 | 45.7890 | 9 |
12 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 45.4380 | 9 | 45.5260 | 11 |
13 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 45.7800 | 6 | 46.2590 | 11 |
14 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 46.7710 | 9 | 46.8720 | 4 |
15 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 46.9650 | 8 | 47.0230 | 10 |
16 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 46.9970 | 10 | 47.2570 | 6 |
17 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 47.2420 | 5 | 47.3160 | 8 |
18 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 47.2480 | 5 | 47.2810 | 2 |
19 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 47.6940 | 4 | 48.0550 | 2 |
Combined Qualifying Results
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 |
---|---|---|---|---|---|---|---|---|
1 | 1W | Dylan Ferrandis | Yamaha YZ250F | 43.8900 | –.— | 43.8900 | –.— | 44.1320 |
2 | 83 | Jett Lawrence | Honda CRF250R | 43.9090 | –.— | 44.3880 | –.— | 43.9090 |
3 | 62 | Christian Craig | Honda CRF250R | 44.1870 | –.— | 44.6450 | –.— | 44.1870 |
4 | 52 | Austin Forkner | Kawasaki KX250 | 44.3730 | –.— | 44.6070 | –.— | 44.3730 |
5 | 28 | Michael Mosiman | Husqvarna FC250 | 44.6770 | –.— | 44.6770 | –.— | 45.4380 |
6 | 26 | Alex Martin | Suzuki RMZ250 | 44.6960 | –.— | 44.6960 | –.— | 45.0730 |
7 | 29 | Cameron Mcadoo | Kawasaki KX250 | 44.7910 | –.— | 44.7910 | –.— | 44.8490 |
8 | 32 | Justin Cooper | Yamaha YZ250F | 44.8430 | –.— | 44.8430 | –.— | 45.3600 |
9 | 30 | Brandon Hartranft | KTM 250SX-F | 44.9240 | –.— | 44.9480 | –.— | 44.9240 |
10 | 35 | Hunter Lawrence | Honda CRF250R | 45.0260 | –.— | 45.0260 | –.— | 45.0380 |
11 | 57 | Derek Drake | KTM 250SX-F | 45.1970 | –.— | 45.1970 | –.— | 45.3720 |
12 | 101 | Luke Clout | Honda CRF250R | 45.3450 | –.— | 45.7010 | –.— | 45.3450 |
13 | 40 | Mitchell Oldenburg | Honda CRF250R | 45.7800 | –.— | 46.5700 | –.— | 45.7800 |
14 | 55 | Martin Castelo | Husqvarna FC250 | 46.7310 | –.— | 46.7310 | –.— | 46.7710 |
15 | 227 | Derek Kelley | Husqvarna FC250 | 46.8010 | –.— | 46.8010 | –.— | 46.9650 |
16 | 90 | Killian Auberson | Husqvarna FC250 | 46.9970 | –.— | –.— | –.— | 46.9970 |
17 | 60 | Mitchell Falk | Honda CRF250R | 47.0050 | –.— | 47.0050 | –.— | 47.2420 |
18 | 72 | Robbie Wageman | Yamaha YZ250F | 47.2480 | –.— | 47.8060 | –.— | 47.2480 |
19 | 88 | Logan Karnow | Kawasaki KX250 | 47.6940 | –.— | 47.8630 | –.— | 47.6940 |
20 | 154 | Chase Felong | Husqvarna FC250 | 47.8590 | 48.1920 | –.— | 47.8590 | –.— |
21 | 97 | Chris Howell | Husqvarna FC250 | 47.9770 | 48.2140 | –.— | 47.9770 | –.— |
22 | 284 | Lorenzo Camporese | Kawasaki KX250 | 48.1170 | 49.2770 | –.— | 48.1170 | –.— |
23 | 118 | Cheyenne Harmon | Kawasaki KX250 | 48.4840 | 48.4840 | –.— | 48.9740 | –.— |
24 | 141 | Richard Taylor | Suzuki RMZ250 | 48.7050 | 49.1940 | –.— | 48.7050 | –.— |
25 | 621 | RJ Wageman | Honda CRF250R | 48.9600 | 49.5840 | –.— | 48.9600 | –.— |
26 | 837 | Bryson Gardner | Honda CRF250R | 49.0740 | 49.0910 | –.— | 49.0740 | –.— |
27 | 914 | Geran Stapleton | Honda CRF250R | 49.2280 | 50.2410 | –.— | 49.2280 | –.— |
28 | 446 | Blaine Silveira | Honda CRF250R | 49.6810 | 49.6810 | –.— | 49.8390 | –.— |
29 | 259 | Corbin Hayes | Husqvarna FC250 | 50.2360 | 51.6410 | –.— | 50.2360 | –.— |
30 | 181 | Wyatt Lyonsmith | KTM 250SX-F | 50.3730 | 51.3050 | –.— | 50.3730 | –.— |
31 | 538 | Addison Emory | Yamaha YZ250F | 51.5490 | 51.6840 | –.— | 51.5490 | –.— |
32 | 316 | Dawson Newby | Kawasaki KX250 | 52.6330 | 52.6330 | –.— | 53.0870 | –.— |
33 | 244 | Mike Henderson | Kawasaki KX250 | 53.0930 | 53.1520 | –.— | 53.0930 | –.— |
34 | 138 | David Pulley | Honda CRF250R | 53.1920 | 57.2610 | –.— | 53.1920 | –.— |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 9 Laps | 0:45.890 |
2 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 3.105 | 0:46.178 |
3 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 5.049 | 0:46.146 |
4 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 9.733 | 0:45.367 |
5 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 10.707 | 0:46.818 |
6 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 11.045 | 0:45.033 |
7 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 20.942 | 0:47.840 |
8 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 24.951 | 0:48.088 |
9 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 27.645 | 0:48.346 |
10 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 32.042 | 0:48.935 |
11 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 35.232 | 0:49.302 |
12 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 39.545 | 0:49.344 |
13 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 42.080 | 0:49.392 |
14 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 8 Laps | 0:49.605 |
15 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 1.214 | 0:51.112 |
16 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 7.822 | 0:52.619 |
17 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 7 Laps | 0:55.250 |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 9 Laps | 0:45.089 |
2 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 1.026 | 0:45.147 |
3 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 4.873 | 0:45.601 |
4 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 9.315 | 0:45.519 |
5 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 10.525 | 0:46.011 |
6 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 11.201 | 0:45.263 |
7 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 16.754 | 0:45.081 |
8 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 22.866 | 0:47.019 |
9 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 26.063 | 0:47.092 |
10 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 36.454 | 0:48.544 |
11 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 48.834 | 0:48.769 |
12 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 8 Laps | 0:49.316 |
13 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 17.335 | 0:50.691 |
14 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 18.191 | 0:51.462 |
15 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 47.075 | 0:52.681 |
16 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 7 Laps | 0:50.702 |
17 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 2 Laps | 0:49.651 |
LCQ
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 8 Laps | 0:48.117 |
2 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 1.536 | 0:48.358 |
3 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 2.245 | 0:48.294 |
4 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 2.839 | 0:47.502 |
5 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 5.825 | 0:48.352 |
6 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 6.819 | 0:48.022 |
7 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 8.156 | 0:48.120 |
8 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 11.415 | 0:48.455 |
9 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 14.048 | 0:49.989 |
10 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 25.318 | 0:50.947 |
11 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 28.753 | 0:48.780 |
12 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 30.986 | 0:50.593 |
13 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 35.716 | 0:51.173 |
14 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 38.881 | 0:49.690 |
15 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 7 Laps | 0:53.812 |
16 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 2 Laps | 1:07.068 |
Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 8 | – | 8 | 1 | 26 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 13 | X | 14 | 2 | 23 |
3 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 12 | – | 0 | 3 | 21 |
4 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 3 | – | 0 | 4 | 19 |
5 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 11 | – | 0 | 5 | 18 |
6 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 2 | – | 0 | 6 | 17 |
7 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 6 | – | 0 | 7 | 16 |
8 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 7 | – | 0 | 8 | 15 |
9 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 5 | – | 0 | 9 | 14 |
10 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 1 | – | 0 | 10 | 13 |
11 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 10 | – | 0 | 11 | 12 |
12 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 9 | – | 0 | 12 | 11 |
13 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 15 | – | 0 | 13 | 10 |
14 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 16 | – | 0 | 14 | 9 |
15 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 18 | – | 0 | 15 | 8 |
16 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 14 | – | 0 | 16 | 7 |
17 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 22 | – | 0 | 17 | 6 |
18 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 21 | – | 0 | 18 | 5 |
19 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 17 | – | 0 | 19 | 4 |
20 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 19 | – | 0 | 20 | 3 |
21 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 4 | – | 0 | 21 | 2 |
22 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 20 | – | 0 | 22 | 1 |
Listen to The Live Motocross Podcast here
450SX
Group A – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 43.8240 | 11 | 44.1780 | 9 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 43.9610 | 6 | 44.7150 | 3 |
3 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 43.9730 | 9 | 44.2410 | 6 |
4 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 43.9750 | 12 | 44.0440 | 8 |
5 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 44.1720 | 10 | 44.2360 | 8 |
6 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 44.3420 | 9 | 45.0020 | 5 |
7 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 44.3900 | 11 | 44.7910 | 6 |
8 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 44.4590 | 11 | 44.5840 | 5 |
9 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 44.4800 | 8 | 44.5590 | 5 |
10 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 44.5540 | 11 | 44.8160 | 7 |
11 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 44.6920 | 8 | 44.7570 | 6 |
12 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 44.7490 | 12 | 44.9280 | 9 |
13 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 44.8350 | 7 | 45.2090 | 4 |
14 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 44.8850 | 10 | 45.1120 | 5 |
15 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 45.0740 | 5 | 45.4520 | 9 |
16 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 45.4300 | 8 | 45.5740 | 10 |
17 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 45.4460 | 8 | 45.8320 | 6 |
18 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 45.6410 | 9 | 46.1060 | 5 |
19 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 46.5060 | 11 | 46.9440 | 8 |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 46.5830 | 9 | 46.8550 | 7 |
Group B – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 45.7920 | 6 | 46.0230 | 10 |
2 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 46.5000 | 5 | 46.7090 | 8 |
3 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 46.7690 | 5 | 46.9750 | 9 |
4 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 46.9100 | 8 | 47.3010 | 10 |
5 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 46.9250 | 8 | 47.2510 | 10 |
6 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 47.2330 | 11 | 47.5910 | 9 |
7 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 47.3960 | 10 | 47.9120 | 7 |
8 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 47.5160 | 9 | 47.8350 | 7 |
9 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 47.7260 | 6 | 48.1750 | 4 |
10 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 47.8460 | 4 | 48.5730 | 8 |
11 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 47.8510 | 7 | 48.5910 | 10 |
12 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 47.9900 | 10 | 48.0510 | 4 |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 48.4950 | 9 | 48.5090 | 5 |
14 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 48.7190 | 9 | 49.3680 | 7 |
15 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 49.0870 | 7 | 49.3660 | 4 |
16 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 49.1350 | 8 | 49.1750 | 6 |
17 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 49.1510 | 8 | 49.3850 | 2 |
18 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 49.4870 | 10 | 50.2740 | 4 |
19 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 49.7770 | 5 | 50.2210 | 7 |
Group A – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 43.5570 | 11 | 43.8640 | 4 |
2 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 43.7040 | 7 | 43.8330 | 9 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 43.7880 | 10 | 43.8320 | 11 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 43.8360 | 8 | 44.0980 | 6 |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 43.8600 | 8 | 44.0710 | 5 |
6 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 43.9020 | 8 | 45.5910 | 2 |
7 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 44.0130 | 9 | 44.0310 | 7 |
7 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 44.0130 | 11 | 44.4440 | 9 |
9 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 44.1420 | 8 | 44.1500 | 11 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 44.2060 | 9 | 44.2170 | 6 |
11 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 44.3990 | 12 | 44.4300 | 7 |
12 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 44.4700 | 7 | 44.7830 | 9 |
13 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 44.5260 | 10 | 44.6590 | 6 |
14 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 44.7520 | 8 | 44.8990 | 11 |
15 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 44.9400 | 5 | 45.3110 | 7 |
16 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 45.0900 | 10 | 45.3360 | 8 |
17 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 45.2060 | 9 | 45.4340 | 6 |
18 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 45.2110 | 10 | 45.3920 | 6 |
19 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 45.5300 | 6 | 45.6340 | 2 |
