This is the page you need to be on for all the results from Salt Lake City for the sixteenth round of the Monster Energy Supercross.
Listen to The Live Motocross Podcast here
450 Results
Group A – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 45.3220 | 6 | 45.3290 | 11 |
2 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 45.4610 | 11 | 45.6450 | 9 |
3 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 45.8930 | 10 | 46.1610 | 9 |
4 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 45.9140 | 9 | 46.2250 | 6 |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 45.9230 | 11 | 46.3410 | 9 |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 45.9450 | 6 | 46.1120 | 10 |
7 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 45.9710 | 8 | 46.4880 | 9 |
8 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 46.0470 | 10 | 46.1050 | 11 |
9 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 46.1840 | 9 | 46.9830 | 6 |
10 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 46.3690 | 7 | 46.4310 | 10 |
11 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 46.3930 | 10 | 47.2220 | 8 |
12 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 46.8850 | 7 | 47.0260 | 10 |
13 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 47.0860 | 8 | 47.1200 | 6 |
14 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 47.2130 | 7 | 47.2270 | 5 |
15 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 47.6150 | 10 | 47.7660 | 6 |
16 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 47.6230 | 6 | 47.7870 | 7 |
17 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 47.6240 | 9 | 48.3150 | 7 |
18 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 48.0230 | 4 | 49.6450 | 3 |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 48.8180 | 10 | 48.9260 | 8 |
20 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 49.3930 | 10 | 49.6490 | 8 |
Group B – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 47.9810 | 9 | 48.9750 | 7 |
2 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 48.3040 | 10 | 48.7560 | 8 |
3 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 48.5040 | 8 | 48.6820 | 11 |
4 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 48.5390 | 8 | 49.1190 | 6 |
5 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 49.1090 | 5 | 49.3900 | 9 |
6 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 49.2930 | 9 | 49.9000 | 6 |
7 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 49.9190 | 9 | 50.6800 | 6 |
8 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 50.0900 | 6 | 50.4190 | 4 |
9 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 50.3300 | 6 | 51.2850 | 3 |
10 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 50.4490 | 5 | 51.0590 | 9 |
11 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 50.7290 | 7 | 52.0010 | 4 |
12 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 51.2330 | 9 | 51.7910 | 7 |
13 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 51.9370 | 10 | 52.1650 | 6 |
14 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 52.4380 | 3 | 01:02.5780 | 5 |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 52.5450 | 6 | 52.8400 | 8 |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 52.8100 | 9 | 53.5810 | 7 |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 52.8490 | 8 | 54.2840 | 4 |
18 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 52.9690 | 7 | 54.9010 | 5 |
19 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 53.1020 | 4 | 55.3670 | 9 |
20 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 54.6340 | 3 | 55.5450 | 7 |
Group A – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 43.2460 | 10 | 43.2770 | 12 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 43.5390 | 10 | 43.6560 | 5 |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 43.5530 | 10 | 43.9520 | 7 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 43.7970 | 5 | 43.8420 | 9 |
5 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 43.8040 | 4 | 43.9490 | 8 |
6 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 43.8140 | 9 | 44.3560 | 7 |
7 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 43.9760 | 10 | 44.5690 | 8 |
8 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 44.0700 | 5 | 44.2950 | 7 |
9 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 44.3390 | 10 | 45.0690 | 5 |
10 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 44.3690 | 10 | 44.4060 | 6 |
11 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 44.4340 | 11 | 44.4770 | 9 |
12 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 44.4950 | 10 | 44.9200 | 7 |
13 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 44.5230 | 6 | 44.6850 | 10 |
14 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 44.6660 | 5 | 44.7340 | 7 |
15 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 44.7060 | 4 | 45.1500 | 10 |
16 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 44.7290 | 10 | 44.9700 | 8 |
17 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 44.7720 | 8 | 45.1660 | 5 |
18 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 45.3110 | 9 | 45.5150 | 4 |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 45.6680 | 11 | 45.8510 | 8 |
20 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 45.9240 | 8 | 45.9250 | 10 |
Group B – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 45.2590 | 10 | 45.3950 | 7 |
2 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 45.5000 | 9 | 45.7380 | 7 |
3 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 45.8770 | 7 | 45.8960 | 3 |
4 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 45.9910 | 5 | 46.0950 | 7 |
5 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 46.0910 | 6 | 46.2750 | 4 |
6 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 46.2960 | 10 | 46.3320 | 4 |
7 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 46.6030 | 8 | 46.6260 | 11 |
7 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 46.6030 | 3 | 46.8940 | 6 |
9 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 46.7660 | 2 | 47.1620 | 6 |
10 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 46.9010 | 6 | 47.4260 | 10 |
11 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 47.2000 | 8 | 47.3190 | 6 |
12 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 47.6330 | 10 | 48.0200 | 7 |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 47.6930 | 3 | 47.8430 | 8 |
14 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 48.1890 | 5 | 49.2330 | 7 |
14 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 48.1890 | 4 | 48.2530 | 7 |
16 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 48.2440 | 4 | 48.4150 | 8 |
17 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 48.2860 | 10 | 48.4330 | 7 |
18 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 48.3830 | 7 | 50.1590 | 2 |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 48.3980 | 7 | 48.7030 | 3 |
20 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 48.9640 | 4 | 49.7630 | 2 |
Combined Qualifying Results
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 |
---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Husqvarna FC450 FE | 43.2460 | 45.4610 | –.— | 43.2460 | –.— |
2 | 3 | Eli Tomac | Kawasaki KX450 | 43.5390 | 45.3220 | –.— | 43.5390 | –.— |
3 | 94 | Ken Roczen | Honda CRF450R WE | 43.5530 | 45.9450 | –.— | 43.5530 | –.— |
4 | 15 | Dean Wilson | Husqvarna FC450 FE | 43.7970 | 45.9230 | –.— | 43.7970 | –.— |
5 | 1 | Cooper Webb | KTM 450SX-F FE | 43.8040 | 45.8930 | –.— | 43.8040 | –.— |
6 | 7 | Aaron Plessinger | Yamaha YZ450F | 43.8140 | 45.9710 | –.— | 43.8140 | –.— |
7 | 50 | Benny Bloss | KTM 450SX-F FE | 43.9760 | 46.0470 | –.— | 43.9760 | –.— |
8 | 16 | Zach Osborne | Husqvarna FC450 FE | 44.0700 | 45.9140 | –.— | 44.0700 | –.— |
9 | 10 | Justin Brayton | Honda CRF450R | 44.3390 | 47.0860 | –.— | 44.3390 | –.— |
10 | 37 | Martin Davalos | KTM 450SX-F FE | 44.3690 | 46.1840 | –.— | 44.3690 | –.— |
11 | 4 | Blake Baggett | KTM 450SX-F FE | 44.4340 | 46.3690 | –.— | 44.4340 | –.— |
12 | 27 | Malcolm Stewart | Honda CRF450R | 44.4950 | 46.3930 | –.— | 44.4950 | –.— |
13 | 46 | Justin Hill | Honda CRF450R | 44.5230 | 48.0230 | –.— | 44.5230 | –.— |
14 | 20 | Broc Tickle | Suzuki RMZ450 | 44.6660 | 46.8850 | –.— | 44.6660 | –.— |
15 | 22 | Chad Reed | Honda CRF450R | 44.7060 | 47.6240 | –.— | 44.7060 | –.— |
16 | 34 | Tyler Bowers | Kawasaki KX450 | 44.7290 | 47.6230 | –.— | 44.7290 | –.— |
17 | 51 | Justin Barcia | Yamaha YZ450F | 44.7720 | 47.2130 | –.— | 44.7720 | –.— |
18 | 61 | Alex Ray | Kawasaki KX450 | 45.2590 | –.— | 49.1090 | –.— | 45.2590 |
19 | 64 | Vince Friese | Honda CRF450R | 45.3110 | 47.6150 | –.— | 45.3110 | –.— |
20 | 722 | Adam Enticknap | Suzuki RMZ450 | 45.5000 | –.— | 48.5390 | –.— | 45.5000 |
21 | 11 | Kyle Chisholm | Yamaha YZ450F | 45.6680 | 48.8180 | –.— | 45.6680 | –.— |
22 | 31 | Fredrik Noren | Suzuki RMZ450 | 45.8770 | –.— | 48.5040 | –.— | 45.8770 |
23 | 44 | Kyle Cunningham | Suzuki RMZ450 | 45.9240 | 49.3930 | –.— | 45.9240 | –.— |
24 | 280 | Cade Clason | Kawasaki KX450 | 45.9910 | –.— | 50.3300 | –.— | 45.9910 |
25 | 114 | Nick Schmidt | Husqvarna FC450 | 46.0910 | –.— | 47.9810 | –.— | 46.0910 |
26 | 69 | Carlen Gardner | Honda CRF450R | 46.2960 | –.— | 48.3040 | –.— | 46.2960 |
27 | 72 | Robbie Wageman | Yamaha YZ250F | 46.6030 | –.— | 50.4490 | –.— | 46.6030 |
28 | 86 | Joshua Cartwright | Kawasaki KX450 | 46.6030 | –.— | 49.2930 | –.— | 46.6030 |
29 | 71 | Ryan Breece | Suzuki RMZ450 | 46.7660 | –.— | 50.0900 | –.— | 46.7660 |
30 | 211 | Tevin Tapia | Yamaha YZ450F | 46.9010 | –.— | 50.7290 | –.— | 46.9010 |
31 | 88 | Logan Karnow | Kawasaki KX250 | 47.2000 | –.— | 49.9190 | –.— | 47.2000 |
32 | 824 | Carter Stephenson | Yamaha YZ450F | 47.6330 | –.— | 51.9370 | –.— | 47.6330 |
33 | 282 | Theodore Pauli | Kawasaki KX450 | 47.6930 | –.— | 51.2330 | –.— | 47.6930 |
34 | 447 | Deven Raper | Kawasaki KX450 | 48.1890 | –.— | 52.5450 | –.— | 48.1890 |
35 | 597 | Mason Kerr | Kawasaki KX450 | 48.1890 | –.— | 53.1020 | –.— | 48.1890 |
36 | 976 | Josh Greco | KTM 450SX-F | 48.2440 | –.— | 52.9690 | –.— | 48.2440 |
37 | 996 | Preston Taylor | Kawasaki KX450 | 48.2860 | –.— | 52.8100 | –.— | 48.2860 |
38 | 509 | Alexander Nagy | KTM 450SX-F | 48.3830 | –.— | 52.4380 | –.— | 48.3830 |
39 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 48.3980 | –.— | 52.8490 | –.— | 48.3980 |
40 | 118 | Cheyenne Harmon | Kawasaki KX250 | 48.9640 | –.— | 54.6340 | –.— | 48.9640 |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 10 Laps | 0:44.242 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 0.566 | 0:43.885 |
3 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 3.462 | 0:44.398 |
4 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 7.783 | 0:44.641 |
5 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 8.494 | 0:44.504 |
6 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 8.826 | 0:44.757 |
7 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 15.945 | 0:45.212 |
8 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 18.981 | 0:45.556 |
9 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 19.762 | 0:45.758 |
10 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 21.807 | 0:45.479 |
11 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 25.456 | 0:46.177 |
12 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 26.653 | 0:46.242 |
13 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 40.395 | 0:47.371 |
14 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 48.336 | 0:48.230 |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 9 Laps | 0:48.649 |
16 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 1.471 | 0:48.568 |
17 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 4.728 | 0:49.234 |
18 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 23.092 | 0:49.742 |
19 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 30.620 | 0:50.320 |
20 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 5 Laps | 0:46.649 |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 10 Laps | 0:43.452 |
2 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 4.392 | 0:43.882 |
3 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 5.703 | 0:44.066 |
4 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 7.411 | 0:44.306 |
5 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 10.290 | 0:44.468 |
6 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 11.211 | 0:44.260 |
7 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 11.802 | 0:43.977 |
8 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 17.957 | 0:44.964 |
9 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 19.619 | 0:45.110 |
10 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 20.228 | 0:45.076 |
11 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 26.571 | 0:45.998 |
12 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 28.523 | 0:46.070 |
13 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 36.546 | 0:46.461 |
14 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 36.931 | 0:46.962 |
15 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 40.286 | 0:46.858 |
16 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 9 Laps | 0:47.921 |
17 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 5.217 | 0:48.538 |
18 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 7.072 | 0:48.265 |
19 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 11.197 | 0:48.352 |
20 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 14.587 | 0:48.522 |
LCQ
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 8 Laps | 0:44.839 |
2 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 0.904 | 0:45.252 |
3 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 1.650 | 0:45.352 |
4 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 3.112 | 0:45.352 |
5 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 3.531 | 0:45.432 |
6 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 7.527 | 0:45.873 |
7 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 9.798 | 0:45.723 |
8 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 11.886 | 0:46.240 |
9 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 15.236 | 0:46.494 |
10 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 18.093 | 0:46.169 |
11 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 23.192 | 0:47.485 |
12 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 24.470 | 0:47.317 |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 25.458 | 0:47.675 |
14 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 29.355 | 0:47.543 |
15 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 30.053 | 0:47.890 |
16 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 33.088 | 0:48.383 |
17 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 37.171 | 0:48.695 |
18 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 39.413 | 0:47.246 |
19 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 46.709 | 0:49.399 |
20 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 49.269 | 0:46.723 |
21 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 7 Laps | 0:48.752 |
22 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 5 Laps | 0:47.394 |
Main Event
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 29 Laps | 0:43.216 |
2 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 2.214 | 0:42.926 |
3 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 5.291 | 0:43.448 |
4 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5.888 | 0:43.274 |
5 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 7.744 | 0:43.246 |
6 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 21.078 | 0:43.888 |
7 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 22.491 | 0:43.922 |
8 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 24.906 | 0:44.055 |
9 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 26.242 | 0:43.968 |
10 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 27.859 | 0:43.802 |
11 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 30.567 | 0:44.061 |
12 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 46.968 | 0:44.486 |
13 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 28 Laps | 0:44.195 |
14 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 1.451 | 0:43.566 |
15 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 2.280 | 0:44.786 |
16 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 2.419 | 0:44.459 |
17 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 27.592 | 0:44.662 |
18 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 32.195 | 0:44.967 |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 37.898 | 0:45.199 |
20 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 47.258 | 0:45.041 |
21 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 27 Laps | 0:45.175 |
22 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 19.180 | 0:45.489 |
250 Results
Group B – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 49.6440 | 9 | 49.8060 | 7 |
2 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 50.7190 | 9 | 50.7710 | 7 |
3 | 258 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 51.0540 | 4 | 51.1730 | 5 |
4 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 52.1920 | 8 | 52.2190 | 10 |
5 | 124 | Lane Shaw | Alvin, TX | KTM 250SX-F | 53.1660 | 7 | 54.7910 | 5 |
6 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 53.8880 | 5 | 54.0640 | 3 |
7 | 364 | Chad Saultz | Batavia, IL | Yamaha YZ250F | 54.5060 | 8 | 54.6960 | 6 |
8 | 208 | Logan Leitzel | Dillsburg, PA | KTM 250SX-F | 55.2110 | 7 | 56.8430 | 5 |
9 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC250 | 56.2800 | 7 | 57.0420 | 5 |
10 | 248 | Travis Delnicki | Woodstock Valley, CT | Yamaha YZ250F | 56.2890 | 6 | 57.9270 | 4 |
Group A – Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 47.2220 | 10 | 47.6120 | 12 |
2 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 47.5840 | 9 | 47.6050 | 12 |
3 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 47.6200 | 11 | 48.1430 | 7 |
4 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 48.3360 | 10 | 48.9480 | 8 |
5 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 49.5020 | 8 | 49.8120 | 6 |
6 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 49.5460 | 9 | 49.6290 | 11 |
7 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 50.1270 | 9 | 50.4720 | 7 |
8 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | 50.7080 | 9 | 50.7360 | 7 |
9 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 50.7920 | 6 | 52.9470 | 8 |
10 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 50.9350 | 6 | 52.5520 | 3 |
11 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 51.0710 | 10 | 51.7460 | 8 |
12 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 51.2680 | 9 | 52.9610 | 6 |
13 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 51.3910 | 9 | 51.9970 | 7 |
14 | 75 | Coty Schock | Dover, DE | Honda CRF250R | 51.5880 | 10 | 51.6970 | 9 |
15 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 51.7580 | 7 | 52.0250 | 9 |
16 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 51.9750 | 8 | 52.7250 | 4 |
17 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 52.0980 | 7 | 52.6180 | 8 |
18 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 53.3300 | 7 | 55.8030 | 6 |
19 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 55.6820 | 2 | . |
Group B – Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 46.9930 | 8 | 47.0530 | 10 |
2 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 47.0730 | 9 | 47.3280 | 7 |
