This is the page you need to be on for all the results from Salt Lake City for the final round of the Monster Energy Supercross at Salt Lake City.
Listen to The Live Motocross Podcast here
250SX Results
Qualifying 1 – 250SX East
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 51.1010 | 7 | 51.8200 | 4 |
2 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 51.4040 | 9 | 51.6190 | 6 |
3 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 52.7750 | 7 | 52.9860 | 5 |
4 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 52.9200 | 11 | 53.1960 | 9 |
5 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 52.9330 | 5 | 52.9830 | 9 |
6 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 53.4680 | 10 | 53.9280 | 7 |
7 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 53.6110 | 8 | 54.4460 | 6 |
8 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 53.9690 | 7 | 54.5370 | 5 |
9 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 54.3570 | 5 | 54.4640 | 9 |
10 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 54.3810 | 6 | 55.6530 | 4 |
11 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 54.7130 | 6 | 55.0890 | 4 |
12 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 54.7790 | 6 | 55.2280 | 4 |
13 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 54.9800 | 8 | 54.9920 | 5 |
14 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 55.1180 | 8 | 56.5450 | 6 |
15 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 55.2800 | 7 | 55.3540 | 5 |
16 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 55.3230 | 9 | 55.6590 | 7 |
17 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 56.0630 | 9 | 56.6370 | 7 |
18 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 56.1050 | 8 | 56.3800 | 5 |
19 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 56.4130 | 4 | 57.0170 | 7 |
20 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 56.6230 | 10 | 56.9650 | 3 |
Qualifying 1 – 250SX West
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 50.5290 | 9 | 50.8680 | 5 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 50.6330 | 8 | 50.6560 | 7 |
3 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 51.1280 | 5 | 52.3870 | 3 |
4 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 51.3650 | 10 | 51.6670 | 4 |
5 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 51.3870 | 9 | 52.1540 | 5 |
6 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 51.6620 | 11 | 52.2340 | 8 |
7 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 51.8060 | 6 | 52.0780 | 9 |
8 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 51.8790 | 7 | 52.3450 | 5 |
9 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 52.0810 | 8 | 52.1000 | 5 |
10 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 52.2700 | 7 | 53.3280 | 3 |
11 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 52.3660 | 7 | 53.2320 | 9 |
12 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 53.1900 | 7 | 54.9660 | 3 |
13 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 53.3420 | 2 | 01:01.0830 | 4 |
14 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 54.1460 | 3 | 54.6980 | 7 |
15 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 54.2240 | 4 | 54.2460 | 7 |
16 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 54.7510 | 6 | 54.8590 | 9 |
17 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 54.8520 | 8 | 54.8940 | 3 |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 55.7450 | 8 | 57.6590 | 2 |
19 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 57.4510 | 4 | 59.3610 | 2 |
20 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 57.5250 | 6 | 58.8680 | 2 |
Qualifying 2 – 250SX West
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 48.3460 | 10 | 49.1210 | 8 |
2 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 48.9530 | 9 | 49.2580 | 5 |
3 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 49.2620 | 10 | 49.8520 | 8 |
4 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 49.4730 | 9 | 50.2410 | 5 |
5 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 50.0100 | 10 | 50.4910 | 6 |
6 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 50.3820 | 9 | 50.9710 | 11 |
7 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 50.5540 | 10 | 50.7960 | 7 |
8 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 50.7370 | 10 | 51.0620 | 8 |
9 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 50.9440 | 10 | 51.0520 | 8 |
10 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 51.1990 | 8 | 51.5170 | 9 |
11 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 51.4080 | 9 | 52.0330 | 4 |
12 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 51.6460 | 9 | 52.1830 | 3 |
13 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 52.3770 | 11 | 53.0810 | 9 |
14 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 52.6180 | 3 | 52.9050 | 4 |
15 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 52.7620 | 9 | 52.9110 | 11 |
16 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 52.9090 | 3 | 53.6400 | 2 |
17 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 53.5640 | 4 | 53.6360 | 7 |
18 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 55.2460 | 9 | 56.2540 | 5 |
19 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 55.7290 | 4 | 56.7070 | 8 |
20 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 01:39.6020 | 2 | . |
Qualifying 2 – 250SX East
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 48.7350 | 7 | 48.7820 | 9 |
2 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 49.5850 | 7 | 50.5340 | 6 |
3 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 49.9520 | 9 | 50.1230 | 5 |
4 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 50.6930 | 5 | 50.7110 | 7 |
5 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 51.0990 | 5 | 51.8130 | 9 |
6 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 51.5050 | 10 | 51.9500 | 7 |
7 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 51.7370 | 8 | 51.7970 | 6 |
8 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 52.2780 | 7 | 53.2780 | 4 |
9 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 52.3430 | 7 | 52.4730 | 2 |
10 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 52.4090 | 6 | 52.7350 | 4 |
11 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 52.4100 | 5 | 52.4420 | 7 |
12 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 52.6010 | 10 | 52.9940 | 6 |
13 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 52.6360 | 4 | 52.8740 | 8 |
14 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 52.6590 | 10 | 52.8180 | 8 |
15 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 52.7910 | 7 | 53.6880 | 9 |
16 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 52.9430 | 8 | 53.1110 | 5 |
17 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 53.0250 | 5 | 53.3400 | 9 |
18 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 53.0520 | 9 | 53.1130 | 7 |
19 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 53.5660 | 8 | 54.1800 | 5 |
20 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 53.6230 | 7 | 53.7340 | 9 |
Heat – 250SX East
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 9 Laps | 0:50.277 |
2 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 14.429 | 0:49.260 |
3 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 15.986 | 0:51.381 |
4 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 16.493 | 0:51.428 |
5 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 19.716 | 0:52.143 |
6 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 21.505 | 0:52.275 |
7 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 24.795 | 0:52.141 |
8 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 26.828 | 0:52.517 |
9 | 13 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 32.242 | 0:50.207 |
10 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 32.825 | 0:53.461 |
11 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 34.574 | 0:53.604 |
12 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 36.045 | 0:53.244 |
13 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 38.263 | 0:53.472 |
14 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 39.765 | 0:52.861 |
15 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 44.848 | 0:53.747 |
16 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 45.853 | 0:54.060 |
17 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 47.589 | 0:53.943 |
18 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 50.434 | 0:54.979 |
19 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 7 Laps | 0:51.728 |
20 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 5 Laps | 0:55.465 |
Heat – 250SX West
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 9 Laps | 0:50.218 |
2 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 3.485 | 0:50.372 |
3 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 5.040 | 0:50.153 |
4 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 7.523 | 0:50.498 |
5 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 11.791 | 0:51.093 |
6 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 15.714 | 0:51.648 |
7 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 15.854 | 0:50.465 |
8 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 17.143 | 0:50.094 |
9 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 24.948 | 0:52.511 |
10 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 26.626 | 0:49.994 |
11 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 27.775 | 0:52.855 |
12 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 28.333 | 0:51.772 |
13 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 36.773 | 0:53.371 |
14 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 37.215 | 0:53.233 |
15 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 45.446 | 0:51.259 |
16 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 8 Laps | 0:55.538 |
17 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 4.320 | 0:55.973 |
18 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 6 Laps | 0:52.619 |
19 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 5 Laps | 0:52.646 |
20 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | DNS |
LCQ – 250SX West/East
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 7 Laps | 0:50.497 |
2 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 2.865 | 0:50.837 |
3 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 5.908 | 0:51.352 |
4 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 10.022 | 0:51.739 |
5 | 73 | Chase Marquier | Newcastle, OK | Honda CRF250R | 12.933 | 0:52.132 |
6 | 47 | Lorenzo Locurcio | Groveland, FL | Kawasaki KX250 | 19.196 | 0:52.617 |
7 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 20.996 | 0:53.088 |
8 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 22.815 | 0:51.626 |
9 | 59 | Joshua Osby | Valparaiso, IN | Yamaha YZ250F | 25.802 | 0:53.331 |
10 | 56 | Justin Starling | Deland, FL | Husqvarna FC250 | 27.062 | 0:53.532 |
11 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 28.395 | 0:53.233 |
12 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 29.386 | 0:53.302 |
13 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 31.462 | 0:53.176 |
14 | 367 | Hunter Sayles | Chassell, MI | KTM 250SX-F | 34.300 | 0:53.532 |
15 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 35.953 | 0:54.966 |
16 | 77 | Kevin Moranz | Topeka, KS | KTM 250SX-F | 36.784 | 0:54.733 |
17 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 41.772 | 0:55.092 |
18 | 332 | Dustin Winter | Clearwater, KS | KTM 250SX-F | 44.115 | 0:53.493 |
19 | 157 | Darian Sanayei | Murrieta , CA | Kawasaki KX250 | 49.640 | 0:52.598 |
20 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 6 Laps | 0:55.694 |
21 | 163 | Pierce Brown | Sandy, UT | KTM 250SX-F | 20.041 | 0:51.688 |
22 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | DNS |
Main Event – 250SX West/East
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1E | Chase Sexton | Clermont, FL | Honda CRF250R | 4 | – | 16 | 1 | 26 |
2 | 12 | Shane Mcelrath | Murrieta, CA | Yamaha YZ250F | 2 | – | 0 | 2 | 23 |
3 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 13 | – | 0 | 3 | 21 |
4 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 19 | – | 0 | 4 | 19 |
5 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 15 | – | 3 | 5 | 18 |
6 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 20 | – | 0 | 6 | 17 |
7 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 1 | – | 0 | 7 | 16 |
8 | 84 | Jo Shimoda | Irvine, CA | Honda CRF250R | 6 | – | 0 | 8 | 15 |
9 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 9 | – | 0 | 9 | 14 |
10 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 11 | – | 0 | 10 | 13 |
11 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 7 | – | 0 | 11 | 12 |
12 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 3 | – | 0 | 12 | 11 |
13 | 66 | Enzo Lopes | Huntersville, NC | Yamaha YZ250F | 12 | – | 0 | 13 | 10 |
14 | 49 | Chris Blose | Phoenix, AZ | Honda CRF250R | 14 | – | 0 | 14 | 9 |
15 | 38 | Kyle Peters | Greensboro, NC | Honda CRF250R | 10 | – | 0 | 15 | 8 |
16 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 21 | – | 0 | 16 | 7 |
17 | 43 | John Short | Pilot Point, TX | Honda CRF250R | 16 | – | 0 | 17 | 6 |
18 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 17 | – | 0 | 18 | 5 |
19 | 352 | Jalek Swoll | Belleview, FL | Husqvarna FC250 | 8 | X | 0 | 19 | 4 |
20 | 159 | Jace Owen | Mattoon, IL | Honda CRF250R | 22 | – | 0 | 20 | 3 |
Listen to The Live Motocross Podcast here
450SX Results
Qualifying 1 – 450SX Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 49.6570 | 6 | 49.9520 | 10 |
2 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 49.6640 | 8 | 50.0020 | 6 |
3 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 49.8680 | 6 | 49.8780 | 8 |
4 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 50.0480 | 5 | 50.2810 | 6 |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 50.2700 | 7 | 50.2760 | 5 |
6 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 50.3110 | 5 | 51.5650 | 3 |
7 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 50.5800 | 4 | 52.0640 | 2 |
8 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 50.6600 | 9 | 51.3880 | 7 |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 50.6610 | 9 | 51.2500 | 7 |
10 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 50.7220 | 7 | 50.7300 | 5 |
11 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 50.8180 | 5 | 50.9480 | 8 |
12 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 51.1360 | 10 | 51.3410 | 5 |
13 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 51.1910 | 5 | 51.6070 | 3 |
14 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 51.2860 | 8 | 51.7140 | 4 |
15 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 51.8460 | 8 | 52.7660 | 6 |
16 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 51.9340 | 7 | 52.8420 | 2 |
17 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 51.9580 | 9 | 52.0040 | 7 |
18 | 22 | Chad Reed | Cornelius, NC | KTM 450SX-F | 52.7100 | 5 | 53.6880 | 2 |
19 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 52.9950 | 7 | 53.1210 | 6 |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 53.8630 | 5 | 54.1810 | 2 |
Qualifying 1 – 450SX Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 52.5810 | 6 | 52.7810 | 8 |
2 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 52.6160 | 8 | 52.7030 | 6 |
3 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 53.6700 | 6 | 54.8040 | 3 |
4 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 53.6790 | 4 | 54.0730 | 6 |
5 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 53.8920 | 7 | 53.9290 | 4 |
6 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 54.2240 | 8 | 55.1520 | 6 |
7 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 54.3080 | 5 | 54.6410 | 8 |
8 | 67 | Jerry Robin | Hamel, MN | Husqvarna FC250 | 54.3840 | 7 | 54.6320 | 9 |
9 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 54.5670 | 8 | 54.9560 | 4 |
10 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 55.2640 | 5 | 55.4430 | 7 |
11 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 55.5830 | 8 | 55.9910 | 2 |
12 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 55.7140 | 8 | 56.4670 | 3 |
13 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 55.7630 | 7 | 56.7830 | 5 |
14 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 56.1800 | 8 | 56.4260 | 6 |
15 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 56.6890 | 6 | 56.7920 | 2 |
16 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 57.0190 | 3 | 57.4460 | 2 |
17 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 57.0620 | 2 | 01:00.9400 | 4 |
18 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 57.1310 | 6 | 57.6560 | 3 |
19 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 57.8100 | 4 | 57.9170 | 6 |
20 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 58.8160 | 7 | 59.5550 | 3 |
Qualifying 2 – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 49.4380 | 8 | 49.6580 | 11 |
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 49.4380 | 9 | 49.8830 | 7 |
3 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 49.4960 | 8 | 49.7690 | 5 |
4 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 49.6040 | 8 | 49.9750 | 6 |
5 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 49.6300 | 6 | 49.9240 | 8 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 49.7950 | 10 | 50.5490 | 8 |
7 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 49.8190 | 8 | 49.8760 | 10 |
8 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 50.0140 | 8 | 50.4330 | 6 |
9 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 50.0280 | 9 | 50.2200 | 7 |
10 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 50.0850 | 4 | 55.9550 | 6 |
11 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 50.0950 | 8 | 50.1640 | 6 |
12 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 50.4160 | 5 | 50.5280 | 7 |
13 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 50.4620 | 10 | 50.6130 | 6 |
14 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 50.5700 | 6 | 51.1750 | 4 |
15 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 50.9970 | 7 | 51.4150 | 5 |
16 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 51.2590 | 6 | 51.4760 | 4 |
17 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 51.2960 | 5 | 51.3840 | 7 |
18 | 22 | Chad Reed | Cornelius, NC | KTM 450SX-F | 51.9320 | 5 | 52.4340 | 7 |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 52.0920 | 6 | 52.4760 | 8 |
Qualifying 2 – Group B
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 52.1020 | 2 | 52.4890 | 5 |
2 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 52.6330 | 5 | 53.1150 | 2 |
3 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 52.6350 | 8 | 52.9900 | 10 |
4 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 52.7760 | 6 | 53.2250 | 9 |
5 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 52.8690 | 5 | 52.9500 | 7 |
6 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 53.3810 | 6 | 53.7760 | 2 |
7 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 53.5490 | 8 | 54.0570 | 4 |
