The first World Vets Motocross event takes place at the historic and iconic Farleigh Castle circuit in the UK over the weekend over the weekend of August 19th and 20th. Check out the overall results below and further down the page your find each race result.
Overalls
Over 60’s
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 4 | RUSS JARMAN | OVER 60’S | 154 | 36 | 38 | 40 | 40 |
2 | 31 | MARC SPRUCE | OVER 60’S | 152 | 38 | 40 | 36 | 38 |
3 | 63 | TREVOR SHEPPARD | OVER 60’S | 142 | 32 | 36 | 38 | 36 |
4 | 69 | GARY JONES | OVER 60’S | 131 | 29 | 34 | 34 | 34 |
5 | 55 | IAN YATES | OVER 60’S | 121 | 30 | 30 | 32 | 29 |
6 | 79 | LANCE HANCOX | OVER 60’S | 115 | 27 | 28 | 30 | 30 |
7 | 57 | MARK CLEAVER | OVER 60’S | 112 | 28 | 29 | 23 | 32 |
8 | 63 . | STEPHEN HOWES | OVER 60’S | 109 | 25 | 27 | 29 | 28 |
9 | 21X | MARK BOWDEN | OVER 60’S | 107 | 26 | 26 | 28 | 27 |
10 | 147 | STEVE GIBLEY | OVER 60’S | 99 | 21 | 25 | 27 | 26 |
11 | 144 | VINCE CRAWLEY | OVER 60’S | 95 | 23 | 22 | 25 | 25 |
12 | 402 | ANDY HOLLAND | OVER 60’S | 95 | 22 | 23 | 26 | 24 |
13 | 4 | MARK BITTELL | OVER 60’S | 88 | 20 | 21 | 24 | 23 |
14 | 54 | ALAN STURT | OVER 60’S | 83 | 19 | 20 | 22 | 22 |
15 | 32 | TREVOR CALDERWOOD | OVER 60’S | 66 | 34 | 32 | – | – |
16 | 33 | ROBIN DAVIES | OVER 60’S | 48 | 24 | 24 | – | – |
17 | 21 | IAN KNIGHT | OVER 60’S | 40 | 40 | – | – | – |
18 | 52 | ANDREW STURT | OVER 60’S | – | – | – | – | – |
Evo & Super Evo Over 50
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 3 | MIKE BROWN | EVO | 120 | 40 | 40 | – | 40 |
2 | 5X | TERRY HOUSE | EVO | 112 | 38 | 38 | – | 36 |
3 | 739 | DANNY BLAKELEY | EVO | 108 | 34 | 36 | – | 38 |
4 | 93 | PAUL WILDMAN WILLIS | SUPER EVO | 102 | 30 | 32 | – | 40 |
5 | 22 | PAUL COWARD | EVO | 100 | 32 | 34 | – | 34 |
6 | 270 | MARK DUDLEY | EVO | 91 | 29 | 30 | – | 32 |
7 | 453 | DAVID BOSWELL-JONES | SUPER EVO | 87 | 23 | 26 | – | 38 |
8 | 98 | JAMES PATON | SUPER EVO | 87 | 26 | 25 | – | 36 |
9 | 68 | MARTIN KING | EVO | 86 | 28 | 28 | – | 30 |
10 | 11 | BRYAN MUNDY | SUPER EVO | 79 | 21 | 24 | – | 34 |
11 | 707 | KERRY PROSSER | SUPER EVO | 73 | 20 | 21 | – | 32 |
12 | 15 | DANIEL WOODMAN | EVO | 73 | 22 | 23 | – | 28 |
13 | 5 | PAUL RODGERS | EVO | 70 | 19 | 22 | – | 29 |
14 | 33 | GRAHAM JONES | EVO | 54 | 27 | 27 | – | – |
15 | 75 | ROCHARD DORIS | EVO | 54 | 25 | 29 | – | – |
16 | 1 | BRIAN WHEELER | EVO | 36 | 36 | – | – | – |
17 | 32 | BILL HUTCHESON | SUPER EVO | 24 | 24 | – | – | – |
18 | 17 | SHANE MANNING | EVO | 20 | – | 20 | – | – |
Twinshock Over & Under 50
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
1 | 66 | TERRY HOUSE | OVER 50 | 160 | 40 | 40 | 40 | 40 | – | – |
2 | 56 | MICHAEL OGDEN | UNDER 50 | 160 | – | – | 40 | 40 | 40 | 40 |
3 | 74 | ALAN BOTT | OVER 50 | 146 | 38 | 36 | 36 | 36 | – | – |
4 | 28 | CARTER BURNS | UNDER 50 | 142 | – | – | 38 | 36 | 36 | 32 |
5 | 141 | MICHAEL SMITH | UNDER 50 | 140 | – | – | 34 | 38 | 34 | 34 |
6 | 831 | PHILLIP PEASTER | UNDER 50 | 138 | – | – | 36 | 34 | 32 | 36 |
7 | 831 | NEIL ALDRIDGE | OVER 50 | 134 | 34 | 34 | 34 | 32 | – | – |
8 | 14 | SAM VICKERS | UNDER 50 | 132 | – | – | 32 | 32 | 30 | 38 |
9 | 273 | ANDREW MCALPIN | OVER 50 | 130 | 32 | 32 | 32 | 34 | – | – |
10 | 6 | NICK MOORES | OVER 50 | 125 | 36 | 30 | 30 | 29 | – | – |
11 | 69 | MATT MILSOM | OVER 50 | 116 | 30 | 29 | 29 | 28 | – | – |
12 | 3 | WILLIE BURGRESS | OVER 50 | 114 | – | 38 | 38 | 38 | – | – |
13 | 70 | SHAUN ATKINS | UNDER 50 | 114 | – | – | 28 | 29 | 28 | 29 |
14 | 41 | DEAN BIRKUMSHAW | UNDER 50 | 113 | – | – | 24 | 30 | 29 | 30 |
15 | 648 | NIGEL DAVIES | OVER 50 | 111 | 28 | 26 | 27 | 30 | – | – |
16 | 7 | JOSH HOLDEN | UNDER 50 | 111 | – | – | 29 | 28 | 26 | 28 |
17 | 27 | CRAIG ELWELL | UNDER 50 | 104 | – | – | 26 | 27 | 24 | 27 |
18 | 155 | ANDY BARNES | OVER 50 | 101 | 20 | 27 | 28 | 26 | – | – |
19 | 23 | STEVE RAMSHAW | UNDER 50 | 101 | – | – | 27 | 26 | 22 | 26 |
20 | 77 | DAVID CLACK | UNDER 50 | 100 | – | – | 25 | 25 | 25 | 25 |
21 | 239 | DAVE PONTING | OVER 50 | 99 | 26 | 23 | 25 | 25 | – | – |
22 | 21 | NEIL JONES | OVER 50 | 80 | 29 | 28 | 23 | – | – | – |
23 | 49 | DAVE LIGHTBOWN | OVER 50 | 77 | 24 | – | 26 | 27 | – | – |
24 | 247 | ROBERT WAINWRIGHT | OVER 50 | 73 | 25 | 24 | 24 | – | – | – |
25 | 1 | THOMAS CARRUTHERS | OVER 50 | 62 | 16 | – | 22 | 24 | – | – |
26 | 350 | STEPHEN HAKES | OVER 50 | 58 | 18 | 19 | 21 | – | – | – |
27 | 29 | KEIR TETT | UNDER 50 | 57 | – | – | 30 | – | 27 | – |
28 | 10 | REG BEAUMONT | OVER 50 | 46 | 21 | 25 | – | – | – | – |
29 | 85 | JULIAN HOLMES | OVER 50 | 45 | 23 | 22 | – | – | – | – |
30 | 270 | ANDY CART | OVER 50 | 42 | 22 | 20 | – | – | – | – |
31 | 772 | CRAIG REYNOLDS | UNDER 50 | 38 | – | – | – | – | 38 | – |
32 | 21 | DAVID WOODBRIDGE | OVER 50 | 38 | 17 | 21 | – | – | – | – |
33 | 221 | CHRIS REYENLDS | OVER 50 | 27 | 27 | – | – | – | – | – |
34 | 15 | JACK BUCK | UNDER 50 | 24 | – | – | – | – | – | 24 |
35 | 127 | NATHAN PALMER | UNDER 50 | 23 | – | – | – | – | 23 | – |
36 | 602 | LEE PARRY | OVER 50 | 19 | 19 | – | – | – | – | – |
Over 50A
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 3 | MIKE BROWN | OVER 50’S | 160 | 40 | 40 | 40 | 40 |
2 | 31 | MARK EASTWOOD | OVER 50’S | 152 | 38 | 38 | 38 | 38 |
3 | 131 | NEV KING | OVER 50’S * | 148 | 40 | 38 | 36 | 34 |
4 | 50 | MIKE ALLPORT | OVER 50’S * | 146 | 38 | 34 | 38 | 36 |
5 | 25 | JAMES WILLIAMS | OVER 50’S * | 144 | 36 | 36 | 34 | 38 |
6 | K2 | KURT NICOLL | OVER 50’S | 137 | 36 | 36 | 36 | 29 |
7 | 1 | BRIAN WHEELER | OVER 50’S | 132 | 30 | 34 | 32 | 36 |
8 | 302 | CHRIS KOCH | OVER 50’S * | 130 | 34 | 32 | 32 | 32 |
9 | 73 | SIMON LANE | OVER 50’S | 129 | 34 | 32 | 29 | 34 |
10 | 775 | GEOFF WALKER | OVER 50’S * | 129 | 32 | 40 | 30 | 27 |
11 | 115 | RYAN HUNT | OVER 50’S | 117 | 28 | 29 | 30 | 30 |
12 | 171 | CHRIS ELCOCK | OVER 50’S * | 116 | 27 | 30 | 29 | 30 |
13 | 348 | GARY HOPTROGH | OVER 50’S | 113 | 29 | 30 | 27 | 27 |
14 | 127 | CHRIS STEMP | OVER 50’S * | 109 | 28 | 27 | 28 | 26 |
15 | 5 | JOHN HOMLES | OVER 50’S * | 106 | 24 | 29 | 25 | 28 |
16 | 467 | IAN McCALLISTER | OVER 50’S * | 105 | 25 | 25 | 26 | 29 |
17 | 121 | SEAN SMITH | OVER 50’S | 105 | 27 | 28 | 24 | 26 |
18 | 29 | RICHARD EVANS | OVER 50’S * | 104 | 29 | 26 | 24 | 25 |
19 | 91 | MATT RYDER | OVER 50’S | 102 | 24 | 27 | 26 | 25 |
20 | 232 | LANCE MARSHALL | OVER 50’S | 100 | 25 | 26 | 25 | 24 |
21 | 8 | MIKE JOHNSTON | OVER 50’S * | 94 | 26 | 22 | 23 | 23 |
22 | 9 | MIKE HOLLOWAY | OVER 50’S * | 93 | 23 | 24 | 22 | 24 |
23 | 971 | CHRIS BROWN | OVER 50’S | 93 | 22 | 25 | 23 | 23 |
24 | 101 | DAVID PINGREE | OVER 50’S | 91 | 1 | 24 | 34 | 32 |
25 | 212 | ANDREW WATKINS | OVER 50’S | 89 | 26 | 23 | 19 | 21 |
26 | 28 | PHIL LEWIS | OVER 50’S | 87 | 21 | 22 | 22 | 22 |
27 | 68 | SIMON SMART | OVER 50’S * | 85 | 30 | 28 | 27 | – |
28 | 32 | RUSSELL MAPP | OVER 50’S * | 80 | – | – | 40 | 40 |
29 | 47 | JEFF EMIG | OVER 50’S | 78 | 2 | 20 | 28 | 28 |
30 | 470 | GARETH DUNSFORD | OVER 50’S | 72 | 17 | 17 | 18 | 20 |
31 | 343 | SCOTT SENTER | OVER 50’S | 71 | 18 | 19 | 17 | 17 |
32 | 124 | TONY HALE | OVER 50’S | 64 | 23 | 21 | 20 | – |
33 | 777 | EWAN JOHNSTON | OVER 50’S | 60 | 20 | 6 | 15 | 19 |
34 | 131 | NIGEL SMORFITT | OVER 50’S | 58 | 12 | 14 | 14 | 18 |
35 | 10 | GARY CHAPPELL | OVER 50’S | 55 | 15 | 18 | 12 | 10 |
36 | 67 | DAVID DUNN | OVER 50’S | 51 | 19 | 4 | 16 | 12 |
37 | 15 | ANDREW LITTLE | OVER 50’S | 50 | 10 | 15 | 10 | 15 |
38 | 16 | DARREN KENNINGTON | OVER 50’S | 50 | 13 | 16 | 21 | – |
39 | 55 | DARREN HARVEY | OVER 50’S | 47 | 16 | 2 | 13 | 16 |
40 | 500 | ALEX WARRENS | OVER 50’S | 41 | 7 | 12 | 8 | 14 |
41 | 205 | PAUL WIECZOREK | OVER 50’S | 41 | 4 | 13 | 11 | 13 |
42 | 155 | CHRIS WALKER | OVER 50’S | 34 | 14 | 11 | 9 | – |
43 | 367 | ROBERT TOPP | OVER 50’S | 32 | 9 | 9 | 5 | 9 |
44 | J2 | JAMIE DOBB | OVER 50’S | 32 | 32 | – | – | – |
45 | 49 | ADRIAN LEWIS | OVER 50’S | 29 | 8 | 8 | 6 | 7 |
46 | 641 | PAUL CURTIS | OVER 50’S | 28 | 6 | 7 | 7 | 8 |
47 | 199 | JASON JENNER | OVER 50’S * | 23 | – | 23 | – | – |
48 | 271 | JOHN HEATH | OVER 50’S | 21 | 11 | 10 | – | – |
49 | 2 | DAVID COOPER | OVER 50’S | 20 | – | 5 | 4 | 11 |
50 | 339 | DAVID HOPKINS | OVER 50’S | 17 | 5 | 3 | 3 | 6 |
51 | 104 | ANDREW PROSSER | OVER 50’S | 11 | 3 | 1 | 2 | 5 |
52 | 92 | GRAHAM KEENAN | OVER 50’S | 1 | – | – | 1 | – |
Over 50 B
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 116 | DEAN WARREN | OVER 50’S | 160 | 40 | 40 | 40 | 40 |
2 | 15 | CLARK DAVIDSON | OVER 50’S | 148 | 36 | 36 | 38 | 38 |
3 | 153 | JOHN PRIESTLEY | OVER 50’S | 148 | 38 | 38 | 36 | 36 |
4 | 56 | DAVE YARDLEY | OVER 50’S | 132 | 34 | 30 | 34 | 34 |
5 | 107 | JASON SMITH | OVER 50’S B | 129 | 11 | 40 | 40 | 38 |
6 | 762 | PAUL FORD | OVER 50’S | 128 | 32 | 34 | 32 | 30 |
7 | 777 | PAUL MINIHANE | OVER 50’S B | 121 | 7 | 36 | 38 | 40 |
8 | 196 | DARREN SHORT | OVER 50’S | 115 | 27 | 29 | 27 | 32 |
9 | 164 | NICKY MACLENNAN | OVER 50’S B | 112 | 10 | 38 | 32 | 32 |
10 | 364 | DAVID IBBISON | OVER 50’S B | 111 | 5 | 34 | 36 | 36 |
11 | 329 | JIM SHAND | OVER 50’S | 109 | 30 | 28 | 22 | 29 |
12 | 808 | JIM ALLWOOD | OVER 50’S | 108 | 29 | 25 | 30 | 24 |
13 | 104X | ANDREW SHAW | OVER 50’S B | 104 | 4 | 32 | 34 | 34 |
14 | 903 | BRENDAN CORR | OVER 50’S | 104 | 26 | 27 | 25 | 26 |
15 | 24 | PAUL SLEIGHT | OVER 50’S | 100 | 28 | 23 | 26 | 23 |
16 | 146 | IAN POSTLETHWAITE | OVER 50’S | 98 | 9 | 32 | 29 | 28 |
17 | 94 | KEVIN PRIDE | OVER 50’S | 94 | 23 | 24 | 28 | 19 |
18 | 64 | MELVIN JAMES | OVER 50’S | 92 | 25 | 26 | 14 | 27 |
19 | 154 | ANDREW JOHNSON | OVER 50’S B | 91 | 3 | 28 | 30 | 30 |
20 | 818 | ROBIN DAVIDSON | OVER 50’S B | 89 | 2 | 29 | 29 | 29 |
21 | 14 | BRAD DAVEY | OVER 50’S | 88 | 24 | 20 | 23 | 21 |
22 | 1 | MARK COLLINS | OVER 50’S | 79 | 17 | 18 | 19 | 25 |
23 | 113 | DAVID MARLOW | OVER 50’S | 77 | 20 | 13 | 24 | 20 |
24 | 73 | PAUL SMITH | OVER 50’S | 76 | 22 | 16 | 21 | 17 |
25 | 97 | PETE WHITEHEAD | OVER 50’S | 75 | 15 | 21 | 17 | 22 |
26 | 104 | ANDY STATHAM | OVER 50’S | 66 | 16 | 14 | 18 | 18 |
27 | 21 | COLIN BROADBANK | OVER 50’S B | 58 | – | 30 | 28 | – |
28 | 43 | STU HAYWOOD | OVER 50’S | 56 | 19 | 17 | 20 | – |
29 | 55 | MARTIN PERRIS | OVER 50’S | 52 | 8 | 12 | 16 | 16 |
30 | 2 | SIMON LILWALL | OVER 50’S | 49 | 13 | 9 | 13 | 14 |
31 | 178 | DAVID CLAYBORN | OVER 50’S | 48 | 18 | 15 | 15 | – |
32 | 467 | STEVEN HALFHIDE | OVER 50’S | 44 | 6 | 11 | 12 | 15 |
33 | 8 | KEVIN WOODFORD | OVER 50’S | 40 | 21 | 19 | – | – |
34 | 210 | TIM CHELL | OVER 50’S | 36 | 14 | 22 | – | – |
35 | 999 | SANDOR KOROSSY | OVER 50’S | 22 | 12 | 10 | – | – |
36 | 90 | PUAL LEWIS | OVER 50’S | 8 | – | 8 | – | – |
37 | 75 | TIM RIGGS | OVER 50’S | 7 | – | 7 | – | – |
38 | 880 | ANTHONY SMITH | OVER 50’S B | – | – | – | – | – |
39 | 976 | CHRIS LEGGE | OVER 50’S | – | – | – | – | – |
40 | 96 | ANDY MARLOR | OVER 50’S B | – | – | – | – | – |
Evo & Super Evo Under 50
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 60 | BRAD ANDERSON | SUPER EVO | 160 | 40 | 40 | 40 | 40 |
2 | 120 | BRETT REVILLE | SUPER EVO * | 158 | 40 | 40 | 38 | 40 |
3 | 142 | ALFIE CALVERT | EVO | 154 | 40 | 34 | 40 | 40 |
4 | 45 | LEE HARRIES | SUPER EVO * | 150 | 38 | 38 | 36 | 38 |
5 | 72 | JACK BAS | EVO | 148 | 38 | 38 | 34 | 38 |
6 | 31 | SCOTT MEREDITH | EVO | 144 | 36 | 40 | 36 | 32 |
7 | 211 | BILLY MAC | SUPER EVO | 142 | 38 | 38 | 38 | 28 |
8 | 8 | TYLER GREEN | EVO | 137 | 34 | 36 | 38 | 29 |
9 | 600 | JAMIE SKUSE | SUPER EVO | 137 | 36 | 36 | 36 | 29 |
10 | 144 | RYAN ROWBOTTOM | SUPER EVO * | 136 | 36 | 34 | 30 | 36 |
11 | X | RYAN NEWBURY | SUPER EVO * | 136 | 32 | 36 | 34 | 34 |
12 | 25 | GARETH NORTHAM | EVO | 130 | 32 | 32 | 32 | 34 |
13 | 155 | JACK BRUNELL | SUPER EVO | 129 | 28 | 29 | 34 | 38 |
14 | 30 | JORDAN CARTER | SUPER EVO | 128 | 32 | 28 | 32 | 36 |
15 | 37 | SCOTT BOWMAN | EVO | 126 | 30 | 30 | 30 | 36 |
16 | 272 | NEV BRADSHAW | SUPER EVO | 126 | 29 | 34 | 29 | 34 |
17 | 86 | MICHAEL WEIR | SUPER EVO * | 126 | 34 | 30 | 32 | 30 |
18 | 429 | RYAN ALLEN | SUPER EVO | 124 | 34 | 32 | 28 | 30 |
19 | 64 | CORY NEMETH | SUPER EVO | 122 | 30 | 30 | 30 | 32 |
20 | 4 | RICHARD MOULDER | EVO * | 120 | 40 | – | 40 | 40 |
21 | 243 | REECE MOREWOOD | SUPER EVO * | 118 | 29 | 29 | 28 | 32 |
22 | 27 | JAMIE DEADMAN | SUPER EVO * | 117 | 30 | 32 | 27 | 28 |
23 | 138 | JAMES HOLLIDAY | EVO * | 116 | 38 | 40 | 38 | – |
24 | 461 | NADIYA JONES | SUPER EVO * | 114 | 28 | 28 | 29 | 29 |
25 | 928 | JAMES CHAMBERS | SUPER EVO * | 104 | 27 | 27 | 25 | 25 |
26 | 67 | MATTHEW PROSSER | SUPER EVO * | 102 | 25 | 24 | 26 | 27 |
27 | 927 | JON BEGLEY | SUPER EVO * | 101 | 26 | 26 | 23 | 26 |
28 | 74 | ANDREW LAWTON | SUPER EVO | 99 | 21 | 27 | 25 | 26 |
29 | 13 | ANDREW MITCHELL | SUPER EVO * | 97 | 24 | 25 | 24 | 24 |
30 | 204 | RYAN BUTLER | SUPER EVO | 95 | 27 | 25 | 27 | 16 |
31 | 241 | GARY BROWN | SUPER EVO | 93 | 24 | 21 | 24 | 24 |
32 | 45X | TREVOR CUBITT | SUPER EVO | 85 | 19 | 20 | 21 | 25 |
33 | 27 | MATT COLE | SUPER EVO | 83 | 16 | 23 | 22 | 22 |
34 | 42 | DAVID MCCAMLEY | SUPER EVO | 83 | 20 | 24 | 20 | 19 |
35 | 15 | BRAD WHEELER | SUPER EVO | 78 | 25 | – | 26 | 27 |
36 | 811 | ASA DAVIES | EVO * | 74 | 36 | 38 | – | – |
37 | 511 | CALLUM WATSON | SUPER EVO | 74 | 6 | 22 | 23 | 23 |
38 | 231 | KYLE BENNETT | SUPER EVO | 74 | 18 | 18 | 18 | 20 |
39 | 2 | JAMES LASSU | SUPER EVO | 71 | 26 | 26 | 19 | – |
40 | 17 | SHAUN TURKINGTON | SUPER EVO | 69 | 17 | 19 | 16 | 17 |
41 | 65 | SEAN MEIGHAN | SUPER EVO | 64 | 15 | 16 | 15 | 18 |
42 | 20 | ROSS KEYWORTH | SUPER EVO | 62 | 7 | 17 | 17 | 21 |
43 | 601 | STEVE GARDHAM | EVO | 59 | – | – | 29 | 30 |
44 | 92 | CARL LUKE | SUPER EVO | 53 | 14 | 12 | 13 | 14 |
45 | 1 | OLIVER PEARCE | SUPER EVO | 51 | 11 | 13 | 12 | 15 |
46 | 133 | LEE LARKIN | SUPER EVO | 50 | 13 | 14 | 11 | 12 |
47 | 111 | CHRIS MCGILL | SUPER EVO | 41 | 5 | 9 | 14 | 13 |
48 | 291 | GEORGE MILES | SUPER EVO * | 40 | – | – | 40 | – |
49 | 3 | JOHN BUTLER | SUPER EVO | 38 | 23 | 15 | – | – |
50 | 172 | BEN DAVIES | SUPER EVO | 31 | 10 | 11 | 10 | – |
51 | 522 | FRANKIE ELWELL | SUPER EVO * | 23 | – | 23 | – | – |
52 | 6 | CHRIS GRACE | SUPER EVO * | 23 | 23 | – | – | – |
53 | 331 | ALAN PEARCE | SUPER EVO | 22 | 22 | – | – | – |
54 | 23 | NATHAN JACOBS | SUPER EVO | 22 | 12 | 10 | – | – |
55 | 400 | BEN SETCHELL | SUPER EVO | 16 | 8 | 8 | – | – |
56 | 24 | LEE TOLAN | SUPER EVO | 16 | 9 | 7 | – | – |
57 | 14 | SAM VICKERS | SUPER EVO | – | – | – | – | – |
58 | 56 | MICHAEL OGDEN | EVO | – | – | – | – | – |
Over 40’s
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 60 | BRAD ANDERSON | OVER 40’S | 160 | 40 | 40 | 40 | 40 |
2 | 15 | LEE BUCK | OVER 40’S B | 156 | 40 | 40 | 38 | 38 |
3 | 22 | CHAD REED | OVER 40’S | 148 | 36 | 38 | 38 | 36 |
4 | 395 | DAVE GOLDSMITH | OVER 40’S B | 144 | 38 | 36 | 34 | 36 |
5 | 25 | LIAM ABDULLAH | OVER 40’S B | 136 | 36 | 30 | 36 | 34 |
6 | 414 | GLEN PHILLIPS | OVER 40’S | 132 | 32 | 34 | 32 | 34 |
7 | 23 | BRAD MALONEY | OVER 40’S B | 130 | 34 | 32 | 32 | 32 |
8 | 52 | DEAN TUCKER | OVER 40’S B | 126 | 32 | 34 | 30 | 30 |
9 | 91 | MICHAEL GRAHAM | OVER 40’S B | 118 | – | 38 | 40 | 40 |
10 | 781 | JAMES LANE | OVER 40’S | 118 | 28 | 30 | 30 | 30 |
11 | 3 | JOHN BUTLER | OVER 40’S | 118 | 27 | 25 | 27 | 29 |
12 | 135 | PETE MARSHALL | OVER 40’S B | 116 | 29 | 29 | 29 | 29 |
13 | 24 | TOM CHURCH | OVER 40’S | 113 | 30 | 28 | 23 | 32 |
14 | 243 | COLIN STEWART | OVER 40’S B | 113 | 30 | 28 | 28 | 27 |
15 | 272 | NEV BRADSHAW | OVER 40’S | 113 | 38 | 36 | 34 | 5 |
16 | 176 | MARK SLADE | OVER 40’S | 111 | 1 | 36 | 38 | 36 |
17 | 60X | ARRAN POOLMAN | OVER 40’S | 109 | 20 | 32 | 29 | 28 |
18 | 230 | ADAM HEANEY | OVER 40’S B | 109 | 28 | 26 | 27 | 28 |
19 | 211 | BILLY MAC | OVER 40’S | 108 | 34 | – | 36 | 38 |
20 | 11 | DAN MERFIELD | OVER 40’S B | 104 | 27 | 25 | 26 | 26 |
21 | 2 | IAN TOPLISS | OVER 40’S | 98 | 23 | 26 | 24 | 25 |
22 | 10 | CHRIS HIND | OVER 40’S | 95 | 21 | 27 | 21 | 26 |
23 | 208 | LEE MARTIN | OVER 40’S | 94 | 29 | 19 | 26 | 20 |
24 | 756 | BRYAN TUCKER | OVER 40’S | 83 | 17 | 24 | 18 | 24 |
25 | 427 | LEE HOLLAND | OVER 40’S | 81 | 26 | – | 28 | 27 |
26 | 15 | DAN JAMES | OVER 40’S | 79 | 25 | 29 | 25 | – |
27 | 55 | ADRIAN DEELEY | OVER 40’S | 79 | 22 | 23 | 13 | 21 |
28 | 5 | PAUL SIDDALL | OVER 40’S B | 78 | 26 | 27 | 25 | – |
29 | 714 | JOHN HINZ | OVER 40’S | 76 | 16 | 15 | 22 | 23 |
30 | 9 | LEON DAY | OVER 40’S | 73 | 19 | 20 | 17 | 17 |
31 | 5 | MARTYN TUCKER | OVER 40’S | 72 | 18 | 16 | 16 | 22 |
32 | 40 | KYE FORTE | OVER 40’S | 69 | 13 | 22 | 15 | 19 |
33 | 74X | CASEY JONES | OVER 40’S | 64 | 24 | 21 | 19 | – |
34 | 411 | STEPHEN MARLOW | OVER 40’S | 58 | 14 | 17 | 12 | 15 |
35 | 32 | CLAYTON HOGG | OVER 40’S | 53 | 12 | 18 | 10 | 13 |
36 | 14 | LUKE DEWEY | OVER 40’S | 52 | 11 | 12 | 11 | 18 |
37 | 11 | RICHARD WATT | OVER 40’S | 51 | 8 | 13 | 14 | 16 |
38 | 91 | DALE GAYSON | OVER 40’S | 49 | 15 | 14 | 20 | – |
39 | 595 | RICHARD TAPSCOTT | OVER 40’S | 33 | 6 | 10 | 5 | 12 |
40 | 77 | INSTARS LESNIEKS | OVER 40’S | 27 | – | 6 | 7 | 14 |
41 | 24 | LEE CLIFFORD | OVER 40’S | 26 | 3 | 7 | 6 | 10 |
42 | 295 | ADAM SMITH | OVER 40’S | 26 | 9 | 11 | – | 6 |
43 | 19 | THOMAS STIELER | OVER 40’S | 25 | 4 | 8 | 4 | 9 |
44 | 138 | PAUL GROOM | OVER 40’S | 24 | 7 | 9 | 8 | – |
45 | 311 | CHRIS LAMBOURNE | OVER 40’S | 18 | 5 | 4 | 9 | – |
46 | 52 | DANNY STURT | OVER 40’S | 17 | – | 5 | 1 | 11 |
47 | 56 | ROBERT MILLS | OVER 40’S | 16 | 2 | 3 | 3 | 8 |
48 | 619 | GRAEME JELLIE | OVER 40’S | 11 | – | 2 | 2 | 7 |
MX2
Pos | Start Number | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | 99 | HOWARD WAINWRIGHT | MX2 | 160 | 40 | 40 | 40 | 40 |
2 | 100 | LIAM GALE | MX2 | 148 | 34 | 38 | 38 | 38 |
3 | 315 | LEWIS MEADOWS | MX2 | 128 | 29 | 29 | 34 | 36 |
4 | 115 | RYAN HUNT | MX2 | 128 | 32 | 34 | 30 | 32 |
5 | 121 | SCOTT MATHIA | MX2 | 123 | 30 | 30 | 29 | 34 |
6 | 957 | JAKE PRESTON | MX2 | 110 | 38 | 36 | 36 | – |
7 | 402 | TOM HOLLAND | MX2 | 108 | 24 | 27 | 27 | 30 |
8 | 39 | KYLE PROCTOR | MX2 | 105 | 26 | 25 | 25 | 29 |
9 | 8 | JOE MONK | MX2 | 103 | 27 | 26 | 24 | 26 |
10 | 32 | LUKE POSTLETHWAITE | MX2 | 94 | 23 | 21 | 23 | 27 |
11 | 816 | WILLIAM ELL | MX2 | 89 | 21 | 23 | 21 | 24 |
12 | 616 | TROY JONES | MX2 | 88 | – | 28 | 32 | 28 |
13 | 17 | LUKE PRICE | MX2 | 87 | 20 | 20 | 22 | 25 |
14 | 44 | JOSH SENTER | MX2 | 87 | 22 | 22 | 20 | 23 |
15 | 45 | SCOTT REDDING | MX2 | 83 | 25 | 32 | 26 | – |
16 | 522 | FRANKIE ELWELL | MX2 | 75 | 15 | 19 | 19 | 22 |
17 | 810 | OLIVER BARNS | MX2 | 73 | – | 24 | 28 | 21 |
18 | 71 | GARY MARSHALL | MX2 | 68 | 17 | 17 | 15 | 19 |
19 | 12 | BRAD JONES | MX2 | 67 | 12 | 18 | 17 | 20 |
20 | 27 | JOE SANSOM | MX2 | 65 | 18 | 14 | 18 | 15 |
21 | 584 | STUART KEEN | MX2 | 60 | 14 | 16 | 13 | 17 |
22 | 561 | GRANT TUCKER | MX2 | 56 | 11 | 15 | 12 | 18 |
23 | 95 | LUKE WATKINS | MX2 | 50 | 10 | 13 | 11 | 16 |
24 | 118 | BILLY NAAS | MX2 | 37 | 7 | 8 | 8 | 14 |
25 | 54 | COREY HOCKY | MX2 | 36 | 36 | – | – | – |
26 | 277 | DANNY SANSOM | MX2 | 35 | 16 | 9 | 10 | – |
27 | 24X | LEE TOLAN | MX2 | 33 | 19 | – | 14 | – |
28 | 616 | TROY JONES | MX2 | 28 | 28 | – | – | – |
29 | 91 | MICHAEL GRAHAM | MX2 | 27 | – | 11 | 16 | – |
