This Sunday will see round 15 of the Monster Energy Supercross. Wednesday night provided some first class racing action to watch especially with the incident between Forkner and Lawrence.
Below you can see the latest 450 Championship standings and 250 West standings.
Listen to The Live Motocross Podcast here
450
POS. | # | RIDER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eli Tomac | 322 | 16 | 19 | 26 | 23 | 26 | 19 | 26 | 26 | 19 | 26 | 26 | 23 | 26 | 21 |
2 | 1 | Cooper Webb | 295 | 21 | 11 | 21 | 19 | 23 | 26 | 23 | 11 | 21 | 21 | 23 | 26 | 23 | 26 |
3 | 94 | Ken Roczen | 293 | 17 | 26 | 23 | 26 | 21 | 17 | 21 | 23 | 26 | 23 | 21 | 18 | 13 | 18 |
4 | 21 | Jason Anderson | 245 | 18 | 21 | 18 | 21 | 18 | 9 | 13 | 21 | 12 | 19 | 19 | 19 | 21 | 16 |
5 | 51 | Justin Barcia | 241 | 26 | 23 | 14 | 18 | 17 | 18 | 19 | 19 | 23 | 18 | 15 | 15 | 14 | 2 |
6 | 27 | Malcolm Stewart | 199 | 14 | 17 | 15 | 16 | 13 | 15 | 16 | 16 | 15 | 15 | 12 | 16 | 18 | 1 |
7 | 15 | Dean Wilson | 191 | 10 | 10 | 13 | 10 | 16 | 10 | 17 | 14 | 13 | 16 | 13 | 17 | 17 | 15 |
8 | 16 | Zach Osborne | 186 | 9 | 18 | 19 | 5 | 12 | 12 | 12 | 18 | 18 | 21 | 19 | 23 | ||
9 | 10 | Justin Brayton | 184 | 15 | 15 | 16 | 17 | 10 | 16 | 14 | 2 | 11 | 13 | 14 | 14 | 16 | 11 |
10 | 46 | Justin Hill | 179 | 12 | 12 | 11 | 11 | 15 | 14 | 18 | 17 | 17 | 14 | 7 | 13 | 8 | 10 |
11 | 7 | Aaron Plessinger | 173 | 11 | 13 | 8 | 14 | 11 | 13 | 7 | 15 | 16 | 17 | 11 | 11 | 12 | 14 |
12 | 4 | Blake Baggett | 164 | 19 | 14 | 9 | 13 | 14 | 21 | 1 | 13 | 4 | 1 | 16 | 9 | 11 | 19 |
13 | 37 | Martin Davalos | 153 | 8 | 1 | 10 | 12 | 8 | 11 | 9 | 6 | 18 | 9 | 17 | 12 | 15 | 17 |
14 | 64 | Vince Friese | 135 | 13 | 9 | 12 | 9 | 9 | 8 | 10 | 12 | 14 | 12 | 5 | 7 | 7 | 8 |
15 | 9 | Adam Cianciarulo | 129 | 23 | 16 | 17 | 15 | 19 | 23 | 15 | 1 | 0 | |||||
16 | 22 | Chad Reed | 80 | 5 | 2 | 5 | 3 | 2 | 4 | 10 | 8 | 10 | 4 | 6 | 9 | 12 | |
17 | 50 | Benny Bloss | 77 | 6 | 1 | 6 | 10 | 11 | 10 | 10 | 10 | 13 | |||||
18 | 34 | Tyler Bowers | 77 | 6 | 6 | 8 | 7 | 7 | 8 | 7 | 9 | 2 | 3 | 2 | 3 | 9 | |
19 | 11 | Kyle Chisholm | 69 | 4 | 6 | 5 | 6 | 8 | 7 | 8 | 8 | 5 | 5 | 7 | |||
20 | 44 | Kyle Cunningham | 48 | 0 | 7 | 0 | 4 | 5 | 5 | 2 | 9 | 8 | 4 | 4 | |||
21 | 71 | Ryan Breece | 34 | 0 | 3 | 7 | 2 | 1 | 3 | 9 | 1 | 5 | 1 | 2 | |||
22 | 61 | Alex Ray | 30 | 4 | 2 | 4 | 5 | 4 | 6 | 0 | 5 | ||||||
23 | 20 | Broc Tickle | 24 | 11 | 1 | 0 | 6 | 6 | |||||||||
24 | 19 | Justin Bogle | 24 | 7 | 8 | 7 | 2 | ||||||||||
25 | 49 | Chris Blose | 18 | 3 | 5 | 4 | 6 | ||||||||||
26 | 722 | Adam Enticknap | 16 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 4 | ||||||
27 | 393 | Daniel Herrlein | 8 | 5 | 3 | ||||||||||||
28 | 91 | Ryan Sipes | 7 | 7 | |||||||||||||
29 | 65 | James Weeks | 7 | 0 | 0 | 0 | 4 | 3 | |||||||||
30 | 48 | Henry Miller | 6 | 0 | 6 | ||||||||||||
31 | 69 | Carlen Gardner | 6 | 0 | 3 | 0 | 3 | ||||||||||
32 | 53 | James Decotis | 4 | 1 | 3 | ||||||||||||
33 | 31 | Fredrik Noren | 4 | 2 | 2 | 0 | 0 | 0 | |||||||||
34 | 606 | Ronnie Stewart | 3 | 0 | 3 | 0 | |||||||||||
35 | 817 | Jason Clermont | 3 | 3 | |||||||||||||
36 | 82 | Cade Autenrieth | 3 | 3 | 0 | ||||||||||||
37 | 88 | Logan Karnow | 1 | 0 | 1 | ||||||||||||
38 | 86 | Joshua Cartwright | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
39 | 67 | Jerry Robin | 1 | 0 | 1 | 0 |
250 West
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1W | Dylan Ferrandis | Lake Elsinore, CA | 158 | 23 | 11 | 26 | 23 | 26 | 26 | 23 |
2 | 52 | Austin Forkner | Richards, MO | 148 | 18 | 26 | 6 | 26 | 23 | 23 | 26 |
3 | 32 | Justin Cooper | Menifee, CA | 147 | 26 | 23 | 23 | 14 | 21 | 21 | 19 |
4 | 30 | Brandon Hartranft | Brick, NJ | 126 | 16 | 21 | 21 | 19 | 15 | 18 | 16 |
5 | 26 | Alex Martin | Clermont, FL | 115 | 13 | 19 | 18 | 16 | 19 | 13 | 17 |
6 | 28 | Michael Mosiman | Menifee, CA | 100 | 19 | 3 | 19 | 21 | 1 | 19 | 18 |
7 | 101 | Luke Clout | Hemet, CA | 94 | 2 | 16 | 17 | 13 | 18 | 17 | 11 |
8 | 57 | Derek Drake | San Luis Obispo, CA | 92 | 15 | 13 | 5 | 15 | 16 | 14 | 14 |
9 | 45 | Jacob Hayes | Lodi, CA | 89 | 12 | 17 | 15 | 18 | 11 | 16 | |
10 | 40 | Mitchell Oldenburg | Godley, TX | 85 | 7 | 15 | 16 | 17 | 17 | 13 | |
11 | 95 | Carson Brown | Ravensdale, WA | 74 | 8 | 14 | 11 | 12 | 12 | 15 | 2 |
12 | 55 | Martin Castelo | Murrieta, CA | 61 | 12 | 7 | 10 | 13 | 11 | 8 | |
13 | 83 | Jett Lawrence | Wesley Chapel, FL | 58 | 14 | 18 | 14 | 12 | |||
14 | 90 | Killian Auberson | Winchester, CA | 57 | 9 | 8 | 13 | 9 | 2 | 10 | 6 |
15 | 108 | Aaron Tanti | Silverdale, NSW | 50 | 0 | 10 | 10 | 7 | 14 | 9 | |
16 | 29 | Cameron Mcadoo | Sioux City, IA | 48 | 17 | 9 | 1 | 21 | |||
17 | 106 | Jay Wilson | Palm Beach, QLD | 45 | 6 | 12 | 8 | 7 | 12 | ||
18 | 62 | Christian Craig | Orange, CA | 44 | 21 | 1 | 1 | 6 | 15 | ||
19 | 72 | Robbie Wageman | Newhall, CA | 44 | 10 | 5 | 9 | 11 | 8 | 1 | |
20 | 170 | Michael Leib | Temecula, CA | 32 | 11 | 6 | 5 | 10 | |||
21 | 88 | Logan Karnow | Amherst, OH | 32 | 5 | 0 | 8 | 2 | 4 | 8 | 5 |
22 | 60 | Mitchell Falk | Costa Mesa, CA | 31 | 1 | 7 | 4 | 6 | 6 | 7 | |
23 | 227 | Derek Kelley | Riverside, CA | 22 | 4 | 9 | 9 | ||||
24 | 118 | Cheyenne Harmon | Roanoke, TX | 21 | 4 | 3 | 3 | 7 | 4 | ||
25 | 952 | Ludovic Macler | Bliesbruck, FR | 12 | 0 | 2 | 4 | 1 | 5 | ||
26 | 35 | Hunter Lawrence | Wesley Chapel, FL | 10 | 10 | ||||||
27 | 837 | Bryson Gardner | Paso Robles, CA | 7 | 0 | 4 | 3 | ||||
28 | 284 | Lorenzo Camporese | Campodarsego, ITA | 7 | 0 | 2 | 3 | 2 | |||
29 | 97 | Chris Howell | Spokane Valley, WA | 6 | 3 | 3 | |||||
30 | 929 | Taiki Koga | Kurume, Japan | 5 | 0 | 5 |
Photo Credit – Honda Racing Corporation