Round 14 of the 2020 Monster Energy Supercross gets underway on Sunday 7th June. Eli Tomac currently leads the 450 Championship with Dylan Ferrandis leading the 250 West Championship.
Listen to The Live Motocross Podcast here
250 Entry List
Number | Name | Hometown |
---|---|---|
1W | Ferrandis, Dylan | Lake Elsinore, CA |
26 | Martin, Alex | Clermont, FL |
28 | Mosiman, Michael | Menifee, CA |
29 | Mcadoo, Cameron | Sioux City, IA |
30 | Hartranft, Brandon | Brick, NJ |
32 | Cooper, Justin | Menifee, CA |
35 | Lawrence, Hunter | Wesley Chapel, FL |
40 | Oldenburg, Mitchell | Godley, TX |
52 | Forkner, Austin | Richards, MO |
55 | Castelo, Martin | Murrieta, CA |
57 | Drake, Derek | San Luis Obispo, CA |
60 | Falk, Mitchell | Costa Mesa, CA |
62 | Craig, Christian | Orange, CA |
72 | Wageman, Robbie | Newhall, CA |
83 | Lawrence, Jett | Wesley Chapel, FL |
88 | Karnow, Logan | Amherst, OH |
90 | Auberson, Killian | Winchester, CA |
95 | Brown, Carson | Ravensdale, WA |
97 | Howell, Chris | Spokane Valley, WA |
101 | Clout, Luke | Hemet, CA |
118 | Harmon, Cheyenne | Roanoke, TX |
138 | Pulley Jr, David | Lake Elsinore, CA |
141 | Taylor, Richard | Woodland Hills, CA |
154 | Felong, Chase | Oceanside, CA |
181 | Lyonsmith, Wyatt | Boise, ID |
193 | Schlosser, Hunter | El Paso, TX |
204 | Greeson, Kyle | Sun City, CA |
227 | Kelley, Derek | Riverside, CA |
244 | Henderson, Mike | Littleton, CO |
259 | Hayes, Corbin | Folsom, CA |
284 | Camporese, Lorenzo | Campodarsego, ITA |
316 | Newby, Dawson | Eaton, CO |
446 | Silveira, Blaine | Lemoore, CA |
538 | Emory IV, Addison | Queen Creek, AZ |
621 | Wageman, Rj | Newhall, CA |
837 | Gardner, Bryson | Paso Robles, CA |
914 | Stapleton, Geran | Cape Schanck, VIC |
450 Entry List
Number | Name | Hometown |
---|---|---|
1 | Webb, Cooper | Clermont, FL |
3 | Tomac, Eli | Cortez, CO |
4 | Baggett, Blake | Grand Terrace, CA |
7 | Plessinger, Aaron | Hamilton, OH |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
22 | Reed, Chad | Cornelius, NC |
27 | Stewart, Malcolm | Haines City, FL |
31 | Noren, Fredrik | Indian Trail, NC |
34 | Bowers, Tyler | Lake Elsinore, CA |
37 | Davalos, Martin | Tallahassee, FL |
44 | Cunningham, Kyle | WIllow Park, TX |
46 | Hill, Justin | Yoncalla, OR |
50 | Bloss, Benny | Oak Grove, MO |
51 | Barcia, Justin | Greenville, FL |
56 | Starling, Justin | Deland, FL |
61 | Ray, Alex | Milan, TN |
64 | Friese, Vince | Menifee, CA |
69 | Gardner, Carlen | Paso Robles, CA |
71 | Breece, Ryan | Athol, ID |
86 | Cartwright, Josh | Tallahassee, FL |
94 | Roczen, Ken | Clermont, FL |
114 | Schmidt, Nick | Lake Elsinore, CA |
211 | Tapia, Tevin | Lake Elsinore, CA |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
509 | Nagy, Alexander | Richmond, IL |
597 | Kerr, Mason | Altoona, IA |
651 | Hogan, Jake | Acton, CA |
722 | Enticknap, Adam | Lompoc, CA |
824 | Stephenson, Carter | Saint Ann, MO |
976 | Greco, Josh | Lucerne Valley, CA |
981 | Thurman, Curren | Rosharon, TX |
996 | Taylor, Preston | Hastings, NE |
Photo Credit – Yamaha Racing