Check out the entry list for tonights penultimate round of the 2020 Monster Energy Supercross at Salt Lake City. Could we see a change at the top of the Championship tonight?
Stay tuned for more on tonights action with Live Motocross.
Listen to The Live Motocross Podcast here
450SX Entry List
# | Name | Hometown |
---|---|---|
1 | Webb, Cooper | Clermont, FL |
3 | Tomac, Eli | Cortez, CO |
4 | Baggett, Blake | Grand Terrace, CA |
7 | Plessinger, Aaron | Hamilton, OH |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
22 | Reed, Chad | Cornelius, NC |
27 | Stewart, Malcolm | Haines City, FL |
31 | Noren, Fredrik | Indian Trail, NC |
34 | Bowers, Tyler | Lake Elsinore, CA |
37 | Davalos, Martin | Tallahassee, FL |
44 | Cunningham, Kyle | WIllow Park, TX |
46 | Hill, Justin | Yoncalla, OR |
50 | Bloss, Benny | Oak Grove, MO |
51 | Barcia, Justin | Greenville, FL |
61 | Ray, Alex | Milan, TN |
64 | Friese, Vince | Menifee, CA |
69 | Gardner, Carlen | Paso Robles, CA |
71 | Breece, Ryan | Athol, ID |
72 | Wageman, Robbie | Newhall, CA |
86 | Cartwright, Josh | Tallahassee, FL |
88 | Karnow, Logan | Amherst, OH |
94 | Roczen, Ken | Clermont, FL |
114 | Schmidt, Nick | Lake Elsinore, CA |
118 | Harmon, Cheyenne | Roanoke, TX |
211 | Tapia, Tevin | Lake Elsinore, CA |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
509 | Nagy, Alexander | Richmond, IL |
597 | Kerr, Mason | Altoona, IA |
722 | Enticknap, Adam | Lompoc, CA |
824 | Stephenson, Carter | Saint Ann, MO |
976 | Greco, Josh | Lucerne Valley, CA |
996 | Taylor, Preston | Hastings, NE |
250SX East Entry List
# | Name | Hometown |
---|---|---|
1E | Sexton, Chase | Clermont, FL |
12 | McElrath, Shane | Murrieta, CA |
13 | Nichols, Colt | Murrieta, CA |
38 | Peters, Kyle | Greensboro, NC |
43 | Short, John | Pilot Point, TX |
47 | Locurcio, Lorenzo | Groveland, FL |
49 | Blose, Chris | Phoenix, AZ |
56 | Starling, Justin | Deland, FL |
59 | Osby, Joshua | Valparaiso, IN |
66 | Lopes, Enzo | Huntersville, NC |
67 | Robin, Jerry | Hamel, MN |
73 | Marquier, Chase | Newcastle, OK |
75 | Schock, Coty | Dover, DE |
77 | Moranz, Kevin | Topeka, KS |
84 | Shimoda, Jo | Irvine, CA |
124 | Shaw, Lane | Alvin, TX |
125 | Neese, Luke | Jamestown, NC |
157 | Sanayei, Darian | Murrieta , CA |
159 | Owen, Jace | Mattoon, IL |
160 | Murphy, Vincent | New Hyde Park, NY |
163 | Brown, Pierce | Sandy, UT |
185 | Fleming, Wilson | Jacksonville, FL |
208 | Leitzel, Logan | Dillsburg, PA |
248 | Delnicki, Travis | Woodstock Valley, CT |
258 | Rodbell, Justin | Prince Frederick, MD |
332 | Winter, Dustin | Clearwater, KS |
352 | Swoll, Jalek | Belleview, FL |
364 | Saultz, Chad | Batavia, IL |
367 | Sayles, Hunter | Chassell, MI |
981 | Thurman, Curren | Rosharon, TX |
Photo Credit – Simon Cudby