Check out the entry list for tonights final round of the 2020 Monster Energy Supercross at Salt Lake City. Who will be crowned 2020 Champions?
Stay tuned for more on tonights action with Live Motocross.
Listen to The Live Motocross Podcast here
450SX Entry List
# | Name | Hometown |
---|---|---|
1 | Webb, Cooper | Clermont, FL |
3 | Tomac, Eli | Cortez, CO |
4 | Baggett, Blake | Grand Terrace, CA |
7 | Plessinger, Aaron | Hamilton, OH |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
22 | Reed, Chad | Cornelius, NC |
27 | Stewart, Malcolm | Haines City, FL |
31 | Noren, Fredrik | Indian Trail, NC |
34 | Bowers, Tyler | Lake Elsinore, CA |
37 | Davalos, Martin | Tallahassee, FL |
44 | Cunningham, Kyle | WIllow Park, TX |
46 | Hill, Justin | Yoncalla, OR |
50 | Bloss, Benny | Oak Grove, MO |
51 | Barcia, Justin | Greenville, FL |
61 | Ray, Alex | Milan, TN |
64 | Friese, Vince | Menifee, CA |
67 | Robin, Jerry | Hamel, MN |
69 | Gardner, Carlen | Paso Robles, CA |
71 | Breece, Ryan | Athol, ID |
86 | Cartwright, Josh | Tallahassee, FL |
94 | Roczen, Ken | Clermont, FL |
114 | Schmidt, Nick | Lake Elsinore, CA |
185 | Fleming, Wilson | Jacksonville, FL |
211 | Tapia, Tevin | Lake Elsinore, CA |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
509 | Nagy, Alexander | Richmond, IL |
597 | Kerr, Mason | Altoona, IA |
722 | Enticknap, Adam | Lompoc, CA |
824 | Stephenson, Carter | Saint Ann, MO |
837 | Gardner, Bryson | Paso Robles, CA |
976 | Greco, Josh | Lucerne Valley, CA |
996 | Taylor, Preston | Hastings, NE |
250SX Entry List
# | Name | Hometown |
---|---|---|
1W | Ferrandis, Dylan | Lake Elsinore, CA |
1E | Sexton, Chase | Clermont, FL |
12 | McElrath, Shane | Murrieta, CA |
13 | Nichols, Colt | Murrieta, CA |
26 | Martin, Alex | Clermont, FL |
28 | Mosiman, Michael | Menifee, CA |
29 | Mcadoo, Cameron | Sioux City, IA |
30 | Hartranft, Brandon | Brick, NJ |
32 | Cooper, Justin | Menifee, CA |
35 | Lawrence, Hunter | Wesley Chapel, FL |
38 | Peters, Kyle | Greensboro, NC |
40 | Oldenburg, Mitchell | Godley, TX |
43 | Short, John | Pilot Point, TX |
47 | Locurcio, Lorenzo | Groveland, FL |
49 | Blose, Chris | Phoenix, AZ |
52 | Forkner, Austin | Richards, MO |
55 | Castelo, Martin | Murrieta, CA |
56 | Starling, Justin | Deland, FL |
57 | Drake, Derek | San Luis Obispo, CA |
59 | Osby, Joshua | Valparaiso, IN |
60 | Falk, Mitchell | Costa Mesa, CA |
62 | Craig, Christian | Orange, CA |
66 | Lopes, Enzo | Huntersville, NC |
72 | Wageman, Robbie | Newhall, CA |
73 | Marquier, Chase | Newcastle, OK |
77 | Moranz, Kevin | Topeka, KS |
83 | Lawrence, Jett | Wesley Chapel, FL |
84 | Shimoda, Jo | Irvine, CA |
88 | Karnow, Logan | Amherst, OH |
97 | Howell, Chris | Spokane Valley, WA |
101 | Clout, Luke | Hemet, CA |
118 | Harmon, Cheyenne | Roanoke, TX |
157 | Sanayei, Darian | Murrieta , CA |
159 | Owen, Jace | Mattoon, IL |
163 | Brown, Pierce | Sandy, UT |
227 | Kelley, Derek | Riverside, CA |
332 | Winter, Dustin | Clearwater, KS |
352 | Swoll, Jalek | Belleview, FL |
367 | Sayles, Hunter | Chassell, MI |
981 | Thurman, Curren | Rosharon, TX |
Photo Credit – Feld Entertainment