Here we go folks the round 13 of the 2021 Monster Energy Supercross at Atlanta following a short break.
Check out the entry lists, timetable and more below with the Live Motocross SX Hub with 59 250SX riders and 55 450SX riders set to line up for the thirteenth round.
450SX Entry List
1 | Tomac, Eli | Cortez, CO |
2 | Webb, Cooper | Newport, NC |
7 | Plessinger, Aaron | Hamilton, OH |
9 | Cianciarulo, Adam | New Smyrna Beach, FL |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
14 | Ferrandis, Dylan | Lake Elsinore, CA |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
17 | Savatgy, Joseph | Clermont, FL |
19 | Bogle, Justin | Edmond, OK |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
23 | Sexton, Chase | Clermont, FL |
25 | Musquin, Marvin | Corona, CA |
27 | Stewart, Malcolm | Haines City, FL |
28 | Hartranft, Brandon | Brick, NJ |
34 | Anstie, Max | Murrieta, CA |
36 | Davalos, Martin | Tallahassee, FL |
37 | Bloss, Benny | Oak Grove, MO |
40 | Friese, Vince | Menifee, CA |
43 | Noren, Fredrik | Indian Trail, NC |
44 | Bowers, Tyler | Lake Elsinore, CA |
49 | Oldenburg, Mitchell | Aledo, TX |
51 | Barcia, Justin | Greenville, FL |
57 | Rodbell, Justin | Prince Frederick, MD |
70 | Miller, Henry | Rochester, MN |
81 | Starling, Justin | Deland, FL |
83 | Ray, Alex | Milan, TN |
84 | Hill, Joshua | Huntersville, NC |
85 | Moranz, Kevin | Topeka, KS |
87 | Thurman, Curren | Rosharon, TX |
88 | Karnow, Logan | Amherst, OH |
94 | Roczen, Ken | Clermont, FL |
100 | van der Westhuizen, Dirco | Hilton, GA |
114 | Schmidt, Nick | Lake Elsinore, CA |
125 | Neese, Luke | Jamestown, NC |
184 | Champion, Scott | Fort Worth, TX |
185 | Fleming, Wilson | Jacksonville, FL |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
309 | Smith, Jeremy | Marmora, NJ |
330 | Catanzaro, Aj | Reston, VA |
421 | Martin, Vann | Cypress, TX |
441 | Meshey, Scott | Zephyrhills, FL |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
512 | Cozadd, Austin | Attalla, AL |
519 | Cartwright, Josh | Tallahassee, FL |
597 | Kerr, Mason | Altoona, IA |
606 | Stewart, Ronnie | East Waterboro, ME |
637 | Piazza, Bobby | Easton, PA |
722 | Enticknap, Adam | Lompoc, CA |
848 | Cros, Joan | Manlleu, BC |
976 | Greco, Josh | Lucerne Valley, CA |
250SX Entry List
31 | Mcadoo, Cameron | Sioux City, IA |
32 | Cooper, Justin | Menifee, CA |
33 | Drake, Derek | Lake Elsinore, CA |
35 | Harrison, Mitchell | Murrieta, CA |
39 | Mumford, Carson | Simi Valley, CA |
41 | Lawrence, Hunter | Wesley Chapel, FL |
45 | Brown, Pierce | Sandy, UT |
47 | Swoll, Jalek | Clermont, FL |
48 | Marchbanks, Garrett | Coalville, UT |
50 | Lopes, Enzo | Huntersville, NC |
54 | Gaines, Nick | Ringgold, GA |
56 | Peters, Kyle | Greensboro, NC |
59 | Frye, Jarrett | Mechanicsville, MD |
60 | Blose, Chris | Phoenix, AZ |
67 | Robertson, Stilez | Bakersfield, CA |
68 | Owen, Jace | Mattoon, IL |
69 | Wageman, Robbie | Newhall, CA |
72 | Schock, Coty | Dover, DE |
73 | Kelley, Derek | Riverside , CA |
75 | Masterpool, Ty | Paradise, TX |
77 | Robin, Jerry | Hamel, MN |
80 | Smith, Jordon | Ochlocknee, GA |
90 | Schwartz, Dilan | Alpine, CA |
91 | Thrasher, Nate | Livingston, TN |
92 | Marquier, Chase | Newcastle, OK |
93 | Munoz, Hardy | Glendale , AZ |
118 | Harmon, Cheyenne | Roanoke, TX |
119 | Boye, Logan | Cape Coral, FL |
120 | Bannister, Todd | Colorado Springs, CO |
121 | Howell, Chris | Spokane Valley, WA |
137 | Cantrell, Sean | Murrieta, CA |
138 | Pulley Jr, David | Lake Elsinore, CA |
150 | Hammaker, Seth | Temecula, CA |
155 | Augustin, Nathan | Fayetteville, Nc |
157 | Calle, Hunter | Jacksonville, FL |
158 | Fierro, Tre | El Paso, Tx |
163 | Mitchell, Camron | Panama City, FL |
182 | Clark, Izaih | Fort Dodge, IA |
201 | Soubeyras, Cedric | Venasque |
204 | Greeson, Kyle | Sun City, CA |
220 | Alves, Ramyller | Coconut Creek, FL |
242 | Hoffman, Garrett | Clermont, FL |
246 | Blackburn, Chance | Newman Lake, WA |
247 | Papi, Brock | Clermont, FL |
264 | Sipes, Ryan | Ekron, KY |
281 | Carsten, Cory | Bayville, NJ |
321 | Lionnet, Bradley | Menifee, CA |
357 | Barboa, Kameron | Bosque Farms, NM |
371 | Ryker, Dawson | Jacksonville , FL |
412 | Lesher, Jared | Canton, GA |
434 | Winter, Dustin | Clearwater, KS |
446 | Silveira, Blaine | Lemoore, CA |
460 | Hicks, Michael | Fenton, MO |
464 | Thury, Dominique | Schneeberg |
538 | Emory IV, Addison | Queen Creek, AZ |
645 | Copp, Colby | Los Banos, Ca |
726 | Steinke, Gared | Arvada, CO |
767 | Wharton, Mason | Battle Ground, WA |
951 | Surratt, Ryan | Corona, CA |
Timetable
PRACTICE & QUALIFYING
- 09:10 EDT 250SX Group B Qualifying 1
- 09:25 EDT 250SX Group C Qualifying 1
- 09:40 EDT 250SX Group A Qualifying 1
- 09:55 EDT 450SX Group A Qualifying 1
- 10:10 EDT 450SX Group B Qualifying 1
- 10:25 EDT 450SX Group C Qualifying 1
- 11:20 EDT 250SX Group C Qualifying 2
- 11:35 EDT 250SX Group B Qualifying 2
- 11:50 EDT 250SX Group A Qualifying 2
- 12:05 EDT 450SX Group A Qualifying 2
- 12:20 EDT 450SX Group B Qualifying 2
- 12:35 EDT 450SX Group C Qualifying 2
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES
- 03:04 EDT 250SX Heat 1
- 03:18 EDT 250SX Heat 2
- 03:32 EDT 450SX Heat 1
- 03:46 EDT 450SX Heat 2
- 04:11 EDT 250SX Last Chance Qualifier
- 04:22 EDT 450SX Last Chance Qualifier
- 04:49 EDT 250SX Main Event
- 05:27 EDT 450SX Main Event