Here we go the third round of the Monster Energy Supercross takes place today at Houston as the Championship hits the final stop of the triple header in Texas.
Here at Live Motocross we have complied all the information you need to know for the second stop of the FIM Supercross Championship in America.
450SX Entry List
# | Name | Hometown |
---|---|---|
1 | Tomac, Eli | Cortez, CO |
2 | Webb, Cooper | Newport, NC |
7 | Plessinger, Aaron | Hamilton, OH |
9 | Cianciarulo, Adam | New Smyrna Beach, FL |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
14 | Ferrandis, Dylan | Lake Elsinore, CA |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
17 | Savatgy, Joey | Clermont, FL |
19 | Bogle, Justin | Edmond, OK |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
23 | Sexton, Chase | Clermont, FL |
25 | Musquin, Marvin | Corona, CA |
27 | Stewart, Malcolm | Haines City, FL |
28 | Hartranft, Brandon | Brick, NJ |
36 | Davalos, Martin | Tallahassee, FL |
37 | Bloss, Benny | Oak Grove, MO |
40 | Friese, Vince | Menifee, CA |
43 | Noren, Fredrik | Indian Trail, NC |
51 | Barcia, Justin | Greenville, FL |
57 | Rodbell, Justin | Prince Frederick, MD |
81 | Starling, Justin | Deland, FL |
83 | Ray, Alex | Milan, TN |
94 | Roczen, Ken | Clermont, FL |
114 | Schmidt, Nick | Lake Elsinore, CA |
121 | Howell, Chris | Spokane Valley, WA |
184 | Champion, Scott | Fort Worth, TX |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
309 | Smith, Jeremy | Marmora, NJ |
330 | Catanzaro, Aj | Reston, VA |
421 | Martin, Vann | Cypress, TX |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
606 | Stewart, Ronnie | East Waterboro, ME |
722 | Enticknap, Adam | Lompoc, CA |
795 | Leininger, Aaron | Wesley Chapel, FL |
805 | Gardner, Carlen | Paso Robles, CA |
824 | Stephenson, Carter | Saint Ann, MO |
848 | Cros, Joan | Manlleu, BC |
952 | Macler, Ludovic | Bliesbruck, FR |
974 | Marty, Brian | Olympia, WA |
976 | Greco, Josh | Lucerne Valley, CA |
981 | Politelli, Austin | Murrieta, CA |
250SX Entry List
# | Name | Hometown |
---|---|---|
18 | Lawrence, Jett | Wesley Chapel, FL |
24 | Hampshire, Rj | Minneola, FL |
29 | Craig, Christian | Temecula, CA |
30 | Shimoda, Jo | Menifee, CA |
38 | Forkner, Austin | Richards, MO |
42 | Mosiman, Michael | Sebastopol, CA |
49 | Oldenburg, Mitchell | Aledo, TX |
55 | Short, John | Pilot Point, TX |
64 | Nichols, Colt | Murrieta, CA |
76 | Harlan, Grant | Justin, TX |
85 | Moranz, Kevin | Topeka, KS |
87 | Thurman, Curren | Rosharon, TX |
88 | Karnow, Logan | Amherst, OH |
95 | Osby, Joshua | Valparaiso, IN |
99 | Sayles, Hunter | Chassell, MI |
115 | Vohland, Maximus | Granite Bay , CA |
116 | Albright, Tj | Mount Marion, NY |
122 | Hand, Jeremy | Mantua, OH |
124 | Shaw, Lane | Alvin, TX |
125 | Neese, Luke | Jamestown, NC |
151 | Gordon, Carter | Louisville, IL |
160 | Murphy, Vincent | New Hyde Park, NY |
162 | Sanford, Max | Pasadena, MD |
170 | Simonson, Devin | Laurinburg, NC |
185 | Fleming, Wilson | Jacksonville, FL |
193 | Schlosser, Hunter | El Paso, TX |
216 | Harriman, Devin | Longview, WA |
241 | Varize, Joshua | Perris, CA |
260 | Woodcock, Dylan | Rayleigh, ENG |
364 | Saultz, Chad | Batavia, IL |
384 | Camporese, Lorenzo | Campodarsego, ITA |
509 | Nagy, Alexander | Richmond, IL |
512 | Cozadd, Austin | Attalla, AL |
551 | St-Cyr, Guillaume | Victoriaville, QC |
597 | Kerr, Mason | Altoona, IA |
604 | Miller, Max | Springfield, OR |
625 | Geistler, Jonah | Newark, IL |
637 | Piazza, Bobby | Easton, PA |
693 | Garcia, Rene | Corona, CA |
773 | do, Thomas | Murrieta, CA |
914 | Stapleton, Geran | Cape Schanck, VIC |
Timetable
PRACTICE & QUALIFYING
- 01:20 PM CST 250SX Group B Qualifying 1
- 01:35 PM CST 250SX Group A Qualifying 1
- 01:50 PM CST 450SX Group A Qualifying 1
- 02:05 PM CST 450SX Group B Qualifying 1
- 02:30 PM CST KTM Junior Practice 1
- 03:35 PM CST 250SX Group B Qualifying 2
- 03:50 PM CST 250SX Group A Qualifying 2
- 04:05 PM CST 450SX Group A Qualifying 2
- 04:20 PM CST 450SX Group B Qualifying 2
- 04:45 PM CST KTM Junior Practice 2
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES
- 07:06 PM CST 250SX Heat 1
- 07:20 PM CST 250SX Heat 2
- 07:34 PM CST 450SX Heat 1
- 07:48 PM CST 450SX Heat 2
- 08:00 PM CST KTM Junior Main Event
- 08:11 PM CST 250SX Last Chance Qualifier
- 08:22 PM CST 450SX Last Chance Qualifier
- 08:48 PM CST 250SX Main Event 15 Min + 1 Lap
- 09:28 PM CST 450SX Main Event 20 Min + 1 Lap
*Events scheduled to change without notice
Photo Credit – Simon Cudby