Here we go folks the sixth round of the 2021 Monster Energy Supercross gets underway today in Indianapolis for the last of the triple headers at the same venue.
Here at Live Motocross we have complied all the information you need to know for the second stop of the FIM Supercross Championship in America.
450SX Entry List
# | Name | Hometown |
---|---|---|
1 | Tomac, Eli | Cortez, CO |
2 | Webb, Cooper | Newport, NC |
7 | Plessinger, Aaron | Hamilton, OH |
9 | Cianciarulo, Adam | New Smyrna Beach, FL |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
14 | Ferrandis, Dylan | Lake Elsinore, CA |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
17 | Savatgy, Joseph | Clermont, FL |
19 | Bogle, Justin | Edmond, OK |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
23 | Sexton, Chase | Clermont, FL |
25 | Musquin, Marvin | Corona, CA |
27 | Stewart, Malcolm | Haines City, FL |
28 | Hartranft, Brandon | Brick, NJ |
36 | Davalos, Martin | Tallahassee, FL |
37 | Bloss, Benny | Oak Grove, MO |
40 | Friese, Vince | Menifee, CA |
43 | Noren, Fredrik | Indian Trail, NC |
51 | Barcia, Justin | Greenville, FL |
57 | Rodbell, Justin | Prince Frederick, MD |
81 | Starling, Justin | Deland, FL |
83 | Ray, Alex | Milan, TN |
94 | Roczen, Ken | Clermont, FL |
114 | Schmidt, Nick | Lake Elsinore, CA |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
309 | Smith, Jeremy | Marmora, NJ |
330 | Catanzaro, Aj | Reston, VA |
421 | Martin, Vann | Cypress, TX |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
722 | Enticknap, Adam | Lompoc, CA |
795 | Leininger, Aaron | Wesley Chapel, FL |
805 | Gardner, Carlen | Paso Robles, CA |
824 | Stephenson, Carter | Saint Ann, MO |
848 | Cros, Joan | Manlleu, BC |
952 | Macler, Ludovic | Bliesbruck, FR |
976 | Greco, Josh | Lucerne Valley, CA |
996 | Taylor, Preston | Hastings, NE |
250SX Entry List
# | Name | Hometown |
---|---|---|
18 | Lawrence, Jett | Wesley Chapel, FL |
24 | Hampshire, Rj | Minneola, FL |
29 | Craig, Christian | Temecula, CA |
30 | Shimoda, Jo | Menifee, CA |
38 | Forkner, Austin | Richards, MO |
42 | Mosiman, Michael | Sebastopol, CA |
49 | Oldenburg, Mitchell | Aledo, TX |
55 | Short, John | Pilot Point, TX |
64 | Nichols, Colt | Murrieta, CA |
76 | Harlan, Grant | Justin, TX |
85 | Moranz, Kevin | Topeka, KS |
87 | Thurman, Curren | Rosharon, TX |
88 | Karnow, Logan | Amherst, OH |
95 | Osby, Joshua | Valparaiso, IN |
99 | Sayles, Hunter | Chassell, MI |
115 | Vohland, Maximus | Granite Bay , CA |
122 | Hand, Jeremy | Mantua, OH |
124 | Shaw, Lane | Alvin, TX |
125 | Neese, Luke | Jamestown, NC |
160 | Murphy, Vincent | New Hyde Park, NY |
162 | Sanford, Max | Pasadena, MD |
170 | Simonson, Devin | Laurinburg, NC |
185 | Fleming, Wilson | Jacksonville, FL |
193 | Schlosser, Hunter | El Paso, TX |
216 | Harriman, Devin | Longview, WA |
241 | Varize, Joshua | Perris, CA |
364 | Saultz, Chad | Batavia, IL |
384 | Camporese, Lorenzo | Campodarsego, ITA |
414 | Morris, Mason | Cedar Hill, MO |
437 | Luhovey, Vinny | Greensburg, PA |
441 | Meshey, Scott | Zephyrhills, FL |
509 | Nagy, Alexander | Richmond, IL |
512 | Cozadd, Austin | Attalla, AL |
551 | St-Cyr, Guillaume | Victoriaville, QC |
597 | Kerr, Mason | Altoona, IA |
604 | Miller, Max | Springfield, OR |
625 | Geistler, Jonah | Newark, IL |
637 | Piazza, Bobby | Easton, PA |
675 | Dillin, Kyle | Middletown, NY |
693 | Garcia, Rene | Corona, CA |
773 | do, Thomas | Murrieta, CA |
Timetable
PRACTICE & QUALIFYING
- 02:20 EST 250SX Group B Qualifying
- 02:35 EST 250SX Group A Qualifying 1
- 02:50 EST 450SX Group A Qualifying 1
- 03:05 EST 450SX Group B Qualifying 1
- 03:20 EST KTM Junior Practice 1
- 04:35 EST 250SX Group B Qualifying 2
- 04:50 EST 250SX Group A Qualifying 2
- 05:05 EST 450SX Group A Qualifying 2
- 05:20 EST 450SX Group B Qualifying 2
- 05:35 EST KTM Junior Practice 2
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES
- 08:02 EST 250SX Heat 1
- 08:16 EST 250SX Heat 2
- 08:30 EST 450SX Heat 1
- 08:44 EST 450SX Heat 2
- 08:56 EST KTM Junior Main Event
- 09:07 EST 250SX Last Chance Qualifier
- 09:18 EST 450SX Last Chance Qualifier
- 09:48 EST 250SX Main Event
- 10:28 EST 450SX Main Event
*Events scheduled to change without notice
Track Map
Lead Image Photo Credit – AMA Supercross