Here we go folks the eighth round of the 2021 Monster Energy Supercross gets underway today in Orlando.
Here at Live Motocross we have complied all the information you need to know.
450SX Rider Entry
1 | Tomac, Eli | Cortez, CO |
2 | Webb, Cooper | Newport, NC |
7 | Plessinger, Aaron | Hamilton, OH |
9 | Cianciarulo, Adam | New Smyrna Beach, FL |
10 | Brayton, Justin | Charlotte, NC |
11 | Chisholm, Kyle | Valrico, FL |
12 | McElrath, Shane | Canyon Lake, CA |
14 | Ferrandis, Dylan | Lake Elsinore, CA |
15 | Wilson, Dean | Murrieta, CA |
16 | Osborne, Zach | Clermont, FL |
17 | Savatgy, Joseph | Clermont, FL |
19 | Bogle, Justin | Edmond, OK |
20 | Tickle, Broc | Holly, MI |
21 | Anderson, Jason | Rio Rancho, NM |
23 | Sexton, Chase | Clermont, FL |
25 | Musquin, Marvin | Corona, CA |
27 | Stewart, Malcolm | Haines City, FL |
28 | Hartranft, Brandon | Brick, NJ |
34 | Anstie, Max | Murrieta, CA |
36 | Davalos, Martin | Tallahassee, FL |
37 | Bloss, Benny | Oak Grove, MO |
40 | Friese, Vince | Menifee, CA |
43 | Noren, Fredrik | Indian Trail, NC |
44 | Bowers, Tyler | Lake Elsinore, CA |
49 | Oldenburg, Mitchell | Aledo, TX |
51 | Barcia, Justin | Greenville, FL |
81 | Starling, Justin | Deland, FL |
83 | Ray, Alex | Milan, TN |
85 | Moranz, Kevin | Topeka, KS |
88 | Karnow, Logan | Amherst, OH |
94 | Roczen, Ken | Clermont, FL |
99 | Sayles, Hunter | Chassell, MI |
114 | Schmidt, Nick | Lake Elsinore, CA |
141 | Taylor, Richard | Woodland Hills, CA |
145 | Smith, Travis | Lancaster, CA |
193 | Schlosser, Hunter | El Paso, TX |
216 | Harriman, Devin | Longview, WA |
280 | Clason, Cade | Tucson, AZ |
282 | Pauli, Theodore | Edwardsville, IL |
309 | Smith, Jeremy | Marmora, NJ |
330 | Catanzaro, Aj | Reston, VA |
364 | Saultz, Chad | Batavia, IL |
421 | Martin, Vann | Cypress, TX |
447 | Raper, Deven | Mesa, AZ |
501 | Wennerstrom, Scotty | Jefferson, TX |
509 | Nagy, Alexander | Richmond, IL |
597 | Kerr, Mason | Altoona, IA |
606 | Stewart, Ronnie | East Waterboro, ME |
625 | Geistler, Jonah | Newark, IL |
637 | Piazza, Bobby | Easton, PA |
722 | Enticknap, Adam | Lompoc, CA |
795 | Leininger, Aaron | Wesley Chapel, FL |
805 | Gardner, Carlen | Paso Robles, CA |
848 | Cros, Joan | Manlleu, BC |
916 | Rando, Justin | East Lyme, CT |
952 | Macler, Ludovic | Bliesbruck, FR |
976 | Greco, Josh | Lucerne Valley, CA |
981 | Politelli, Austin | Murrieta, CA |
250SX West Entry List
6 | Martin, Jeremy | Rochester, MN |
26 | Martin, Alex | Clermont, FL |
31 | Mcadoo, Cameron | Sioux City, IA |
32 | Cooper, Justin | Menifee, CA |
35 | Harrison, Mitchell | Murrieta, CA |
39 | Mumford, Carson | Simi Valley, CA |
41 | Lawrence, Hunter | Wesley Chapel, FL |
47 | Swoll, Jalek | Belleview, FL |
48 | Marchbanks, Garrett | Coalville, UT |
53 | Masterpool, Jake | Paradise, TX |
56 | Peters, Kyle | Greensboro, NC |
59 | Frye, Jarrett | Mechanicsville, MD |
60 | Blose, Chris | Phoenix, AZ |
61 | Crown, Joey | Metamora, MI |
63 | Castelo, Martin | Murrieta, CA |
65 | Brown, Carson | Ravensdale, WA |
66 | Bailey, Jordan | Orlando, FL |
67 | Robertson, Stilez | Murrieta, CA |
68 | Owen, Jace | Mattoon, IL |
69 | Wageman, Robbie | Newhall, CA |
72 | Schock, Coty | Dover, DE |
73 | Kelley, Derek | Riverside , CA |
75 | Masterpool, Ty | Paradise, TX |
77 | Robin, Jerry | Hamel, MN |
80 | Smith, Jordon | Ochlocknee, GA |
90 | Schwartz, Dilan | Alpine, CA |
91 | Thrasher, Nate | Livingston, TN |
92 | Marquier, Chase | Newcastle, OK |
93 | Munoz, Hardy | Glendale , AZ |
112 | Ramella, Xylian | Corona, CA |
118 | Harmon, Cheyenne | Roanoke, TX |
119 | Boye, Logan | Cape Coral, FL |
120 | Bannister, Todd | Colorado Springs, CO |
121 | Howell, Chris | Spokane Valley, WA |
137 | Cantrell, Sean | Murrieta, CA |
138 | Pulley Jr, David | Lake Elsinore, CA |
142 | Alix, Dakota | Jay, VT |
150 | Hammaker, Seth | Temecula, CA |
157 | Calle, Hunter | Jacksonville, FL |
201 | Soubeyras, Cedric | Venasque |
204 | Greeson, Kyle | Sun City, CA |
208 | Leitzel, Logan | Dillsburg, PA |
220 | Alves, Ramyller | Coconut Creek, FL |
242 | Hoffman, Garrett | Clermont, FL |
246 | Blackburn, Chance | Newman Lake, WA |
247 | Papi, Brock | Clermont, FL |
259 | Hayes, Corbin | Folsom, CA |
272 | Grigg, Wristin | Asheville, NC |
312 | Gonzalez, Marc | Land O’ Lakes, FL |
321 | Lionnet, Bradley | Menifee, CA |
372 | Hefner, Hayden | Taylorsville, NC |
412 | Lesher, Jared | Canton, GA |
428 | Stonier, Chad | St. Augustine, FL |
446 | Silveira, Blaine | Lemoore, CA |
464 | Thury, Dominique | Schneeberg |
483 | Carroll, Bryton | Vineland, NJ |
538 | Emory IV, Addison | Queen Creek, AZ |
611 | Fonvieille, Calvin | Lescure d’Albigeois, FR |
647 | Hubert, Matthew | Jacksonville, CA |
711 | Lane, Tristan | Port Orange, FL |
767 | Wharton, Mason | Battle Ground, WA |
815 | Eigenmann, Colton | Titusville, FL |
837 | Gardner, Bryson | Paso Robles, CA |
951 | Surratt, Ryan | Corona, CA |
Timetable
PRACTICE & QUALIFYING
- 01:05 EST 250SX Group B Qualifying 1
- 01:20 EST 250SX Group C Qualifying 1
- 01:35 EST 250SX Group A Qualifying 1
- 01:50 EST 450SX Group A Qualifying 1
- 02:05 EST 450SX Group B Qualifying 1
- 02:20 EST 450SX Group C Qualifying 1
- 02:30 EST KTM Junior Practice 1
- 03:20 EST 250SX Group C Qualifying 2
- 03:35 EST 250SX Group B Qualifying 2
- 03:50 EST 250SX Group A Qualifying 2
- 04:05 EST 450SX Group A Qualifying 2
- 04:20 EST 450SX Group B Qualifying 2
- 04:35 EST 450SX Group C Qualifying 2
- 04:45 EST KTM Junior Practice 2
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES
- 07:05 EST 250SX Heat 1
- 07:19 EST 250SX Heat 2
- 07:33 EST 450SX Heat 1
- 07:47 EST 450SX Heat 2
- 07:59 EST KTM Junior Main Event
- 08:10 EST 250SX Last Chance Qualifier
- 08:21 EST 450SX Last Chance Qualifier
- 08:50 EST 250SX Main Event 15 Min + 1 lap
- 09:28 EST 450SX Main Event 20 Min + 1 Lap
*Events scheduled to change without notice
Photo Credit – Align Media