Check out all the results from Atlanta 1 below with the Live Motocross Results Hub.
Championship Standings
450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 296 | 14 | 19 | 26 | 21 | 19 | 23 | 26 | 26 | 23 | 26 | 26 | 26 | 21 |
2 | 94 | Ken Roczen | Clermont, FL | 274 | 23 | 14 | 23 | 26 | 26 | 26 | 23 | 19 | 19 | 17 | 21 | 23 | 14 |
3 | 1 | Eli Tomac | Cortez, CO | 260 | 10 | 26 | 18 | 23 | 21 | 16 | 18 | 17 | 26 | 15 | 23 | 21 | 26 |
4 | 51 | Justin Barcia | Greenville, FL | 227 | 26 | 14 | 19 | 10 | 23 | 4 | 19 | 21 | 17 | 23 | 19 | 19 | 13 |
5 | 7 | Aaron Plessinger | Hamilton, OH | 200 | 15 | 7 | 16 | 14 | 18 | 12 | 17 | 14 | 21 | 18 | 17 | 14 | 17 |
6 | 27 | Malcolm Stewart | Haines City, FL | 191 | 18 | 16 | 17 | 12 | 13 | 19 | 14 | 16 | 18 | 9 | 10 | 17 | 12 |
7 | 21 | Jason Anderson | Rio Rancho, NM | 190 | 8 | 11 | 15 | 16 | 17 | 15 | 18 | 16 | 21 | 16 | 18 | 19 | |
8 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 171 | 16 | 23 | 11 | 17 | 14 | 15 | 1 | 12 | 12 | 1 | 15 | 16 | 18 |
9 | 17 | Joey Savatgy | Clermont, FL | 153 | 12 | 2 | 9 | 15 | 15 | 14 | 10 | 7 | 11 | 16 | 12 | 15 | 15 |
10 | 25 | Marvin Musquin | Corona, CA | 152 | 21 | 17 | 10 | 13 | 12 | 21 | 16 | 23 | 2 | 1 | 16 | ||
11 | 16 | Zach Osborne | Clermont, FL | 123 | 13 | 13 | 14 | 18 | 16 | 13 | 21 | 15 | |||||
12 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 120 | 19 | 11 | 21 | 19 | 17 | 18 | 13 | 2 | |||||
13 | 15 | Dean Wilson | Murrieta, CA | 110 | 11 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 13 | ||||
14 | 36 | Martin Davalos | Tallahassee, FL | 102 | 5 | 0 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 13 | 14 | 7 | 11 |
15 | 10 | Justin Brayton | Charlotte, NC | 96 | 17 | 21 | 13 | 11 | 1 | 11 | 12 | 10 | 0 | ||||
16 | 40 | Vince Friese | Menifee, CA | 94 | 7 | 4 | 4 | 6 | 4 | 9 | 8 | 8 | 10 | 12 | 9 | 11 | 2 |
17 | 20 | Broc Tickle | Holly, MI | 90 | 6 | 10 | 6 | 9 | 11 | 10 | 10 | 1 | 0 | 6 | 12 | 9 | |
18 | 23 | Chase Sexton | Clermont, FL | 87 | 9 | 1 | 15 | 19 | 18 | 2 | 23 | ||||||
19 | 11 | Kyle Chisholm | Valrico, FL | 80 | 4 | 9 | 5 | 3 | 8 | 6 | 4 | 3 | 6 | 8 | 8 | 8 | 8 |
20 | 19 | Justin Bogle | Edmond, OK | 78 | 0 | 3 | 7 | 7 | 7 | 5 | 13 | 14 | 11 | 11 | |||
21 | 37 | Benny Bloss | Oak Grove, MO | 48 | 0 | 4 | 8 | 4 | 10 | 1 | 9 | 4 | 5 | 3 | |||
22 | 34 | Max Anstie | Murrieta, CA | 39 | 5 | 9 | 7 | 7 | 10 | 1 | |||||||
23 | 28 | Brandon Hartranft | Brick, NJ | 28 | 2 | 6 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 5 | |||
24 | 49 | Mitchell Oldenburg | Aledo, TX | 27 | 0 | 8 | 9 | 10 | |||||||||
25 | 280 | Cade Clason | Tucson, AZ | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 5 | 0 | 6 | |
26 | 83 | Alex Ray | Milan, TN | 22 | 1 | 5 | 0 | 0 | 3 | 0 | 6 | 4 | 3 | ||||
27 | 12 | Shane Mcelrath | Canyon Lake, CA | 15 | 6 | 9 | |||||||||||
28 | 44 | Tyler Bowers | Lake Elsinore, CA | 15 | 1 | 0 | 4 | 3 | 7 | ||||||||
29 | 81 | Justin Starling | Deland, FL | 12 | 0 | 0 | 3 | 0 | 3 | 6 | |||||||
30 | 805 | Carlen Gardner | Paso Robles, CA | 12 | 2 | 0 | 5 | 5 | 0 | 0 | |||||||
31 | 85 | Kevin Moranz | Topeka, KS | 11 | 0 | 0 | 5 | 2 | 4 | ||||||||
32 | 43 | Fredrik Noren | Indian Trail, NC | 7 | 0 | 2 | 0 | 0 | 5 | ||||||||
33 | 722 | Adam Enticknap | Lompoc, CA | 7 | 3 | 0 | 1 | 3 | |||||||||
34 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 | 0 | |||||||||
35 | 184 | Scott Champion | Fort Worth, TX | 2 | 0 | 0 | 0 | 2 | |||||||||
36 | 848 | Joan Cros | Manlleu, BC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
250SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | 131 | 26 | 19 | 19 | 18 | 26 | 23 |
2 | 31 | Cameron Mcadoo | Sioux City, IA | 127 | 23 | 26 | 21 | 13 | 23 | 21 |
3 | 41 | Hunter Lawrence | Wesley Chapel, FL | 118 | 18 | 17 | 23 | 26 | 18 | 16 |
4 | 47 | Jalek Swoll | Clermont, FL | 108 | 19 | 15 | 17 | 23 | 19 | 15 |
5 | 150 | Seth Hammaker | Temecula, CA | 107 | 17 | 12 | 26 | 12 | 21 | 19 |
6 | 48 | Garrett Marchbanks | Coalville, UT | 102 | 21 | 18 | 18 | 19 | 17 | 9 |
7 | 91 | Nate Thrasher | Livingston, TN | 82 | 12 | 3 | 13 | 14 | 14 | 26 |
8 | 56 | Kyle Peters | Greensboro, NC | 81 | 16 | 11 | 21 | 15 | 18 | |
9 | 60 | Chris Blose | Phoenix, AZ | 78 | 15 | 8 | 14 | 15 | 16 | 10 |
10 | 72 | Coty Schock | Dover, DE | 70 | 11 | 14 | 12 | 11 | 9 | 13 |
11 | 35 | Mitchell Harrison | Murrieta, CA | 58 | 8 | 1 | 15 | 17 | 0 | 17 |
12 | 67 | Stilez Robertson | Bakersfield, CA | 57 | 5 | 23 | 16 | 1 | 12 | |
13 | 201 | Cedric Soubeyras | Venasque, | 41 | 7 | 7 | 6 | 5 | 8 | 8 |
14 | 69 | Robbie Wageman | Newhall, CA | 37 | 14 | 0 | 7 | 9 | 7 | 0 |
15 | 68 | Jace Owen | Mattoon, IL | 37 | 13 | 4 | 8 | 12 | ||
16 | 45 | Pierce Brown | Sandy, UT | 35 | 21 | 14 | ||||
17 | 80 | Jordon Smith | Ochlocknee, GA | 33 | 3 | 13 | 1 | 16 | 0 | |
18 | 59 | Jarrett Frye | Mechanicsville, MD | 30 | 4 | 11 | 2 | 0 | 13 | |
19 | 75 | Ty Masterpool | Paradise, TX | 28 | 6 | 5 | 10 | 7 | ||
20 | 26 | Alex Martin | Clermont, FL | 26 | 1 | 16 | 9 | |||
21 | 220 | Ramyller Alves | Coconut Creek, FL | 22 | 9 | 0 | 10 | 3 | ||
22 | 464 | Dominique Thury | Schneeberg, | 22 | 6 | 10 | 6 | |||
23 | 39 | Carson Mumford | Simi Valley, CA | 19 | 0 | 4 | 0 | 4 | 11 | 0 |
24 | 66 | Jordan Bailey | Orlando, FL | 19 | 0 | 9 | 8 | 2 | ||
25 | 50 | Enzo Lopes | Huntersville, NC | 18 | 7 | 6 | 5 | |||
26 | 264 | Ryan Sipes | Ekron, KY | 13 | 2 | 11 | ||||
27 | 93 | Hardy Munoz | Glendale , AZ | 13 | 0 | 10 | 0 | 0 | 3 | |
28 | 61 | Joey Crown | Metamora, MI | 10 | 10 | 0 | ||||
29 | 951 | Ryan Surratt | Corona, CA | 8 | 5 | 3 | 0 | |||
30 | 90 | Dilan Schwartz | Alpine, CA | 6 | 6 | 0 | ||||
31 | 118 | Cheyenne Harmon | Roanoke, TX | 5 | 0 | 0 | 5 | 0 | ||
32 | 73 | Derek Kelley | Riverside , CA | 5 | 0 | 0 | 1 | 4 | ||
33 | 611 | Calvin Fonvieille | Lescure dAlbigeois, FR | 4 | 0 | 0 | 4 | |||
34 | 726 | Gared Steinke | Arvada, CO | 3 | 0 | 0 | 3 | |||
35 | 33 | Derek Drake | Lake Elsinore, CA | 2 | 2 | |||||
36 | 460 | Michael Hicks | Fenton, MO | 2 | 2 | |||||
37 | 6 | Jeremy Martin | Rochester, MN | 2 | 2 | |||||
38 | 77 | Jerry Robin | Hamel, MN | 1 | 0 | 0 | 1 |
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 12 Laps | 1:40.285 | MONSTER ENERGY KAWASAKI |
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 6.669 | 1:40.577 | Team Honda HRC |
3 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16.864 | 1:41.282 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
4 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 22.043 | 1:41.711 | Rockstar Energy Husqvarna Factory Racing |
5 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 23.883 | 1:41.048 | Monster Energy/Star Racing/Yamaha |
6 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 24.868 | 1:40.058 | Monster Energy Yamaha Factory Racing |
7 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 26.887 | 1:42.237 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
8 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 28.643 | 1:41.961 | Rocky Mountain ATV MC- WPS- KTM |
9 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 29.199 | 1:41.387 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
10 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 33.534 | 1:42.314 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
11 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 52.002 | 1:41.701 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
12 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 55.665 | 1:43.208 | Team Tedder / Monster Energy Racing |
13 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 58.153 | 1:44.628 | Muc Off Honda Racing |
14 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 58.596 | 1:44.218 | Smartop Motoconcepts Honda |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 1:39.948 | 1:44.687 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
16 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 11 Laps | 1:46.641 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
17 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 11.620 | 1:48.792 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
18 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 16.746 | 1:49.706 | Ikthus CBD/ Brittenum/Kawasaki |
19 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19.314 | 1:49.881 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 1:44.505 | 1:50.304 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
21 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 1 Lap | 2:32.578 | Smartop BullFrog Honda |
22 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | DNF | Twisted Tea Suzuki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 9 Laps | 1:44.070 | Star Racing Yamaha/Monster Energy |
2 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 11.677 | 1:44.512 | Monster Energy Star Racing Yamaha |
3 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 28.108 | 1:45.934 | Monster Energy Pro Circuit Kawasaki |
4 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 29.961 | 1:47.588 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
5 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 43.883 | 1:48.078 | Phoenix Racing Honda |
6 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 48.518 | 1:48.900 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
7 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 49.245 | 1:48.064 | Team Honda HRC |
8 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 53.515 | 1:48.713 | Rockstar Energy Husqvarna Factory Racing |
9 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 56.499 | 1:47.959 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
10 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 59.304 | 1:49.541 | FXR Chaparral Honda |
11 | 67 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 1:01.824 | 1:49.874 | Rockstar Energy Husqvarna Factory Racing |
12 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 1:06.310 | 1:49.436 | Red Bull, Troy Lee Designs, Gas Gas |
13 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 1:09.482 | 1:50.597 | AJE Motorsports, Motul, GasGas, |
14 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 1:11.378 | 1:44.197 | ClubMX IAMACOMEBACK Yamaha |
15 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 1:11.983 | 1:50.304 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
16 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 1:13.588 | 1:49.667 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
17 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 1:19.320 | 1:51.592 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
18 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 1:20.945 | 1:52.584 | Phoenix Racing Honda Team |
19 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 1:34.528 | 1:53.182 | AJE Motorsports/Motul/Gas Gas |
20 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 1:48.154 | 1:54.735 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
21 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 8 Laps | 1:54.052 | Barx Chaparral Ecstar Suzuki |
22 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 1 Lap | 2:25.968 | NextGen Motorsports / Munn Racing |
Last Chance Qualifiers
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 4 Laps | 1:51.045 | Team Tedder / Monster Energy Racing |
2 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 1.244 | 1:52.431 | Ikthus CBD/ Brittenum/Kawasaki |
3 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 2.438 | 1:51.741 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
4 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 3.542 | 1:53.265 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
5 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 6.935 | 1:51.733 | GeneralGrind&Machine / Team199 / JSR Motorsports |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 10.439 | 1:48.616 | Rockstar Energy Husqvarna Factory Racing |
7 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 20.732 | 1:54.335 | TeamAllSouth AEOPowersports flyracing |
8 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 21.451 | 1:54.947 | Twisted Tea Suzuki |
9 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 23.469 | 1:55.209 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
10 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 33.262 | 1:56.930 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
11 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 36.639 | 1:56.306 | SGB Racing/Maxxis/Babbitts Kawasaki |
12 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 38.737 | 1:55.508 | Monster Energy, Mountain Motorsports Yamaha |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 40.322 | 1:58.842 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
14 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 47.560 | 1:58.837 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 48.416 | 1:58.488 | Team PR-MX / Wossner / Deep South Kawasaki |
16 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 50.394 | 1:58.386 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
17 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 53.510 | 1:59.758 | Team Carey, Tom Zont Racing, Sportland 2, Bakeris Roofing, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
18 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 59.170 | 2:02.258 | Partzilla.com Yamaha |
19 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 1:00.533 | 2:01.110 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
20 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 1:14.677 | 2:04.143 | SGB/ MAXXIS/ BABBITTS |
21 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 3 Laps | 2:01.931 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
22 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 1 Lap | 2:27.902 | RJC Racing, Kelly�s Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 4 Laps | 1:50.579 | Star Racing Yamaha/Monster Energy |
2 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 5.634 | 1:52.520 | Barx Chaparral Ecstar Suzuki |
3 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 7.860 | 1:53.528 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
4 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 8.446 | 1:51.893 | Red Bull, Troy Lee Designs, Gas Gas |
5 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 10.278 | 1:53.797 | ClubMX Yamaha |
6 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 13.195 | 1:53.760 | FXR/ CHAPARRAL HONDA |
7 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 15.677 | 1:52.052 | BarX Chaparral Ecstar Suzuki |
8 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 30.983 | 1:54.299 | Monster energy star racing yamaha |
9 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 34.837 | 1:56.352 | JMC Motorsports Fly Racing Husqvarna |
10 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 51.251 | 1:58.548 | Stillwater Powersports, Reynard Raceway |
11 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 56.954 | 2:02.546 | BARX/Chaparral/ECSTAR Suzuki |
12 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 1:01.925 | 2:02.402 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
13 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 1:02.600 | 2:00.102 | Budget Blinds, Fly Racing, Maximum Powersports, Blud Lubricants, Kenda, NoToil, Pro Circuit, Acerbis, MX Tech Suspension |
14 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 1:11.619 | 2:02.713 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
15 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 1:12.591 | 2:07.304 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
16 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 1:13.604 | 2:04.090 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
17 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 1:16.025 | 2:03.480 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
18 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 1:19.875 | 2:04.220 | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
19 | 204 | Kyle Greeson | Sun City, CA | KTM 250 SX-F | 1:26.892 | 2:05.366 | Matrix hg inc, Aeo powersports, wrench42 motosports |
20 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 3 Laps | 2:06.722 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
21 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 2 Laps | 2:02.334 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
22 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | DNF | Team Solitaire/Nuclear Blast Yamaha |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 4 Laps | 1:46.852 | Rockstar Energy Husqvarna Factory Racing |
2 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 3.509 | 1:49.850 | Monster Energy Yamaha Factory Racing |
3 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 6.835 | 1:51.182 | Monster Energy/Star Racing/Yamaha |
4 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 15.378 | 1:52.650 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
5 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16.938 | 1:51.054 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
6 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 21.495 | 1:53.184 | Twisted Tea Suzuki |
7 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 30.700 | 1:55.997 | Smartop BullFrog Honda |
8 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 32.152 | 1:56.280 | Muc Off Honda Racing |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 35.041 | 1:56.145 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 38.558 | 1:58.646 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
