Catch all the results from the second round of the Monster Energy Supercross below with Live Motocross.
Watch the action here from the 2021 Monster Energy Supercross
Main Event
450SX
WAITING FOR APPEAL PERIOD
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | X | 22 | 1 | 26 |
2 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 4 | – | 0 | 2 | 23 |
3 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 3 | – | 0 | 3 | 21 |
4 | 42 | Michael Mosiman | Menifee, CA | GASGAS MC 250F | 2 | – | 0 | 4 | 19 |
5 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 9 | – | 0 | 5 | 18 |
6 | 38 | Austin Forkner | Richards, MO | Kawasaki KX250 | 8 | – | 0 | 6 | 17 |
7 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 6 | – | 0 | 7 | 16 |
8 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | 7 | – | 0 | 8 | 15 |
9 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 11 | – | 0 | 9 | 14 |
10 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 13 | – | 0 | 10 | 13 |
11 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 12 | – | 0 | 11 | 12 |
12 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 15 | – | 0 | 12 | 11 |
13 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 14 | – | 0 | 13 | 10 |
14 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 19 | – | 0 | 14 | 9 |
15 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 10 | – | 0 | 15 | 8 |
16 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 17 | – | 0 | 16 | 7 |
17 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 5 | – | 0 | 17 | 6 |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 16 | – | 0 | 18 | 5 |
19 | 260 | Dylan Woodcock | Rayleigh, ENG | Kawasaki KX250 | 20 | – | 0 | 19 | 4 |
20 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 21 | – | 0 | 20 | 3 |
21 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 22 | – | 0 | 21 | 2 |
22 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 18 | – | 0 | 22 | 1 |
Last Chance Qualifier
450
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 8 Laps | 0:44.073 | Smartop BullFrog Honda |
2 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 4.077 | 0:45.274 | Twisted tea HEP Suzuki |
3 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 5.659 | 0:45.003 | Smartop Bullfrog spas Motoconcepts Honda |
4 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 10.209 | 0:45.158 | SGB_Racing/Babbitts online/Maxxis /Oneal |
5 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 12.554 | 0:45.430 | TeamBWR, L-TEC, Fly Racing, SSI |
6 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 14.543 | 0:46.607 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
7 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 16.992 | 0:45.739 | JSR Motorsports / Team199 / Motowhips |
8 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 20.608 | 0:46.752 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
9 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 20.711 | 0:46.366 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
10 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 23.273 | 0:46.234 | Twisted Tea Suzuki |
11 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 23.481 | 0:46.379 | Partzilla.com Yamaha |
12 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 24.377 | 0:46.144 | SGB/ MAXXIS/ BABBITTS |
13 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 25.029 | 0:44.870 | Ikthus/ Brittenum/Kawasaki |
14 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 28.650 | 0:46.043 | TeamAllSouth AEOPowersports flyracing |
15 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 31.361 | 0:47.675 | RJC Racing, Kelly�s Kawasaki |
16 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 32.701 | 0:47.143 | Team PRMX |
17 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 33.813 | 0:47.704 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
18 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 55.900 | 0:45.259 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
19 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 2 Laps | 1:09.564 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
20 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | DNS | SGB Racing/Maxxis/Babbitt’s Online Kawasaki | |
21 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | DNS | Team PR-MX, Pelletier Kawasaki, Wossner pistons | |
22 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | DNS | Rocky Mountain ATV/MC – KTM – WPS |
250
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 8 Laps | 0:46.413 | Team PR-MX |
2 | 260 | Dylan Woodcock | Rayleigh, ENG | Kawasaki KX250 | 2.225 | 0:46.120 | Stunt Flying,California Mx Holidays, seven, pod, bell, Motoseat |
3 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 4.053 | 0:46.168 | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels |
4 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 4.202 | 0:46.132 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
5 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 5.195 | 0:46.094 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
6 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC 250 | 18.895 | 0:48.293 | Fasthouse, Gaerne, R-Jerky, Factory Connection, 100%, Flo Motorsports, Mika Metals |
7 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 21.484 | 0:48.063 | Rides Unlimited |
8 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 21.622 | 0:48.304 | Juniorm�canique ktmcanada striktgear premiummx_sled_sbk @mobiusbraces @guts_racing_inc @fctn_14 @dirtbikesforpresident @kdeam_optics |
9 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 25.859 | 0:48.297 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 28.455 | 0:45.904 | Team TPJ/FLY Racing , Monarch Heavy Haul, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, Team Carey, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpinestars, Oa |
11 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 29.992 | 0:46.913 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
12 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 30.641 | 0:49.025 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
13 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 32.223 | 0:48.677 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
14 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 7 Laps | 0:46.557 | Motorsport Hillsboro, Fusion graphics, Legacy raceway, Rekluse motosports, Devol racing, Traction Mx, Spec Bolts, Leatt, Notoil filter, Proper cycle works, Cfp construction, CP Constructions, Pro wheel racing, Sunstar, Breaking. |
15 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 23.186 | 0:47.951 | Ronnie Prado Company |
16 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 6 Laps | 0:45.710 | Hugh Ridley, Rekluse, Pro Circuit, Motion Pro, Aektiv, Blendzall, Hole in One, Buckelew Motocross, MX Shoppe, Epic |
17 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F TLD | 5 Laps | 1:03.209 | BUCA DIPEPPO RIDES UNLIMITED KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
18 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 2 Laps | 1:32.751 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
19 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | DNS | TiLUBE Honda | |
20 | 151 | Carter Gordon | Louisville, IL | Honda CRF250R | DNS | Travco Motorsports, FXR, FIV11 Motorsports, Mika Metals, Pro Circuit, Notoil, Fusion Graphics, TCD |
Heat 2
450
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 10 Laps | 0:43.631 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
2 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 1.528 | 0:43.475 | Rockstar Energy Husqvarna Factory Racing |
3 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 2.375 | 0:43.567 | MONSTER ENERGY KAWASAKI |
4 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 4.612 | 0:43.752 | MONSTER ENERGY KAWASAKI |
5 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5.947 | 0:43.842 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
6 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 8.839 | 0:44.180 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
7 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 12.490 | 0:44.256 | Rockstar Energy Husqvarna Factory Racing |
8 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 14.471 | 0:44.665 | Monster Energy Yamaha Factory Racing |
9 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 17.581 | 0:44.779 | MotoConcepts |
10 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 28.057 | 0:45.500 | Ikthus/ Brittenum/Kawasaki |
11 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 30.391 | 0:45.568 | Twisted tea HEP Suzuki |
12 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 34.804 | 0:45.661 | TeamBWR, L-TEC, Fly Racing, SSI |
13 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 40.715 | 0:46.119 | JSR Motorsports / Team199 / Motowhips |
14 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 42.881 | 0:45.794 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
15 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 45.393 | 0:47.096 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
16 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 48.737 | 0:46.995 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
17 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 51.190 | 0:46.900 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
18 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 9 Laps | 0:48.109 | Team PRMX |
19 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 8 Laps | 0:44.509 | Smartop Bullfrog spas Motoconcepts Honda |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 3 Laps | 0:46.152 | SGB_Racing/Babbitts online/Maxxis /Oneal |
250
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 10 Laps | 0:42.707 | Team Honda HRC |
2 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 4.639 | 0:43.135 | Star Racing Yamaha |
3 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 | 11.074 | 0:43.505 | Rockstar Energy Husqvarna Factory Racing |
4 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | 15.660 | 0:43.593 | Red Bull KTM Racing |
5 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 20.030 | 0:44.165 | Monster energy ProCircuit Kawasaki |
6 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 25.890 | 0:44.623 | Phoenix Racing Honda |
7 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 27.073 | 0:44.985 | BARX/Chaparral/ECSTAR Suzuki |
8 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 31.819 | 0:45.121 | World of Wheels/AM Motocross/Wiseco/JM Racing/Pirelli/FMF/Joel Younkins Training/Motorex/100%/Ride Engineering/Rekluse/Bell/Alpinstars/DT-1/Mobius/Works Connection/Protaper/Power Seal/Cometic |
9 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 35.742 | 0:45.907 | KTM Orangebrigade,Factory Connection,FMF,Dunlop,Thor,Scott,alpinestars,freethepeeps,Nihilo,jaisaacsloan.com,Twisted Developement,protaper,Vertex,Hinson,motionpro,3bros,Traction mx,dt1filters,mxproparts |
10 | 260 | Dylan Woodcock | Rayleigh, ENG | Kawasaki KX250 | 40.834 | 0:46.213 | Stunt Flying,California Mx Holidays, seven, pod, bell, Motoseat |
11 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 44.285 | 0:46.455 | Team PR-MX |
12 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 47.604 | 0:46.093 | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels |
13 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 9 Laps | 0:47.140 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
14 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 6.026 | 0:46.286 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 7.115 | 0:47.939 | Rides Unlimited |
16 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 21.960 | 0:48.852 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
17 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC 250 | 37.427 | 0:49.452 | Fasthouse, Gaerne, R-Jerky, Factory Connection, 100%, Flo Motorsports, Mika Metals |
18 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 43.669 | 0:48.541 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
19 | 151 | Carter Gordon | Louisville, IL | Honda CRF250R | 2 Laps | 0:52.266 | Travco Motorsports, FXR, FIV11 Motorsports, Mika Metals, Pro Circuit, Notoil, Fusion Graphics, TCD |
Heat 1
450
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 10 Laps | 0:42.901 | Team Honda HRC |
2 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 1.949 | 0:42.978 | Monster Energy/Star Racing/Yamaha |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 3.246 | 0:42.982 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 5.932 | 0:43.311 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
5 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 6.774 | 0:43.158 | Muc-Off, Honda, Fly Racing |
6 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 7.718 | 0:43.292 | Rockstar Energy Husqvarna Factory Racing |
7 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 8.858 | 0:43.139 | Rocky Mountain ATV/MC-KTM_WPS |
8 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 17.835 | 0:44.098 | Team Tedder / Monster Energy Racing |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 22.037 | 0:44.529 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
10 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 30.757 | 0:44.816 | Rocky Mountain ATV/MC – KTM – WPS |
11 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 36.336 | 0:45.648 | Team PR-MX, Pelletier Kawasaki, Wossner pistons |
12 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 44.456 | 0:46.395 | Twisted Tea Suzuki |
13 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 46.537 | 0:47.057 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
14 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 49.279 | 0:46.315 | SGB/ MAXXIS/ BABBITTS |
15 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 9 Laps | 0:46.944 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
16 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 4.649 | 0:47.174 | Partzilla.com Yamaha |
17 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 10.044 | 0:47.599 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 5 Laps | 0:48.117 | RJC Racing, Kelly�s Kawasaki |
19 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 4 Laps | 0:46.752 | TeamAllSouth AEOPowersports flyracing |
20 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | DNS | Smartop BullFrog Honda |
250
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 42 | Michael Mosiman | Menifee, CA | GASGAS MC 250F | 10 Laps | 0:42.485 | TROY LEE DESIGNS-RED BULL-GASGAS FACTORY RACING |
2 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 4.119 | 0:42.097 | Monster Energy/ Star Racing Yamaha |
3 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 13.783 | 0:44.144 | Muc Off Honda Racing |
4 | 38 | Austin Forkner | Richards, MO | Kawasaki KX250 | 17.606 | 0:43.012 | Monster Energy, Pro Circuit, Kawasaki, Fox Racing |
5 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 23.326 | 0:44.305 | Tilube Storm Lake Honda |
6 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 27.475 | 0:45.008 | TECH32, KTM MARSEILLE, |
7 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 31.121 | 0:45.265 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
8 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 31.594 | 0:45.497 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
9 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 32.513 | 0:45.484 | tcd fly racing |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 34.896 | 0:45.410 | Team TPJ/FLY Racing , Monarch Heavy Haul, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, Team Carey, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpinestars, Oa |
11 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 36.272 | 0:45.443 | Hugh Ridley, Rekluse, Pro Circuit, Motion Pro, Aektiv, Blendzall, Hole in One, Buckelew Motocross, MX Shoppe, Epic |
12 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F TLD | 47.254 | 0:46.669 | BUCA DIPEPPO RIDES UNLIMITED KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
13 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 49.772 | 0:45.997 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
14 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 9 Laps | 0:45.531 | Motorsport Hillsboro, Fusion graphics, Legacy raceway, Rekluse motosports, Devol racing, Traction Mx, Spec Bolts, Leatt, Notoil filter, Proper cycle works, Cfp construction, CP Constructions, Pro wheel racing, Sunstar, Breaking. |
15 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 1.813 | 0:47.115 | Ronnie Prado Company |
16 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 5.078 | 0:47.514 | Juniorm�canique ktmcanada striktgear premiummx_sled_sbk @mobiusbraces @guts_racing_inc @fctn_14 @dirtbikesforpresident @kdeam_optics |
17 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 10.091 | 0:45.455 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
18 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 11.629 | 0:48.075 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
19 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | DNS | TiLUBE Honda |
Qualifying 1
450 – Group A
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 42.1380 | 11 | 42.6210 | 9 |
