Catch all the results from the third round of the Monster Energy Supercross at Houston, Texas below with Live Motocross.
Championship Standings
450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 60 | 23 | 14 | 23 |
2 | 2 | Cooper Webb | Newport, NC | 59 | 14 | 19 | 26 |
3 | 51 | Justin Barcia | Greenville, FL | 59 | 26 | 14 | 19 |
4 | 1 | Eli Tomac | Cortez, CO | 54 | 10 | 26 | 18 |
5 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 51 | 16 | 23 | 12 |
6 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 51 | 19 | 11 | 21 |
7 | 10 | Justin Brayton | Charlotte, NC | 51 | 17 | 21 | 13 |
8 | 27 | Malcolm Stewart | Haines City, FL | 51 | 18 | 16 | 17 |
9 | 25 | Marvin Musquin | Corona, CA | 49 | 21 | 17 | 11 |
10 | 16 | Zach Osborne | Clermont, FL | 40 | 13 | 13 | 14 |
11 | 7 | Aaron Plessinger | Hamilton, OH | 38 | 15 | 7 | 16 |
12 | 21 | Jason Anderson | Rio Rancho, NM | 34 | 8 | 11 | 15 |
13 | 15 | Dean Wilson | Murrieta, CA | 29 | 11 | 12 | 6 |
14 | 17 | Joey Savatgy | Clermont, FL | 24 | 12 | 2 | 10 |
15 | 20 | Broc Tickle | Holly, MI | 23 | 6 | 10 | 7 |
16 | 11 | Kyle Chisholm | Valrico, FL | 18 | 4 | 9 | 5 |
17 | 40 | Vince Friese | Menifee, CA | 15 | 7 | 4 | 4 |
18 | 37 | Benny Bloss | Oak Grove, MO | 13 | 0 | 4 | 9 |
19 | 36 | Martin Davalos | Tallahassee, FL | 13 | 5 | 0 | 8 |
20 | 23 | Chase Sexton | Clermont, FL | 10 | 9 | 1 | |
21 | 28 | Brandon Hartranft | Brick, NJ | 8 | 2 | 6 | 0 |
22 | 83 | Alex Ray | Milan, TN | 6 | 1 | 5 | 0 |
23 | 19 | Justin Bogle | Edmond, OK | 3 | 0 | 3 | |
24 | 722 | Adam Enticknap | Lompoc, CA | 3 | 3 | 0 | |
25 | 805 | Carlen Gardner | Paso Robles, CA | 2 | 2 | ||
26 | 981 | Austin Politelli | Murrieta, CA | 1 | 0 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 70 | 3 | 2 | 1 |
2 | 29 | Christian Craig | Temecula, CA | 70 | 1 | 3 | 2 |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | 64 | 6 | 1 | 3 |
4 | 30 | Jo Shimoda | Menifee, CA | 56 | 4 | 5 | 4 |
5 | 42 | Michael Mosiman | Sebastopol, CA | 53 | 7 | 4 | 5 |
6 | 115 | Max Vohland | Granite Bay , CA | 46 | 9 | 8 | 6 |
7 | 95 | Joshua Osby | Valparaiso, IN | 42 | 10 | 10 | 7 |
8 | 38 | Austin Forkner | Richards, MO | 40 | 2 | 6 | |
9 | 55 | John Short | Pilot Point, TX | 39 | 11 | 11 | 8 |
10 | 49 | Mitchell Oldenburg | Aledo, TX | 34 | 8 | 7 | 20 |
11 | 24 | Rj Hampshire | Minneola, FL | 32 | 5 | 9 | |
12 | 773 | Thomas Do | Murrieta, CA | 31 | 16 | 12 | 10 |
13 | 241 | Joshua Varize | Perris, CA | 29 | 12 | 17 | 11 |
14 | 85 | Kevin Moranz | Topeka, KS | 24 | 13 | 9 | |
15 | 88 | Logan Karnow | Amherst, OH | 22 | 17 | 18 | 12 |
16 | 122 | Jeremy Hand | Mantua, OH | 21 | 21 | 13 | 14 |
17 | 76 | Grant Harlan | Justin, TX | 21 | 14 | 16 | 18 |
18 | 99 | Hunter Sayles | Chassell, MI | 17 | 15 | 14 | |
19 | 116 | Tj Albright | Mount Marion, NY | 14 | 20 | 22 | 13 |
20 | 125 | Luke Neese | Jamestown, NC | 14 | 15 | 17 | |
21 | 185 | Wilson Fleming | Jacksonville, FL | 8 | 15 | ||
22 | 124 | Lane Shaw | Alvin, TX | 7 | 16 | ||
23 | 604 | Max Miller | Springfield, OR | 5 | 18 | ||
24 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 22 | 19 | |
25 | 216 | Devin Harriman | Longview, WA | 4 | 19 | ||
26 | 384 | Lorenzo Camporese | Campodarsego, ITA | 4 | 19 | ||
27 | 170 | Devin Simonson | Laurinburg, NC | 3 | 20 | ||
28 | 637 | Bobby Piazza | Easton, PA | 2 | 21 | ||
29 | 87 | Curren Thurman | Rosharon, TX | 2 | 21 | ||
30 | 625 | Jonah Geistler | Newark, IL | 1 | 22 |
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 5 | X | 3 | 1 | 26 |
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 1 | – | 23 | 2 | 23 |
3 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 2 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | – | 0 | 4 | 19 |
5 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 4 | – | 0 | 5 | 18 |
6 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 6 | – | 0 | 6 | 17 |
7 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 11 | – | 0 | 7 | 16 |
8 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 9 | – | 0 | 8 | 15 |
9 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 7 | – | 0 | 9 | 14 |
10 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 10 | – | 0 | 10 | 13 |
11 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 17 | – | 0 | 11 | 12 |
12 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 16 | – | 0 | 12 | 11 |
13 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 15 | – | 0 | 13 | 10 |
14 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 13 | – | 0 | 14 | 9 |
15 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 8 | – | 0 | 15 | 8 |
16 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 20 | – | 0 | 16 | 7 |
17 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 12 | – | 0 | 17 | 6 |
18 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 19 | – | 0 | 18 | 5 |
19 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 18 | – | 0 | 19 | 4 |
20 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 14 | – | 0 | 20 | 3 |
21 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 22 | – | 0 | 21 | 2 |
22 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 21 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 6 | – | 5 | 1 | 26 |
2 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 2 | X | 15 | 2 | 23 |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | – | 0 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 8 | – | 0 | 4 | 19 |
5 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 3 | – | 0 | 5 | 18 |
6 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | 4 | – | 0 | 6 | 17 |
7 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 7 | – | 0 | 7 | 16 |
8 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 10 | – | 0 | 8 | 15 |
9 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 19 | – | 0 | 9 | 14 |
10 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 11 | – | 0 | 10 | 13 |
11 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 14 | – | 0 | 11 | 12 |
12 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 20 | – | 0 | 12 | 11 |
13 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | 9 | – | 0 | 13 | 10 |
14 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 21 | – | 0 | 14 | 9 |
15 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 12 | – | 0 | 15 | 8 |
16 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 13 | – | 0 | 16 | 7 |
17 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 17 | – | 0 | 17 | 6 |
18 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 18 | – | 0 | 18 | 5 |
19 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 15 | – | 0 | 19 | 4 |
20 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 5 | – | 0 | 20 | 3 |
21 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 16 | – | 0 | 21 | 2 |
22 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F TLD | 22 | – | 0 | 22 | 1 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 8 Laps | 0:50.845 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
2 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 5.277 | 0:51.086 | Smartop Bullfrog spas Motoconcepts Honda |
3 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 8.248 | 0:51.661 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
4 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 10.089 | 0:51.603 | TeamBWR, L-TEC, Fly Racing, SSI |
5 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 11.716 | 0:51.611 | SGB_Racing/Babbitts online/Maxxis /Oneal |
6 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 18.530 | 0:51.931 | Team PR-MX, Pelletier Kawasaki, Wossner pistons |
7 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 18.554 | 0:52.791 | JSR Motorsports / Team199 / Motowhips |
8 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 21.225 | 0:53.278 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
9 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 21.585 | 0:52.089 | Ikthus/ Brittenum/Kawasaki |
10 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 22.803 | 0:53.087 | Twisted tea HEP Suzuki |
11 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 23.917 | 0:53.752 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
12 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 24.771 | 0:53.881 | Twisted Tea Suzuki |
13 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 27.734 | 0:53.509 | TeamAllSouth AEOPowersports flyracing |
14 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 29.037 | 0:54.381 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
15 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 33.836 | 0:54.194 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
16 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 37.614 | 0:54.335 | Team PRMX |
17 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 40.747 | 0:55.152 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
18 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 42.894 | 0:54.141 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
19 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 48.906 | 0:55.554 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
20 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 51.133 | 0:55.341 | Partzilla.com Yamaha |
21 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 6 Laps | 0:53.832 | SGB/ MAXXIS/ BABBITTS |
22 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 3 Laps | 0:54.808 | RJC Racing, Kelly�s Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 7 Laps | 0:51.901 | Team TPJ/FLY Racing , Monarch Heavy Haul, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, Team Carey, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpinestars, Oa |
2 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 5.174 | 0:52.451 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
3 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 5.933 | 0:52.953 | World of Wheels/AM Motocross/Wiseco/JM Racing/Pirelli/FMF/Joel Younkins Training/Motorex/100%/Ride Engineering/Rekluse/Bell/Alpinstars/DT-1/Mobius/Works Connection/Protaper/Power Seal/Cometic |
4 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F TLD | 10.119 | 0:53.543 | BUCA DIPEPPO RIDES UNLIMITED KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
5 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 11.830 | 0:53.200 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
6 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 17.917 | 0:53.860 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
7 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 21.434 | 0:54.388 | Advanced Electric Inc., Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspens |
8 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 24.737 | 0:54.966 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
9 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 27.644 | 0:55.537 | Rides Unlimited,Mr.Beast,Buca |
10 | 151 | Carter Gordon | Louisville, IL | Honda CRF250R | 35.202 | 0:56.641 | Travco Motorsports, FXR, FIV11 Motorsports, Mika Metals, Pro Circuit, Notoil, Fusion Graphics, TCD |
11 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC 250 | 36.063 | 0:56.624 | Fasthouse, Gaerne, R-Jerky, Factory Connection, 100%, Flo Motorsports, Mika Metals |
12 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 36.712 | 0:56.870 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
13 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 40.703 | 0:57.292 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
14 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 46.096 | 0:54.605 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 51.404 | 0:55.942 | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels |
16 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 54.907 | 0:54.806 | Hugh Ridley, Rekluse, Pro Circuit, Motion Pro, Aektiv, Blendzall, Hole in One, Buckelew Motocross, MX Shoppe, Epic |
17 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 6 Laps | 0:56.542 | Juniorm�canique ktmcanada striktgear premiummx_sled_sbk @mobiusbraces @guts_racing_inc @fctn_14 @dirtbikesforpresident @kdeam_optics |
18 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 2 Laps | 1:17.784 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
19 | 38 | Austin Forkner | Richards, MO | Kawasaki KX250 | DNS | Monster Energy, Pro Circuit, Kawasaki, Fox Racing | |
20 | 260 | Dylan Woodcock | Rayleigh, ENG | Kawasaki KX250 | DNS | Stunt Flying,California Mx Holidays, seven, pod, bell, Motoseat |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 9 Laps | 0:49.276 | MONSTER ENERGY KAWASAKI |
2 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 2.587 | 0:49.035 | MONSTER ENERGY KAWASAKI |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 3.257 | 0:49.137 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
4 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 4.790 | 0:49.173 | Team Tedder / Monster Energy Racing |
5 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 6.992 | 0:49.184 | Muc-Off, Honda, Fly Racing |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 10.770 | 0:49.722 | Rockstar Energy Husqvarna Factory Racing |
7 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 24.286 | 0:50.282 | Rocky Mountain ATV/MC – KTM – WPS |
8 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 24.972 | 0:49.153 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
9 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 27.671 | 0:50.987 | Smartop BullFrog Honda |
10 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 31.937 | 0:51.483 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
11 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 34.417 | 0:51.722 | Smartop Bullfrog spas Motoconcepts Honda |
12 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 38.179 | 0:50.723 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
13 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 40.673 | 0:52.137 | JSR Motorsports / Team199 / Motowhips |
14 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 41.652 | 0:52.297 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
15 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 44.218 | 0:52.872 | Twisted Tea Suzuki |
16 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 48.858 | 0:53.601 | TeamAllSouth AEOPowersports flyracing |
17 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 58.510 | 0:54.524 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
18 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 8 Laps | 0:54.817 | Team PRMX |
19 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 6.310 | 0:54.652 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
20 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 6 Laps | 0:54.602 | RJC Racing, Kelly�s Kawasaki |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 9 Laps | 0:48.908 | Star Racing Yamaha |
2 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | 4.965 | 0:50.262 | Red Bull KTM Racing |
3 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 6.233 | 0:49.037 | Monster Energy/ Star Racing Yamaha |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 11.773 | 0:49.850 | Monster energy ProCircuit Kawasaki |
5 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 19.841 | 0:52.221 | BARX/Chaparral/ECSTAR Suzuki |
6 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 26.363 | 0:53.280 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
7 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 27.294 | 0:52.193 | KTM Orangebrigade,Factory Connection,FMF,Dunlop,Thor,Scott,alpinestars,freethepeeps,Nihilo,jaisaacsloan.com,Twisted Developement,protaper,Vertex,Hinson,motionpro,3bros,Traction mx,dt1filters,mxproparts |
8 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 29.060 | 0:53.120 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
9 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 29.749 | 0:51.876 | Tilube Storm Lake Honda |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 29.796 | 0:53.328 | Team TPJ/FLY Racing , Monarch Heavy Haul, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, Team Carey, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpinestars, Oa |
11 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 34.343 | 0:53.323 | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels |
12 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 45.177 | 0:53.178 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
13 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 50.489 | 0:53.813 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
14 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 8 Laps | 0:55.838 | Juniorm�canique ktmcanada striktgear premiummx_sled_sbk @mobiusbraces @guts_racing_inc @fctn_14 @dirtbikesforpresident @kdeam_optics |
15 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 1.119 | 0:54.910 | Rides Unlimited,Mr.Beast,Buca |
16 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 2.645 | 0:55.449 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
17 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 16.455 | 0:56.114 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 5 Laps | 0:54.903 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
19 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | DNS | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
