Catch all the results from the fourth round of the Monster Energy Supercross at Indianapolis below with Live Motocross.
Championship Standings
450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 86 | 23 | 14 | 23 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 80 | 14 | 19 | 26 | 21 |
3 | 1 | Eli Tomac | Cortez, CO | 77 | 10 | 26 | 18 | 23 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 70 | 19 | 11 | 21 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | 69 | 26 | 14 | 19 | 10 |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 67 | 16 | 23 | 11 | 17 |
7 | 27 | Malcolm Stewart | Haines City, FL | 63 | 18 | 16 | 17 | 12 |
8 | 10 | Justin Brayton | Charlotte, NC | 62 | 17 | 21 | 13 | 11 |
9 | 25 | Marvin Musquin | Corona, CA | 61 | 21 | 17 | 10 | 13 |
10 | 16 | Zach Osborne | Clermont, FL | 58 | 13 | 13 | 14 | 18 |
11 | 7 | Aaron Plessinger | Hamilton, OH | 52 | 15 | 7 | 16 | 14 |
12 | 21 | Jason Anderson | Rio Rancho, NM | 50 | 8 | 11 | 15 | 16 |
13 | 17 | Joey Savatgy | Clermont, FL | 38 | 12 | 2 | 9 | 15 |
14 | 15 | Dean Wilson | Murrieta, CA | 35 | 11 | 12 | 12 | |
15 | 20 | Broc Tickle | Holly, MI | 31 | 6 | 10 | 6 | 9 |
16 | 11 | Kyle Chisholm | Valrico, FL | 21 | 4 | 9 | 5 | 3 |
17 | 40 | Vince Friese | Menifee, CA | 21 | 7 | 4 | 4 | 6 |
18 | 36 | Martin Davalos | Tallahassee, FL | 20 | 5 | 0 | 7 | 8 |
19 | 37 | Benny Bloss | Oak Grove, MO | 16 | 0 | 4 | 8 | 4 |
20 | 28 | Brandon Hartranft | Brick, NJ | 13 | 2 | 6 | 0 | 5 |
21 | 23 | Chase Sexton | Clermont, FL | 10 | 9 | 1 | ||
22 | 19 | Justin Bogle | Edmond, OK | 10 | 0 | 3 | 7 | |
23 | 83 | Alex Ray | Milan, TN | 6 | 1 | 5 | 0 | 0 |
24 | 722 | Adam Enticknap | Lompoc, CA | 4 | 3 | 0 | 1 | |
25 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 | |
26 | 805 | Carlen Gardner | Paso Robles, CA | 2 | 2 | 0 |
250SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 96 | 21 | 23 | 26 | 26 |
2 | 29 | Christian Craig | Temecula, CA | 88 | 26 | 21 | 23 | 18 |
3 | 18 | Jett Lawrence | Wesley Chapel, FL | 83 | 17 | 26 | 21 | 19 |
4 | 30 | Jo Shimoda | Menifee, CA | 77 | 19 | 18 | 19 | 21 |
5 | 42 | Michael Mosiman | Sebastopol, CA | 76 | 16 | 19 | 18 | 23 |
6 | 95 | Joshua Osby | Valparaiso, IN | 56 | 13 | 13 | 16 | 14 |
7 | 55 | John Short | Pilot Point, TX | 54 | 12 | 12 | 15 | 15 |
8 | 49 | Mitchell Oldenburg | Aledo, TX | 51 | 15 | 16 | 3 | 17 |
9 | 773 | Thomas Do | Murrieta, CA | 47 | 7 | 11 | 13 | 16 |
10 | 115 | Max Vohland | Granite Bay , CA | 46 | 14 | 15 | 17 | |
11 | 241 | Joshua Varize | Perris, CA | 41 | 11 | 6 | 12 | 12 |
12 | 38 | Austin Forkner | Richards, MO | 40 | 23 | 17 | ||
13 | 76 | Grant Harlan | Justin, TX | 34 | 9 | 7 | 5 | 13 |
14 | 24 | Rj Hampshire | Minneola, FL | 32 | 18 | 14 | ||
15 | 85 | Kevin Moranz | Topeka, KS | 32 | 10 | 0 | 14 | 8 |
16 | 122 | Jeremy Hand | Mantua, OH | 31 | 2 | 10 | 9 | 10 |
17 | 99 | Hunter Sayles | Chassell, MI | 28 | 8 | 9 | 11 | |
18 | 88 | Logan Karnow | Amherst, OH | 23 | 6 | 5 | 11 | 1 |
19 | 116 | Tj Albright | Mount Marion, NY | 14 | 3 | 1 | 10 | |
20 | 185 | Wilson Fleming | Jacksonville, FL | 14 | 8 | 6 | ||
21 | 125 | Luke Neese | Jamestown, NC | 14 | 0 | 8 | 6 | |
22 | 170 | Devin Simonson | Laurinburg, NC | 12 | 3 | 9 | ||
23 | 124 | Lane Shaw | Alvin, TX | 12 | 0 | 0 | 7 | 5 |
24 | 604 | Max Miller | Springfield, OR | 9 | 5 | 0 | 4 | |
25 | 193 | Hunter Schlosser | El Paso, TX | 7 | 0 | 0 | 0 | 7 |
26 | 384 | Lorenzo Camporese | Campodarsego, ITA | 6 | 4 | 0 | 2 | |
27 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 1 | 4 | 0 | |
28 | 216 | Devin Harriman | Longview, WA | 4 | 0 | 4 | 0 | |
29 | 162 | Maxwell Sanford | Pasadena, MD | 3 | 0 | 3 | ||
30 | 637 | Bobby Piazza | Easton, PA | 2 | 2 | |||
31 | 87 | Curren Thurman | Rosharon, TX | 2 | 0 | 2 | 0 | |
32 | 625 | Jonah Geistler | Newark, IL | 1 | 0 | 0 | 1 | 0 |
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 2 | – | 15 | 1 | 26 |
2 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 6 | X | 2 | 2 | 23 |
3 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 5 | – | 0 | 3 | 21 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 1 | – | 10 | 4 | 19 |
5 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 4 | – | 0 | 5 | 18 |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 8 | – | 0 | 6 | 17 |
7 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 19 | – | 0 | 7 | 16 |
8 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 9 | – | 0 | 8 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 12 | – | 0 | 9 | 14 |
10 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 3 | – | 0 | 10 | 13 |
11 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 7 | – | 0 | 11 | 12 |
12 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 18 | – | 0 | 12 | 11 |
13 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 11 | – | 0 | 13 | 10 |
14 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 10 | – | 0 | 14 | 9 |
15 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 13 | – | 0 | 15 | 8 |
16 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 21 | – | 0 | 16 | 7 |
17 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 20 | – | 0 | 17 | 6 |
18 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 17 | – | 0 | 18 | 5 |
19 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 15 | – | 0 | 19 | 4 |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 14 | – | 0 | 20 | 3 |
21 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 22 | – | 0 | 21 | 2 |
22 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 16 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 3 | X | 20 | 1 | 26 |
2 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 2 | – | 0 | 2 | 23 |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 6 | – | 0 | 3 | 21 |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 | – | 0 | 4 | 19 |
5 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 1 | – | 0 | 5 | 18 |
6 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 5 | – | 0 | 6 | 17 |
7 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 18 | – | 0 | 7 | 16 |
8 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 14 | – | 0 | 8 | 15 |
9 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 7 | – | 0 | 9 | 14 |
10 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 19 | – | 0 | 10 | 13 |
11 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 8 | – | 0 | 11 | 12 |
12 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 12 | – | 0 | 12 | 11 |
13 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 15 | – | 0 | 13 | 10 |
14 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 17 | – | 0 | 14 | 9 |
15 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 9 | – | 0 | 15 | 8 |
16 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 20 | – | 0 | 16 | 7 |
17 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 10 | – | 0 | 17 | 6 |
18 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 16 | – | 0 | 18 | 5 |
19 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 21 | – | 0 | 19 | 4 |
20 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 13 | – | 0 | 20 | 3 |
21 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 22 | – | 0 | 21 | 2 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 8 Laps | 0:49.227 | Rockstar Energy Husqvarna Factory Racing |
2 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 8.383 | 0:50.476 | Smartop BullFrog Honda |
3 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 8.687 | 0:50.047 | Rocky Mountain ATV/MC – KTM – WPS |
4 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 11.523 | 0:50.757 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
5 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 11.700 | 0:51.092 | TeamBWR, L-TEC, Fly Racing, SSI |
6 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 17.682 | 0:51.075 | Team PR-MX, Pelletier Kawasaki, Wossner pistons |
7 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 19.921 | 0:51.641 | Ikthus/ Brittenum/Kawasaki |
8 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 23.117 | 0:51.484 | SGB/ MAXXIS/ BABBITTS |
9 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 27.553 | 0:52.358 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
10 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 29.176 | 0:52.781 | Team PRMX |
11 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 30.373 | 0:52.791 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
12 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 32.177 | 0:53.175 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
13 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 35.494 | 0:52.989 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
14 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 41.081 | 0:53.864 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
15 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 48.654 | 0:53.059 | TeamAllSouth AEOPowersports flyracing |
16 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 51.189 | 0:55.132 | RJC Racing, Kelly�s Kawasaki |
17 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 4 Laps | 0:52.608 | SGB_Racing/Babbitts online/Maxxis /Oneal |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 3:11.651 | 0:56.864 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
19 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 2 Laps | 0:53.050 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
20 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 27.335 | 1:13.154 | Team allsouth Mototech trailers, strikt, , asterisk, atlas, Ls2, Rekluse, Mika, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
21 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | DNS | GeneralGrind&Machine / Team199 / JSR Motorsports | |
22 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | DNS | Rockstar Energy Husqvarna Factory Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 8 Laps | 0:51.186 | Tilube Storm Lake Honda |
2 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 5.311 | 0:52.087 | Hugh Ridley,Rekluse,Aektiv,Blendzall,HolenOne,ProCircuit,MXShoppe,ProCircuit,CPCarrillo,MotionPro,EpicDoors,MOTOEP,Gutz,CWI,Lenco |
3 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 9.208 | 0:50.974 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
4 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 9.853 | 0:52.775 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
5 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 13.031 | 0:52.763 | JMC Motorsports Husqvarna, Harding Bell International, NNNMan.com, Chris Johnson Realty, Ohlins, Active Ride Suspension, Dirt Bike Depot, HBD Motografx, Arai, 100%, Gaerne, Works Connection, Wiseco, Mika, DT1, Hoosier Tire, Motorex, EVS, Acerbis, Cry-X Cr |
6 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F TLD | 14.205 | 0:52.924 | Rides Unlimited,Mr.Beast,Buca |
7 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 16.698 | 0:52.336 | Motorsport Hillsboro, Fusion graphics, Legacy raceway, Rekluse motosports, Devol racing, Traction Mx, Spec Bolts, Leatt, Notoil filter, Proper cycle works, Cfp construction, CP Constructions, Pro wheel racing, Sunstar, Breaking. |
8 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 18.147 | 0:53.334 | Team Carey, Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
9 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 25.059 | 0:54.069 | Truemx, MprRacetech,Fasttrackmoto, Vincent�s Concrete, Stubbs11, Mxtire, Dunlop, Odi grips, Fmf |
10 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 27.144 | 0:54.205 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
11 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 29.656 | 0:54.779 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
12 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 30.566 | 0:53.521 | Junior mecanique, Ktm canada, Strikt, Fist, 100%, fctn, gutsracing, premiummx, mxboots, pirelli, alienlabcbd, estickygraphics, mobius, |
13 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 34.776 | 0:54.700 | BUCA DIPEPPO RIDES UNLIMITED KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
14 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 49.691 | 0:55.181 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
15 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 58.062 | 0:56.170 | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
16 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | DNF | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli | |
17 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | DNF | Moto Europa, Morris Construction, Tom Zont Racing, Fly, Gaerne, Blur Optics, Twin Air, Dunlop, Sunstar, Squid Squad, Asterisk | |
18 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | DNS | Red Bull KTM Racing | |
19 | 116 | Tj Albright | Mount Marion, NY | Kawasaki KX250 | DNS | cd fly racing AGM MMCR ESTATE JEWELRY | |
20 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | DNS | Team PR-MX | |
21 | 151 | Carter Gordon | Louisville, IL | Honda CRF250R | DNS | Travco Motorsports, FXR, FIV11 Motorsports, Mika Metals, Pro Circuit, Notoil, Fusion Graphics, TCD | |
22 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | DNS | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:48.321 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
2 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 11.151 | 0:49.275 | Rockstar Energy Husqvarna Factory Racing |
3 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 11.403 | 0:48.783 | MONSTER ENERGY KAWASAKI |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 13.922 | 0:49.039 | Monster Energy/Star Racing/Yamaha |
5 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 17.379 | 0:49.621 | Smartop Bullfrog spas Motoconcepts Honda |
6 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 22.577 | 0:49.659 | Monster Energy Yamaha Factory Racing |
7 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 24.352 | 0:50.357 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
8 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 27.088 | 0:50.721 | Twisted Tea Suzuki |
9 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 27.611 | 0:49.606 | Muc-Off, Honda, Fly Racing |
10 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 38.942 | 0:50.074 | Rockstar Energy Husqvarna Factory Racing |
11 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 42.886 | 0:50.718 | Rocky Mountain ATV/MC – KTM – WPS |
12 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 44.636 | 0:51.547 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
13 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 49.442 | 0:52.712 | Ikthus/ Brittenum/Kawasaki |
14 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 8 Laps | 0:51.586 | TeamAllSouth AEOPowersports flyracing |
15 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 5.448 | 0:53.162 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
16 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 7.021 | 0:52.619 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
17 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 9.072 | 0:54.062 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
18 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 9.679 | 0:53.197 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
19 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 35.774 | 0:54.505 | RJC Racing, Kelly�s Kawasaki |
20 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 58.337 | 0:55.746 | Team allsouth Mototech trailers, strikt, , asterisk, atlas, Ls2, Rekluse, Mika, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 9 Laps | 0:48.314 | TROY LEE DESIGNS-RED BULL-GASGAS FACTORY RACING |
2 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 13.414 | 0:48.303 | Team Honda HRC |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 23.432 | 0:49.797 | Monster energy ProCircuit Kawasaki |
4 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 25.545 | 0:51.042 | KTM Orangebrigade,Factory Connection,FMF,Dunlop,Thor,Scott,alpinestars,freethepeeps,Nihilo,jaisaacsloan.com,Twisted Developement,protaper,Vertex,Hinson,motionpro,3bros,Traction mx,dt1filters,mxproparts |
5 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 26.527 | 0:50.547 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
6 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 28.042 | 0:50.659 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
7 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 31.214 | 0:51.171 | BARX/Chaparral/ECSTAR Suzuki |
8 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 31.814 | 0:51.426 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
9 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 33.197 | 0:51.365 | TECH32, KTM MARSEILLE, |
10 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 39.363 | 0:50.336 | Tilube Storm Lake Honda |
11 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 46.672 | 0:52.690 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
12 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 49.335 | 0:53.270 | Team Carey, Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
13 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 49.716 | 0:53.100 | Truemx, MprRacetech,Fasttrackmoto, Vincent�s Concrete, Stubbs11, Mxtire, Dunlop, Odi grips, Fmf |
14 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 8 Laps | 0:51.298 | Team PR-MX |
15 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 54.329 | 0:52.963 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
16 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 1:13.167 | 0:57.977 | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
17 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 4 Laps | 0:52.151 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
18 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | DNS | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli | |
19 | 115 | Max Vohland | Granite Bay , CA | KTM 250 SX-F | DNS | Red Bull KTM Racing | |
