Catch all the results from the fifth round of the Monster Energy Supercross at Indianapolis below with Live Motocross.
Championship Standings
450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 112 | 23 | 14 | 23 | 26 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 99 | 14 | 19 | 26 | 21 | 19 |
3 | 1 | Eli Tomac | Cortez, CO | 98 | 10 | 26 | 18 | 23 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | 92 | 26 | 14 | 19 | 10 | 23 |
5 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 87 | 19 | 11 | 21 | 19 | 17 |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 81 | 16 | 23 | 11 | 17 | 14 |
7 | 27 | Malcolm Stewart | Haines City, FL | 76 | 18 | 16 | 17 | 12 | 13 |
8 | 16 | Zach Osborne | Clermont, FL | 74 | 13 | 13 | 14 | 18 | 16 |
9 | 25 | Marvin Musquin | Corona, CA | 73 | 21 | 17 | 10 | 13 | 12 |
10 | 7 | Aaron Plessinger | Hamilton, OH | 70 | 15 | 7 | 16 | 14 | 18 |
11 | 10 | Justin Brayton | Charlotte, NC | 63 | 17 | 21 | 13 | 11 | 1 |
12 | 17 | Joey Savatgy | Clermont, FL | 53 | 12 | 2 | 9 | 15 | 15 |
13 | 21 | Jason Anderson | Rio Rancho, NM | 50 | 8 | 11 | 15 | 16 | |
14 | 20 | Broc Tickle | Holly, MI | 42 | 6 | 10 | 6 | 9 | 11 |
15 | 15 | Dean Wilson | Murrieta, CA | 35 | 11 | 12 | 12 | ||
16 | 36 | Martin Davalos | Tallahassee, FL | 29 | 5 | 0 | 7 | 8 | 9 |
17 | 11 | Kyle Chisholm | Valrico, FL | 29 | 4 | 9 | 5 | 3 | 8 |
18 | 37 | Benny Bloss | Oak Grove, MO | 26 | 0 | 4 | 8 | 4 | 10 |
19 | 40 | Vince Friese | Menifee, CA | 25 | 7 | 4 | 4 | 6 | 4 |
20 | 28 | Brandon Hartranft | Brick, NJ | 19 | 2 | 6 | 0 | 5 | 6 |
21 | 19 | Justin Bogle | Edmond, OK | 17 | 0 | 3 | 7 | 7 | |
22 | 23 | Chase Sexton | Clermont, FL | 10 | 9 | 1 | |||
23 | 83 | Alex Ray | Milan, TN | 9 | 1 | 5 | 0 | 0 | 3 |
24 | 805 | Carlen Gardner | Paso Robles, CA | 7 | 2 | 0 | 5 | ||
25 | 722 | Adam Enticknap | Lompoc, CA | 4 | 3 | 0 | 1 | ||
26 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 | ||
27 | 280 | Cade Clason | Tucson, AZ | 2 | 0 | 0 | 0 | 0 | 2 |
250SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 122 | 21 | 23 | 26 | 26 | 26 |
2 | 29 | Christian Craig | Temecula, CA | 111 | 26 | 21 | 23 | 18 | 23 |
3 | 42 | Michael Mosiman | Sebastopol, CA | 97 | 16 | 19 | 18 | 23 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | 96 | 19 | 18 | 19 | 21 | 19 |
5 | 18 | Jett Lawrence | Wesley Chapel, FL | 83 | 17 | 26 | 21 | 19 | 0 |
6 | 95 | Joshua Osby | Valparaiso, IN | 71 | 13 | 13 | 16 | 14 | 15 |
7 | 241 | Joshua Varize | Perris, CA | 57 | 11 | 6 | 12 | 12 | 16 |
8 | 49 | Mitchell Oldenburg | Aledo, TX | 54 | 15 | 16 | 3 | 17 | 3 |
9 | 55 | John Short | Pilot Point, TX | 54 | 12 | 12 | 15 | 15 | 0 |
10 | 76 | Grant Harlan | Justin, TX | 52 | 9 | 7 | 5 | 13 | 18 |
11 | 773 | Thomas Do | Murrieta, CA | 51 | 7 | 11 | 13 | 16 | 4 |
12 | 122 | Jeremy Hand | Mantua, OH | 48 | 2 | 10 | 9 | 10 | 17 |
13 | 115 | Max Vohland | Granite Bay , CA | 46 | 14 | 15 | 17 | ||
14 | 85 | Kevin Moranz | Topeka, KS | 45 | 10 | 0 | 14 | 8 | 13 |
15 | 38 | Austin Forkner | Richards, MO | 40 | 23 | 17 | |||
16 | 88 | Logan Karnow | Amherst, OH | 37 | 6 | 5 | 11 | 1 | 14 |
17 | 24 | Rj Hampshire | Minneola, FL | 32 | 18 | 14 | |||
18 | 99 | Hunter Sayles | Chassell, MI | 28 | 8 | 9 | 11 | ||
19 | 185 | Wilson Fleming | Jacksonville, FL | 26 | 8 | 6 | 12 | ||
20 | 124 | Lane Shaw | Alvin, TX | 23 | 0 | 0 | 7 | 5 | 11 |
21 | 125 | Luke Neese | Jamestown, NC | 20 | 0 | 8 | 6 | 6 | |
22 | 384 | Lorenzo Camporese | Campodarsego, ITA | 15 | 4 | 0 | 2 | 9 | |
23 | 216 | Devin Harriman | Longview, WA | 14 | 0 | 4 | 0 | 10 | |
24 | 116 | Tj Albright | Mount Marion, NY | 14 | 3 | 1 | 10 | ||
25 | 193 | Hunter Schlosser | El Paso, TX | 14 | 0 | 0 | 0 | 7 | 7 |
26 | 170 | Devin Simonson | Laurinburg, NC | 12 | 3 | 9 | 0 | ||
27 | 604 | Max Miller | Springfield, OR | 11 | 5 | 0 | 4 | 2 | |
28 | 87 | Curren Thurman | Rosharon, TX | 10 | 0 | 2 | 0 | 8 | |
29 | 437 | Vincent Luhovey | Greensburg, PA | 5 | 5 | ||||
30 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 1 | 4 | 0 | ||
31 | 162 | Maxwell Sanford | Pasadena, MD | 3 | 0 | 3 | |||
32 | 637 | Bobby Piazza | Easton, PA | 2 | 2 | ||||
33 | 625 | Jonah Geistler | Newark, IL | 1 | 0 | 0 | 1 | 0 |
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 2 | – | 26 | 1 | 26 |
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | X | 0 | 2 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 7 | – | 0 | 3 | 21 |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 12 | – | 0 | 4 | 19 |
5 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 13 | – | 0 | 5 | 18 |
6 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 4 | – | 0 | 6 | 17 |
7 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 10 | – | 0 | 7 | 16 |
8 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 11 | – | 0 | 8 | 15 |
9 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 8 | – | 0 | 9 | 14 |
10 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 6 | – | 0 | 10 | 13 |
11 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 1 | – | 0 | 11 | 12 |
12 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 16 | – | 0 | 12 | 11 |
13 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 14 | – | 0 | 13 | 10 |
14 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 9 | – | 0 | 14 | 9 |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 18 | – | 0 | 15 | 8 |
16 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 15 | – | 0 | 16 | 7 |
17 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 21 | – | 0 | 17 | 6 |
18 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 19 | – | 0 | 18 | 5 |
19 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 17 | – | 0 | 19 | 4 |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 20 | – | 0 | 20 | 3 |
21 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 22 | – | 0 | 21 | 2 |
22 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 5 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 2 | – | 12 | 1 | 26 |
2 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 1 | – | 0 | 2 | 23 |
3 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 4 | X | 7 | 3 | 21 |
4 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 6 | – | 0 | 4 | 19 |
5 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 3 | – | 0 | 5 | 18 |
6 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 12 | – | 0 | 6 | 17 |
7 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 9 | – | 0 | 7 | 16 |
8 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 7 | – | 0 | 8 | 15 |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 18 | – | 0 | 9 | 14 |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 5 | – | 0 | 10 | 13 |
11 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 22 | – | 0 | 11 | 12 |
12 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 20 | – | 0 | 12 | 11 |
13 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 17 | – | 0 | 13 | 10 |
14 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 21 | – | 0 | 14 | 9 |
15 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 13 | – | 0 | 15 | 8 |
16 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 10 | – | 0 | 16 | 7 |
17 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 15 | – | 0 | 17 | 6 |
18 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 16 | – | 0 | 18 | 5 |
19 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 8 | – | 0 | 19 | 4 |
20 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | – | 0 | 20 | 3 | |
21 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 14 | – | 0 | 21 | 2 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 7 Laps | 0:50.424 | TeamBWR, L-TEC, Fly Racing, SSI |
2 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 2.751 | 0:50.096 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
3 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 6.225 | 0:50.682 | Twisted tea HEP Suzuki |
4 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 7.280 | 0:50.648 | Team PR-MX, Pelletier Kawasaki, Wossner pistons |
5 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 7.912 | 0:50.792 | GeneralGrind&Machine / Team199 / JSR Motorsports |
6 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 11.549 | 0:50.783 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
7 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 12.453 | 0:51.632 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
8 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 15.357 | 0:51.662 | TeamAllSouth AEOPowersports flyracing |
9 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 22.408 | 0:51.639 | RJC Racing, Kelly�s Kawasaki |
10 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 22.975 | 0:52.400 | SGB/ MAXXIS/ BABBITTS |
11 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 22.975 | 0:52.502 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
12 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 25.169 | 0:52.062 | Team PRMX |
13 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 26.620 | 0:53.127 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
14 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 28.084 | 0:53.246 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
15 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 44.411 | 0:53.824 | Team allsouth Mototech trailers, strikt, , asterisk, atlas, Ls2, Rekluse, Mika, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
16 | 795 | Aaron Leininger | Wesley Chapel, FL | Honda CRF450R | 50.539 | 0:55.565 | Leininger International, Xtreme powersports, Fly Racing, BPM Racing, Joey Bray Suspension, Slick Products, SIDI boots, Atlas Braces, Mobuis Braces, 100% Goggles, Step Up MX, Factory Effex |
17 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 6 Laps | 0:50.998 | Twisted Tea Suzuki |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 5 Laps | 0:55.399 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
19 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 3 Laps | 0:52.044 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
20 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | DNS | Ikthus/ Brittenum/Kawasaki | |
21 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | DNS | Rockstar Energy Husqvarna Factory Racing | |
22 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | DNS | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 7 Laps | 0:50.579 | Team Honda HRC |
2 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 6.589 | 0:51.507 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
3 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 9.564 | 0:51.709 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
4 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 10.359 | 0:51.565 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
5 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 12.170 | 0:50.701 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
6 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 13.574 | 0:52.326 | Rides Unlimited,Mr.Beast,Buca |
7 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 15.470 | 0:52.235 | RIDES UNLIMITED BUCA de Peppo KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
8 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 16.011 | 0:51.364 | TiLUBE Honda |
9 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 24.283 | 0:53.219 | Junior mecanique, Ktm canada, Strikt, Fist, 100%, fctn, gutsracing, premiummx, mxboots, pirelli, alienlabcbd, estickygraphics, mobius, |
10 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 26.561 | 0:52.557 | Team Carey, Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
11 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 30.511 | 0:51.775 | JMC Motorsports Husqvarna, Harding Bell International, NNNMan.com, Chris Johnson Realty, Ohlins, Active Ride Suspension, Dirt Bike Depot, HBD Motografx, Arai, 100%, Gaerne, Works Connection, Wiseco, Mika, DT1, Hoosier Tire, Motorex, EVS, Acerbis, Cry-X Cr |
12 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 31.863 | 0:53.632 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
13 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 41.357 | 0:54.316 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
14 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 48.326 | 0:54.940 | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
15 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 4 Laps | 0:51.057 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
16 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | 2 Laps | 1:00.070 | Moto Europa, Morris Construction, Tom Zont Racing, Fly, Gaerne, Blur Optics, Twin Air, Dunlop, Sunstar, Squid Squad, Asterisk, Fastway |
17 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | DNS | Muc Off Honda Racing | |
18 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | DNS | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels | |
19 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | DNS | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 8 Laps | 0:48.309 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
2 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 2.546 | 0:48.411 | MONSTER ENERGY KAWASAKI |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 3.772 | 0:48.135 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 4.379 | 0:48.295 | Monster Energy/Star Racing/Yamaha |
5 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 7.266 | 0:48.723 | Rockstar Energy Husqvarna Factory Racing |
6 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 8.163 | 0:48.217 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
7 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 14.021 | 0:49.151 | MotoConcepts |
8 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 16.179 | 0:49.435 | Smartop Bullfrog spas Motoconcepts Honda |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 24.040 | 0:50.192 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
10 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 30.290 | 0:50.494 | TeamBWR, L-TEC, Fly Racing, SSI |
11 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 34.046 | 0:50.835 | Twisted Tea Suzuki |
12 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 39.415 | 0:51.858 | GeneralGrind&Machine / Team199 / JSR Motorsports |
13 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 41.001 | 0:52.506 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
14 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 42.201 | 0:51.929 | Team PRMX |
15 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 46.062 | 0:52.527 | SGB/ MAXXIS/ BABBITTS |
16 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 50.469 | 0:52.762 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
17 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 7 Laps | 0:52.483 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
18 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 7.564 | 0:50.509 | Twisted tea HEP Suzuki |
19 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 20.816 | 0:54.581 | Team allsouth Mototech trailers, strikt, , asterisk, atlas, Ls2, Rekluse, Mika, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
20 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | DNS | Rockstar Energy Husqvarna Factory Racing |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME | TEAM/SPONSORS |
---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 9 Laps | 0:46.991 | Monster Energy/ Star Racing Yamaha |
2 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 5.653 | 0:47.229 | TROY LEE DESIGNS-RED BULL-GASGAS FACTORY RACING |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 33.224 | 0:49.292 | Monster energy ProCircuit Kawasaki |
4 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 39.694 | 0:50.542 | TECH32, KTM MARSEILLE, |
5 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 40.963 | 0:51.091 | Hugh Ridley,Rekluse,Aektiv,Blendzall,HolenOne,ProCircuit,MXShoppe,ProCircuit,CPCarrillo,MotionPro,EpicDoors,MOTOEP,Gutz,CWI,Lenco |
6 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 43.218 | 0:50.507 | World of Wheels/AM Motocross/Wiseco/JM Racing/Pirelli/FMF/Joel Younkins Training/Motorex/100%/Ride Engineering/Rekluse/Bell/Alpinstars/DT-1/Mobius/Works Connection/Protaper/Power Seal/Cometic |
7 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 45.818 | 0:51.157 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
8 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 47.121 | 0:51.670 | Truemx, MprRacetech,Fasttrackmoto, Vincent�s Concrete, Stubbs11, Mxtire, Dunlop, Odi grips, Fmf |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 52.794 | 0:50.927 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
10 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 8 Laps | 0:52.522 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
11 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 4.129 | 0:51.452 | TiLUBE Honda |
12 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 5.566 | 0:51.145 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
13 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 9.726 | 0:53.234 | RIDES UNLIMITED BUCA de Peppo KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
14 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 19.726 | 0:52.644 | Rides Unlimited,Mr.Beast,Buca |
