Check out all the penultimate round results from Salt Lake City for the Monster Energy Supercross below with Live Motocross.
450SX
Championship Results
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | Newport, NC | 362 | 14 | 19 | 26 | 21 | 19 | 23 | 26 | 26 | 23 | 26 | 26 | 26 | 21 | 17 | 26 | 23 |
2 | 94 | Ken Roczen | Clermont, FL | 340 | 23 | 14 | 23 | 26 | 26 | 26 | 23 | 19 | 19 | 17 | 21 | 23 | 14 | 26 | 23 | 17 |
3 | 1 | Eli Tomac | Cortez, CO | 312 | 10 | 26 | 18 | 23 | 21 | 16 | 18 | 17 | 26 | 15 | 23 | 21 | 26 | 18 | 21 | 13 |
4 | 51 | Justin Barcia | Greenville, FL | 273 | 26 | 14 | 19 | 10 | 23 | 4 | 19 | 21 | 17 | 23 | 19 | 19 | 13 | 19 | 18 | 9 |
5 | 7 | Aaron Plessinger | Hamilton, OH | 249 | 15 | 7 | 16 | 14 | 18 | 12 | 17 | 14 | 21 | 18 | 17 | 14 | 17 | 15 | 19 | 15 |
6 | 21 | Jason Anderson | Rio Rancho, NM | 236 | 8 | 11 | 15 | 16 | 17 | 15 | 18 | 16 | 21 | 16 | 18 | 19 | 21 | 9 | 16 | |
7 | 27 | Malcolm Stewart | Haines City, FL | 230 | 18 | 16 | 17 | 12 | 13 | 19 | 14 | 16 | 18 | 9 | 10 | 17 | 12 | 1 | 17 | 21 |
8 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 218 | 16 | 23 | 11 | 17 | 14 | 15 | 1 | 12 | 12 | 1 | 15 | 16 | 18 | 12 | 16 | 19 |
9 | 25 | Marvin Musquin | Corona, CA | 208 | 21 | 17 | 10 | 13 | 12 | 21 | 16 | 23 | 2 | 1 | 16 | 16 | 14 | 26 | ||
10 | 17 | Joey Savatgy | Clermont, FL | 190 | 12 | 2 | 9 | 15 | 15 | 14 | 10 | 7 | 11 | 16 | 12 | 15 | 15 | 13 | 12 | 12 |
11 | 15 | Dean Wilson | Murrieta, CA | 153 | 11 | 12 | 12 | 11 | 11 | 13 | 14 | 13 | 13 | 14 | 15 | 14 | ||||
12 | 23 | Chase Sexton | Clermont, FL | 141 | 9 | 1 | 15 | 19 | 18 | 2 | 23 | 23 | 13 | 18 | ||||||
13 | 36 | Martin Davalos | Tallahassee, FL | 124 | 5 | 0 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 13 | 14 | 7 | 11 | 11 | 11 | |
14 | 16 | Zach Osborne | Clermont, FL | 123 | 13 | 13 | 14 | 18 | 16 | 13 | 21 | 15 | ||||||||
15 | 20 | Broc Tickle | Holly, MI | 121 | 6 | 10 | 6 | 9 | 11 | 10 | 10 | 1 | 0 | 6 | 12 | 9 | 10 | 10 | 11 | |
16 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 120 | 19 | 11 | 21 | 19 | 17 | 18 | 13 | 2 | ||||||||
17 | 10 | Justin Brayton | Charlotte, NC | 96 | 17 | 21 | 13 | 11 | 1 | 11 | 12 | 10 | 0 | |||||||
18 | 40 | Vince Friese | Menifee, CA | 94 | 7 | 4 | 4 | 6 | 4 | 9 | 8 | 8 | 10 | 12 | 9 | 11 | 2 | |||
19 | 11 | Kyle Chisholm | Valrico, FL | 80 | 4 | 9 | 5 | 3 | 8 | 6 | 4 | 3 | 6 | 8 | 8 | 8 | 8 | 0 | ||
20 | 19 | Justin Bogle | Edmond, OK | 78 | 0 | 3 | 7 | 7 | 7 | 5 | 13 | 14 | 11 | 11 | ||||||
21 | 34 | Max Anstie | Murrieta, CA | 65 | 5 | 9 | 7 | 7 | 10 | 1 | 9 | 7 | 10 | |||||||
22 | 37 | Benny Bloss | Oak Grove, MO | 56 | 0 | 4 | 8 | 4 | 10 | 1 | 9 | 4 | 5 | 3 | 1 | 7 | ||||
23 | 44 | Tyler Bowers | Lake Elsinore, CA | 39 | 1 | 0 | 4 | 3 | 7 | 8 | 8 | 8 | ||||||||
24 | 280 | Cade Clason | Tucson, AZ | 37 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 5 | 0 | 6 | 6 | 3 | 6 | |
25 | 28 | Brandon Hartranft | Brick, NJ | 37 | 2 | 6 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 5 | 4 | 5 | ||||
26 | 49 | Mitchell Oldenburg | Aledo, TX | 29 | 0 | 8 | 9 | 10 | 2 | |||||||||||
27 | 83 | Alex Ray | Milan, TN | 27 | 1 | 5 | 0 | 0 | 3 | 0 | 6 | 4 | 3 | 5 | ||||||
28 | 81 | Justin Starling | Deland, FL | 21 | 0 | 0 | 3 | 0 | 3 | 6 | 5 | 4 | ||||||||
29 | 12 | Shane Mcelrath | Canyon Lake, CA | 15 | 6 | 9 | ||||||||||||||
30 | 84 | Josh Hill | Huntersville, NC | 13 | 7 | 6 | ||||||||||||||
31 | 805 | Carlen Gardner | Paso Robles, CA | 12 | 2 | 0 | 5 | 5 | 0 | 0 | ||||||||||
32 | 85 | Kevin Moranz | Topeka, KS | 11 | 0 | 0 | 5 | 2 | 4 | |||||||||||
33 | 43 | Fredrik Noren | Indian Trail, NC | 9 | 0 | 2 | 0 | 0 | 5 | 2 | ||||||||||
34 | 722 | Adam Enticknap | Lompoc, CA | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | |||||||||
35 | 70 | Henry Miller | Rochester, MN | 7 | 0 | 0 | 0 | 4 | 3 | |||||||||||
36 | 184 | Scott Champion | Fort Worth, TX | 5 | 0 | 0 | 0 | 2 | 3 | |||||||||||
37 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 | 0 | ||||||||||||
38 | 519 | Joshua Cartwright | Tallahassee, FL | 1 | 0 | 1 | ||||||||||||||
39 | 848 | Joan Cros | Manlleu, BC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Main Event Results
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 10 | – | 11 | 1 | 26 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 2 | – | 0 | 2 | 23 |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 3 | – | 0 | 3 | 21 |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 7 | – | 0 | 4 | 19 |
5 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 4 | – | 0 | 5 | 18 |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5 | X | 14 | 6 | 17 |
7 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 6 | – | 0 | 7 | 16 |
8 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 8 | – | 0 | 8 | 15 |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 11 | – | 0 | 9 | 14 |
10 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 1 | – | 0 | 10 | 13 |
11 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 9 | – | 0 | 11 | 12 |
12 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 12 | – | 0 | 12 | 11 |
13 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 17 | – | 0 | 13 | 10 |
14 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 19 | – | 0 | 14 | 9 |
15 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 14 | – | 0 | 15 | 8 |
16 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 13 | – | 0 | 16 | 7 |
17 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 15 | – | 0 | 17 | 6 |
18 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 18 | – | 0 | 18 | 5 |
19 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 16 | – | 0 | 19 | 4 |
20 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 21 | – | 0 | 20 | 3 |
21 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 20 | – | 0 | 21 | 2 |
22 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 22 | – | 0 | 22 | 1 |
250SX
Championship Results
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 187 | 21 | 23 | 26 | 26 | 26 | 21 | 23 | 21 |
2 | 30 | Jo Shimoda | Menifee, CA | 164 | 19 | 18 | 19 | 21 | 19 | 23 | 19 | 26 |
3 | 29 | Christian Craig | Temecula, CA | 158 | 26 | 21 | 23 | 18 | 23 | 26 | 21 | |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | 151 | 17 | 26 | 21 | 19 | 1 | 18 | 26 | 23 |
5 | 42 | Michael Mosiman | Minneaola, FL | 116 | 16 | 19 | 18 | 23 | 21 | 19 | ||
6 | 95 | Joshua Osby | Valparaiso, IN | 104 | 13 | 13 | 16 | 14 | 15 | 17 | 15 | 1 |
7 | 241 | Joshua Varize | Perris, CA | 98 | 11 | 6 | 12 | 12 | 16 | 7 | 17 | 17 |
8 | 773 | Thomas Do | Murrieta, CA | 92 | 7 | 11 | 13 | 16 | 4 | 14 | 9 | 18 |
9 | 49 | Mitchell Oldenburg | Aledo, TX | 91 | 15 | 16 | 3 | 17 | 3 | 19 | 18 | |
10 | 88 | Logan Karnow | Amherst, OH | 77 | 6 | 5 | 11 | 1 | 14 | 11 | 13 | 16 |
11 | 76 | Grant Harlan | Justin, TX | 71 | 9 | 7 | 5 | 13 | 18 | 12 | 7 | |
12 | 85 | Kevin Moranz | Topeka, KS | 70 | 10 | 0 | 14 | 8 | 13 | 9 | 16 | |
13 | 55 | John Short | Pilot Point, TX | 68 | 12 | 12 | 15 | 15 | 1 | 0 | 13 | |
14 | 122 | Jeremy Hand | Mantua | 59 | 2 | 10 | 9 | 10 | 17 | 10 | 1 | |
15 | 125 | Luke Neese | Jamestown, NC | 56 | 0 | 8 | 6 | 6 | 13 | 11 | 12 | |
16 | 170 | Devin Simonson | Laurinburg, NC | 50 | 3 | 9 | 0 | 15 | 12 | 11 | ||
17 | 115 | Max Vohland | Granite Bay , CA | 46 | 14 | 15 | 17 | |||||
18 | 99 | Hunter Sayles | Chassell, MI | 46 | 8 | 9 | 11 | 16 | 2 | |||
19 | 193 | Hunter Schlosser | El Paso, TX | 44 | 0 | 0 | 0 | 7 | 7 | 2 | 14 | 14 |
20 | 185 | Wilson Fleming | Jacksonville, FL | 41 | 8 | 6 | 12 | 4 | 5 | 6 | ||
21 | 38 | Austin Forkner | Richards, MO | 40 | 23 | 17 | ||||||
22 | 124 | Lane Shaw | Alvin, TX | 35 | 0 | 0 | 7 | 5 | 11 | 0 | 10 | 2 |
23 | 24 | Rj Hampshire | Minneola, FL | 32 | 18 | 14 | ||||||
24 | 384 | Lorenzo Camporese | Campodarsego, ITA | 19 | 4 | 0 | 2 | 9 | 1 | 3 | ||
25 | 162 | Maxwell Sanford | Pasadena, MD | 18 | 0 | 3 | 3 | 4 | 8 | |||
26 | 509 | Alexander Nagy | Richmond, IL | 17 | 0 | 0 | 0 | 8 | 9 | |||
27 | 914 | Geran Stapleton | Cape Schanck, VIC | 15 | 15 | |||||||
28 | 216 | Devin Harriman | Longview, WA | 14 | 0 | 4 | 0 | 10 | 0 | 0 | ||
29 | 116 | Tj Albright | Mount Marion, NY | 14 | 3 | 1 | 10 | |||||
30 | 437 | Vincent Luhovey | Greensburg, PA | 13 | 5 | 8 | 0 | |||||
31 | 441 | Scott Meshey | Zephyrhills, FL | 11 | 0 | 0 | 5 | 6 | ||||
32 | 604 | Max Miller | Springfield, OR | 11 | 5 | 0 | 4 | 2 | ||||
33 | 621 | RJ Wageman | Newhall, CA | 10 | 10 | |||||||
34 | 87 | Curren Thurman | Rosharon, TX | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | |
35 | 637 | Bobby Piazza | Easton, PA | 8 | 2 | 6 | ||||||
36 | 57 | Justin Rodbell | Prince Frederick, MD | 7 | 7 | |||||||
37 | 625 | Jonah Geistler | Newark, IL | 6 | 0 | 0 | 1 | 0 | 0 | 5 | ||
38 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 1 | 4 | 0 | |||||
39 | 974 | Brian Marty | Olympia, WA | 4 | 4 | |||||||
40 | 597 | Mason Kerr | Altoona, IA | 3 | 0 | 3 |
Main Event Results
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 3 | – | 19 | 1 | 26 |
2 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | – | 0 | 2 | 23 |
3 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 2 | – | 0 | 3 | 21 |
4 | 42 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 6 | – | 0 | 4 | 19 |
5 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 4 | – | 0 | 5 | 18 |
6 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 19 | – | 0 | 6 | 17 |
7 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 8 | – | 0 | 7 | 16 |
8 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 10 | – | 0 | 8 | 15 |
9 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 12 | – | 0 | 9 | 14 |
10 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 5 | – | 0 | 10 | 13 |
11 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 20 | – | 0 | 11 | 12 |
12 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 14 | – | 0 | 12 | 11 |
13 | 621 | RJ Wageman | Newhall, CA | Yamaha YZ250F | 16 | – | 0 | 13 | 10 |
14 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 11 | – | 0 | 14 | 9 |
15 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 9 | – | 0 | 15 | 8 |
16 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 15 | – | 0 | 16 | 7 |
17 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 17 | – | 0 | 17 | 6 |
18 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 22 | – | 0 | 18 | 5 |
19 | 974 | Brian Marty | Olympia, WA | Husqvarna FC 250 | 18 | – | 0 | 19 | 4 |
20 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 21 | – | 0 | 20 | 3 |
21 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 13 | – | 0 | 21 | 2 |
22 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 7 | – | 0 | 22 | 1 |