Thor British Youth Nationals BW85 Championship 2016
02/04/2016 16/04/2016
Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 123 Rossi Beard 708 0 0 76 66 76 66 70 x x x x x 354 76 63 63 76 76 x x x x x 354
2 32 Callum Mitchell 642 66 66 61 51 70 70 66 x x x x x 318 66 66 59 63 70 x x x x x 324
3 217 Eddie Wade 625 83 17 45 63 57 76 61 x x x x x 302 65 76 50 66 66 x x x x x 323
4 712 Josh Peters 580 128 45 63 59 63 63 63 x x x x x 311 55 59 45 55 55 x x x x x 269
5 90 Dominic Lancett 578 130 2 55 57 61 53 50 x x x x x 276 51 57 76 61 57 x x x x x 302
6 365 Sam Nunn 568 140 10 59 61 55 61 57 x x x x x 293 63 53 49 49 61 x x x x x 275
7 99 Reece Martin 561 147 7 57 45 59 55 59 x x x x x 275 53 55 70 59 49 x x x x x 286
8 11 Max Ingham 530 178 31 51 53 51 47 51 x x x x x 253 57 44 66 51 59 x x x x x 277
9 425 Sam Price 488 220 42 48 22 23 57 55 x x x x x 205 49 61 53 57 63 x x x x x 283
10 12 Lewis Wood 487 221 1 46 49 50 50 53 x x x x x 248 43 51 51 48 46 x x x x x 239
11 28 Kacey Hird 469 239 18 53 55 49 34 34 x x x x x 225 49 47 55 46 47 x x x x x 244
12 805 Patrick Jackson 444 264 25 41 40 46 41 44 x x x x x 212 46 45 48 45 48 x x x x x 232
13 57 Kyle McNicol 443 265 1 23 47 29 45 48 x x x x x 192 50 46 57 47 51 x x x x x 251
14 912 Joel Rizzi 433 275 10 70 70 DQ x x x x x x x 140 61 70 39 70 53 x x x x x 293
15 75 Declan Hunter 430 278 3 44 44 42 42 25 x x x x x 197 47 50 42 50 44 x x x x x 233
16 200 Colin Scott 398 310 32 43 50 26 49 38 x x x x x 206 38 0 61 43 50 x x x x x 192
17 242 Joseph Dent 391 317 7 35 30 44 32 36 x x x x x 177 42 42 47 41 42 x x x x x 214
18 69 James Smith 390 318 1 42 23 47 48 45 x x x x x 205 37 32 40 40 36 x x x x x 185
19 55 Jack Galvin 383 325 7 37 39 35 36 42 x x x x x 189 36 41 30 44 43 x x x x x 194
20 16 Cullen Scott 383 325 0 38 41 39 40 31 x x x x x 189 41 40 38 36 39 x x x x x 194
21 74 Tom Murphy 376 332 7 50 43 43 44 49 x x x x x 229 45 49 25 28 x x x x x x 147
22 49 Andrew Pohlen 371 337 5 27 26 38 35 33 x x x x x 159 48 48 22 53 41 x x x x x 212
23 86 Taylor Arnold 367 341 4 22 21 33 39 43 x x x x x 158 40 43 43 38 45 x x x x x 209
24 84 George Hollins 361 347 6 28 35 41 28 23 x x x x x 155 44 37 46 42 37 x x x x x 206
25 911 Adam Slavin 356 352 5 36 37 27 33 32 x x x x x 165 35 39 44 35 38 x x x x x 191
26 419 Lewis Hall 343 365 13 66 76 66 59 76 x x x x x 343 x x x x x x x x x x x
27 59 Caiden Wilkinson 342 366 1 31 36 40 27 40 x x x x x 174 30 31 41 37 29 x x x x x 168
28 2 Jacob Russell 325 383 17 34 29 30 30 29 x x x x x 152 34 35 37 32 35 x x x x x 173
29 19 James Wadsworth 296 412 29 29 28 34 29 27 x x x x x 147 28 28 28 31 34 x x x x x 149
30 121 Joe Winnard 286 422 10 32 27 28 25 26 x x x x x 138 24 30 34 30 30 x x x x x 148
31 4 Ben Kennedy 278 430 8 x x x x x 19 19 19 18 19 94 39 38 33 34 40 x x x x x 184
32 321 Tomas Hardcastle 257 451 21 21 24 32 23 22 x x x x x 122 23 33 26 25 28 x x x x x 135
33 205 Harry Bennett 256 452 1 33 31 25 24 28 x x x x x 141 x 29 27 27 32 x x x x x 115
34 5 Ryan Thompson 242 466 14 x x x x x 13 16 18 16 15 78 32 34 32 33 33 x x x x x 164
35 94 James Hanscomb 240 468 2 49 48 45 51 47 x x x x x 240 x x x x x x x x x x x
36 3 Ryan Allison 226 482 14 47 46 48 46 39 x x x x x 226 x x x x x x x x x x x
37 77 Tobias Sammut 222 486 4 x x x x x 18 x 16 19 18 71 33 27 35 29 27 x x x x x 151
38 441 Jack Hawkins 219 489 3 x x x x x 14 18 15 17 17 81 25 25 31 26 31 x x x x x 138
39 211 Callum Beeken 218 490 1 39 42 53 38 46 x x x x x 218 x x x x x x x x x x x
40 6 Calvin Holland 210 498 8 30 32 36 31 30 x x x x x 159 27 x 24 x x x x x x x 51
41 771 Gregor Campbell 203 505 7 x x x x x 20 20 20 20 20 100 31 36 36 0 x x x x x x 103
42 98 Marshall Smith 199 509 4 40 38 37 43 41 x x x x x 199 x x x x x x x x x x x
43 43 Nathan Walsh 184 524 15 26 25 24 26 24 x x x x x 125 x x x x x 20 20 0 0 19 59
44 511 Harris Campbell 176 532 8 x x x x x 16 17 14 15 16 78 x x x x x 19 19 20 20 20 98
45 21 Charlie Harris 162 546 14 x x x x x 17 15 17 12 x 61 29 24 23 0 25 x x x x x 101
46 72 Jake McLeod 146 562 16 25 33 31 22 35 x x x x x 146 x x x x x x x x x x x
47 114 Ben Hall 146 562 0 x x x x x x x x x x x 26 26 29 39 26 x x x x x 146
48 91 Kane Rumble 132 576 14 24 34 DQ 37 37 x x x x x 132 x x x x x x x x x x x
49 46 Cain McElveen 129 579 3 x x x x x 11 13 12 13 13 62 x x x x x 16 18 17 0 16 67
50 64 Sonny Smyth 123 585 6 x x x x x 10 12 11 x x 33 x x x x x 18 16 19 19 18 90
51 149 Ben Hendrie 120 588 3 x x x x x 12 11 10 x x 33 x x x x x 17 17 18 18 17 87
52 9 Thomas Garness 70 638 50 x x x x x 15 14 13 14 14 70 x x x x x x x x x x x
53 919 Curtis Trimble 0 708 70 x x x x x x x x x x x 0 x x x x x x x x x 0

Similar Articles

Leave a Reply