Thor British Youth Nationals SW85 Championship 2016

02/04/2016 16/04/2016
Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 Total R1 R2 R3 R4 R5 Total
1 117 Ike Carter 730 0 0 76 70 76 76 76 374 76 70 70 70 70 356
2 79 Bobby Bruce 674 56 56 61 76 70 55 38 300 70 76 76 76 76 374
3 99 Jack Grayshon 644 86 30 66 66 66 63 70 331 63 66 55 66 63 313
4 511 Jack Lindsay 637 93 7 70 63 59 66 66 324 61 61 66 59 66 313
5 5 Drew McCreanor 570 160 67 63 59 55 61 57 295 55 57 59 51 53 275
6 7 Louie Kessell 563 167 7 59 61 61 70 x 251 66 63 63 63 57 312
7 110 Toby Potter 561 169 2 53 57 53 59 59 281 59 59 50 57 55 280
8 127 Sam Atkinson 542 188 19 49 51 50 53 61 264 57 44 57 61 59 278
9 111 Buster Hart 493 237 49 48 48 31 48 53 228 49 55 53 47 61 265
10 74 Logan Hendry 482 248 11 41 45 43 47 49 225 53 49 51 53 51 257
11 72 Raife Broadley 477 253 5 47 47 51 46 50 241 41 53 47 48 47 236
12 22 Travis Steels 469 261 8 50 40 48 49 48 235 45 50 41 50 48 234
13 106 Riley Stesel 467 263 2 51 53 42 50 55 251 40 47 40 45 44 216
14 18 Jack Abbott 460 270 7 46 46 46 44 33 215 47 51 48 49 50 245
15 10 Harvey Cashmore 459 271 1 43 43 38 42 32 198 50 46 61 55 49 261
16 500 Callum Murfitt 451 279 8 45 50 41 45 47 228 51 38 45 43 46 223
17 8 Jack Scally 437 293 14 44 33 44 41 46 208 48 45 49 42 45 229
18 2 Kyle Peel 420 310 17 37 42 40 38 44 201 44 42 44 46 43 219
19 666 Ayden Smith 415 315 5 36 44 45 43 45 213 33 41 46 41 41 202
20 1 Jake Sharkey 400 330 15 35 41 37 36 40 189 43 40 42 44 42 211
21 6 Luke Pearson-Turner 387 343 13 28 34 39 39 43 183 39 43 43 39 40 204
22 77 Jamie Lyons 359 371 28 40 32 33 30 42 177 37 36 36 38 35 182
23 126 Jamie Thompson 350 380 9 33 35 32 35 36 171 35 35 38 37 34 179
24 101 Boston Gilbert 342 388 8 27 30 34 34 37 162 36 34 37 35 38 180
25 55 Luke McShane 342 388 0 39 36 35 40 41 191 42 39 34 0 36 151
26 105 Matthew Beattie 322 408 20 30 37 30 32 x 129 38 37 39 40 39 193
27 277 Ben Clark 289 441 33 57 49 63 57 63 289 x x x x x x
28 589 Bradd-Lee Timmis 288 442 1 31 38 49 37 39 194 46 48 x x x 94
29 3 Dylan Kerr 263 467 25 29 x 28 29 35 121 34 0 35 36 37 142
30 11 Vinnie Ray Guthrie 246 484 17 42 55 47 51 51 246 x x x x x x
31 24 Oliver Barr 171 559 75 55 31 57 28 x 171 x x x x x x
32 26 Rodrie Jones 166 564 5 38 28 36 33 31 166 x x x x x x
33 922 Ozzie Murray 155 575 11 32 29 29 31 34 155 x x x x x x
34 27 Robbie Scott 73 657 82 34 39 x x x 73 x x x x x x

Similar Articles

Leave a Reply