Wondering who is lining up for the third round of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels at Canada Heights on Sunday 6th June? Keep scrolling down to check out the current entry list for the Official ACU British Motocross Championship.
Live Motocross will be at Canada Heights on Sunday providing you with the latest news, results and more from on the ground.
Small Wheel 85cc
Rider No | Name |
4 | Zane Sibley-Deakin |
5 | Cole Mccullough |
10 | Harlow Green |
11 | Lucas Lee |
12 | Reuben Alway |
18 | Drew Stock |
22 | Sonny Rooney |
31 | Libby Chatburn |
38 | Liam Bell |
48 | Hayden Statt |
92 | Corey Jay Hull |
104 | Reece Jones |
115 | Alfie Best |
130 | Leo Jai Self |
171 | Kameron Greenhalgh |
184 | Jamie Keith |
222 | Andrew Piggford |
241 | Austin Beasty |
310 | Lucas Moncrieff |
361 | Gus Mustoe |
516 | Brandon Buckley |
W | Alfie Osborn |
W | Harrison Schofield |
W | Riley Small |
Big Wheel 85cc
Rider No | Name |
3 | Lucy Barker |
7W | Tyler Jones |
11 | Shaun Mahoney |
12 | Finley Evans |
29 | Jacob Collins |
30 | Charlie Richmond |
55W | Ryan Waggott |
72 | Max Harris |
77 | Kyron Carron |
99 | Jake Walker |
101 | Tyla Hooley |
111 | Preston Lewis |
124 | Joey Benfield |
145 | Braidy Tucker |
163 | Ben Mustoe |
326 | Wal Beaney |
407 | Jake Davies |
441 | Billy Askew |
522 | Ashton Boughen |
574 | Gyan Doensen |
711 | Beanie Reece |
191W | Kayden Smith |
417W | Harrison Greenough |
712W | William Murphy |
W | Jon Waghorn |
W | Ollie Bubb |
W | Billy Moriarty |
W | Levi saunders |
W | Josh Vail |
125cc & 250cc
Rider No | Name | Class |
17 | Jake Smith | 125cc |
19 | Joe Brookes | 125cc |
22 | Jak Taylor | 125cc |
36 | Hudson Roper | 125cc |
53 | Harry Miles | 125cc |
63 | Dan Arkell | 125cc |
89 | Jake Randall | 125cc |
119 | Bailey Johnston | 125cc |
128 | Charlie Palmer | 125cc |
171 | Arai Elcock | 125cc |
191 | Sydney Putnam | 125cc |
205 | Kiean Boughen | 125cc |
281 | Liam Ware | 125cc |
289 | Riley Halstead | 125cc |
404 | Domonic Newbury | 125cc |
410 | James Barker | 125cc |
456 | Ollie Colmer | 125cc |
W | Liam Bennett | 125cc |
W | Raife Broadley | 125cc |
W | Charlie Griffiths | 125cc |
W | Jayden Haigh | 125cc |
W | Charlie Reynolds | 125cc |
10 | Harvey Cashmore | 250cc |
20 | William Farrow | 250cc |
66 | Archie Fisher | 250cc |
101 | Jude Morris | 250cc |
121W | Sonny Smyth | 250cc |
127 | Sam Atkinson | 250cc |
202 | Tyler Westcott | 250cc |
221 | Travis Steels | 250cc |
262 | Jaygo Beasty | 250cc |
401 | George Elsden | 250cc |
433 | Jack Lindsay | 250cc |
440 | Shay Arnold | 250cc |
500 | Callum Murfitt | 250cc |
715 | Oliver Cole | 250cc |
731 | Alfie Jones | 250cc |
W | Josh Bassett | 250cc |
W | Ben Clark | 250cc |
W | Tobias Sammut | 250cc |
MX1
Rider No | Name |
24 | Shaun Simpson |
44 | Elliott Banks-Browne |
53 | Dylan Walsh |
100 | Tommy Searle |
134 | Liam Knight |
151 | Harri Kullas |
180 | Josh Spinks |
303 | Jake Millward |
811 | Adam Sterry |
15E | Bradley Wheeler |
17E | Luke Smith |
22E | Richard Mckeown |
28E | John Robson |
29E | Keirren Genge |
38E | Gavin Stevenson |
39E | Sion Talbot |
68E | Joshua Bentley |
69E | Aidan Wigger |
91E | Charlie Putnam |
95E | Dan Thornhill |
155E | Jack Brunell |
162E | Stuart Edmonds |
190W | Luke Benstead |
200E | James Dunn |
293E | Ryan McLean |
301W | Shaun Southgate |
337E | Glenn Mccormick |
714E | Brad Todd |
W | George Clarke |
W | Kieran Clarke |
MX2
Rider No | Name |
2 | John Adamson |
4E | Robert Yates |
5E | Reece Martin |
6E | Carlton Husband |
7E | Louie Kessell |
9E | Lewis Hall |
16 | Tom Grimshaw |
48 | Adam Collings |
60 | Brad Anderson |
72 | Liam Everts |
25E | Jamie Law |
32E | Calum Mitchell |
49E | Callum Green |
52E | Jack Bintcliffe |
62E | Charlie Way |
74E | Tom Murphy |
77E | Jay Hague |
82E | Charlie Cole |
99E | Howard Wainwright |
103E | Max Broadbelt |
115 | Ashton Dickinson |
117E | Ike Carter |
120E | Ben Putnam |
122 | Jake Sheridan |
184 | James Carpenter |
247E | Florian Miot |
360E | Nathan Dixon |
365E | Sam Nunn |
426 | Conrad Mewse |
511E | Steven Clarke |
577E | Kyle McNicol |
579E | Bobby Bruce |
957E | Jake Preston |
W | Ollie Beamish |
W | Andrea Bonacorsi |
W | Dave Kooiker |
W | Joshua Talbot |
W | Dylan Woodcock |
W | Slade Pullin |