Wondering who will be lining up at Hawkstone on Sunday in the MX1 and MX2 class? Check out the entry list below.
MX1
Race Number | First Name | Last Name | Sponsor |
3 | Ben | Edwards | Carnegie Fuels |
5 | James | Hutchinson | YTR/Bikesport/HutchinsonLCV |
7 | Arminas | Jasikonis | Gebben van Venrooy Yamaha Racing |
10 | Calvin | Vlaanderen | Gebben van Venrooy Yamaha Racing |
11 | Barry | Turnbull | |
14 | Luke | Burton | FUS Marsh Geartec Husqvarna |
19 | Thomas | Kjer Olsen | DIGA PROCROSS KTM RACING |
20 | Ben | Putnam | Chambers Racing |
24 | Shaun | Simpson | SS24 KTM |
29 | Henry | Jacobi | JM Honda Racing |
38 | Gavin | Stevenson | Dixon Honda Racing |
41 | Pauls | Jonass | Standing Construct Husqvarna Factory Racing |
45 | Jake | Nicholls | Crendon Honda |
46 | Davy | Pootjes | JWR Honda Racing |
50 | Martin | Barr | Apico Husqvarna |
56 | Edward | Briscoe | Ashbrook Husqvarna |
57 | Tony | Craig | |
95 | Dan | Thornhill | Cab Screens Crescent Yamaha |
99 | Howard | Wainwright | HRWRacing Wulfsport |
100 | Rob | Wood | Mad4Motocross#FadeKTM |
115 | Ashton | Dickinson | Talk Templant Powered by Multitek |
151 | Harri | Kullas | CabScreens Crescent Yamaha |
152 | Petar | Petrov | Phoenix Tools Kawasaki |
189 | Brian | Bogers | Standing Construct Husqvarna Factory Racing |
195 | Rob | Clitheroe | Dickinson ToolHire |
199 | Lars | Griekspoor | Team Griekspoor Racing |
211 | Jayden | Ashwell | AJP GasGas |
231 | Kyle | Creevy | Mad4Motocross#FadeKTM |
259 | Glenn | Coldenhoff | Monster Energy Yamaha Factory MXGP |
303 | Jake | Millward | Verde Shilo KTM |
351 | Jeff | Oxelmark | JWR Honda Racing |
689 | Josh | Bentley | KSTRacing/UKSGroup/RNRKawasaki450 |
811 | Adam | Sterry | Sarholz KTM |
919 | Ben | Watson | Kawasaki Racing Team MXGP |
MX2
Race Number | First Name | Last Name | Sponsor |
10 | Harvey | Cashmore | Chambers Racing Husqvarna |
16 | Tom | Grimshaw | Chambers Racing Husqvarna |
25 | Jamie | Law | Apico Husqvarna |
26 | Miguel | De | WaalSBRacing |
27 | Taylor | Johnson | BTJ Construction Yamaha |
28 | Tom | Vialle | Red Bull KTM Factory Racing MX2 |
37 | Sam | Cowie | Kcowie Transport |
39 | Roan | van de Moosdijk | Nestaan Husqvarna Factory Racing |
40 | Jamie | Wainwright | Revo Seven Kawasaki |
48 | Camden | McLellan | TBS Conversions KTM Racing Team |
53 | Harry | Miles | AGM Construction GasGas |
57 | Kyle | McNichol | Verde Shilo KTM |
60 | Jamie | Watson | MHP Racing |
72 | Liam | Everts | DIGA PROCROSS KTM RACING |
74 | Kay | de Wolf | Nestaan Husqvarna Factory Racing |
75 | Aaron | Ongley | Westsole Fencing 723 Racebikes CISport |
87 | Kevin | Brumann | IXS-Hostettler Yamaha MXGP Team |
90 | Cory | McShane | DirtWheelz KTM |
93 | Jago | Geerts | Monster Energy Yamaha Factory MX2 |
110 | Oriol | Oliver | WZ RACING TEAM |
118 | Aidee | Smith | CRG Motorsport Yamaha |
119 | Bailey | Johnston | Verde Shilo KTM |
122 | Jake | Sheridan | RSR Plant Services |
127 | Chris | Mills | SB Racing |
143 | Callum | Bircher | MrTRacing/FeehilyMX |
184 | Jamie | Carpenter | GRT Impact KTM |
313 | Petr | Polak | JM Honda Racing |
365 | Sam | Nunn | Cab Screens Crescent Yamaha |
403 | Bastian | Boegh Damm | WZ RACING TEAM |
418 | Jeremy | de Jong | RSE Racing GasGas |
419 | Lewis | Hall | LHR Team Husqvarna |
426 | Conrad | Mewse | |
470 | Tom | Hughes | TLCBrickwork/KGBodyRepair/Motoxchange |
500 | Callum | Murfitt | |
521 | Boris | Blanken Mellendijk | MotoPartsGasGas250 |
546 | Max | Lewis | LRTRaceTeam/MXDreamsCalifornia |
671 | Brent | Aerden | MXdeStroeckxvrienden |
731 | Alfie | Jones | Chambers Racing Husqvarna |
772 | Ollie | Beamish | MVHaulage–Stebbings |
817 | Raf | Meuwissen | RathsMotorsport |
32 – Reserve Rider | Calum | Mitchell | FabriCan Race Team |
Lead Image Photo Credit – Antonio Vidal