The countdown is on to the opening round of the ACU British Motocross Championship at Little Silver this Sunday. You can now view the current entry list for the MX1 and MX2 here.
MX1 – Updated as of 10.03.2020
Race Number | First Name | Last Name | Sponsor |
4 | Jake | Shipton | Crescent Yamaha MX Team |
10 | Jason | Meara | Phoenix Tools Apico Kawasaki |
14 | Luke | Burton | Geartec Honda |
15 | Jake | Millward | chambers racing |
17 | Luke | Smith | Norman Watt Motorcycles KTM |
18 | Ricky | Carter | Pw racing |
22 | Richard | McKeown | CCM Husqvarna |
24 | Shaun | Simpson | SS24 KTM MXGP |
28 | John | Robson | Robson Motorsport/Bikesport newcastle |
29 | Keirren | Genge | MX365 Racing – T4R |
32 | Brent | Van Donink | ASA United Husqvarna |
34 | Jamie | Dixon | |
44 | Elliott | Banks-Browne | Geartec Honda |
45 | Jake | Nicholls | BUILDBASE HONDA RACING |
49 | John | Adamson | Gabriel Insulation KTM |
50 | Martin | Barr | BRT KTM |
56 | Edward | Briscoe | EBL Racing |
57 | Tony | Craig | Rob Hooper racing/Drysdale motorcycles |
60 | John | Meara | Norman watt motorcycles Kawasaki |
65 | Jacob | Joyce | Dixon Honda racing |
66 | Lewis | Tombs | Verde Substance KTM |
69 | Aidan | Wigger | SPH Suzuki Racing |
95 | Daniel | Thornhill | Cabscreens Deos Group Honda |
100 | Tommy | Searle | BUILDBASE HONDA RACING |
111 | Eythor | Reynisson | PGVM, Yamaha Arctic Trucks, Púkinn, Worx Financial |
119 | Mel | Pocock | MSR Redline Honda |
134 | Liam | Knight | Gabriel Motocross |
151 | Harri | Kullas | Cab Screens Deos Group Racing |
162 | Stuart | Edmonds | Apico Husqavarna |
166 | Josh | Taylor | DIRT Wheelz UK |
180 | Josh | Spinks | PGVM Racing |
211 | Jayden | Ashwell | |
295 | Ross | Rutherford | Stirling Powersports Yamaha |
300 | Charlie | Hamlet | HertsMX Honda |
311 | Aaron | McCarroll | Chambers Racing |
360 | Nathan | Dixon | PAR homes RFX Husqvarna |
714 | Brad | Todd | Moto-cycle/ Fountain Builders |
777 | Evgeny | Bobryshev | PAR Homes RFX Racing |
MX2 – Updated as of 10.03.2020
Race Number | First Name | Last Name | Sponsor |
3 | Joshua | Gilbert | PAR Homes RFX Racing |
4 | Robert | Yates | IDS Transport |
6 | Carlton | Husband | Phoenix Tools Apico Kawasaki |
9 | Lewis | Hall | Kawasaki Team Green UK |
10 | Michael | Ellis | Trever pope seryt ktm |
11 | Matt | Burrows | Apico husqvarna |
16 | Tom | Grimshaw | Chambers Racing Husqvarna |
19 | Thomas | Neal | Craigs Motorcycles Motoshack Racing |
20 | Ben | Putnam | Chambers Racing Husqvarna |
25 | Jamie | Law | Apico husqvarna |
32 | Calum | Mitchell | SFRacing Stebbings Fabrican |
40 | Jamie | Wainwright | Pure Building Services Ltd, SBE Sabine Brothers En |
49 | Callum | Green | Crescent Yamaha MX Team |
52 | Jack | Bintcliffe | |
60 | Brad | Anderson | Verde Substance KTM |
63 | Oliver | Benton | Hitatchi KTM fuelled by Milwaukee |
77 | Jay | Hague | JTL Scaffolding |
82 | Charles | Cole | Husky sport |
90 | Cory | McShane | Moto xchange AMMotocycle |
91 | Charlie | Putnam | PAR Homes RFX Racing Husqvarna |
98 | Bas | Vaessen | Hitachi KTM fuelled by Milwaukee |
99 | Howard | Wainwright | robhooperracing yamaha |
103 | Max | Broadbelt | Eastwood Racing |
110 | Max | Ingham | Hardcore Racing Yamaha, Outsiders Racing, Oakley, |
115 | Ashton | Dickinson | Craigs Motorcycles,Templant,Talk Access,Multitek |
122 | Jake | Sheridan | RSR PLANT SERVICES |
123 | Finley | Beard | St Blazey Racing |
161 | Aidan | Williams | Raptor Scaffold designs, JD Racing |
184 | James | Carpenter | POL Motors Husqvarna |
217 | Eddie | Wade | Hitachi KTM fueled by Milwakee |
261 | Jorgen-Matthias | Talviku | ASA United Husqvarna |
300 | Ben | Franklin | Chamber Racing husqvarna |
337 | Glenn | McCormick | Unique fitout husqvarna |
365 | Sam | Nunn | RHR Yamaha Racing |
426 | Conrad | Mewse | Hitachi KTMUK |
511 | Steven | Clarke | BUILDBASE HONDA RACING |
575 | Taylor | Hammal | RHR Yamaha |
912 | Joel | Rizzi | Par Homes RFX Racing |
998 | Todd | Kellett | St Blazey, Dragon Tek Yamaha |
Main Photo Credit – Ray Archer