The EMX65 and EMX85 got underway on the weekend in Slovakia.
Check out all the results from the weekend here
EMX65 – Race 1
EMX65 – Championship
EMX85 – Race 1
Pos | Number | Rider | Nationality | Federation | Make | Laps | Difference | Total time | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 419 | Sacha Coenen | BEL | FMB | YAMAHA | 13 | 00.000 | 25:28.870 | 25 |
2 | 432 | Ivano Van Erp | NED | KNMV | YAMAHA | 13 | 33.130 | 26:02.000 | 22 |
3 | 572 | Cas Valk | NED | KNMV | YAMAHA | 13 | 43.980 | 26:12.850 | 20 |
4 | 451 | Julius Mikula | CZE | ACCR | KTM | 13 | 1:04.870 | 26:33.740 | 18 |
5 | 515 | Mads Fredse | DEN | DMU | KTM | 13 | 1:08.650 | 26:37.520 | 16 |
6 | 560 | Liam Akerlund | SW | SVEMO | KTM | 13 | 1:12.010 | 26:40.880 | 15 |
7 | 593 | Lucas Coenen | BEL | FMB | YAMAHA | 13 | 1:13.900 | 26:42.770 | 14 |
8 | 494 | Maximilian Werner | GER | DMSB | Suzuki | 13 | 1:23.000 | 26:51.870 | 13 |
9 | 401 | Nike Korsbeck | SW | SVEMO | Husqvarna | 13 | 1:29.860 | 26:58.730 | 12 |
10 | 424 | Charlie Heyman | GBR | ACU | Husqvarna | 13 | 1:32.780 | 27:01.650 | 11 |
11 | 456 | Ollie Colmer | GBR | ACU | Husqvarna | 13 | 1:37.460 | 27:06.330 | 10 |
12 | 405 | Lucas Bruhn | DEN | DMU | KTM | 13 | 1:51.550 | 27:20.420 | 9 |
13 | 447 | Jiri Klejsmid | CZE | ACCR | Husqvarna | 13 | 1:53.880 | 27:22.750 | 8 |
14 | 574 | Magnus Gregersen | DEN | DMU | KTM | 13 | 1:53.940 | 27:22.810 | 7 |
15 | 577 | Rauls Blumfelds | LAT | KNMV | KTM | 13 | 1:56.570 | 27:25.440 | 6 |
16 | 410 | Damian Knuiman | NED | KNMV | KTM | 13 | 2:01.340 | 27:30.210 | 5 |
17 | 566 | Laban Alm | SW | SVEMO | Husqvarna | 12 | 1 Lap | 25:43.390 | 4 |
18 | 422 | Hugo Forsgren | SW | SVEMO | KTM | 12 | 1 Lap | 25:48.520 | 3 |
19 | 511 | Mirco Ten Kate | NED | KNMV | KTM | 12 | 1 Lap | 25:49.910 | 2 |
20 | 557 | Casper Albaek Mortensen | DEN | DMU | KTM | 12 | 1 Lap | 26:00.270 | 1 |
21 | 487 | Elias Auclair | NOR | NMF | TM | 12 | 1 Lap | 26:09.560 | 0 |
22 | 541 | Leo Karlsson | SW | SVEMO | KTM | 12 | 1 Lap | 26:21.860 | 0 |
23 | 463 | Baptiste Beernaert | BEL | FMB | KTM | 12 | 1 Lap | 26:39.430 | 0 |
24 | 512 | Uwe De Waele | BEL | FMB | KTM | 12 | 1 Lap | 26:42.550 | 0 |
25 | 520 | Jakub Nevima | CZE | ACCR | Husqvarna | 12 | 1 Lap | 26:49.960 | 0 |
26 | 598 | Andreas Fláta Meyer | NOR | NMF | KTM | 12 | 1 Lap | 27:04.380 | 0 |
27 | 457 | Stanislav Kopták | SVK | SMF | KTM | 12 | 1 Lap | 27:06.740 | 0 |
28 | 460 | Lubomír Galandák | SVK | SMF | Husqvarna | 12 | 1 Lap | 27:27.440 | 0 |
29 | 413 | Joey Daneel | NED | KNMV | KTM | 12 | 1 Lap | 27:36.690 | 0 |
30 | 477 | Guus Oomen | NED | KNMV | KTM | 11 | 2 Laps | 25:57.990 | 0 |
31 | 537 | Dominik Kucerik | CZE | ACCR | KTM | 11 | 2 Laps | 26:02.020 | 0 |
32 | 433 | Jakob Frandsen | DEN | DMU | KTM | 11 | 2 Laps | 26:24.030 | 0 |
33 | 407 | Tadeas Klamt | CZE | ACCR | YAMAHA | 11 | 2 Laps | 26:47.080 | 0 |
34 | 448 | Tomáš Kytka | SVK | SMF | KTM | 11 | 2 Laps | 26:59.160 | 0 |
35 | 441 | Jakob Madsen | DEN | DMU | KTM | 10 | 3 Laps | 27:19.750 | 0 |
36 | 502 | Felix Schwartze | GER | DMSB | KTM | 10 | 3 Laps | 27:28.320 | 0 |
37 | 522 | Sebastian Lorenzen | DEN | DMU | KTM | 5 | 8 Laps | 16:15.480 | 0 |
38 | 556 | Lucas Johnson | SW | SVEMO | KTM | 4 | 9 Laps | 09:29.860 | 0 |
39 | 567 | Levi Schrik | NED | KNMV | YAMAHA | 3 | 10 Laps | 07:04.020 | 0 |
40 | 546 | Richard Stephan | GER | DMSB | KTM | 0 |
EMX85 – Race 2
Pos | Number | Rider | Nationality | Federation | Make | Laps | Difference | Total time | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 572 | Cas Valk | NED | KNMV | YAMAHA | 13 | 00.000 | 24:48.020 | 25 |
2 | 419 | Sacha Coenen | BEL | FMB | YAMAHA | 13 | 03.530 | 24:51.550 | 22 |
3 | 432 | Ivano Van Erp | NED | KNMV | YAMAHA | 13 | 22.100 | 25:10.120 | 20 |
4 | 566 | Laban Alm | SW | SVEMO | Husqvarna | 13 | 24.230 | 25:12.250 | 18 |
5 | 593 | Lucas Coenen | BEL | FMB | YAMAHA | 13 | 26.400 | 25:14.420 | 16 |
6 | 451 | Julius Mikula | CZE | ACCR | KTM | 13 | 30.850 | 25:18.870 | 15 |
7 | 494 | Maximilian Werner | GER | DMSB | Suzuki | 13 | 32.480 | 25:20.500 | 14 |
8 | 560 | Liam Akerlund | SW | SVEMO | KTM | 13 | 35.200 | 25:23.220 | 13 |
9 | 424 | Charlie Heyman | GBR | ACU | Husqvarna | 13 | 50.770 | 25:38.790 | 12 |
10 | 456 | Ollie Colmer | GBR | ACU | Husqvarna | 13 | 58.990 | 25:47.010 | 11 |
11 | 405 | Lucas Bruhn | DEN | DMU | KTM | 13 | 1:06.370 | 25:54.390 | 10 |
12 | 422 | Hugo Forsgren | SW | SVEMO | KTM | 13 | 1:08.220 | 25:56.240 | 9 |
13 | 577 | Rauls Blumfelds | LAT | KNMV | KTM | 13 | 1:22.050 | 26:10.070 | 8 |
14 | 515 | Mads Fredse | DEN | DMU | KTM | 13 | 1:25.890 | 26:13.910 | 7 |
15 | 541 | Leo Karlsson | SW | SVEMO | KTM | 13 | 1:28.350 | 26:16.370 | 6 |
16 | 487 | Elias Auclair | NOR | NMF | TM | 13 | 1:28.910 | 26:16.930 | 5 |
17 | 520 | Jakub Nevima | CZE | ACCR | Husqvarna | 13 | 1:38.300 | 26:26.320 | 4 |
18 | 463 | Baptiste Beernaert | BEL | FMB | KTM | 13 | 1:48.970 | 26:36.990 | 3 |
19 | 511 | Mirco Ten Kate | NED | KNMV | KTM | 13 | 1:56.450 | 26:44.470 | 2 |
20 | 598 | Andreas Fláta Meyer | NOR | NMF | KTM | 12 | 1 Lap | 24:54.660 | 1 |
21 | 401 | Nike Korsbeck | SW | SVEMO | Husqvarna | 12 | 1 Lap | 24:56.200 | 0 |
22 | 413 | Joey Daneel | NED | KNMV | KTM | 12 | 1 Lap | 24:58.270 | 0 |
23 | 556 | Lucas Johnson | SW | SVEMO | KTM | 12 | 1 Lap | 25:12.740 | 0 |
24 | 557 | Casper Albaek Mortensen | DEN | DMU | KTM | 12 | 1 Lap | 25:34.500 | 0 |
25 | 522 | Sebastian Lorenzen | DEN | DMU | KTM | 12 | 1 Lap | 25:50.230 | 0 |
26 | 574 | Magnus Gregersen | DEN | DMU | KTM | 12 | 1 Lap | 25:53.210 | 0 |
27 | 457 | Stanislav Kopták | SVK | SMF | KTM | 12 | 1 Lap | 25:53.950 | 0 |
28 | 447 | Jiri Klejsmid | CZE | ACCR | Husqvarna | 12 | 1 Lap | 26:00.240 | 0 |
29 | 512 | Uwe De Waele | BEL | FMB | KTM | 12 | 1 Lap | 26:22.690 | 0 |
30 | 477 | Guus Oomen | NED | KNMV | KTM | 12 | 1 Lap | 26:33.460 | 0 |
31 | 502 | Felix Schwartze | GER | DMSB | KTM | 12 | 1 Lap | 26:51.030 | 0 |
32 | 433 | Jakob Frandsen | DEN | DMU | KTM | 11 | 2 Laps | 25:04.940 | 0 |
33 | 448 | Tomáš Kytka | SVK | SMF | KTM | 11 | 2 Laps | 25:20.970 | 0 |
34 | 436 | Tias Callens | BEL | FMB | Husqvarna | 11 | 2 Laps | 26:22.170 | 0 |
35 | 407 | Tadeas Klamt | CZE | ACCR | YAMAHA | 11 | 2 Laps | 26:49.510 | 0 |
36 | 513 | Asbjorn Bjork Borup | DEN | DMU | KTM | 10 | 3 Laps | 25:28.260 | 0 |
37 | 537 | Dominik Kucerik | CZE | ACCR | KTM | 10 | 3 LAps | 25:35.990 | 0 |
38 | 410 | Damian Knuiman | NED | KNMV | KTM | 7 | 6 Laps | 14:15.800 | 0 |
39 | 460 | Lubomír Galandák | SVK | SMF | Husqvarna | 3 | 10 Laps | 06:52.640 | 0 |
40 | 546 | Richard Stephan | GER | DMSB | KTM | 1 | 12 Laps | 02:08.030 | 0 |
EMX85 – Classification
EMX85 – Championship