Full results from the Maxxis British motocross Championship round 6 at Blaxhall Pits. The championship in all 3 classes is hotting up for sure.
MXY2
1 | 10 | Michael Ellis | 44 | 22 | 22 |
2 | 15 | Henry Williams | 43 | 18 | 25 |
3 | 60 | Dylan Woodcock | 36 | 16 | 20 |
4 | 171 | Dexter Douglas | 36 | 20 | 16 |
5 | 184 | James Carpenter | 35 | 25 | 10 |
6 | 199 | Jake Edey | 33 | 15 | 18 |
7 | 99 | Howard Wainwright | 28 | 14 | 14 |
8 | 360 | Aaron Gordon | 26 | 11 | 15 |
9 | 23 | Johnjoe Wright | 22 | 13 | 9 |
10 | 170 | Charles Beamish | 21 | 10 | 11 |
11 | 49 | Callum Green | 20 | 12 | 8 |
12 | 102 | Ben Clark | 18 | 6 | 12 |
13 | 195 | Dylan Stynes | 15 | 8 | 7 |
14 | 12 | George Grigg-Pettitt | 13 | 0 | 13 |
15 | 918 | Tommie Schofield | 11 | 7 | 4 |
16 | 21 | Jake Deacon | 9 | 9 | 0 |
17 | 71 | Myles Saunders | 9 | 3 | 6 |
18 | 172 | Connor Hughes | 5 | 5 | 0 |
19 | 111 | Jack Bintcliffe | 5 | 0 | 5 |
20 | 79 | Dylan Carnegie | 4 | 4 | 0 |
21 | 75 | Aaron Ongley | 3 | 0 | 3 |
22 | 303 | Joshua Keeble | 2 | 2 | 0 |
23 | 103 | Max Broadbelt | 2 | 0 | 2 |
24 | 66 | Jake Parker | 2 | 1 | 1 |
MX1
1 | 100 | Tommy Searle | 50 | 25 | 25 |
2 | 45 | Jake Nicholls | 44 | 22 | 22 |
3 | 227 | Kristian Whatley | 38 | 18 | 20 |
4 | 5 | Graeme Irwin | 38 | 20 | 18 |
5 | 60 | Brad Anderson | 31 | 16 | 15 |
6 | 685 | Steven Lenoir | 30 | 14 | 16 |
7 | 180 | Josh Spinks | 27 | 15 | 12 |
8 | 731 | Jake Shipton | 23 | 13 | 10 |
9 | 31 | Alex Snow | 21 | 10 | 11 |
10 | 1 | Shaun Simpson | 18 | 4 | 14 |
11 | 95 | Dan Thornhill | 18 | 11 | 7 |
12 | 4 | Gary Gibson | 15 | 9 | 6 |
13 | 162 | Stuart Edmonds | 14 | 5 | 9 |
14 | 21 | Ryan Houghton | 13 | 0 | 13 |
15 | 11 | Matt Burrows | 13 | 8 | 5 |
16 | 556 | Brady Kiesel | 12 | 12 | 0 |
17 | 25 | Jamie Law | 8 | 0 | 8 |
18 | 40 | Tanel Leok | 7 | 7 | 0 |
19 | 36 | Matthew Moffat | 6 | 6 | 0 |
20 | 153 | James Harrison | 4 | 0 | 4 |
21 | 14 | Luke Burton | 3 | 3 | 0 |
22 | 3 | Tony Craig | 3 | 0 | 3 |
23 | 190 | Luke Benstead | 3 | 2 | 1 |
24 | 177 | Sunny Thompson | 2 | 0 | 2 |
25 | 33 | Aston Bird | 1 | 1 | 0 |
MX2
1 | 811 | Adam Sterry | 47 | 22 | 25 |
2 | 121 | Bryan MacKenzie | 42 | 20 | 22 |
3 | 511 | Steven Clarke | 39 | 25 | 14 |
4 | 119 | Mel Pocock | 38 | 18 | 20 |
5 | 134 | Liam Knight | 34 | 16 | 18 |
6 | 63 | Jordan Divall | 26 | 10 | 16 |
7 | 303 | Jake Millward | 26 | 13 | 13 |
8 | 714 | Brad Todd | 26 | 14 | 12 |
9 | 711 | James Cottrell | 25 | 15 | 10 |
10 | 66 | Lewis Tombs | 23 | 12 | 11 |
11 | 50 | Martin Barr | 19 | 4 | 15 |
12 | 173 | Luke Norris | 17 | 8 | 9 |
13 | 3 | Josh Gilbert | 12 | 5 | 7 |
14 | 98 | Todd Kellett | 12 | 9 | 3 |
15 | 6 | Carlton Husband | 11 | 11 | 0 |
16 | 360 | Nathan Dixon | 8 | 0 | 8 |
17 | 114 | Jordan Booker | 8 | 7 | 1 |
18 | 177 | Jay Hague | 7 | 1 | 6 |
19 | 151 | Matt Bayliss | 6 | 6 | 0 |
20 | 274 | Keiran Banks | 5 | 0 | 5 |
21 | 148 | Michael Eccles | 4 | 0 | 4 |
22 | 331 | Jordan Eccles | 3 | 3 | 0 |
23 | 33 | Robbie Dowson | 2 | 0 | 2 |
24 | 111 | Ben Putnam | 2 | 2 | 0 |
Image by MXGB