The opening round of the Australian Motocross Championship takes place on Sunday 27th March at Wonthaggi. Check out the entry lists, timetable and more below with the Live Motocross Race Hub.
MX1 Entry List
Race Number | First Name | Last Name | Class |
1 | Luke | Clout | MX1 – 122cc and over |
5 | Kirk | Gibbs | MX1 – 122cc and over |
6 | Jayden | Rykers | MX1 – 122cc and over |
9 | Aaron | Tanti | MX1 – 122cc and over |
10 | Levi | McManus | MX1 – 122cc and over |
16 | Jack | O’Callaghan | MX1 – 122cc and over |
17 | Cory | Watts | MX1 – 122cc and over |
18 | Mitchell | Norris | MX1 – 122cc and over |
22 | Jesse | Bishop | MX1 – 122cc and over |
24 | Brett | Metcalfe | MX1 – 122cc and over |
25 | John | Darroch | MX1 – 122cc and over |
30 | Joel | Wightman | MX1 – 122cc and over |
35 | Ricky | Latimer | MX1 – 122cc and over |
44 | Joel | Lalicz | MX1 – 122cc and over |
45 | Hayden | Mellross | MX1 – 122cc and over |
47 | Todd | Waters | MX1 – 122cc and over |
48 | Joben | Baldwin | MX1 – 122cc and over |
49 | Cody | O’Loan | MX1 – 122cc and over |
56 | Riley | Stephens | MX1 – 122cc and over |
62 | Dylan | Wood | MX1 – 122cc and over |
68 | Liam | Atkinson | MX1 – 122cc and over |
69 | Lochie | Latimer | MX1 – 122cc and over |
81 | Joel | Evans | MX1 – 122cc and over |
96 | Kyle | Webster | MX1 – 122cc and over |
102 | Matt | Moss | MX1 – 122cc and over |
111 | Dean | Ferris | MX1 – 122cc and over |
142 | Jack | Pengelly | MX1 – 122cc and over |
162 | Luke | Zielinski | MX1 – 122cc and over |
233 | Oliver | Marchand | MX1 – 122cc and over |
237 | Joshua | Whitehead | MX1 – 122cc and over |
305 | Aden | Lennox-Bradley | MX1 – 122cc and over |
MX2 Entry List
Race Number | First Name | Last Name | Class |
3 | Rhys | Budd | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
5 | Alex | Larwood | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
7 | Connor | Tierney | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
8 | Zachary | Watson | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
9 | Aaron | Mason | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
10 | Harrison | Foster | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
11 | Bailey | Malkiewicz | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
14 | Jesse | Dobson | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
16 | Kaleb | Barham | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
17 | Shane | Mason | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
19 | Bailey | Middleton | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
20 | Wilson | Todd | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
21 | Ryder | Kingsford | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
23 | George | Knight | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
24 | Chandler | Burns | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
25 | Blake | Fox | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
29 | Noah | Ferguson | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
31 | James | Davison | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
32 | Liam | Andrews | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
43 | Mackenzie | O’Bree | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
44 | Jai | Constantinou | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
46 | Hugh | Mckay | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
47 | Brock | Ninness | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
49 | Caleb | Goullet | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
50 | Braeden | Krebs | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
59 | Brayden | Erbacher | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
60 | Royce | Anell | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
64 | Dylan | Wills | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
77 | Eden | Farley | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
79 | Jacob | Sweet | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
88 | Brodie | Connelly | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
109 | Harrison | Finlay-Smith | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
116 | Sammuel | Pelz | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
149 | Isaac | Ferguson | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
153 | Korey | McMahon | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
174 | Sam | Larsen | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
188 | Tomas | Ravenhorst | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
196 | Wilson | Greiner-Daish | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
208 | Riley | Fucsko | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
261 | Dylan | Marchand | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
386 | Haruki | Yokoyama | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
415 | Ashley | O’Meley | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
427 | Tye | Jones | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
440 | Jai | Walker | MX2 – 122cc to 250cc 2 stroke & 250cc 4 stroke |
MX3 Entry List
Race Number | First Name | Last Name | Class |
2 | Matthew | Peluso | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
3 | Justin | Harrow | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
9 | Blake | Waldon | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
11 | Jack | Mather | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
12 | Jack | Byrne | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
15 | Nicholas | Medson | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
17 | Cody | Kilpatrick | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
18 | Myles | Gilmore | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
19 | Jesse | Holding | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
21 | Deacon | Paice | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
22 | Connor | Towill | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
23 | Byron | Dennis | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
25 | Jyle | Campbell | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
27 | Seth | Burchell | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
28 | Cooper | Holroyd | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
29 | Connar | Adams | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
29 | Kayden | Strode | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
33 | Kallam | Dyce | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
33 | Jack | McLean | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
35 | Riley | Pitman | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
36 | Billy | Cameron | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
38 | Thynan | Kean | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
39 | Oscar | Fox | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
40 | Luke | Cartwright | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
41 | Kurt | Ninness | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
41 | Billy | Pearsall | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
42 | Jet | Alsop | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
44 | Jake | Rumens | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
45 | Koby | Tate | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
46 | Kobe | Drew | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
47 | Baylin | Townsend | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
48 | Brodie | Petschauer | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
52 | Kobi | Wolff | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
56 | Thomas | Lambert | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
57 | Ayrton | Hibberd | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
60 | Brock | Flynn | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
62 | Ryan | Alexanderson | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
66 | Kayden | Minear | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
76 | Zane | Mackintosh | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
82 | Cambell | Williams | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
98 | Jacob | Dole | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
100 | Ky | Woods | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
114 | Lachlan | Vallender | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
117 | Patrick | Martin | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
129 | Blake | Haidley | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
137 | Dylan | Clark | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
151 | Aiden | Bloom | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
202 | Connor | Rossandich | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
204 | Liam | Owens | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
215 | Liam | Jackson | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
222 | Rory | Fairbrother | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
227 | Finley | Manson | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
267 | Kynan | Rossandich | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
272 | Billy | Hargy | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
275 | Travis | Olander | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
276 | Hixson | McInnes | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
292 | Cooper | Nicholson | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
294 | Koby | Hantis | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
410 | Jake | Cannon | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
423 | Zac | O’Loan | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
443 | Campbell | O’Donnell | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
460 | Kai | Bonning | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
484 | Deegan | Mancinelli | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
664 | Hunter | Collins | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
751 | Angus | Pearce | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
757 | Jett | Burgess-Stevens | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
791 | Callum | Penney | MX3 (14 to Under 18’s) – 122cc to 250cc 2 stroke & 250cc 4 stroke |
MXW Entry List
Race Number | First Name | Last Name | Class |
2 | Ebony | Harris | MXW – All Powers |
5 | Amy | Bartsch | MXW – All Powers |
7 | Charli | Cannon | MXW – All Powers |
8 | Taylor | MXW – All Powers | |
10 | Taylah | McCutcheon | MXW – All Powers |
13 | Keira | Collins | MXW – All Powers |
17 | Tahlia | Drew | MXW – All Powers |
18 | Madison | Brown | MXW – All Powers |
22 | Madison | Healey | MXW – All Powers |
25 | Sienna | Giudice | MXW – All Powers |
29 | Megan | Bagnall | MXW – All Powers |
35 | Danielle | Foot | MXW – All Powers |
41 | ellie | Beecroft | MXW – All Powers |
43 | Amie | Roberts | MXW – All Powers |
47 | Olivia | Kimball | MXW – All Powers |
49 | Tanesha | Harnett | MXW – All Powers |
84 | Emma | Milesevic | MXW – All Powers |
93 | Samantha | Beecroft | MXW – All Powers |
111 | Samantha | Macarthur | MXW – All Powers |
369 | Stefanie | Teixeira | MXW – All Powers |
733 | Holli | Geeves | MXW – All Powers |
758 | Charlotte | Berrill | MXW – All Powers |
948 | Holly | Van Der Boor | MXW – All Powers |
Timetable