Round two of the Lucas Oil Pro Motocross Championship took place at Hangtown on Saturday 4th June. Check out all the results below with the Live Motocross Results Hub.
450cc Results
Overall
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jason Anderson | Edgewood, NM | 1 – 3 | KAW KX450SR |
2 | Chase Sexton | La Moille, IL | 2 – 2 | Honda CRF450R |
3 | Eli Tomac | Cortez, CO | 4 – 1 | Yamaha YZ450F |
4 | Ken Roczen | Mattstedt, Germany | 3 – 4 | Honda CRF450R |
5 | Christian Craig | El Cajon, CA | 5 – 5 | Yamaha YZ450F |
6 | Antonio Cairoli | Patti, Sicily, Italy | 7 – 6 | KTM 450 SX-F |
7 | Ryan Dungey | Belle Plaine, MN | 6 – 7 | KTM 450 SX-F |
8 | Aaron Plessinger | Hamilton, OH | 9 – 8 | KTM 450 SX-F |
9 | Joey Savatgy | Thomasville, GA | 11 – 9 | KAW KX450SR |
10 | Justin Barcia | Monroe, NY | 10 – 11 | GasGas MC 450F |
11 | Garrett Marchbanks | Coalville, UT | 8 – 13 | Yamaha YZ450F |
12 | Fredrik Noren | Lidköping, Sweden | 14 – 10 | KTM 450 SX-F |
13 | Alex Martin | Millville, MN | 13 – 12 | Yamaha YZ450F |
14 | Shane McElrath | Canton, NC | 12 – 14 | Husqvarna FC 450 |
15 | Marshal Weltin | Ubly, MI | 16 – 15 | GasGas MC 450F |
16 | Benny Bloss | Oak Grove, MO | 17 – 16 | KTM 450 SX-F |
17 | Brandon Hartranft | Brick, NJ | 15 – 18 | Suzuki RM-Z450 |
18 | Ryan Surratt | Corona, CA | 18 – 19 | Yamaha YZ450F |
19 | Grant Harlan | Justin, TX | 28 – 17 | Kawasaki KX450 |
20 | Jerry Robin | Hamel, MN | 19 – 37 | GasGas MC 450F |
21 | Bryson Gardner | Paso Robles, CA | 24 – 20 | Honda CRF450R |
22 | Justin Rodbell | Prince Frederick, MD | 20 – 27 | Husqvarna FC 450 |
23 | Tristan Lane | Deland, FL | 23 – 21 | KTM 450 SX-F |
24 | Tyler Stepek | Mount Airy, MD | 22 – 23 | KTM 450 SX-F |
25 | Jacob Runkles | Sykesville, MD | 21 – 24 | GasGas MC 450F |
26 | Rich Taylor | ID | 25 – 22 | Yamaha YZ450F |
27 | McCoy Brough | Kaysville, UT | 29 – 25 | Kawasaki KX450 |
28 | Matthew Curler | Belton, TX | 31 – 26 | Honda CRF450R |
29 | Clayton Tucker | El Dorado Hills, CA | 27 – 30 | Yamaha YZ450F |
30 | Josh Mosiman | Sebastopol, CA | 26 – 35 | KAW KX450SR |
31 | Charlie Putnam | United Kingdom | 30 – 32 | Husqvarna FC 450 |
32 | Colby Copp | Los Banos, CA | 36 – 29 | GasGas MC 450F |
33 | Kyle Greeson | Knightsen, CA | 34 – 31 | GasGas MC 450F |
34 | Keylan Meston | Canada | 38 – 28 | Husqvarna FC 450 |
35 | Devin Harriman | Longview, WA | 32 – 34 | KTM 350 SX-F |
36 | Dominic DeSimone | Las Vegas, NV | 35 – 36 | Honda CRF450R |
37 | Trevor Schmidt | Rochester, NY | 33 – 38 | KTM 450 SX-F |
38 | Scott Meshey | Zephyrhills, FL | 39 – 40 | Husqvarna FC 450 |
39 | Ezra Lewis | Cypress, CA | DNS – 33 | GasGas MC 450F |
40 | Justin Bogle | Cushing, OK | 37 – DNS | Suzuki RM-Z450 |
41 | Josh Gilbert | United Kingdom | DNS – 39 | Husqvarna FC 450 |
Moto 2
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Eli Tomac | 16 Laps | 2:10.598 | Cortez, CO | Yamaha YZ450F |
2 | Chase Sexton | +1.288 | 2:11.184 | La Moille, IL | Honda CRF450R |
3 | Jason Anderson | +27.555 | 2:11.467 | Edgewood, NM | KAW KX450SR |
4 | Ken Roczen | +31.144 | 2:12.036 | Mattstedt, Germany | Honda CRF450R |
5 | Christian Craig | +37.746 | 2:11.898 | El Cajon, CA | Yamaha YZ450F |
6 | Antonio Cairoli | +45.856 | 2:13.382 | Patti, Sicily, Italy | KTM 450 SX-F |
7 | Ryan Dungey | +48.666 | 2:13.574 | Belle Plaine, MN | KTM 450 SX-F |
8 | Aaron Plessinger | +1:03.074 | 2:13.741 | Hamilton, OH | KTM 450 SX-F |
9 | Joey Savatgy | +1:09.660 | 2:13.966 | Thomasville, GA | KAW KX450SR |
10 | Fredrik Noren | +1:20.133 | 2:14.015 | Lidköping, Sweden | KTM 450 SX-F |
11 | Justin Barcia | +1:28.604 | 2:13.488 | Monroe, NY | GasGas MC 450F |
12 | Alex Martin | +1:33.032 | 2:15.729 | Millville, MN | Yamaha YZ450F |
13 | Garrett Marchbanks | +1:47.349 | 2:15.038 | Coalville, UT | Yamaha YZ450F |
14 | Shane McElrath | +1:54.689 | 2:17.274 | Canton, NC | Husqvarna FC 450 |
15 | Marshal Weltin | +2:45.245 | 2:18.943 | Ubly, MI | GasGas MC 450F |
16 | Benny Bloss | 15 Laps | 2:19.122 | Oak Grove, MO | KTM 450 SX-F |
17 | Grant Harlan | +3.987 | 2:21.394 | Justin, TX | Kawasaki KX450 |
18 | Brandon Hartranft | +5.141 | 2:20.502 | Brick, NJ | Suzuki RM-Z450 |
19 | Ryan Surratt | +5.900 | 2:21.279 | Corona, CA | Yamaha YZ450F |
20 | Bryson Gardner | +30.218 | 2:21.463 | Paso Robles, CA | Honda CRF450R |
21 | Tristan Lane | +37.500 | 2:22.795 | Deland, FL | KTM 450 SX-F |
22 | Rich Taylor | +39.427 | 2:23.548 | ID | Yamaha YZ450F |
23 | Tyler Stepek | +48.174 | 2:21.737 | Mount Airy, MD | KTM 450 SX-F |
24 | Jacob Runkles | +1:01.420 | 2:24.205 | Sykesville, MD | GasGas MC 450F |
25 | McCoy Brough | +1:10.411 | 2:22.891 | Kaysville, UT | Kawasaki KX450 |
26 | Matthew Curler | +1:14.389 | 2:24.216 | Belton, TX | Honda CRF450R |
27 | Justin Rodbell | +1:35.986 | 2:22.815 | Prince Frederick, MD | Husqvarna FC 450 |
28 | Keylan Meston | +1:37.877 | 2:24.403 | Canada | Husqvarna FC 450 |
29 | Colby Copp | +1:44.986 | 2:23.244 | Los Banos, CA | GasGas MC 450F |
30 | Clayton Tucker | +1:54.049 | 2:26.392 | El Dorado Hills, CA | Yamaha YZ450F |
31 | Kyle Greeson | +2:20.741 | 2:26.326 | Knightsen, CA | GasGas MC 450F |
32 | Charlie Putnam | 14 Laps | 2:25.746 | United Kingdom | Husqvarna FC 450 |
33 | Ezra Lewis | +4.634 | 2:26.490 | Cypress, CA | GasGas MC 450F |
34 | Devin Harriman | +38.973 | 2:26.263 | Longview, WA | KTM 350 SX-F |
35 | Josh Mosiman | +44.710 | 2:28.254 | Sebastopol, CA | KAW KX450SR |
36 | Dominic DeSimone | +1:23.552 | 2:26.283 | Las Vegas, NV | Honda CRF450R |
37 | Jerry Robin | 9 Laps | 2:20.576 | Hamel, MN | GasGas MC 450F |
38 | Trevor Schmidt | +30.443 | 2:31.386 | Rochester, NY | KTM 450 SX-F |
39 | Josh Gilbert | 7 Laps | 2:21.016 | United Kingdom | Husqvarna FC 450 |
40 | Scott Meshey | 2 Laps | 2:39.823 | Zephyrhills, FL | Husqvarna FC 450 |
Moto 1
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Jason Anderson | 16 Laps | 2:09.541 | Edgewood, NM | KAW KX450SR |
2 | Chase Sexton | +.390 | 2:09.496 | La Moille, IL | Honda CRF450R |
3 | Ken Roczen | +29.761 | 2:10.945 | Mattstedt, Germany | Honda CRF450R |
4 | Eli Tomac | +31.868 | 2:10.981 | Cortez, CO | Yamaha YZ450F |
5 | Christian Craig | +44.267 | 2:11.728 | El Cajon, CA | Yamaha YZ450F |
6 | Ryan Dungey | +50.604 | 2:11.185 | Belle Plaine, MN | KTM 450 SX-F |
7 | Antonio Cairoli | +53.001 | 2:12.729 | Patti, Sicily, Italy | KTM 450 SX-F |
8 | Garrett Marchbanks | +1:29.245 | 2:13.956 | Coalville, UT | Yamaha YZ450F |
9 | Aaron Plessinger | +1:34.470 | 2:14.500 | Hamilton, OH | KTM 450 SX-F |
10 | Justin Barcia | +1:36.986 | 2:14.439 | Monroe, NY | GasGas MC 450F |
11 | Joey Savatgy | +1:41.154 | 2:15.089 | Thomasville, GA | KAW KX450SR |
12 | Shane McElrath | +1:43.516 | 2:16.251 | Canton, NC | Husqvarna FC 450 |
13 | Alex Martin | +2:13.374 | 2:16.857 | Millville, MN | Yamaha YZ450F |
14 | Fredrik Noren | +2:16.310 | 2:15.601 | Lidköping, Sweden | KTM 450 SX-F |
15 | Brandon Hartranft | 15 Laps | 2:17.034 | Brick, NJ | Suzuki RM-Z450 |
16 | Marshal Weltin | +1.324 | 2:18.302 | Ubly, MI | GasGas MC 450F |
17 | Benny Bloss | +19.274 | 2:17.369 | Oak Grove, MO | KTM 450 SX-F |
18 | Ryan Surratt | +23.355 | 2:18.142 | Corona, CA | Yamaha YZ450F |
19 | Jerry Robin | +32.414 | 2:19.583 | Hamel, MN | GasGas MC 450F |
20 | Justin Rodbell | +35.440 | 2:19.423 | Prince Frederick, MD | Husqvarna FC 450 |
21 | Jacob Runkles | +41.851 | 2:19.283 | Sykesville, MD | GasGas MC 450F |
22 | Tyler Stepek | +55.443 | 2:19.618 | Mount Airy, MD | KTM 450 SX-F |
23 | Tristan Lane | +1:04.447 | 2:21.357 | Deland, FL | KTM 450 SX-F |
24 | Bryson Gardner | +1:33.815 | 2:17.339 | Paso Robles, CA | Honda CRF450R |
25 | Rich Taylor | +1:35.525 | 2:19.854 | ID | Yamaha YZ450F |
26 | Josh Mosiman | +1:41.936 | 2:23.604 | Sebastopol, CA | KAW KX450SR |
27 | Clayton Tucker | +1:44.253 | 2:22.935 | El Dorado Hills, CA | Yamaha YZ450F |
28 | Grant Harlan | +1:45.989 | 2:20.209 | Justin, TX | Kawasaki KX450 |
29 | McCoy Brough | +1:47.102 | 2:23.528 | Kaysville, UT | Kawasaki KX450 |
30 | Charlie Putnam | +1:54.638 | 2:22.713 | United Kingdom | Husqvarna FC 450 |
31 | Matthew Curler | +2:03.060 | 2:23.280 | Belton, TX | Honda CRF450R |
32 | Devin Harriman | +2:04.009 | 2:23.064 | Longview, WA | KTM 350 SX-F |
33 | Trevor Schmidt | 14 Laps | 2:23.398 | Rochester, NY | KTM 450 SX-F |
34 | Kyle Greeson | +17.929 | 2:23.879 | Knightsen, CA | GasGas MC 450F |
35 | Dominic DeSimone | +26.599 | 2:27.841 | Las Vegas, NV | Honda CRF450R |
36 | Colby Copp | +2:02.388 | 2:23.527 | Los Banos, CA | GasGas MC 450F |
37 | Justin Bogle | 13 Laps | 2:20.870 | Cushing, OK | Suzuki RM-Z450 |
38 | Keylan Meston | 8 Laps | 2:23.937 | Canada | Husqvarna FC 450 |
39 | Scott Meshey | 2 Laps | 2:47.456 | Zephyrhills, FL | Husqvarna FC 450 |
DNS | Josh Gilbert | United Kingdom | Husqvarna FC 450 |
250cc Results
Overall
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Queensland, Australia | 3 – 1 | Honda CRF250R |
2 | Justin Cooper | Cold Spring Harbor, NY | 2 – 3 | Yamaha YZ250F |
3 | Hunter Lawrence | Landsborough, Queensland, Australia | 4 – 2 | Honda CRF250R |
4 | Jo Shimoda | Suzuka City, Mie Prefecture, Japan | 5 – 4 | Kawasaki KX250F |
5 | Max Vohland | Sacramento, CA | 7 – 5 | KTM 250 SX-F |
6 | Levi Kitchen | Washougal, WA | 6 – 6 | Yamaha YZ250F |
7 | Seth Hammaker | Bainbridge, PA | 8 – 8 | Kawasaki KX250F |
8 | Michael Mosiman | Sebastopol, CA | 1 – 39 | GasGas MC 250F |
9 | Stilez Robertson | Bakersfield, CA | 11 – 7 | Husqvarna FC 250 |
10 | Nick Romano | Bayside, NY | 10 – 9 | Yamaha YZ250F |
11 | Derek Kelley | Riverside, CA | 12 – 11 | KTM 250 SX-F |
12 | Joshua Varize | Rialto, CA | 15 – 13 | Husqvarna FC 250 |
13 | Nate Thrasher | Livingston, TN | 14 – 14 | Yamaha YZ250F |
14 | Matthew LeBlanc | 18 – 12 | Yamaha YZ250F | |
15 | Jalek Swoll | Belleview, FL | 9 – DNS | Husqvarna FC 250 |
16 | Pierce Brown | Sandy, UT | 39 – 10 | GasGas MC 250F |
17 | Derek Drake | San Luis Obispo, CA | 13 – 20 | Suzuki Rm-z250 |
18 | Josiah Natzke | New Zealand | 17 – 17 | Kawasaki KX250F |
19 | Hardy Munoz | Cairo, GA | 19 – 16 | Kawasaki KX250F |
20 | Dylan Walsh | United Kingdom | 21 – 15 | Kawasaki KX250F |
21 | R.J. Hampshire | Hudson, FL | 16 – DNS | Husqvarna FC 250 |
22 | Christopher Prebula | Petersburg, MI | 20 – 18 | KTM 250 SX-F |
23 | Lance Kobusch | New Florence, MO | 24 – 19 | Honda CRF250R |
24 | Romain Pape | France | 26 – 21 | KAW KX |
25 | Brandon Ray | Fremont, CA | 23 – 26 | HQV FC250 RE |
26 | Max Miller | Springfield, OR | 28 – 22 | KTM 250 SX-F |
27 | Florian Miot | France | 27 – 24 | Husqvarna FC 250 |
28 | Brandon Scharer | Gardena, CA | 29 – 23 | Yamaha YZ250F |
29 | Jack Chambers | 22 – 30 | KTM 250 SX-F | |
30 | Luca Marsalisi | Cairo, GA | 31 – 25 | Yamaha YZ250F |
31 | Gared Steinke | Woodland, CA | 30 – 27 | HQV TC125 |
32 | William Crete | Canada | 32 – 29 | Husqvarna FC 250 |
33 | Tyson Johnson | Ripon, CA | 25 – 36 | KTM 250 SX-F |
34 | James Harrington | Plymouth, MA | 33 – 31 | Yamaha YZ250F |
35 | Noah Willbrandt | Waterford, MI | 34 – 32 | Yamaha YZ250F |
36 | Braden Spangle | Spokane, WA | 37 – 33 | Yamaha YZ250F |
37 | Collin Davis | Orangevale, CA | 36 – 34 | GasGas MC 250F |
38 | Hunter Cross | Discovery Bay, CA | 40 – 37 | Yamaha YZ250F |
39 | Tre Fierro | DNS – 28 | Kawasaki KX250F | |
40 | Casey Carmichael | Reno, NV | DNS – 35 | HQV FC250 RE |
41 | Slade Smith | South Africa | 35 – DNS | Yamaha YZ250F |
42 | Addison Emory IV | Owasso, OK | DNS – 38 | Yamaha YZ250F |
43 | Thomas Welch | Charlotte Hall, MD | 38 – DNS | Yamaha YZ250F |
Moto 2
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Jett Lawrence | 16 Laps | 2:14.030 | Landsborough, Queensland, Australia | Honda CRF250R |
2 | Hunter Lawrence | +2.246 | 2:12.668 | Landsborough, Queensland, Australia | Honda CRF250R |
3 | Justin Cooper | +4.258 | 2:13.939 | Cold Spring Harbor, NY | Yamaha YZ250F |
4 | Jo Shimoda | +7.933 | 2:12.707 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
5 | Max Vohland | +33.726 | 2:14.728 | Sacramento, CA | KTM 250 SX-F |
6 | Levi Kitchen | +41.226 | 2:14.327 | Washougal, WA | Yamaha YZ250F |
7 | Stilez Robertson | +46.355 | 2:14.960 | Bakersfield, CA | Husqvarna FC 250 |
8 | Seth Hammaker | +50.842 | 2:14.476 | Bainbridge, PA | Kawasaki KX250F |
9 | Nick Romano | +59.202 | 2:15.348 | Bayside, NY | Yamaha YZ250F |
10 | Pierce Brown | +1:00.714 | 2:15.621 | Sandy, UT | GasGas MC 250F |
11 | Derek Kelley | +1:15.926 | 2:16.479 | Riverside, CA | KTM 250 SX-F |
12 | Matthew LeBlanc | +1:22.080 | 2:16.651 | Yamaha YZ250F | |
13 | Joshua Varize | +1:25.768 | 2:18.134 | Rialto, CA | Husqvarna FC 250 |
14 | Nate Thrasher | +1:29.327 | 2:17.214 | Livingston, TN | Yamaha YZ250F |
15 | Dylan Walsh | +1:57.219 | 2:17.305 | United Kingdom | Kawasaki KX250F |
16 | Hardy Munoz | +2:07.571 | 2:18.499 | Cairo, GA | Kawasaki KX250F |
17 | Josiah Natzke | +2:08.862 | 2:18.817 | New Zealand | Kawasaki KX250F |
18 | Christopher Prebula | +2:12.058 | 2:19.727 | Petersburg, MI | KTM 250 SX-F |
19 | Lance Kobusch | 15 Laps | 2:20.505 | New Florence, MO | Honda CRF250R |
20 | Derek Drake | +16.752 | 2:19.172 | San Luis Obispo, CA | Suzuki Rm-z250 |
21 | Romain Pape | +24.126 | 2:21.206 | France | KAW KX |
22 | Max Miller | +32.001 | 2:20.146 | Springfield, OR | KTM 250 SX-F |
23 | Brandon Scharer | +49.536 | 2:21.026 | Gardena, CA | Yamaha YZ250F |
24 | Florian Miot | +50.453 | 2:21.891 | France | Husqvarna FC 250 |
25 | Luca Marsalisi | +1:00.033 | 2:23.430 | Cairo, GA | Yamaha YZ250F |
26 | Brandon Ray | +1:32.755 | 2:20.990 | Fremont, CA | HQV FC250 RE |
27 | Gared Steinke | +1:38.412 | 2:23.534 | Woodland, CA | HQV TC125 |
28 | Tre Fierro | +1:53.019 | 2:25.660 | Kawasaki KX250F | |
29 | William Crete | +1:56.151 | 2:26.238 | Canada | Husqvarna FC 250 |
30 | Jack Chambers | +1:58.806 | 2:19.994 | KTM 250 SX-F | |
31 | James Harrington | 14 Laps | 2:26.659 | Plymouth, MA | Yamaha YZ250F |
32 | Noah Willbrandt | +17.018 | 2:27.601 | Waterford, MI | Yamaha YZ250F |
33 | Braden Spangle | +1:17.532 | 2:31.012 | Spokane, WA | Yamaha YZ250F |
34 | Collin Davis | +1:49.854 | 2:31.343 | Orangevale, CA | GasGas MC 250F |
35 | Casey Carmichael | 10 Laps | 2:30.062 | Reno, NV | HQV FC250 RE |
36 | Tyson Johnson | 7 Laps | 2:20.649 | Ripon, CA | KTM 250 SX-F |
37 | Hunter Cross | 5 Laps | 2:25.707 | Discovery Bay, CA | Yamaha YZ250F |
38 | Addison Emory IV | 4 Laps | 2:32.078 | Owasso, OK | Yamaha YZ250F |
39 | Michael Mosiman | 2 Laps | 2:57.713 | Sebastopol, CA | GasGas MC 250F |
DNS | Jalek Swoll | Belleview, FL | Husqvarna FC 250 |
Moto 1
Rider | Interval | Best Lap | Hometown | Machine | |
---|---|---|---|---|---|
1 | Michael Mosiman | 16 Laps | 2:09.914 | Sebastopol, CA | GasGas MC 250F |
2 | Justin Cooper | +3.444 | 2:11.380 | Cold Spring Harbor, NY | Yamaha YZ250F |
3 | Jett Lawrence | +4.825 | 2:11.235 | Landsborough, Queensland, Australia | Honda CRF250R |
4 | Hunter Lawrence | +6.425 | 2:11.636 | Landsborough, Queensland, Australia | Honda CRF250R |
5 | Jo Shimoda | +26.164 | 2:11.793 | Suzuka City, Mie Prefecture, Japan | Kawasaki KX250F |
6 | Levi Kitchen | +29.197 | 2:12.610 | Washougal, WA | Yamaha YZ250F |
7 | Max Vohland | +30.017 | 2:12.655 | Sacramento, CA | KTM 250 SX-F |
8 | Seth Hammaker | +34.319 | 2:11.542 | Bainbridge, PA | Kawasaki KX250F |
9 | Jalek Swoll | +54.802 | 2:12.161 | Belleview, FL | Husqvarna FC 250 |
10 | Nick Romano | +57.030 | 2:13.653 | Bayside, NY | Yamaha YZ250F |
11 | Stilez Robertson | +1:02.730 | 2:14.899 | Bakersfield, CA | Husqvarna FC 250 |
12 | Derek Kelley | +1:05.206 | 2:14.741 | Riverside, CA | KTM 250 SX-F |
13 | Derek Drake | +1:07.099 | 2:14.281 | San Luis Obispo, CA | Suzuki Rm-z250 |
14 | Nate Thrasher | +1:11.242 | 2:14.394 | Livingston, TN | Yamaha YZ250F |
15 | Joshua Varize | +1:20.244 | 2:15.075 | Rialto, CA | Husqvarna FC 250 |
16 | R.J. Hampshire | +1:26.299 | 2:08.906 | Hudson, FL | Husqvarna FC 250 |
17 | Josiah Natzke | +1:27.978 | 2:15.004 | New Zealand | Kawasaki KX250F |
18 | Matthew LeBlanc | +1:31.001 | 2:15.510 | Yamaha YZ250F | |
19 | Hardy Munoz | +1:38.047 | 2:16.518 | Cairo, GA | Kawasaki KX250F |
20 | Christopher Prebula | +1:43.240 | 2:17.305 | Petersburg, MI | KTM 250 SX-F |
21 | Dylan Walsh | +1:48.025 | 2:16.198 | United Kingdom | Kawasaki KX250F |
22 | Jack Chambers | +1:56.646 | 2:17.691 | KTM 250 SX-F | |
23 | Brandon Ray | +1:59.044 | 2:17.397 | Fremont, CA | HQV FC250 RE |
24 | Lance Kobusch | +2:02.274 | 2:17.733 | New Florence, MO | Honda CRF250R |
25 | Tyson Johnson | 15 Laps | 2:17.988 | Ripon, CA | KTM 250 SX-F |
26 | Romain Pape | +12.029 | 2:20.262 | France | KAW KX |
27 | Florian Miot | +20.415 | 2:20.665 | France | Husqvarna FC 250 |
28 | Max Miller | +35.808 | 2:19.232 | Springfield, OR | KTM 250 SX-F |
29 | Brandon Scharer | +48.125 | 2:19.697 | Gardena, CA | Yamaha YZ250F |
30 | Gared Steinke | +50.980 | 2:21.844 | Woodland, CA | HQV TC125 |
31 | Luca Marsalisi | +1:11.106 | 2:22.055 | Cairo, GA | Yamaha YZ250F |
32 | William Crete | +1:17.946 | 2:22.335 | Canada | Husqvarna FC 250 |
33 | James Harrington | +1:35.737 | 2:23.295 | Plymouth, MA | Yamaha YZ250F |
34 | Noah Willbrandt | +2:12.160 | 2:21.014 | Waterford, MI | Yamaha YZ250F |
35 | Slade Smith | +2:21.197 | 2:23.693 | South Africa | Yamaha YZ250F |
36 | Collin Davis | 14 Laps | 2:22.865 | Orangevale, CA | GasGas MC 250F |
37 | Braden Spangle | +27.624 | 2:25.555 | Spokane, WA | Yamaha YZ250F |
38 | Thomas Welch | 9 Laps | 2:26.129 | Charlotte Hall, MD | Yamaha YZ250F |
39 | Pierce Brown | 7 Laps | 2:14.297 | Sandy, UT | GasGas MC 250F |
40 | Hunter Cross | 6 Laps | 2:23.770 | Discovery Bay, CA | Yamaha YZ250F |
Photo Credit – Honda Racing Corporation