Round 12 of the FIM Motocross World Championship for the Liqui Moly MXGP of Germany. Check out the MXGP and MX2 results below.
Overall
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 22 | 47 |
2 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 20 | 25 | 45 |
3 | 61 | Prado, Jorge | ESP | RFME | GAS | 14 | 20 | 34 |
4 | 70 | Fernandez, Ruben | ESP | RFME | HON | 16 | 16 | 32 |
5 | 3 | Febvre, Romain | FRA | FFM | KAW | 18 | 14 | 32 |
6 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 22 | 8 | 30 |
7 | 43 | Evans, Mitchell | AUS | MA | HON | 13 | 15 | 28 |
8 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 9 | 18 | 27 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 11 | 13 | 24 |
10 | 29 | Jacobi, Henry | GER | DMSB | HON | 12 | 10 | 22 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 10 | 11 | 21 |
12 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 15 | 2 | 17 |
13 | 32 | Van doninck, Brent | BEL | FMB | YAM | 6 | 9 | 15 |
14 | 14 | Beaton, Jed | AUS | MA | KAW | 7 | 7 | 14 |
15 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 0 | 12 | 12 |
16 | 919 | Watson, Ben | GBR | ACU | KAW | 8 | 4 | 12 |
17 | 226 | Koch, Tom | GER | DMSB | KTM | 3 | 6 | 9 |
18 | 189 | Bogers, Brian | NED | KNMV | HUS | 4 | 5 | 9 |
19 | 16 | Paturel, Benoit | FRA | FFM | HON | 5 | 0 | 5 |
20 | 128 | Monticelli, Ivo | ITA | FMI | HON | 1 | 3 | 4 |
21 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 2 | 0 | 2 |
22 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 0 | 1 | 1 |
23 | 297 | Gole, Anton | SWE | SVEMO | HUS | 0 | 0 | 0 |
24 | 66 | Koch, Tim | GER | DMSB | HUS | 0 | 0 | 0 |
25 | 377 | Krc, Martin | CZE | ACCR | KTM | 0 | 0 | 0 |
26 | 97 | Polas, Denis | SVK | SMF | KTM | 0 | 0 | 0 |
27 | 260 | Koch, Nico | GER | DMSB | KTM | 0 | 0 | 0 |
28 | 223 | Tropepe, Giuseppe | ITA | FMI | HUS | 0 | 0 | 0 |
29 | 46 | Pootjes, Davy | NED | KNMV | HON | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 198 | Benistant, Thibault | FRA | FFM | YAM | 20 | 25 | 45 |
2 | 93 | Geerts, Jago | BEL | FMB | YAM | 22 | 22 | 44 |
3 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 18 | 20 | 38 |
4 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 15 | 16 | 31 |
5 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 12 | 18 | 30 |
6 | 253 | Pancar, Jan | SLO | AMZS | KTM | 16 | 14 | 30 |
7 | 80 | Adamo, Andrea | ITA | FMI | GAS | 14 | 15 | 29 |
8 | 38 | Rubini, Stephen | FRA | FFM | HON | 13 | 13 | 26 |
9 | 28 | Vialle, Tom | FRA | FFM | KTM | 25 | 0 | 25 |
10 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 11 | 12 | 23 |
11 | 74 | de Wolf, Kay | NED | KNMV | HUS | 10 | 10 | 20 |
12 | 309 | Farres, Guillem | ESP | RFME | KTM | 8 | 11 | 19 |
13 | 27 | Guyon, Tom | FRA | FFM | KTM | 9 | 9 | 18 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 7 | 7 | 14 |
15 | 313 | Polak, Petr | CZE | ACCR | HON | 5 | 8 | 13 |
16 | 45 | Kohut, Tomas | SVK | SMF | KTM | 4 | 6 | 10 |
17 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 6 | 4 | 10 |
18 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 3 | 5 | 8 |
19 | 36 | Greutmann, Nico | GER | DMSB | HUS | 0 | 3 | 3 |
20 | 338 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 2 | 2 |
21 | 300 | Ludwig, Noah | GER | DMSB | KTM | 1 | 1 | 2 |
22 | 53 | Lata, Valerio | ITA | FMI | KTM | 2 | 0 | 2 |
23 | 611 | Destercq, Pako | BEL | FMB | YAM | 0 | 0 | 0 |
24 | 632 | Lambillon, Florent | BEL | FMB | SUZ | 0 | 0 | 0 |
25 | 87 | Brumann, Kevin | SUI | FMS | YAM | 0 | 0 | 0 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:32.2 | 18 | 00:00.0 | 00:00.0 | 01:51.1 | 5 | 51.507 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:39.6 | 18 | 00:07.4 | 00:07.4 | 01:51.0 | 9 | 51.549 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:49.4 | 18 | 00:17.2 | 00:09.8 | 01:52.1 | 8 | 51.066 |
4 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 34:52.2 | 18 | 00:20.0 | 00:02.8 | 01:52.4 | 8 | 50.908 |
5 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:58.8 | 18 | 00:26.5 | 00:06.5 | 01:52.2 | 7 | 51.038 |
6 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:06.1 | 18 | 00:33.9 | 00:07.3 | 01:52.3 | 7 | 50.95 |
7 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:10.5 | 18 | 00:38.3 | 00:04.4 | 01:52.5 | 8 | 50.887 |
8 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:12.1 | 18 | 00:39.9 | 00:01.6 | 01:53.4 | 13 | 50.467 |
9 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 35:13.9 | 18 | 00:41.6 | 00:01.7 | 01:53.5 | 13 | 50.43 |
10 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:20.1 | 18 | 00:47.9 | 00:06.3 | 01:53.5 | 5 | 50.414 |
11 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:23.8 | 18 | 00:51.5 | 00:03.6 | 01:53.7 | 4 | 50.334 |
12 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:24.4 | 18 | 00:52.1 | 00:00.6 | 01:53.0 | 10 | 50.64 |
13 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:30.7 | 18 | 00:58.4 | 00:06.3 | 01:53.5 | 8 | 50.447 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:35.4 | 18 | 01:03.1 | 00:04.7 | 01:54.1 | 15 | 50.146 |
15 | 226 | Koch, Tom | GER | DMSB | KTM | 35:42.4 | 18 | 01:10.1 | 00:07.0 | 01:54.7 | 10 | 49.893 |
16 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 35:47.3 | 18 | 01:15.0 | 00:04.9 | 01:54.0 | 7 | 50.211 |
17 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 35:49.3 | 18 | 01:17.1 | 00:02.1 | 01:54.7 | 5 | 49.885 |
18 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 35:51.1 | 18 | 01:18.9 | 00:01.8 | 01:54.1 | 10 | 50.156 |
19 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:51.7 | 18 | 01:19.4 | 00:00.6 | 01:54.0 | 10 | 50.195 |
20 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 35:52.4 | 18 | 01:20.1 | 00:00.7 | 01:55.4 | 5 | 49.604 |
21 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 36:05.3 | 18 | 01:33.1 | 00:13.0 | 01:55.6 | 7 | 49.509 |
22 | 66 | Koch, Tim | GER | DMSB | Husqvarna | 36:13.1 | 18 | 01:40.8 | 00:07.7 | 01:55.9 | 4 | 49.404 |
23 | 377 | Krc, Martin | CZE | ACCR | KTM | 36:24.4 | 18 | 01:52.2 | 00:11.3 | 01:56.5 | 11 | 49.122 |
24 | 97 | Polas, Denis | SVK | SMF | KTM | 35:16.4 | 16 | 2 laps | 2 laps | 02:03.0 | 5 | 46.525 |
25 | 260 | Koch, Nico | GER | DMSB | KTM | 20:52.0 | 10 | 8 laps | 6 laps | 01:58.4 | 6 | 48.358 |
26 | 16 | Paturel, Benoit | FRA | FFM | Honda | 18:47.5 | 9 | 9 laps | 1 lap | 01:56.3 | 9 | 49.197 |
27 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 16:46.4 | 8 | 10 laps | 1 lap | 01:55.7 | 8 | 49.468 |
28 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 13:00.8 | 6 | 12 laps | 2 laps | 01:56.6 | 3 | 49.078 |
29 | 46 | Pootjes, Davy | NED | KNMV | Honda | 11:03.9 | 5 | 13 laps | 1 lap | 01:59.2 | 3 | 48.001 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 34:48.5 | 18 | 00:00.0 | 00:00.0 | 01:51.7 | 8 | 51.251 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:59.2 | 18 | 00:10.7 | 00:10.7 | 01:52.4 | 7 | 50.927 |
3 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:04.0 | 18 | 00:15.5 | 00:04.8 | 01:52.8 | 11 | 50.745 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:11.8 | 18 | 00:23.3 | 00:07.8 | 01:53.1 | 12 | 50.597 |
5 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:13.1 | 18 | 00:24.6 | 00:01.3 | 01:53.3 | 12 | 50.512 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:30.4 | 18 | 00:41.9 | 00:17.3 | 01:53.3 | 10 | 50.512 |
7 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:33.9 | 18 | 00:45.4 | 00:03.5 | 01:54.2 | 7 | 50.134 |
8 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:39.4 | 18 | 00:50.9 | 00:05.5 | 01:54.4 | 11 | 50.027 |
9 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 35:42.4 | 18 | 00:53.9 | 00:03.0 | 01:54.3 | 9 | 50.077 |
10 | 309 | Farres, Guillem | ESP | RFME | KTM | 35:58.1 | 18 | 01:09.5 | 00:15.6 | 01:55.4 | 7 | 49.603 |
11 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:03.4 | 18 | 01:14.9 | 00:05.4 | 01:55.0 | 4 | 49.756 |
12 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:11.7 | 18 | 01:23.2 | 00:08.3 | 01:54.9 | 4 | 49.824 |
13 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:18.9 | 18 | 01:30.4 | 00:07.2 | 01:56.7 | 6 | 49.052 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:21.4 | 18 | 01:32.9 | 00:02.5 | 01:56.8 | 10 | 48.998 |
15 | 45 | Kohut, Tomas | SVK | SMF | KTM | 36:22.3 | 18 | 01:33.8 | 00:00.9 | 01:56.9 | 14 | 48.98 |
16 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 36:23.6 | 18 | 01:35.0 | 00:01.3 | 01:57.0 | 12 | 48.915 |
17 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 36:37.7 | 18 | 01:49.1 | 00:14.1 | 01:55.1 | 4 | 49.735 |
18 | 36 | Greutmann, Nico | GER | DMSB | Husqvarna | 34:49.8 | 17 | 1 lap | 1 lap | 01:56.7 | 9 | 49.036 |
19 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 34:53.7 | 17 | 1 lap | 00:03.9 | 01:57.6 | 8 | 48.669 |
20 | 300 | Ludwig, Noah | GER | DMSB | KTM | 35:38.7 | 17 | 1 lap | 00:45.0 | 01:59.5 | 4 | 47.916 |
21 | 53 | Lata, Valerio | ITA | FMI | KTM | 32:44.7 | 16 | 2 laps | 1 lap | 01:57.5 | 8 | 48.719 |
22 | 611 | Destercq, Pako | BEL | FMB | Yamaha | 35:01.8 | 16 | 2 laps | 02:17.1 | 02:00.6 | 3 | 47.444 |
23 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 35:18.8 | 16 | 2 laps | 00:17.0 | 02:04.6 | 4 | 45.953 |
24 | 28 | Vialle, Tom | FRA | FFM | KTM | 08:21.9 | 4 | 14 laps | 12 laps | 01:53.0 | 3 | 50.66 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:12.4 | 18 | 00:00.0 | 00:00.0 | 01:50.4 | 8 | 51.86 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 34:18.3 | 18 | 00:05.9 | 00:05.9 | 01:51.1 | 16 | 51.518 |
3 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:25.7 | 18 | 00:13.3 | 00:07.4 | 01:51.3 | 12 | 51.418 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 34:41.7 | 18 | 00:29.3 | 00:16.0 | 01:51.8 | 11 | 51.203 |
5 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:42.2 | 18 | 00:29.7 | 00:00.4 | 01:51.5 | 14 | 51.318 |
6 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 34:51.8 | 18 | 00:39.4 | 00:09.7 | 01:52.8 | 9 | 50.736 |
7 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:55.4 | 18 | 00:43.0 | 00:03.6 | 01:52.3 | 12 | 50.958 |
8 | 43 | Evans, Mitchell | AUS | MA | Honda | 34:58.2 | 18 | 00:45.7 | 00:02.7 | 01:52.4 | 5 | 50.944 |
9 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:00.3 | 18 | 00:47.8 | 00:02.1 | 01:52.9 | 12 | 50.697 |
10 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:01.6 | 18 | 00:49.2 | 00:01.4 | 01:52.8 | 12 | 50.755 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:05.5 | 18 | 00:53.0 | 00:03.8 | 01:53.1 | 10 | 50.598 |
12 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:06.7 | 18 | 00:54.3 | 00:01.3 | 01:53.3 | 12 | 50.511 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 35:08.9 | 18 | 00:56.5 | 00:02.2 | 01:53.0 | 10 | 50.673 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:10.1 | 18 | 00:57.7 | 00:01.2 | 01:52.7 | 6 | 50.811 |
15 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:12.0 | 18 | 00:59.5 | 00:01.9 | 01:52.9 | 15 | 50.68 |
16 | 16 | Paturel, Benoit | FRA | FFM | Honda | 35:14.1 | 18 | 01:01.7 | 00:02.1 | 01:52.9 | 12 | 50.712 |
17 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 35:28.3 | 18 | 01:15.9 | 00:14.2 | 01:52.6 | 10 | 50.813 |
18 | 226 | Koch, Tom | GER | DMSB | KTM | 35:31.3 | 18 | 01:18.8 | 00:02.9 | 01:53.4 | 9 | 50.487 |
19 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 35:56.0 | 18 | 01:43.6 | 00:24.8 | 01:55.1 | 8 | 49.737 |
20 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:02.7 | 18 | 01:50.3 | 00:06.7 | 01:54.7 | 8 | 49.901 |
21 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 36:08.2 | 18 | 01:55.8 | 00:05.5 | 01:55.5 | 8 | 49.569 |
22 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 34:21.5 | 17 | 1 lap | 1 lap | 01:56.1 | 4 | 49.31 |
23 | 260 | Koch, Nico | GER | DMSB | KTM | 34:24.2 | 17 | 1 lap | 00:02.7 | 01:56.2 | 11 | 49.262 |
24 | 66 | Koch, Tim | GER | DMSB | Husqvarna | 34:31.0 | 17 | 1 lap | 00:06.8 | 01:56.8 | 5 | 48.991 |
25 | 377 | Krc, Martin | CZE | ACCR | KTM | 34:49.2 | 17 | 1 lap | 00:18.2 | 01:56.4 | 7 | 49.16 |
26 | 46 | Pootjes, Davy | NED | KNMV | Honda | 35:37.2 | 17 | 1 lap | 00:48.1 | 01:58.4 | 4 | 48.326 |
27 | 97 | Polas, Denis | SVK | SMF | KTM | 36:04.6 | 17 | 1 lap | 00:27.3 | 02:00.8 | 5 | 47.388 |
28 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 18:33.5 | 9 | 9 laps | 8 laps | 01:52.7 | 8 | 50.77 |
29 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 06:49.3 | 3 | 15 laps | 6 laps | 01:57.5 | 2 | 48.712 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 34:45.1 | 18 | 00:00.0 | 00:00.0 | 01:51.7 | 17 | 51.232 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:46.1 | 18 | 00:01.0 | 00:01.0 | 01:51.7 | 14 | 51.225 |
3 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:00.8 | 18 | 00:15.6 | 00:14.7 | 01:53.0 | 10 | 50.657 |
4 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:07.3 | 18 | 00:22.1 | 00:06.5 | 01:52.7 | 10 | 50.803 |
5 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:17.1 | 18 | 00:32.0 | 00:09.8 | 01:53.4 | 15 | 50.49 |
6 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 35:22.5 | 18 | 00:37.4 | 00:05.4 | 01:53.0 | 14 | 50.647 |
7 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:27.9 | 18 | 00:42.8 | 00:05.4 | 01:53.5 | 14 | 50.417 |
8 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:31.3 | 18 | 00:46.2 | 00:03.4 | 01:53.1 | 13 | 50.605 |
9 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:36.5 | 18 | 00:51.4 | 00:05.2 | 01:53.7 | 13 | 50.333 |
10 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 35:49.8 | 18 | 01:04.7 | 00:13.3 | 01:54.2 | 15 | 50.118 |
11 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 35:56.4 | 18 | 01:11.3 | 00:06.5 | 01:54.6 | 10 | 49.929 |
12 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:00.9 | 18 | 01:15.8 | 00:04.5 | 01:55.5 | 10 | 49.56 |
13 | 309 | Farres, Guillem | ESP | RFME | KTM | 36:05.4 | 18 | 01:20.3 | 00:04.6 | 01:55.8 | 9 | 49.442 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:17.2 | 18 | 01:32.1 | 00:11.7 | 01:55.9 | 8 | 49.368 |
15 | 401 | Stauffer, Marcel | AUT | AMF | KTM | 36:19.7 | 18 | 01:34.5 | 00:02.5 | 01:56.0 | 7 | 49.33 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:20.8 | 18 | 01:35.7 | 00:01.2 | 01:56.6 | 8 | 49.08 |
17 | 45 | Kohut, Tomas | SVK | SMF | KTM | 36:20.8 | 18 | 01:35.7 | 00:00.0 | 01:56.9 | 8 | 48.957 |
18 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 36:22.7 | 18 | 01:37.5 | 00:01.8 | 01:56.1 | 14 | 49.287 |
19 | 53 | Lata, Valerio | ITA | FMI | KTM | 36:39.6 | 18 | 01:54.5 | 00:16.9 | 01:56.2 | 9 | 49.251 |
20 | 300 | Ludwig, Noah | GER | DMSB | KTM | 36:47.8 | 18 | 02:02.7 | 00:08.2 | 01:56.2 | 10 | 49.247 |
21 | 611 | Destercq, Pako | BEL | FMB | Yamaha | 35:59.5 | 17 | 1 lap | 1 lap | 01:59.9 | 5 | 47.754 |
22 | 632 | Lambillon, Florent | BEL | FMB | Suzuki | 35:35.7 | 16 | 2 laps | 1 lap | 02:06.1 | 2 | 45.386 |
23 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 26:26.1 | 13 | 5 laps | 3 laps | 01:56.2 | 8 | 49.275 |
24 | 338 | Olsson, Filip | SWE | SVEMO | Husqvarna | 17:02.7 | 8 | 10 laps | 5 laps | 01:58.2 | 5 | 48.425 |
25 | 36 | Greutmann, Nico | GER | DMSB | Husqvarna | 05:19.4 | 2 | 16 laps | 6 laps | 02:01.8 | 1 | 47.003 |
Qualifying Race
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 25:15.0 | 13 | 00:00.0 | 00:00.0 | 01:51.2 | 3 | 51.483 |
2 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 25:19.1 | 13 | 00:04.1 | 00:04.1 | 01:52.3 | 3 | 50.959 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 25:20.9 | 13 | 00:05.9 | 00:01.7 | 01:52.2 | 7 | 51.017 |
4 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 25:22.4 | 13 | 00:07.4 | 00:01.6 | 01:51.9 | 7 | 51.16 |
5 | 43 | Evans, Mitchell | AUS | MA | Honda | 25:32.7 | 13 | 00:17.8 | 00:10.3 | 01:52.9 | 2 | 50.682 |
6 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 25:38.0 | 13 | 00:23.0 | 00:05.3 | 01:52.5 | 8 | 50.89 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 25:43.6 | 13 | 00:28.6 | 00:05.5 | 01:52.6 | 8 | 50.838 |
8 | 29 | Jacobi, Henry | GER | DMSB | Honda | 25:45.4 | 13 | 00:30.4 | 00:01.9 | 01:53.4 | 3 | 50.456 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 25:47.2 | 13 | 00:32.2 | 00:01.8 | 01:53.9 | 11 | 50.246 |
10 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 25:51.7 | 13 | 00:36.7 | 00:04.5 | 01:53.7 | 7 | 50.363 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 25:54.2 | 13 | 00:39.2 | 00:02.5 | 01:53.5 | 9 | 50.443 |
12 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 25:57.1 | 13 | 00:42.2 | 00:02.9 | 01:53.9 | 10 | 50.251 |
13 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 26:01.7 | 13 | 00:46.7 | 00:04.5 | 01:54.1 | 12 | 50.181 |
14 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 26:03.1 | 13 | 00:48.1 | 00:01.4 | 01:54.2 | 11 | 50.12 |
15 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 26:07.4 | 13 | 00:52.4 | 00:04.3 | 01:54.7 | 9 | 49.901 |
16 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 26:08.5 | 13 | 00:53.6 | 00:01.2 | 01:54.8 | 5 | 49.874 |
17 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 26:10.0 | 13 | 00:55.0 | 00:01.5 | 01:55.0 | 6 | 49.76 |
18 | 226 | Koch, Tom | GER | DMSB | KTM | 26:17.7 | 13 | 01:02.7 | 00:07.6 | 01:55.7 | 11 | 49.486 |
19 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 26:23.7 | 13 | 01:08.7 | 00:06.0 | 01:55.5 | 11 | 49.543 |
20 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 26:24.7 | 13 | 01:09.7 | 00:01.0 | 01:55.8 | 11 | 49.426 |
21 | 16 | Paturel, Benoit | FRA | FFM | Honda | 26:27.2 | 13 | 01:12.2 | 00:02.5 | 01:55.5 | 12 | 49.579 |
22 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 26:46.4 | 13 | 01:31.4 | 00:19.1 | 01:56.1 | 4 | 49.307 |
23 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 26:49.0 | 13 | 01:34.0 | 00:02.6 | 01:57.5 | 5 | 48.709 |
24 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 26:51.4 | 13 | 01:36.4 | 00:02.3 | 01:56.7 | 5 | 49.056 |
25 | 260 | Koch, Nico | GER | DMSB | KTM | 26:53.2 | 13 | 01:38.2 | 00:01.8 | 01:57.8 | 8 | 48.588 |
26 | 66 | Koch, Tim | GER | DMSB | Husqvarna | 26:54.2 | 13 | 01:39.2 | 00:01.0 | 01:58.4 | 7 | 48.363 |
27 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 27:12.3 | 13 | 01:57.3 | 00:18.1 | 01:57.5 | 8 | 48.697 |
28 | 377 | Krc, Martin | CZE | ACCR | KTM | 25:28.2 | 12 | 1 lap | 1 lap | 01:57.2 | 8 | 48.858 |
29 | 46 | Pootjes, Davy | NED | KNMV | Honda | 25:42.4 | 12 | 1 lap | 00:14.2 | 02:00.2 | 4 | 47.611 |
30 | 97 | Polas, Denis | SVK | SMF | KTM | 26:31.1 | 12 | 1 lap | 00:48.7 | 02:04.2 | 5 | 46.102 |
31 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 07:04.4 | 3 | 10 laps | 9 laps | 01:59.7 | 2 | 47.808 |
32 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 00:50.2 | 0 | 13 laps | 3 laps | 00:00.0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25:22.8 | 13 | 00:00.0 | 00:00.0 | 01:53.1 | 4 | 50.624 |
2 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 25:24.1 | 13 | 00:01.4 | 00:01.4 | 01:52.9 | 11 | 50.697 |
3 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 25:40.5 | 13 | 00:17.7 | 00:16.3 | 01:52.8 | 5 | 50.736 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 25:44.9 | 13 | 00:22.1 | 00:04.4 | 01:53.6 | 5 | 50.406 |
5 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 25:47.1 | 13 | 00:24.4 | 00:02.3 | 01:53.6 | 12 | 50.379 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 26:00.0 | 13 | 00:37.3 | 00:12.9 | 01:54.4 | 9 | 50.031 |
