The FIM Motocross World Championship is in Indonesia for round 12 of the 2022 season. The circuit has been built just for this event this weekend and the first time the World Championship has been in Asia for a couple of years. Check out all the results from the weekend below.
24MX are back with their amazing Summer Sale with site wide special discounts, limited time offers on the best of products and much more. Shop now on www.24mx.co.uk
Overall
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 25 | 50 |
2 | 61 | Prado, Jorge | ESP | RFME | GAS | 22 | 22 | 44 |
3 | 70 | Fernandez, Ruben | ESP | RFME | HON | 20 | 18 | 38 |
4 | 3 | Febvre, Romain | FRA | FFM | KAW | 16 | 20 | 36 |
5 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 18 | 15 | 33 |
6 | 43 | Evans, Mitchell | AUS | MA | HON | 15 | 16 | 31 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | HUS | 14 | 14 | 28 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GAS | 13 | 13 | 26 |
9 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 9 | 12 | 21 |
10 | 911 | Tixier, Jordi | FRA | FFM | KTM | 12 | 9 | 21 |
11 | 211 | Lapucci, Nicholas | ITA | FMI | FAN | 10 | 10 | 20 |
12 | 14 | Beaton, Jed | AUS | MA | KAW | 11 | 7 | 18 |
13 | 919 | Watson, Ben | GBR | ACU | KAW | 7 | 8 | 15 |
14 | 161 | Östlund, Alvin | SWE | SVEMO | YAM | 8 | 6 | 14 |
15 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 1 | 11 | 12 |
16 | 189 | Bogers, Brian | NED | KNMV | HUS | 6 | 5 | 11 |
17 | 336 | Stewart, Lewis | AUS | MA | KTM | 5 | 4 | 9 |
18 | 167 | Murray, Nicholas | AUS | MA | HUS | 4 | 3 | 7 |
19 | 162 | Hendra fahrodjie, Farhan | INA | IMI | KTM | 3 | 2 | 5 |
20 | 988 | Kerhoas, Lionel | FRA | IMI | YAM | 2 | 1 | 3 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25 | 25 | 50 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 20 | 22 | 42 |
3 | 198 | Benistant, Thibault | FRA | FFM | YAM | 18 | 20 | 38 |
4 | 93 | Geerts, Jago | BEL | FMB | YAM | 22 | 16 | 38 |
5 | 80 | Adamo, Andrea | ITA | FMI | GAS | 14 | 18 | 32 |
6 | 24 | Horgmo, Kevin | NOR | NMF | KAW | 16 | 14 | 30 |
7 | 38 | Rubini, Stephen | FRA | FFM | HON | 15 | 13 | 28 |
8 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 12 | 15 | 27 |
9 | 325 | Alfarizi, Delvintor | INA | IMI | HON | 11 | 12 | 23 |
10 | 216 | Aditya, Ananda rigi | INA | IMI | HUS | 8 | 11 | 19 |
11 | 529 | Makarim, Nakami Vidi | INA | IMI | HUS | 9 | 9 | 18 |
12 | 64 | Ismayana, Diva | INA | IMI | KAW | 10 | 8 | 18 |
13 | 65 | Lingam, Dharwin | MAS | MAM | KAW | 7 | 10 | 17 |
14 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 6 | 7 | 13 |
15 | 74 | de Wolf, Kay | NED | KNMV | HUS | 13 | 0 | 13 |
Race 2
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:12.7 | 17 | 00:00.0 | 00:00.0 | 02:00.2 | 2 | 52.098 |
2 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:16.5 | 17 | 00:03.8 | 00:03.8 | 02:01.0 | 4 | 51.761 |
3 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:18.7 | 17 | 00:06.0 | 00:02.2 | 02:01.8 | 4 | 51.434 |
4 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:28.9 | 17 | 00:16.2 | 00:10.2 | 02:02.3 | 5 | 51.212 |
5 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:38.0 | 17 | 00:25.4 | 00:09.1 | 02:00.8 | 3 | 51.866 |
6 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:41.9 | 17 | 00:29.2 | 00:03.9 | 02:02.7 | 4 | 51.054 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:45.3 | 17 | 00:32.6 | 00:03.4 | 02:01.8 | 3 | 51.412 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:48.3 | 17 | 00:35.7 | 00:03.1 | 02:02.7 | 4 | 51.065 |
9 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:55.6 | 17 | 00:42.9 | 00:07.3 | 02:02.2 | 3 | 51.263 |
10 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:02.1 | 17 | 00:49.4 | 00:06.5 | 02:03.8 | 6 | 50.589 |
11 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 36:11.5 | 17 | 00:58.8 | 00:09.4 | 02:04.2 | 7 | 50.438 |
12 | 911 | Tixier, Jordi | FRA | FFM | KTM | 36:14.3 | 17 | 01:01.6 | 00:02.8 | 02:04.2 | 12 | 50.446 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 36:17.2 | 17 | 01:04.5 | 00:02.8 | 02:04.1 | 4 | 50.479 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 36:34.6 | 17 | 01:21.9 | 00:17.4 | 02:05.0 | 7 | 50.097 |
15 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:36.3 | 17 | 01:23.6 | 00:01.7 | 02:04.6 | 5 | 50.283 |
16 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 37:24.4 | 17 | 02:11.7 | 00:48.1 | 02:06.2 | 4 | 49.65 |
17 | 336 | Stewart, Lewis | AUS | MA | KTM | 36:22.2 | 16 | 1 lap | 1 lap | 02:09.4 | 2 | 48.393 |
18 | 167 | Murray, Nicholas | AUS | MA | Husqvarna | 35:43.5 | 15 | 2 laps | 1 lap | 02:15.7 | 2 | 46.17 |
19 | 162 | Hendra fahrodjie, Farhan | INA | IMI | KTM | 36:08.1 | 14 | 3 laps | 1 lap | 02:23.6 | 4 | 43.61 |
20 | 988 | Kerhoas, Lionel | FRA | IMI | Yamaha | 37:28.3 | 14 | 3 laps | 01:20.2 | 02:30.4 | 1 | 41.646 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 36:06.053 | 17 | 0:00.000 | 0:00.000 | 2:03.345 | 3 | 50.784 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:13.848 | 17 | 0:07.795 | 0:07.795 | 2:03.046 | 4 | 50.908 |
3 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:32.387 | 17 | 0:26.334 | 0:18.539 | 2:04.547 | 7 | 50.294 |
4 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:48.739 | 17 | 0:42.686 | 0:16.352 | 2:04.784 | 6 | 50.199 |
5 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 36:57.542 | 17 | 0:51.489 | 0:08.803 | 2:04.415 | 5 | 50.348 |
6 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 37:30.297 | 17 | 1:24.244 | 0:32.755 | 2:06.772 | 3 | 49.412 |
7 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 38:07.187 | 17 | 2:01.134 | 0:36.890 | 2:08.410 | 6 | 48.781 |
8 | 38 | Rubini, Stephen | FRA | FFM | Honda | 37:02.389 | 16 | 1 lap | 1 lap | 2:11.832 | 7 | 47.515 |
9 | 325 | Alfarizi, Delvintor | INA | IMI | Honda | 37:25.282 | 16 | 1 lap | 0:22.893 | 2:14.407 | 6 | 46.605 |
10 | 216 | Aditya, Ananda rigi | INA | IMI | Husqvarna | 36:27.939 | 14 | 3 laps | 2 laps | 2:20.750 | 3 | 44.504 |
11 | 65 | Lingam, Dharwin | MAS | MAM | Kawasaki | 37:27.058 | 14 | 3 laps | 0:59.119 | 2:29.691 | 4 | 41.846 |
12 | 529 | Makarim, Nakami Vidi | INA | IMI | Husqvarna | 37:59.834 | 13 | 4 laps | 1 lap | 2:17.707 | 3 | 45.488 |
13 | 64 | Ismayana, Diva | INA | IMI | Kawasaki | 16:51.032 | 7 | 10 laps | 6 laps | 2:18.776 | 3 | 45.137 |
14 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 4:42.498 | 2 | 15 laps | 5 laps | 2:06.418 | 2 | 49.55 |
Race 1
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:55.151 | 17 | 0:00.000 | 0:00.000 | 1:59.345 | 3 | 52.486 |
2 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:00.082 | 17 | 0:04.931 | 0:04.931 | 1:59.929 | 6 | 52.231 |
3 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:02.823 | 17 | 0:07.672 | 0:02.741 | 1:59.941 | 2 | 52.226 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:05.836 | 17 | 0:10.685 | 0:03.013 | 2:00.600 | 3 | 51.94 |
5 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:10.191 | 17 | 0:15.040 | 0:04.355 | 2:01.118 | 3 | 51.718 |
6 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:30.088 | 17 | 0:34.937 | 0:19.897 | 2:00.656 | 4 | 51.916 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:41.182 | 17 | 0:46.031 | 0:11.094 | 2:02.019 | 6 | 51.336 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:45.878 | 17 | 0:50.727 | 0:04.696 | 2:02.653 | 7 | 51.071 |
9 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:49.868 | 17 | 0:54.717 | 0:03.990 | 2:02.706 | 8 | 51.049 |
10 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:51.858 | 17 | 0:56.707 | 0:01.990 | 2:00.945 | 4 | 51.792 |
11 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 35:53.887 | 17 | 0:58.736 | 0:02.029 | 2:02.416 | 8 | 51.17 |
12 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 36:04.741 | 17 | 1:09.590 | 0:10.854 | 2:01.869 | 5 | 51.399 |
13 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:06.990 | 17 | 1:11.839 | 0:02.249 | 2:03.936 | 6 | 50.542 |
14 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 36:10.582 | 17 | 1:15.431 | 0:03.592 | 2:03.372 | 5 | 50.773 |
15 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:57.449 | 16 | 1 lap | 1 lap | 2:03.837 | 6 | 50.583 |
16 | 336 | Stewart, Lewis | AUS | MA | KTM | 36:16.795 | 16 | 1 lap | 1:19.346 | 2:09.986 | 2 | 48.19 |
17 | 167 | Murray, Nicholas | AUS | MA | Husqvarna | 36:13.464 | 15 | 2 laps | 1 lap | 2:13.501 | 4 | 46.921 |
18 | 162 | Hendra fahrodjie, Farhan | INA | IMI | KTM | 35:17.689 | 14 | 3 laps | 1 lap | 2:22.364 | 1 | 44 |
19 | 988 | Kerhoas, Lionel | FRA | IMI | Yamaha | 37:30.992 | 14 | 3 laps | 2:13.303 | 2:27.783 | 1 | 42.386 |
20 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 25:24.043 | 12 | 5 laps | 2 laps | 2:01.881 | 6 | 51.394 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:33.662 | 17 | 0:00.000 | 0:00.000 | 2:01.523 | 6 | 51.546 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:42.474 | 17 | 0:08.812 | 0:08.812 | 2:02.259 | 5 | 51.235 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:52.610 | 17 | 0:18.948 | 0:10.136 | 2:02.181 | 6 | 51.268 |
4 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:59.930 | 17 | 0:26.268 | 0:07.320 | 2:02.894 | 6 | 50.971 |
5 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:13.516 | 17 | 0:39.854 | 0:13.586 | 2:02.810 | 4 | 51.006 |
6 | 38 | Rubini, Stephen | FRA | FFM | Honda | 36:17.148 | 17 | 0:43.486 | 0:03.632 | 2:04.379 | 6 | 50.362 |
7 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:17.759 | 17 | 0:44.097 | 0:00.611 | 2:04.068 | 6 | 50.488 |
8 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:31.217 | 17 | 0:57.555 | 0:13.458 | 2:03.322 | 4 | 50.794 |
9 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:47.791 | 17 | 1:14.129 | 0:16.574 | 2:05.927 | 6 | 49.743 |
10 | 325 | Alfarizi, Delvintor | INA | IMI | Honda | 37:47.065 | 16 | 1 lap | 1 lap | 2:16.499 | 2 | 45.89 |
11 | 64 | Ismayana, Diva | INA | IMI | Kawasaki | 36:19.708 | 15 | 2 laps | 1 lap | 2:19.542 | 3 | 44.89 |
12 | 529 | Makarim, Nakami Vidi | INA | IMI | Husqvarna | 36:22.770 | 15 | 2 laps | 0:03.062 | 2:18.554 | 4 | 45.21 |
13 | 216 | Aditya, Ananda rigi | INA | IMI | Husqvarna | 36:25.105 | 15 | 2 laps | 0:02.335 | 2:20.545 | 1 | 44.569 |
14 | 65 | Lingam, Dharwin | MAS | MAM | Kawasaki | 37:55.478 | 14 | 3 laps | 1 lap | 2:30.686 | 14 | 41.57 |
15 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 8:48.746 | 4 | 13 laps | 10 laps | 2:03.736 | 4 | 50.624 |
Qualifying Race
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 24:45.6 | 12 | 00:00.0 | 00:00.0 | 01:59.5 | 3 | 52.406 |
2 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 24:54.3 | 12 | 00:08.7 | 00:08.7 | 02:00.4 | 4 | 52.033 |
3 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 24:59.3 | 12 | 00:13.8 | 00:05.0 | 02:00.3 | 7 | 52.082 |
4 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 25:07.1 | 12 | 00:21.6 | 00:07.8 | 02:00.5 | 7 | 51.981 |
5 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 25:19.3 | 12 | 00:33.8 | 00:12.2 | 02:02.7 | 2 | 51.07 |
6 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 25:22.9 | 12 | 00:37.3 | 00:03.6 | 02:02.6 | 2 | 51.075 |
7 | 43 | Evans, Mitchell | AUS | MA | Honda | 25:24.7 | 12 | 00:39.1 | 00:01.8 | 02:03.6 | 6 | 50.68 |
8 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 25:27.5 | 12 | 00:41.9 | 00:02.8 | 02:01.1 | 2 | 51.738 |
9 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 25:34.4 | 12 | 00:48.9 | 00:07.0 | 02:03.8 | 3 | 50.616 |
10 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 25:41.8 | 12 | 00:56.2 | 00:07.3 | 02:04.5 | 5 | 50.317 |
11 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 25:44.6 | 12 | 00:59.1 | 00:02.8 | 02:04.4 | 6 | 50.365 |
12 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 25:52.0 | 12 | 01:06.5 | 00:07.4 | 02:03.4 | 3 | 50.756 |
13 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 25:56.1 | 12 | 01:10.5 | 00:04.0 | 02:03.7 | 3 | 50.653 |
14 | 911 | Tixier, Jordi | FRA | FFM | KTM | 26:04.8 | 12 | 01:19.3 | 00:08.7 | 02:04.4 | 8 | 50.364 |
15 | 336 | Stewart, Lewis | AUS | MA | KTM | 25:17.7 | 11 | 1 lap | 1 lap | 02:08.6 | 3 | 48.711 |
16 | 167 | Murray, Nicholas | AUS | MA | Husqvarna | 25:54.9 | 11 | 1 lap | 00:37.2 | 02:14.3 | 2 | 46.651 |
17 | 162 | Hendra fahrodjie, Farhan | INA | IMI | KTM | 25:29.0 | 10 | 2 laps | 1 lap | 02:25.1 | 2 | 43.177 |
18 | 988 | Kerhoas, Lionel | FRA | IMI | Yamaha | 27:05.8 | 10 | 2 laps | 01:36.7 | 02:29.3 | 2 | 41.944 |
19 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 02:37.2 | 1 | 11 laps | 9 laps | 02:10.3 | 1 | 48.067 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 25:44.279 | 12 | 0:00.000 | 0:00.000 | 2:04.518 | 10 | 50.306 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 25:51.743 | 12 | 0:07.464 | 0:07.464 | 2:05.097 | 11 | 50.073 |
3 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 25:57.801 | 12 | 0:13.522 | 0:06.058 | 2:05.299 | 11 | 49.992 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 26:00.105 | 12 | 0:15.826 | 0:02.304 | 2:06.034 | 10 | 49.701 |
5 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 26:03.887 | 12 | 0:19.608 | 0:03.782 | 2:05.437 | 11 | 49.937 |
6 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 26:15.495 | 12 | 0:31.216 | 0:11.608 | 2:06.014 | 9 | 49.709 |
7 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 26:27.833 | 12 | 0:43.554 | 0:12.338 | 2:06.351 | 8 | 49.576 |
8 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 26:35.047 | 12 | 0:50.768 | 0:07.214 | 2:08.744 | 6 | 48.655 |
9 | 325 | Alfarizi, Delvintor | INA | IMI | Honda | 26:58.155 | 11 | 1 lap | 1 lap | 2:18.641 | 2 | 45.181 |
10 | 64 | Ismayana, Diva | INA | IMI | Kawasaki | 27:23.240 | 11 | 1 lap | 0:25.085 | 2:21.202 | 7 | 44.362 |
11 | 216 | Aditya, Ananda rigi | INA | IMI | Husqvarna | 26:15.338 | 10 | 2 laps | 1 lap | 2:24.617 | 1 | 43.314 |
12 | 529 | Makarim, Nakami Vidi | INA | IMI | Husqvarna | 27:57.563 | 10 | 2 laps | 1:42.225 | 2:24.650 | 9 | 43.305 |
13 | 65 | Lingam, Dharwin | MAS | MAM | Kawasaki | 26:49.002 | 9 | 3 laps | 1 lap | 2:40.661 | 7 | 38.989 |
Timed Practice
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 1:54.744 | 9 | 0:00.000 | 0:00.000 | 10 | 54.591 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 1:55.132 | 8 | 0:00.388 | 0:00.388 | 8 | 54.407 |
3 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 1:55.954 | 9 | 0:01.210 | 0:00.822 | 9 | 54.021 |
4 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 1:56.091 | 5 | 0:01.347 | 0:00.137 | 9 | 53.958 |
5 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 1:56.532 | 10 | 0:01.788 | 0:00.441 | 11 | 53.753 |
6 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 1:56.776 | 10 | 0:02.032 | 0:00.244 | 10 | 53.641 |
7 | 43 | Evans, Mitchell | AUS | MA | Honda | 1:56.947 | 8 | 0:02.203 | 0:00.171 | 10 | 53.563 |
8 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 1:57.024 | 7 | 0:02.280 | 0:00.077 | 9 | 53.527 |
9 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 1:57.074 | 7 | 0:02.330 | 0:00.050 | 9 | 53.505 |
10 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 1:57.374 | 10 | 0:02.630 | 0:00.300 | 11 | 53.368 |
11 | 911 | Tixier, Jordi | FRA | FFM | KTM | 1:57.990 | 8 | 0:03.246 | 0:00.616 | 11 | 53.089 |
12 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 1:58.641 | 9 | 0:03.897 | 0:00.651 | 10 | 52.798 |
13 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 1:59.248 | 9 | 0:04.504 | 0:00.607 | 10 | 52.529 |
14 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 1:59.924 | 10 | 0:05.180 | 0:00.676 | 11 | 52.233 |
15 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 2:03.834 | 3 | 0:09.090 | 0:03.910 | 3 | 50.584 |
16 | 336 | Stewart, Lewis | AUS | MA | KTM | 2:05.173 | 7 | 0:10.429 | 0:01.339 | 7 | 50.043 |
17 | 167 | Murray, Nicholas | AUS | MA | Husqvarna | 2:08.629 | 3 | 0:13.885 | 0:03.456 | 9 | 48.698 |
18 | 162 | Hendra fahrodjie, Farhan | INA | IMI | KTM | 2:19.910 | 5 | 0:25.166 | 0:11.281 | 6 | 44.772 |
19 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 2:25.253 | 1 | 0:30.509 | 0:05.343 | 2 | 43.125 |
20 | 988 | Kerhoas, Lionel | FRA | IMI | Yamaha | 2:26.873 | 6 | 0:32.129 | 0:01.620 | 9 | 42.649 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 1:59.701 | 8 | 0:00.000 | 0:00.000 | 9 | 52.33 |
2 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 1:59.976 | 8 | 0:00.275 | 0:00.275 | 10 | 52.21 |
3 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 2:00.156 | 8 | 0:00.455 | 0:00.180 | 10 | 52.132 |
4 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 2:00.545 | 6 | 0:00.844 | 0:00.389 | 9 | 51.964 |
5 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 2:01.150 | 6 | 0:01.449 | 0:00.605 | 8 | 51.704 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 2:01.406 | 10 | 0:01.705 | 0:00.256 | 11 | 51.595 |
7 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 2:02.591 | 6 | 0:02.890 | 0:01.185 | 9 | 51.097 |
8 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 2:02.796 | 9 | 0:03.095 | 0:00.205 | 11 | 51.011 |
9 | 38 | Rubini, Stephen | FRA | FFM | Honda | 2:03.965 | 6 | 0:04.264 | 0:01.169 | 6 | 50.53 |
10 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 2:04.592 | 8 | 0:04.891 | 0:00.627 | 10 | 50.276 |
11 | 325 | Alfarizi, Delvintor | INA | IMI | Honda | 2:09.090 | 6 | 0:09.389 | 0:04.498 | 7 | 48.524 |
12 | 64 | Ismayana, Diva | INA | IMI | Kawasaki | 2:14.711 | 4 | 0:15.010 | 0:05.621 | 7 | 46.5 |
13 | 216 | Aditya, Ananda rigi | INA | IMI | Husqvarna | 2:15.652 | 9 | 0:15.951 | 0:00.941 | 9 | 46.177 |
14 | 529 | Makarim, Nakami Vidi | INA | IMI | Husqvarna | 2:18.259 | 6 | 0:18.558 | 0:02.607 | 9 | 45.306 |
15 | 65 | Lingam, Dharwin | MAS | MAM | Kawasaki | 2:37.163 | 7 | 0:37.462 | 0:18.904 | 8 | 39.857 |
16 | 68 | Iroly, Muhammad Hakimi | MAS | MAM | Kawasaki | 2:52.008 | 1 | 0:52.307 | 0:14.845 | 1 | 36.417 |
17 | 63 | Theerapongs Rattanap, Phattiphat | MAS | MAM | KTM | 0:00.000 | 0 | -2:00.299 | -3:07.992 | 0 |
Free Practice
MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 1:54.962 | 9 | 0:00.000 | 0:00.000 | 9 | 54.488 |
2 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 1:56.084 | 6 | 0:01.122 | 0:01.122 | 6 | 53.961 |
3 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 1:56.702 | 8 | 0:01.740 | 0:00.618 | 9 | 53.675 |
4 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 1:56.796 | 8 | 0:01.834 | 0:00.094 | 9 | 53.632 |
5 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 1:57.257 | 8 | 0:02.295 | 0:00.461 | 9 | 53.421 |
6 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 1:58.287 | 9 | 0:03.325 | 0:01.030 | 9 | 52.956 |
7 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 1:58.508 | 10 | 0:03.546 | 0:00.221 | 10 | 52.857 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 1:58.550 | 7 | 0:03.588 | 0:00.042 | 10 | 52.838 |
9 | 911 | Tixier, Jordi | FRA | FFM | KTM | 1:59.062 | 10 | 0:04.100 | 0:00.512 | 10 | 52.611 |
10 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 1:59.068 | 7 | 0:04.106 | 0:00.006 | 10 | 52.609 |
11 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 2:00.022 | 7 | 0:05.060 | 0:00.954 | 7 | 52.19 |
12 | 161 | Östlund, Alvin | SWE | SVEMO | Yamaha | 2:00.157 | 8 | 0:05.195 | 0:00.135 | 9 | 52.132 |
13 | 43 | Evans, Mitchell | AUS | MA | Honda | 2:00.290 | 6 | 0:05.328 | 0:00.133 | 9 | 52.074 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 2:00.551 | 9 | 0:05.589 | 0:00.261 | 10 | 51.961 |
15 | 919 | Watson, Ben | GBR | ACU | Kawasaki | 2:01.710 | 10 | 0:06.748 | 0:01.159 | 10 | 51.467 |
16 | 336 | Stewart, Lewis | AUS | MA | KTM | 2:06.224 | 7 | 0:11.262 | 0:04.514 | 7 | 49.626 |
