The second round of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels took place at the iconic Foxhill circuit near Swindon on Sunday 17th April. Check out the overall results below.
MX1 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 151 | Harri Kullas | 47 | 25 | 22 |
2 | 100 | Tommy Searle | 45 | 20 | 25 |
3 | 326 | Josh Gilbert | 40 | 22 | 18 |
4 | 115 | Ashton Dickinson | 35 | 15 | 20 |
5 | 24 | Shaun Simpson | 32 | 16 | 16 |
6 | 714 | Brad Todd | 29 | 14 | 15 |
7 | 50E | Martin Barr | 25 | 13 | 12 |
8 | 134E | Liam Knight | 24 | 11 | 13 |
9 | 53 | Dylan Walsh | 24 | 18 | 6 |
10 | 337E | Glenn Mccormick | 23 | 12 | 11 |
11 | 2 | John Adamson | 20 | 10 | 10 |
12 | 45E | Jake Nicholls | 18 | 4 | 14 |
13 | 152 | Petar Petrov | 18 | 9 | 9 |
14 | 60W | John Meara | 15 | 7 | 8 |
15 | 162 | Stuart Edmonds | 12 | 8 | 4 |
16 | 511 | Steven Clarke | 7 | 0 | 7 |
17 | 91E | Charlie Putnam | 6 | 5 | 1 |
18 | 20E | Ben Putnam | 6 | 6 | 0 |
19 | 303 | Jake Millward | 5 | 0 | 5 |
20 | 211E | Billy Mackenzie | 3 | 0 | 3 |
21 | 491E | George Simmutch | 3 | 3 | 0 |
22 | 10E | Jason Meara | 2 | 0 | 2 |
23 | 22 | Richard Mckeown | 2 | 2 | 0 |
24 | 17E | Luke Smith | 1 | 1 | 0 |
25 | 21W | Jayden Boyd Ashwell | 0 | 0 | 0 |
26 | 44 | Luke Mellows | 0 | 0 | 0 |
27 | 166W | Josh Taylor | 0 | 0 | 0 |
28 | 69E | Aidan Wigger | 0 | 0 | 0 |
29 | 425E | Drew Anderson | 0 | 0 | 0 |
MX2 Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 184E | James Carpenter | 43 | 18 | 25 |
2 | 517 | Isak Gifting | 42 | 22 | 20 |
3 | 33 | Kay Karssemakers | 38 | 20 | 18 |
4 | 16 | Tom Grimshaw | 36 | 14 | 22 |
5 | 426 | Conrad Mewse | 35 | 25 | 10 |
6 | 277 | Jay Hague | 29 | 13 | 16 |
7 | 48E | Adam Collings | 28 | 15 | 13 |
8 | 6E | Carlton Husband | 26 | 12 | 14 |
9 | 249 | Matteo Miot | 23 | 8 | 15 |
10 | 10E | Michael Ellis | 23 | 16 | 7 |
11 | 25 | Jamie Law | 22 | 10 | 12 |
12 | 127E | Sam Atkinson | 16 | 5 | 11 |
13 | 40E | Jamie Wainwright | 16 | 7 | 9 |
14 | 82E | Charlie Cole | 11 | 11 | 0 |
15 | 731E | Alfie Jones | 10 | 4 | 6 |
16 | 99E | Howard Wainwright | 10 | 6 | 4 |
17 | 32E | Calum Mitchell | 9 | 9 | 0 |
18 | 7E | Louie Kessell | 8 | 0 | 8 |
19 | 131E | Henry Siddiqui | 6 | 3 | 3 |
20 | 119E | Bailey Johnston | 5 | 0 | 5 |
21 | 122E | Jake Sheridan | 2 | 0 | 2 |
22 | 433E | Jack Lindsay | 2 | 2 | 0 |
23 | 57E | Kyle Mcnicol | 1 | 0 | 1 |
24 | 75E | Aaron Ongley | 1 | 1 | 0 |
25 | 74E | Tom Murphy | 0 | 0 | 0 |
26 | 123 | Rossi Beard | 0 | 0 | 0 |
27 | 326E | Wal Beaney | 0 | 0 | 0 |
28 | 54E | Dylan Spencer | 0 | 0 | 0 |
29 | 38W | Ben White | 0 | 0 | 0 |
30 | 118W | Jaydon Murphy | 0 | 0 | 0 |
31 | 11 | Matt Burrows | 0 | 0 | 0 |
32 | 470W | Tom Hughes | 0 | 0 | 0 |
33 | 247 | Florian Miot | 0 | 0 | 0 |
250cc Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 202 | Tyler Westcott | 47 | 22 | 25 |
2 | 22 | Jak Taylor | 38 | 18 | 20 |
3 | 456W | Ollie Colmer | 36 | 20 | 16 |
4 | 36 | Hudson Roper | 32 | 10 | 22 |
5 | 221 | Travis Steels | 28 | 25 | 3 |
6 | 522W | Ashton Boughen | 26 | 14 | 12 |
7 | 555 | Mckenzie Marshall | 24 | 6 | 18 |
8 | 89W | Jacob Randall | 22 | 15 | 7 |
9 | 12 | Finley Evans | 20 | 12 | 8 |
10 | 101W | Tyla Hooley | 18 | 16 | 2 |
11 | 31 | Ben Zeale | 17 | 8 | 9 |
12 | 404 | Domonic Newbury | 15 | 0 | 15 |
13 | 47 | Leon Williams | 14 | 0 | 14 |
14 | 171W | Luke Southern | 14 | 1 | 13 |
15 | 500 | Callum Murfitt | 14 | 3 | 11 |
16 | 128 | Charlie Palmer | 14 | 4 | 10 |
17 | 10 | Harvey Cashmore | 13 | 7 | 6 |
18 | 472W | Leon Ongley | 13 | 13 | 0 |
19 | 410W | James Barker | 12 | 11 | 1 |
20 | 30 | Ethan Sills | 10 | 5 | 5 |
21 | 163W | Ben Mustoe | 9 | 9 | 0 |
22 | 34 | Josh Bassett | 6 | 2 | 4 |
23 | 74 | Ben Croft | 0 | 0 | 0 |
24 | 205 | Kiean Boughen | 0 | 0 | 0 |
25 | 17 | Jake Smith | 0 | 0 | 0 |
Big Wheel 85cc Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 99 | Jake Walker | 87 | 42 | 45 |
2 | 441 | Billy Askew | 87 | 45 | 42 |
3 | 479 | Josh Vail | 80 | 40 | 40 |
4 | 30 | Charlie Richmond | 74 | 36 | 38 |
5 | 14 | Freddie Gardiner | 74 | 38 | 36 |
6 | 31 | Will Haddock | 68 | 33 | 35 |
7 | 44 | Ollie Bubb | 67 | 34 | 33 |
8 | 551 | Ryan Waggott | 64 | 35 | 29 |
9 | 3 | Lucy Barker | 62 | 30 | 32 |
10 | 18 | Drew Stock | 61 | 31 | 30 |
11 | 5 | Jack Brearey | 58 | 29 | 29 |
12 | 55 | Ben Mcconville | 56 | 25 | 31 |
13 | 21 | Lewis Spratt | 54 | 28 | 26 |
14 | 361 | Gus Mustoe | 53 | 26 | 27 |
15 | 241 | Austin Beasty | 51 | 23 | 28 |
16 | 184 | Jamie Keith | 49 | 32 | 17 |
17 | 107 | Will Turner | 46 | 22 | 24 |
18 | 259 | Fabian Junior Morrison | 45 | 20 | 25 |
19 | 65 | Riley Small | 45 | 27 | 18 |
20 | 145 | Braidy Tucker | 44 | 21 | 23 |
21 | 87 | Alfie Payne | 43 | 24 | 19 |
22 | 2W | Rees Jones | 41 | 19 | 22 |
23 | 131 | Libby Chatburn | 39 | 18 | 21 |
24 | 601 | Bailey Mitchell | 37 | 17 | 20 |
25 | 257 | Ronan Mallett | 16 | 16 | 0 |
26 | 110W | Zack Carter | 15 | 15 | 0 |
27 | 17 | Tyler Jones | 14 | 14 | 0 |
Small Wheel 85cc Overall
Pos | No. | Name | Total points | R1 | R2 |
1 | 800 | Robbie Daly | 90 | 45 | 45 |
2 | 48 | Hayden Statt | 82 | 42 | 40 |
3 | 38 | Liam Bell | 74 | 36 | 38 |
4 | 1 | Blake Ward-Clarke | 73 | 38 | 35 |
5 | 55 | Olly Waters | 71 | 40 | 31 |
6 | 22 | Sonny Rooney | 69 | 33 | 36 |
7 | 111 | Alfie Geddes-Green | 68 | 34 | 34 |
8 | 110 | Alfie Herron | 63 | 35 | 28 |
9 | 310 | Lucas Moncrieff | 61 | 29 | 32 |
10 | 357 | Finley Pickering | 61 | 31 | 30 |
11 | 11 | Lucas Lee | 61 | 32 | 29 |
12 | 171 | Kameron Greenhalgh | 57 | 30 | 27 |
13 | 236 | Joel Winstanley-Dawson | 56 | 23 | 33 |
14 | 144 | Archie Edwards | 52 | 26 | 26 |
15 | 30 | Harvey Rowe | 50 | 27 | 23 |
16 | 211 | Cameron Chapman | 50 | 28 | 22 |
17 | 3 | Jack Deasy | 49 | 24 | 25 |
18 | 92W | Corey Jay Hull | 46 | 25 | 21 |
19 | 15 | Ollie Holland | 43 | 19 | 24 |
20 | 100 | Archie Jay Girdham | 42 | 0 | 42 |
21 | 45 | Harley Pastoor | 40 | 22 | 18 |
22 | 834 | Oscar Gilham | 37 | 17 | 20 |
23 | 107 | Charlie Ward | 36 | 20 | 16 |
24 | 16W | Luca Tatchell | 36 | 21 | 15 |
25 | 222W | Andrew Piggford | 35 | 16 | 19 |
26 | 94 | Elliott Mason | 35 | 18 | 17 |
27 | 17 | Beau Smith | 15 | 15 | 0 |
Photo Credit – Live Motocross