This is the page you need to be on for all the results from Salt Lake City for the fourteenth round of the Monster Energy Supercross at Salt Lake City.
250SX
Group B Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 49.9950 | 6 | 50.0110 | 5 |
2 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 50.5570 | 5 | 51.7210 | 7 |
3 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 51.0530 | 4 | 52.4350 | 2 |
4 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 51.3880 | 8 | 51.7370 | 3 |
5 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 51.5550 | 1 | 52.2570 | 2 |
6 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 51.6050 | 4 | 52.4490 | 7 |
7 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 52.0160 | 3 | 52.4700 | 7 |
8 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 52.9720 | 10 | 53.0480 | 7 |
9 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 53.1610 | 4 | 53.2990 | 2 |
10 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 53.7430 | 9 | 53.9830 | 5 |
11 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 54.5920 | 9 | 54.6320 | 1 |
12 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 55.0060 | 6 | 58.3470 | 4 |
13 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 56.3380 | 3 | 01:00.7820 | 1 |
14 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 58.7200 | 2 | 59.5820 | 1 |
15 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 01:02.2280 | 2 | 01:06.9330 | 1 |
16 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 01:02.3930 | 1 | 01:08.0460 | 7 |
Group A Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 46.0980 | 8 | 46.8080 | 6 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 46.2120 | 6 | 46.4190 | 9 |
3 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 46.2140 | 6 | 46.8370 | 11 |
4 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 46.4300 | 8 | 46.5550 | 6 |
5 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 46.6680 | 10 | 46.7960 | 8 |
6 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 46.9740 | 9 | 46.9850 | 4 |
7 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 47.1420 | 5 | 47.4410 | 7 |
8 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 47.2720 | 7 | 47.5870 | 4 |
9 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 47.6410 | 6 | 47.8210 | 4 |
10 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 47.7850 | 10 | 47.8320 | 8 |
11 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 48.4430 | 8 | 48.6100 | 7 |
12 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 48.4900 | 5 | 48.6300 | 7 |
13 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 48.5610 | 7 | 48.6550 | 5 |
14 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 49.2120 | 7 | 49.7130 | 9 |
15 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 49.4970 | 9 | 49.6440 | 7 |
16 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 49.5320 | 8 | 49.9770 | 5 |
17 | 95 | Carson Brown | Ravensdale, WA | Husqvarna FC250 | 49.7010 | 9 | 49.9990 | 6 |
18 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 49.9240 | 5 | 50.2210 | 8 |
19 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 50.0640 | 4 | 50.6240 | 2 |
20 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 51.3940 | 6 | 51.9820 | 3 |
Group B Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 48.8070 | 9 | 49.2450 | 11 |
2 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 50.2490 | 10 | 50.6400 | 8 |
3 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 50.5040 | 7 | 50.5900 | 5 |
4 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 50.7360 | 10 | 50.9930 | 5 |
5 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 50.7670 | 7 | 51.7840 | 5 |
6 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 50.8320 | 8 | 51.1110 | 6 |
7 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 51.0830 | 4 | 53.2620 | 2 |
8 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 51.1280 | 8 | 51.5190 | 6 |
9 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 51.4820 | 6 | 51.5160 | 2 |
10 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 51.5650 | 6 | 51.8440 | 8 |
11 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 52.3140 | 2 | 53.0300 | 4 |
12 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 52.6580 | 8 | 52.9060 | 6 |
13 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 53.2360 | 6 | 54.1250 | 8 |
14 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 53.7830 | 2 | 53.8600 | 8 |
15 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 54.3480 | 1 | 56.9960 | 3 |
16 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 57.4610 | 4 | 01:00.3360 | 1 |
Group A Qualifying 2
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 45.7050 | 7 | 45.8780 | 2 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 45.8060 | 9 | 46.0000 | 6 |
3 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 45.8910 | 7 | 46.1160 | 2 |
4 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 46.0300 | 6 | 46.1190 | 8 |
5 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 46.1130 | 2 | 46.2070 | 9 |
6 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 46.4480 | 4 | 46.8630 | 2 |
7 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 46.5110 | 11 | 46.7340 | 7 |
8 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 46.7950 | 6 | 47.5410 | 4 |
9 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 47.1990 | 10 | 47.4710 | 7 |
10 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 47.4940 | 9 | 47.5860 | 8 |
11 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 47.6240 | 2 | 47.8190 | 10 |
12 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 47.6750 | 7 | 47.8340 | 5 |
13 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 47.6760 | 9 | 47.6890 | 7 |
14 | 95 | Carson Brown | Ravensdale, WA | Husqvarna FC250 | 47.9310 | 10 | 48.1480 | 9 |
15 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 48.9540 | 6 | 49.5490 | 9 |
16 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 48.9600 | 3 | 49.0290 | 2 |
17 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 49.0290 | 7 | 49.3340 | 9 |
18 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 49.0790 | 9 | 49.4060 | 7 |
19 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 49.9250 | 2 | 01:06.8960 | 1 |
20 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 49.9530 | 7 | 50.1930 | 9 |
Combined Qualifying Results
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Justin Cooper | Yamaha YZ250F | 45.7050 | –.— | 46.0980 | –.— | 45.7050 | –.— | –.— | –.— | –.— |
2 | 1W | Dylan Ferrandis | Yamaha YZ250F | 45.8060 | –.— | 46.2120 | –.— | 45.8060 | –.— | –.— | –.— | –.— |
3 | 83 | Jett Lawrence | Honda CRF250R | 45.8910 | –.— | 46.2140 | –.— | 45.8910 | –.— | –.— | –.— | –.— |
4 | 62 | Christian Craig | Honda CRF250R | 46.0300 | –.— | 46.6680 | –.— | 46.0300 | –.— | –.— | –.— | –.— |
5 | 52 | Austin Forkner | Kawasaki KX250 | 46.1130 | –.— | 46.4300 | –.— | 46.1130 | –.— | –.— | –.— | –.— |
6 | 29 | Cameron Mcadoo | Kawasaki KX250 | 46.4480 | –.— | 47.2720 | –.— | 46.4480 | –.— | –.— | –.— | –.— |
7 | 30 | Brandon Hartranft | KTM 250SX-F | 46.5110 | –.— | 47.1420 | –.— | 46.5110 | –.— | –.— | –.— | –.— |
8 | 28 | Michael Mosiman | Husqvarna FC250 | 46.7950 | –.— | 46.9740 | –.— | 46.7950 | –.— | –.— | –.— | –.— |
9 | 35 | Hunter Lawrence | Honda CRF250R | 47.1990 | –.— | 47.7850 | –.— | 47.1990 | –.— | –.— | –.— | –.— |
10 | 26 | Alex Martin | Suzuki RMZ250 | 47.4940 | –.— | 47.6410 | –.— | 47.4940 | –.— | –.— | –.— | –.— |
11 | 40 | Mitchell Oldenburg | Honda CRF250R | 47.6240 | –.— | 48.4430 | –.— | 47.6240 | –.— | –.— | –.— | –.— |
12 | 101 | Luke Clout | Honda CRF250R | 47.6750 | –.— | 48.5610 | –.— | 47.6750 | –.— | –.— | –.— | –.— |
13 | 57 | Derek Drake | KTM 250SX-F | 47.6760 | –.— | 48.4900 | –.— | 47.6760 | –.— | –.— | –.— | –.— |
14 | 95 | Carson Brown | Husqvarna FC250 | 47.9310 | –.— | 49.7010 | –.— | 47.9310 | –.— | –.— | –.— | –.— |
15 | 227 | Derek Kelley | Husqvarna FC250 | 48.8070 | 49.9950 | –.— | 48.8070 | –.— | –.— | –.— | –.— | –.— |
16 | 72 | Robbie Wageman | Yamaha YZ250F | 48.9540 | –.— | 49.5320 | –.— | 48.9540 | –.— | –.— | –.— | –.— |
17 | 60 | Mitchell Falk | Honda CRF250R | 48.9600 | –.— | 49.9240 | –.— | 48.9600 | –.— | –.— | –.— | –.— |
18 | 90 | Killian Auberson | Husqvarna FC250 | 49.0290 | –.— | 49.4970 | –.— | 49.0290 | –.— | –.— | –.— | –.— |
19 | 55 | Martin Castelo | Husqvarna FC250 | 49.0790 | –.— | 49.2120 | –.— | 49.0790 | –.— | –.— | –.— | –.— |
20 | 88 | Logan Karnow | Kawasaki KX250 | 49.9250 | –.— | 50.0640 | –.— | 49.9250 | –.— | –.— | –.— | –.— |
21 | 97 | Chris Howell | Husqvarna FC250 | 49.9530 | –.— | 51.3940 | –.— | 49.9530 | –.— | –.— | –.— | –.— |
22 | 914 | Geran Stapleton | Honda CRF250R | 50.2490 | 52.9720 | –.— | 50.2490 | –.— | –.— | –.— | –.— | –.— |
23 | 837 | Bryson Gardner | Honda CRF250R | 50.5040 | 51.3880 | –.— | 50.5040 | –.— | –.— | –.— | –.— | –.— |
24 | 193 | Hunter Schlosser | Yamaha YZ250F | 50.5570 | 50.5570 | –.— | 50.7360 | –.— | –.— | –.— | –.— | –.— |
25 | 118 | Cheyenne Harmon | Kawasaki KX250 | 50.7670 | 53.1610 | –.— | 50.7670 | –.— | –.— | –.— | –.— | –.— |
26 | 141 | Richard Taylor | Suzuki RMZ250 | 50.8320 | 51.5550 | –.— | 50.8320 | –.— | –.— | –.— | –.— | –.— |
27 | 284 | Lorenzo Camporese | Kawasaki KX250 | 51.0530 | 51.0530 | –.— | 51.4820 | –.— | –.— | –.— | –.— | –.— |
28 | 259 | Corbin Hayes | Husqvarna FC250 | 51.0830 | 55.0060 | –.— | 51.0830 | –.— | –.— | –.— | –.— | –.— |
29 | 621 | RJ Wageman | Honda CRF250R | 51.1280 | 53.7430 | –.— | 51.1280 | –.— | –.— | –.— | –.— | –.— |
30 | 446 | Blaine Silveira | Honda CRF250R | 51.5650 | 52.0160 | –.— | 51.5650 | –.— | –.— | –.— | –.— | –.— |
31 | 154 | Chase Felong | Husqvarna FC250 | 51.6050 | 51.6050 | –.— | 52.3140 | –.— | –.— | –.— | –.— | –.— |
32 | 181 | Wyatt Lyonsmith | KTM 250SX-F | 52.6580 | 54.5920 | –.— | 52.6580 | –.— | –.— | –.— | –.— | –.— |
33 | 316 | Dawson Newby | Kawasaki KX250 | 53.2360 | 01:02.3930 | –.— | 53.2360 | –.— | –.— | –.— | –.— | –.— |
34 | 244 | Mike Henderson | Kawasaki KX250 | 53.7830 | 56.3380 | –.— | 53.7830 | –.— | –.— | –.— | –.— | –.— |
35 | 538 | Addison Emory | Yamaha YZ250F | 54.3480 | 58.7200 | –.— | 54.3480 | –.— | –.— | –.— | –.— | –.— |
36 | 138 | David Pulley | Honda CRF250R | 57.4610 | 01:02.2280 | –.— | 57.4610 | –.— | –.— | –.— | –.— | –.— |
Heat 1
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 8 Laps | 0:47.685 |
2 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 2.216 | 0:47.446 |
3 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 3.132 | 0:47.453 |
4 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 6.606 | 0:48.624 |
5 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 9.325 | 0:47.200 |
6 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 12.535 | 0:49.345 |
7 | 95 | Carson Brown | Ravensdale, WA | Husqvarna FC250 | 14.384 | 0:48.850 |
8 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 22.358 | 0:49.428 |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 26.642 | 0:49.904 |
10 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 28.987 | 0:50.809 |
11 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 33.132 | 0:49.897 |
12 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 38.204 | 0:51.851 |
13 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 44.975 | 0:52.510 |
14 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 49.912 | 0:52.523 |
15 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 7 Laps | 0:53.785 |
16 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 10.344 | 0:54.202 |
17 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 6 Laps | 0:56.802 |
18 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 4 Laps | 0:50.287 |
Heat 2
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 9 Laps | 0:46.288 |
2 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 9.418 | 0:46.387 |
3 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 10.266 | 0:47.171 |
4 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 10.551 | 0:47.162 |
5 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 28.283 | 0:48.601 |
6 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 29.797 | 0:49.244 |
7 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 34.758 | 0:49.163 |
8 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 39.985 | 0:48.668 |
9 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 43.035 | 0:50.040 |
10 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 50.908 | 0:48.353 |
11 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 8 Laps | 0:51.948 |
12 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 3.882 | 0:51.818 |
13 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 9.865 | 0:52.348 |
14 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 19.632 | 0:52.277 |
15 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 40.336 | 0:53.365 |
16 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 42.911 | 0:53.559 |
17 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 44.176 | 0:53.364 |
18 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 6 Laps | 0:48.496 |
LCQ
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 7 Laps | 0:48.157 |
2 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 14.807 | 0:49.923 |
3 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 19.455 | 0:50.026 |
4 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 25.339 | 0:51.248 |
5 | 284 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 34.303 | 0:51.883 |
6 | 621 | RJ Wageman | Newhall, CA | Honda CRF250R | 36.955 | 0:52.272 |
7 | 181 | Wyatt Lyonsmith | Boise, ID | KTM 250SX-F | 39.287 | 0:51.990 |
8 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC250 | 41.062 | 0:53.494 |
9 | 141 | Richard Taylor | Woodland Hills, CA | Suzuki RMZ250 | 41.502 | 0:52.358 |
10 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 47.454 | 0:53.565 |
11 | 97 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | 50.452 | 0:51.873 |
12 | 244 | Mike Henderson | Littleton, CO | Kawasaki KX250 | 6 Laps | 0:54.035 |
13 | 316 | Dawson Newby | Eaton, CO | Kawasaki KX250 | 8.645 | 0:54.144 |
14 | 138 | David Pulley | Lake Elsinore, CA | Honda CRF250R | 11.485 | 0:55.141 |
15 | 154 | Chase Felong | Oceanside, CA | Husqvarna FC250 | 22.798 | 0:51.753 |
16 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 5 Laps | 0:51.564 |
17 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 2 Laps | 0:52.702 |
18 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | DNS |
Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | Austin Forkner | Richards, MO | Kawasaki KX250 | 1 | – | 20 | 1 | 26 |
2 | 1W | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ250F | 10 | – | 0 | 2 | 23 |
3 | 29 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 6 | – | 0 | 3 | 21 |
4 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 7 | X | 0 | 4 | 19 |
5 | 28 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | 4 | – | 0 | 5 | 18 |
6 | 26 | Alex Martin | Clermont, FL | Suzuki RMZ250 | 8 | – | 0 | 6 | 17 |
7 | 30 | Brandon Hartranft | Brick, NJ | KTM 250SX-F | 5 | – | 0 | 7 | 16 |
8 | 62 | Christian Craig | Orange, CA | Honda CRF250R | 2 | – | 0 | 8 | 15 |
9 | 57 | Derek Drake | San Luis Obispo, CA | KTM 250SX-F | 15 | – | 0 | 9 | 14 |
10 | 40 | Mitchell Oldenburg | Godley, TX | Honda CRF250R | 9 | – | 0 | 10 | 13 |
11 | 83 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 0 | 11 | 12 |
12 | 101 | Luke Clout | Hemet, CA | Honda CRF250R | 12 | – | 0 | 12 | 11 |
13 | 35 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 19 | – | 0 | 13 | 10 |
14 | 227 | Derek Kelley | Riverside, CA | Husqvarna FC250 | 11 | – | 0 | 14 | 9 |
15 | 55 | Martin Castelo | Murrieta, CA | Husqvarna FC250 | 13 | – | 0 | 15 | 8 |
16 | 60 | Mitchell Falk | Costa Mesa, CA | Honda CRF250R | 20 | – | 0 | 16 | 7 |
17 | 90 | Killian Auberson | Winchester, CA | Husqvarna FC250 | 21 | – | 0 | 17 | 6 |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 18 | – | 0 | 18 | 5 |
19 | 118 | Cheyenne Harmon | Roanoke, TX | Kawasaki KX250 | 22 | – | 0 | 19 | 4 |
20 | 837 | Bryson Gardner | Paso Robles, CA | Honda CRF250R | 17 | – | 0 | 20 | 3 |
21 | 95 | Carson Brown | Ravensdale, WA | Husqvarna FC250 | 14 | – | 0 | 21 | 2 |
22 | 72 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 16 | – | 0 | 22 | 1 |
Listen to The Live Motocross Podcast here
450SX
Group A Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 1 | Cooper Webb | Clermont, FL | KTM 450SX-F FE | 45.4580 | 8 | 46.0090 | 6 |
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 45.4920 | 6 | 46.0930 | 4 |
3 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC450 FE | 45.7260 | 5 | 45.8300 | 10 |
4 | 4 | Blake Baggett | Grand Terrace, CA | KTM 450SX-F FE | 45.7360 | 6 | 46.1170 | 8 |
5 | 3 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 45.9360 | 6 | 45.9850 | 11 |
6 | 27 | Malcolm Stewart | Haines City, FL | Honda CRF450R | 46.1850 | 8 | 46.4020 | 6 |
7 | 37 | Martin Davalos | Tallahassee, FL | KTM 450SX-F FE | 46.6800 | 4 | 47.2480 | 2 |
8 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 FE | 46.7010 | 7 | 46.7280 | 11 |
9 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 46.7990 | 8 | 46.8380 | 4 |
10 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC450 FE | 46.8270 | 8 | 47.3820 | 2 |
11 | 51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | 46.9810 | 8 | 47.0450 | 4 |
12 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 47.0210 | 6 | 47.0410 | 10 |
13 | 50 | Benny Bloss | Oak Grove, MO | KTM 450SX-F FE | 47.0240 | 5 | 47.6280 | 4 |
14 | 34 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 47.1760 | 5 | 47.3360 | 7 |
15 | 64 | Vince Friese | Menifee, CA | Honda CRF450R | 47.6090 | 9 | 47.8680 | 5 |
16 | 20 | Broc Tickle | Holly, MI | Suzuki RMZ450 | 47.7330 | 6 | 48.3100 | 7 |
17 | 46 | Justin Hill | Yoncalla, OR | Honda CRF450R | 47.9850 | 4 | 48.3820 | 9 |
18 | 44 | Kyle Cunningham | WIllow Park, TX | Suzuki RMZ450 | 48.1220 | 7 | 48.3820 | 10 |
19 | 22 | Chad Reed | Cornelius, NC | Honda CRF450R | 48.4400 | 4 | 49.4260 | 2 |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 49.3730 | 9 | 49.3860 | 5 |
Group B Qualifying 1
POS. | # | RIDER | HOMETOWN | BIKE | BEST TIME | IN LAP | 2nd BEST TIME | IN LAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Alex Ray | Milan, TN | Kawasaki KX450 | 48.5840 | 4 | 48.7730 | 6 |
2 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RMZ450 | 48.8810 | 7 | 49.2490 | 4 |
3 | 69 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 49.0150 | 7 | 49.1810 | 5 |
4 | 71 | Ryan Breece | Athol, ID | Suzuki RMZ450 | 49.1310 | 4 | 50.5930 | 1 |
5 | 31 | Fredrik Noren | Indian Trail, NC | Suzuki RMZ450 | 49.1900 | 8 | 49.5260 | 4 |
6 | 86 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 49.2970 | 7 | 49.6020 | 5 |
7 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC450 | 50.0780 | 6 | 50.3620 | 8 |
8 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 50.2060 | 7 | 50.3020 | 2 |
9 | 56 | Justin Starling | Deland, FL | Husqvarna FC450 | 50.4550 | 4 | 51.0060 | 2 |
10 | 981 | Curren Thurman | Rosharon, TX | KTM 250SX-F | 51.5230 | 6 | 51.6340 | 4 |
11 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 51.7140 | 6 | 51.8320 | 3 |
12 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 51.7370 | 5 | 52.4270 | 4 |
13 | 824 | Carter Stephenson | Saint Ann, MO | Yamaha YZ450F | 52.0090 | 6 | 52.6060 | 8 |
14 | 211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | 52.0470 | 8 | 52.4040 | 5 |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 52.5540 | 7 | 52.7240 | 2 |
16 | 976 | Josh Greco | Lucerne Valley, CA | KTM 450SX-F | 52.7920 | 6 | 53.0140 | 4 |
17 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 52.8000 | 7 | 53.0780 | 5 |
18 | 509 | Alexander Nagy | Richmond, IL | KTM 450SX-F | 53.0660 | 4 | 53.0900 | 6 |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 53.1120 | 3 | 54.1080 | 8 |
