Catch all the results from the sixth round of the Monster Energy Supercross at Indianapolis below with Live Motocross.
Championship Standings
450SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | 138 | 23 | 14 | 23 | 26 | 26 | 26 |
2 | 2 | Cooper Webb | Newport, NC | 122 | 14 | 19 | 26 | 21 | 19 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | 114 | 10 | 26 | 18 | 23 | 21 | 16 |
4 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | 105 | 19 | 11 | 21 | 19 | 17 | 18 |
5 | 51 | Justin Barcia | Greenville, FL | 96 | 26 | 14 | 19 | 10 | 23 | 4 |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | 96 | 16 | 23 | 11 | 17 | 14 | 15 |
7 | 27 | Malcolm Stewart | Haines City, FL | 95 | 18 | 16 | 17 | 12 | 13 | 19 |
8 | 25 | Marvin Musquin | Corona, CA | 94 | 21 | 17 | 10 | 13 | 12 | 21 |
9 | 16 | Zach Osborne | Clermont, FL | 87 | 13 | 13 | 14 | 18 | 16 | 13 |
10 | 7 | Aaron Plessinger | Hamilton, OH | 82 | 15 | 7 | 16 | 14 | 18 | 12 |
11 | 10 | Justin Brayton | Charlotte, NC | 74 | 17 | 21 | 13 | 11 | 1 | 11 |
12 | 21 | Jason Anderson | Rio Rancho, NM | 67 | 8 | 11 | 15 | 16 | 17 | |
13 | 17 | Joey Savatgy | Clermont, FL | 67 | 12 | 2 | 9 | 15 | 15 | 14 |
14 | 20 | Broc Tickle | Holly, MI | 52 | 6 | 10 | 6 | 9 | 11 | 10 |
15 | 36 | Martin Davalos | Tallahassee, FL | 37 | 5 | 0 | 7 | 8 | 9 | 8 |
16 | 15 | Dean Wilson | Murrieta, CA | 35 | 11 | 12 | 12 | |||
17 | 11 | Kyle Chisholm | Valrico, FL | 35 | 4 | 9 | 5 | 3 | 8 | 6 |
18 | 40 | Vince Friese | Menifee, CA | 34 | 7 | 4 | 4 | 6 | 4 | 9 |
19 | 37 | Benny Bloss | Oak Grove, MO | 27 | 0 | 4 | 8 | 4 | 10 | 1 |
20 | 19 | Justin Bogle | Edmond, OK | 24 | 0 | 3 | 7 | 7 | 7 | |
21 | 28 | Brandon Hartranft | Brick, NJ | 19 | 2 | 6 | 0 | 5 | 6 | |
22 | 805 | Carlen Gardner | Paso Robles, CA | 12 | 2 | 0 | 5 | 5 | ||
23 | 23 | Chase Sexton | Clermont, FL | 10 | 9 | 1 | ||||
24 | 83 | Alex Ray | Milan, TN | 9 | 1 | 5 | 0 | 0 | 3 | |
25 | 722 | Adam Enticknap | Lompoc, CA | 7 | 3 | 0 | 1 | 3 | ||
26 | 280 | Cade Clason | Tucson, AZ | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
27 | 981 | Austin Politelli | Murrieta, CA | 3 | 0 | 1 | 2 |
250SX
POS. | # | RIDER | HOMETOWN | TOTAL POINTS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | 143 | 21 | 23 | 26 | 26 | 26 | 21 |
2 | 29 | Christian Craig | Temecula, CA | 137 | 26 | 21 | 23 | 18 | 23 | 26 |
3 | 30 | Jo Shimoda | Menifee, CA | 119 | 19 | 18 | 19 | 21 | 19 | 23 |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | 102 | 17 | 26 | 21 | 19 | 1 | 18 |
5 | 42 | Michael Mosiman | Sebastopol, CA | 97 | 16 | 19 | 18 | 23 | 21 | |
6 | 95 | Joshua Osby | Valparaiso, IN | 88 | 13 | 13 | 16 | 14 | 15 | 17 |
7 | 49 | Mitchell Oldenburg | Aledo, TX | 73 | 15 | 16 | 3 | 17 | 3 | 19 |
8 | 773 | Thomas Do | Murrieta, CA | 65 | 7 | 11 | 13 | 16 | 4 | 14 |
9 | 76 | Grant Harlan | Justin, TX | 64 | 9 | 7 | 5 | 13 | 18 | 12 |
10 | 241 | Joshua Varize | Perris, CA | 64 | 11 | 6 | 12 | 12 | 16 | 7 |
11 | 122 | Jeremy Hand | Mantua, OH | 58 | 2 | 10 | 9 | 10 | 17 | 10 |
12 | 55 | John Short | Pilot Point, TX | 55 | 12 | 12 | 15 | 15 | 1 | 0 |
13 | 85 | Kevin Moranz | Topeka, KS | 54 | 10 | 0 | 14 | 8 | 13 | 9 |
14 | 88 | Logan Karnow | Amherst, OH | 48 | 6 | 5 | 11 | 1 | 14 | 11 |
15 | 115 | Max Vohland | Granite Bay , CA | 46 | 14 | 15 | 17 | |||
16 | 99 | Hunter Sayles | Chassell, MI | 44 | 8 | 9 | 11 | 16 | ||
17 | 38 | Austin Forkner | Richards, MO | 40 | 23 | 17 | ||||
18 | 125 | Luke Neese | Jamestown, NC | 33 | 0 | 8 | 6 | 6 | 13 | |
19 | 24 | Rj Hampshire | Minneola, FL | 32 | 18 | 14 | ||||
20 | 185 | Wilson Fleming | Jacksonville, FL | 30 | 8 | 6 | 12 | 4 | ||
21 | 170 | Devin Simonson | Laurinburg, NC | 27 | 3 | 9 | 0 | 15 | ||
22 | 124 | Lane Shaw | Alvin, TX | 23 | 0 | 0 | 7 | 5 | 11 | 0 |
23 | 384 | Lorenzo Camporese | Campodarsego, ITA | 16 | 4 | 0 | 2 | 9 | 1 | |
24 | 193 | Hunter Schlosser | El Paso, TX | 16 | 0 | 0 | 0 | 7 | 7 | 2 |
25 | 216 | Devin Harriman | Longview, WA | 14 | 0 | 4 | 0 | 10 | 0 | |
26 | 116 | Tj Albright | Mount Marion, NY | 14 | 3 | 1 | 10 | |||
27 | 437 | Vincent Luhovey | Greensburg, PA | 13 | 5 | 8 | ||||
28 | 604 | Max Miller | Springfield, OR | 11 | 5 | 0 | 4 | 2 | ||
29 | 87 | Curren Thurman | Rosharon, TX | 10 | 0 | 2 | 0 | 8 | 0 | |
30 | 637 | Bobby Piazza | Easton, PA | 8 | 2 | 6 | ||||
31 | 162 | Maxwell Sanford | Pasadena, MD | 6 | 0 | 3 | 3 | |||
32 | 441 | Scott Meshey | Zephyrhills, FL | 5 | 0 | 0 | 5 | |||
33 | 260 | Dylan Woodcock | Rayleigh, ENG | 5 | 1 | 4 | 0 | |||
34 | 625 | Jonah Geistler | Newark, IL | 1 | 0 | 0 | 1 | 0 |
Main Event
450SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 1 | – | 26 | 1 | 26 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4 | – | 0 | 2 | 23 |
3 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 12 | – | 0 | 3 | 21 |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 7 | – | 0 | 4 | 19 |
5 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 10 | – | 0 | 5 | 18 |
6 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 6 | – | 0 | 6 | 17 |
7 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 3 | – | 0 | 7 | 16 |
8 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 8 | – | 0 | 8 | 15 |
9 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 11 | – | 0 | 9 | 14 |
10 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 5 | – | 0 | 10 | 13 |
11 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 14 | – | 0 | 11 | 12 |
12 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 19 | – | 0 | 12 | 11 |
13 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 15 | – | 0 | 13 | 10 |
14 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 9 | – | 0 | 14 | 9 |
15 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 18 | – | 0 | 15 | 8 |
16 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 16 | – | 0 | 16 | 7 |
17 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 21 | – | 0 | 17 | 6 |
18 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 17 | – | 0 | 18 | 5 |
19 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2 | X | 0 | 19 | 4 |
20 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 22 | – | 0 | 20 | 3 |
21 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 20 | – | 0 | 21 | 2 |
22 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 13 | – | 0 | 22 | 1 |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 3 | – | 20 | 1 | 26 |
2 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 6 | – | 0 | 2 | 23 |
3 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 1 | – | 0 | 3 | 21 |
4 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 4 | X | 0 | 4 | 19 |
5 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 0 | 5 | 18 |
6 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 13 | – | 0 | 6 | 17 |
7 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 9 | – | 0 | 7 | 16 |
8 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 5 | – | 0 | 8 | 15 |
9 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 7 | – | 0 | 9 | 14 |
10 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 14 | – | 0 | 10 | 13 |
11 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 10 | – | 0 | 11 | 12 |
12 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 16 | – | 0 | 12 | 11 |
13 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 12 | – | 0 | 13 | 10 |
14 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 8 | – | 0 | 14 | 9 |
15 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 22 | – | 0 | 15 | 8 |
16 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 11 | – | 0 | 16 | 7 |
17 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 15 | – | 0 | 17 | 6 |
18 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 21 | – | 0 | 18 | 5 |
19 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 18 | – | 0 | 19 | 4 |
20 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 17 | – | 0 | 20 | 3 |
21 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 19 | – | 0 | 21 | 2 |
22 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 20 | – | 0 | 22 | 1 |
Last Chance Qualifier
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 7 Laps | 0:51.148 |
2 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 3.085 | 0:52.044 |
3 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 4.461 | 0:50.916 |
4 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 5.356 | 0:51.627 |
5 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 7.033 | 0:51.675 |
6 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 10.670 | 0:53.088 |
7 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 13.110 | 0:52.330 |
8 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 14.623 | 0:52.203 |
9 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 15.738 | 0:53.037 |
10 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 17.680 | 0:52.289 |
11 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 20.966 | 0:53.335 |
12 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 24.407 | 0:54.162 |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 25.451 | 0:53.341 |
14 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 28.918 | 0:54.118 |
15 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 30.817 | 0:53.499 |
16 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 31.932 | 0:54.867 |
17 | 795 | Aaron Leininger | Wesley Chapel, FL | Honda CRF450R | 39.940 | 0:56.163 |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 6 Laps | 0:54.730 |
19 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 4 Laps | 0:53.683 |
20 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 3 Laps | 0:54.752 |
21 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | DNS | |
22 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | DNS |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 7 Laps | 0:52.701 |
2 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 4.339 | 0:52.783 |
3 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 6.629 | 0:53.403 |
4 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 7.008 | 0:53.659 |
5 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 7.913 | 0:52.416 |
6 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 9.652 | 0:53.853 |
7 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 11.669 | 0:53.645 |
8 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 13.541 | 0:53.250 |
9 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 15.094 | 0:53.169 |
10 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 25.830 | 0:56.140 |
11 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 27.312 | 0:54.210 |
12 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 27.341 | 0:55.592 |
13 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC 250 | 34.096 | 0:57.377 |
14 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 35.320 | 0:55.498 |
15 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 50.425 | 0:56.548 |
16 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | 4 Laps | 1:01.781 |
17 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | DNS | |
18 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | DNS | |
19 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | DNS |
Heat 2
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 9 Laps | 0:48.792 |
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 1.797 | 0:49.055 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 4.707 | 0:49.491 |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 7.613 | 0:49.798 |
5 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 9.025 | 0:49.351 |
6 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 12.915 | 0:49.658 |
7 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 15.096 | 0:49.921 |
8 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 15.562 | 0:49.743 |
9 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 16.280 | 0:50.660 |
10 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 24.343 | 0:51.675 |
11 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 28.250 | 0:51.888 |
12 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 29.211 | 0:51.710 |
13 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 35.342 | 0:52.563 |
14 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 36.897 | 0:52.518 |
15 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 41.195 | 0:53.177 |
16 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 44.583 | 0:53.328 |
17 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 45.995 | 0:52.316 |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 53.850 | 0:53.823 |
19 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 54.193 | 0:53.432 |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | DNS |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 9 Laps | 0:48.088 |
2 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 5.022 | 0:48.890 |
3 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 23.828 | 0:50.774 |
4 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 27.844 | 0:51.189 |
5 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 30.137 | 0:51.501 |
6 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 35.041 | 0:51.747 |
7 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 35.909 | 0:51.568 |
8 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 39.427 | 0:51.375 |
9 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 41.008 | 0:52.579 |
10 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 42.651 | 0:52.477 |
11 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 44.586 | 0:50.405 |
12 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 48.302 | 0:52.831 |
13 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 48.619 | 0:52.480 |
14 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 8 Laps | 0:52.982 |
15 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 7.283 | 0:53.054 |
16 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 11.421 | 0:54.286 |
17 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 17.656 | 0:55.193 |
18 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | DNF | |
19 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | DNS |
Heat 1
450SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:47.791 |
2 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 1.034 | 0:47.618 |
3 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 3.449 | 0:47.875 |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 22.314 | 0:48.394 |
5 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 25.267 | 0:49.846 |
6 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 28.623 | 0:49.909 |
7 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 29.320 | 0:50.232 |
8 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 32.563 | 0:50.291 |
9 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 35.071 | 0:51.316 |
10 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 35.676 | 0:50.727 |
11 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 40.582 | 0:50.262 |
12 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 48.089 | 0:52.279 |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 50.889 | 0:52.752 |
14 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 53.921 | 0:53.182 |
15 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 8 Laps | 0:53.469 |
16 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 7.458 | 0:50.702 |
17 | 996 | Preston Taylor | Hastings, NE | Kawasaki KX450 | 13.335 | 0:54.402 |
18 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 18.849 | 0:54.443 |
19 | 795 | Aaron Leininger | Wesley Chapel, FL | Honda CRF450R | 48.350 | 0:55.489 |
20 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | DNS |
250SX
POS. | # | RIDER | HOMETOWN | BIKE | INTERVAL | BEST TIME |
---|---|---|---|---|---|---|
1 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 9 Laps | 0:49.283 |
2 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 2.395 | 0:49.380 |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 8.541 | 0:49.243 |
4 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 13.823 | 0:50.163 |
5 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 14.705 | 0:50.056 |
6 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 19.448 | 0:50.876 |
7 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 20.727 | 0:50.698 |
8 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 23.040 | 0:51.133 |
9 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 27.374 | 0:51.375 |
10 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 28.253 | 0:51.805 |
11 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 35.734 | 0:51.801 |
12 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 43.626 | 0:52.456 |
13 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 47.634 | 0:52.102 |
14 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 48.459 | 0:51.445 |
15 | 160 | Vincent Murphy | New Hyde Park, NY | Husqvarna FC 250 | 8 Laps | 0:54.412 |
16 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 7 Laps | 0:52.290 |
17 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | DNF | |
18 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | DNS |
Qualifying 2
450SX – Combined
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 |
---|---|---|---|---|---|---|---|---|
1 | 2 | Cooper Webb | KTM 450 SX-F FE | 46.7520 | 47.0310 | –.— | 46.7520 | –.— |
2 | 1 | Eli Tomac | Kawasaki KX450 | 46.8330 | 48.0600 | –.— | 46.8330 | –.— |
3 | 9 | Adam Cianciarulo | Kawasaki KX450 | 47.2250 | 47.5500 | –.— | 47.2250 | –.— |
4 | 27 | Malcolm Stewart | Yamaha YZ450F | 47.2270 | 47.6450 | –.— | 47.2270 | –.— |
5 | 51 | Justin Barcia | GASGAS MC 450F | 47.2900 | 48.2750 | –.— | 47.2900 | –.— |
6 | 16 | Zach Osborne | Husqvarna FC 450 RE | 47.3070 | 47.7520 | –.— | 47.3070 | –.— |
7 | 25 | Marvin Musquin | KTM 450 SX-F FE | 47.4260 | 47.4260 | –.— | 47.6450 | –.— |
8 | 94 | Ken Roczen | Honda CRF450R WE | 47.5720 | 47.7350 | –.— | 47.5720 | –.— |
9 | 14 | Dylan Ferrandis | Yamaha YZ450F | 47.5930 | 47.8970 | –.— | 47.5930 | –.— |
10 | 10 | Justin Brayton | Honda CRF450R | 47.7000 | 48.7980 | –.— | 47.7000 | –.— |
11 | 19 | Justin Bogle | KTM 450 SX-F FE | 48.0780 | 48.7670 | –.— | 48.0780 | –.— |
12 | 17 | Joey Savatgy | KTM 450 SX-F FE | 48.1600 | 48.1850 | –.— | 48.1600 | –.— |
13 | 21 | Jason Anderson | Husqvarna FC 450 RE | 48.2650 | 48.2650 | –.— | 48.5100 | –.— |
14 | 20 | Broc Tickle | Honda CRF450R | 48.3530 | 48.7310 | –.— | 48.3530 | –.— |
15 | 36 | Martin Davalos | KTM 450 SX-F FE | 48.4950 | 49.0950 | –.— | 48.4950 | –.— |
16 | 37 | Benny Bloss | Honda CRF450R | 48.6450 | 49.7540 | –.— | 48.6450 | –.— |
17 | 7 | Aaron Plessinger | Yamaha YZ450F | 48.7280 | 48.7280 | –.— | 48.7850 | –.— |
18 | 40 | Vince Friese | Honda CRF450R WE | 49.6270 | 49.6270 | –.— | 49.7810 | –.— |
19 | 28 | Brandon Hartranft | Suzuki RM-Z450 | 49.6560 | 49.8940 | –.— | 49.6560 | –.— |
20 | 11 | Kyle Chisholm | Yamaha YZ450F | 49.8010 | 50.0950 | –.— | 49.8010 | –.— |
21 | 81 | Justin Starling | KTM 450 SX-F | 49.9190 | –.— | 51.1840 | –.— | 49.9190 |
22 | 280 | Cade Clason | Kawasaki KX450 | 50.5310 | –.— | 51.1840 | –.— | 50.5310 |
23 | 43 | Fredrik Noren | Kawasaki KX450 | 50.5500 | –.— | 51.6660 | –.— | 50.5500 |
24 | 805 | Carlen Gardner | Honda CRF450R | 50.9910 | –.— | 51.2670 | –.— | 50.9910 |
25 | 722 | Adam Enticknap | Suzuki RM-Z450 | 51.0910 | –.— | 51.3230 | –.— | 51.0910 |
26 | 330 | Aj Catanzaro | Kawasaki KX450 | 51.1030 | –.— | 52.7990 | –.— | 51.1030 |
27 | 309 | Jeremy Smith | Kawasaki KX450 | 51.1090 | –.— | 51.9920 | –.— | 51.1090 |
28 | 114 | Nick Schmidt | Husqvarna FC 450 | 51.3700 | –.— | 51.4530 | –.— | 51.3700 |
29 | 57 | Justin Rodbell | Kawasaki KX450 | 51.4270 | –.— | 51.9810 | –.— | 51.4270 |
30 | 824 | Carter Stephenson | Kawasaki KX450 | 51.4810 | –.— | 52.1240 | –.— | 51.4810 |
31 | 848 | Joan Cros | Kawasaki KX450 | 51.5660 | –.— | 52.4060 | –.— | 51.5660 |
32 | 282 | Theodore Pauli | Kawasaki KX450 | 51.7930 | –.— | 52.8200 | –.— | 51.7930 |
