Thor British Youth Nationals 65cc Championship 2016
02/04/2016 16/04/2016
Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 Total R1 R2 R3 R4 R5 Total
1 22 Charlie Heyman 450 0 0 45 45 45 45 45 225 45 45 45 45 45 225
2 11 Alfie Jones 402 48 48 42 36 40 40 42 200 40 42 38 40 42 202
3 6 Ollie Colmer 373 77 29 36 42 36 38 40 192 36 40 33 36 36 181
4 19 Bailey Johnston 372 78 1 38 40 38 33 38 187 38 38 36 35 38 185
5 326 Wal Beaney 360 90 12 34 35 42 42 35 188 32 27 40 38 35 172
6 205 Kiean Boughen 353 97 7 18 34 35 31 34 152 42 35 42 42 40 201
7 46 Max Chwalik 314 136 39 13 33 31 34 33 144 34 33 35 34 34 170
8 84 Reece Ross 285 165 29 6 25 29 30 32 122 33 36 31 30 33 163
9 4 George Hopkins 264 186 21 31 28 16 20 27 122 27 31 26 27 31 142
10 3 James Barker 261 189 3 30 30 33 32 11 136 26 12 34 33 20 125
11 126 Rhys Hawthorne 259 191 2 27 22 2 25 26 102 30 34 30 31 32 157
12 21 Bayliss Utting 245 205 14 33 29 28 28 28 146 12 23 7 28 29 99
13 78 Roan Delaney 238 212 7 28 31 22 23 22 126 31 28 9 18 26 112
14 5 Harrison Drewell 232 218 6 22 27 24 26 18 117 17 18 29 26 25 115
15 68 Corey Hamilton 227 223 5 29 24 19 10 25 107 28 29 28 11 24 120
16 714 Harrison Greenough 225 225 2 26 26 26 27 29 134 22 9 19 22 19 91
17 65 Fin Wilson 223 227 2 21 21 23 24 19 108 29 22 11 32 21 115
18 55 McKenzie Marshall 210 240 13 35 10 34 29 7 115 9 14 32 23 17 95
19 27 Robbie Park 205 245 5 24 23 4 22 21 94 24 24 25 16 22 111
20 1 Arai Elcock 204 246 1 32 3 30 35 31 131 35 30 8 x x 73
21 94 Joel Fisher 202 248 2 19 19 25 18 15 96 25 32 27 9 13 106
22 8 Jake Randall 199 251 3 23 8 17 17 16 81 23 16 22 29 28 118
23 66 Rossi Dobson 193 257 6 10 32 20 4 30 96 10 8 24 25 30 97
24 116 Ben Pratt 182 268 11 40 38 32 36 36 182 x x x x x x
25 50 Charley Irwin 174 276 8 20 20 1 19 14 74 20 19 21 17 23 100
26 121 Connor Stewart 171 279 3 17 5 15 21 20 78 21 21 20 20 11 93
27 95 Harry West 165 285 6 15 18 14 7 13 67 13 20 23 24 18 98
28 88 Lee Cameron 143 307 22 16 17 8 13 6 60 18 15 15 19 16 83
29 711 Bobby-Jak Ennis 141 309 2 14 15 12 11 12 64 19 17 16 13 12 77
30 125 Kaie Stesel 136 314 5 11 11 21 14 24 81 8 25 14 8 x 55
31 12 Finley Evans 129 321 7 8 14 7 16 17 62 14 13 13 12 15 67
32 100 Jack Keith 121 329 8 12 16 11 12 4 55 15 10 12 15 14 66
33 221 Ciaran Poulter 108 342 13 9 9 5 8 9 40 16 11 17 14 10 68
34 146 Finlay Boxhall 103 347 5 x x x x x x 11 26 18 21 27 103
35 118 Riley Keene 65 385 38 x x 27 15 23 65 x x x x x x
36 199 Jake Davies 50 400 15 5 13 13 9 10 50 x x x x x x
37 91 Carl Harris 30 420 20 4 12 9 2 3 30 x x x x x x
38 15 Liam Johnston 29 421 1 x x x x x x x x 10 10 9 29
39 48 Joe Howard 28 422 1 7 6 10 5 x 28 x x x x x x
40 14 Kian Knowles 26 424 2 2 7 6 6 5 26 x x x x x x
41 122 Charlie Reynolds 25 425 1 25 x x x x 25 x x x x x x
42 119 Mackenzie Green 21 429 4 3 4 3 3 8 21 x x x x x x
43 2 Ashton Boughen 18 432 3 x x 18 x x 18 x x x x x x

Similar Articles

Leave a Reply