Thor British Youth Nationals Open Youth Championship 2016
02/04/2016 16/04/2016
Pos No. Name Total Diff Gap R1 R2 R3 R4 R5 Total R1 R2 R3 R4 R5 Total
1 12 George Grigg-pettitt 416 0 0 42 42 42 42 42 210 40 40 42 42 42 206
2 171 Dexter Douglas 405 11 11 40 45 36 40 40 201 38 38 45 45 38 204
3 41 Alexander Brown 379 37 26 45 11 45 45 45 191 45 45 15 38 45 188
4 2 David Galvin 359 57 20 38 36 40 38 38 190 31 35 36 31 36 169
5 117 Brett Pocock 349 67 10 35 34 38 36 35 178 34 36 38 36 27 171
6 769 Jed Etchells 323 93 26 27 35 30 33 34 159 30 33 33 33 35 164
7 99 Howard Wainwright 304 112 19 36 10 34 26 30 136 36 34 31 35 32 168
8 10 James McFayden 300 116 4 34 33 32 29 31 159 29 29 32 25 26 141
9 101 Lee Perfect 276 140 24 33 38 35 35 36 177 16 21 14 20 28 99
10 491 George Sim-Mutch 272 144 4 32 31 26 27 21 137 26 24 26 28 31 135
11 79 Dylan Carnegie 271 145 1 8 32 33 32 27 132 33 28 23 30 25 139
12 29 Keenan Hird 266 150 5 12 16 29 28 33 118 28 32 34 32 22 148
13 23 John Joe Wright 263 153 3 30 30 11 12 23 106 35 31 30 27 34 157
14 22 Ben Burridge 259 157 4 28 27 23 24 29 131 25 25 25 24 29 128
15 379 Dee-Jay Walker 253 163 6 26 25 31 34 28 144 27 20 28 17 17 109
16 115 James Angel 249 167 4 29 29 27 25 26 136 23 19 27 26 18 113
17 850 Michael Watson 232 184 17 24 26 24 23 22 119 21 22 24 22 24 113
18 86 Tayla Smith 205 211 27 17 20 10 22 20 89 17 26 29 29 15 116
19 15 Henry Williams 204 212 1 x x x x x x 42 42 40 40 40 204
20 100 George Thomas 191 225 13 9 24 22 11 x 66 24 27 21 23 30 125
21 314 RJ MacKenzie 181 235 10 21 22 15 14 13 85 20 23 18 21 14 96
22 51 Lewis Campbell 180 236 1 22 23 17 21 19 102 x 17 19 19 23 78
23 222 Joel’e Hart 180 236 0 19 17 21 13 18 88 22 16 20 18 16 92
24 26 Callum Crossland 179 237 1 23 21 19 20 24 107 19 18 22 13 x 72
25 199 Jake Edey 164 252 15 x x x x x x 32 30 35 34 33 164
26 138 Kathryn Booth 163 253 1 16 14 16 18 17 81 15 14 17 15 21 82
27 105 Jordan Toland 147 269 16 15 12 12 16 16 71 14 13 16 14 19 76
28 911 Andrew Slavin 142 274 5 14 13 14 17 15 73 18 15 x 16 20 69
29 11 Jack Bintcliffe 141 275 1 31 40 28 30 12 141 x x x x x x
30 70 Matthew Loughlin 121 295 20 10 28 20 31 32 121 x x x x x x
31 14 Arthur Williams 112 304 9 25 18 25 19 25 112 x x x x x x
32 119 Matthew Pocock 70 346 42 13 15 13 15 14 70 x x x x x x
33 5 Jay McCrum 48 368 22 11 19 18 x x 48 x x x x x x
34 4 David Sorenson 27 389 21 18 9 x x x 27 x x x x x x
35 217 Josh Bunter 20 396 7 20 x x x x 20 x x x x x x

Similar Articles

Leave a Reply